event burgee venue burgee

Anniversary Cup 2018

Chew Valley Lake Sailing Club

Anniv Cup

Start: Start 1, Finishes: Place
Rank PY Class SailNo HelmName CrewName Place Points Notes
1 1152 SOLO 5253 Richard Harding   1 1.0  
2 1152 SOLO 5416 Craig Harris   2 2.0  
3 1105 LASER 208375 Jake Farren-Price   3 3.0  
4 1152 SOLO 4587 John Ellis   4 4.0  
5 1152 SOLO 5725 Dave Oakey   5 5.0  
6 1142 LASER Rad 197687 Helen Martin   6 6.0  
7 1075 K1 100 Dave Pye   7 7.0  
8 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 8 8.0  
9 1105 LASER 187535 Cameron Scott   9 9.0  
10 1105 LASER 203069 Phil Pattullo   10 10.0  
11 1400 MIRROR 70905 P Nichols G Nichols 11 11.0  
12 977 RS 100 10.2 rig 277 David Smart   12 12.0  
13 1051 FINN 605 Colin Evans   13 13.0  
14 999 RS 100 8.4 rig 130 Steve Jones   14 14.0  
15 1036 RS 200 1466 Dave Sweet Jackie Ireland 15 15.0  
16 999 RS 100 8.4 rig 172 Andy Jones   16 16.0  
17 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 17 17.0  
18 1004 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 18 18.0  
19 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 19 19.0  
20 1019 RS AERO 9 1140 Nick Edmonds   20 20.0  
21 1105 LASER 204015 M Urmson   21 21.0  
22 1105 LASER 177573 Nick Bate   22 22.0  
23 1128 RS VISION XL 186 Julian Widdicombe E Widdicombe 23 23.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com