| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper/Feva | 1363 | TOPPER | 45236 | Mary Tilling | 1 | 1.0 | ||
| 2 | Laser | 1105 | LASER | 203069 | Phil Pattullo | 2 | 2.0 | ||
| 3 | A Handicap | 995 | RS 100 8.4 rig | 172 | Andy Jones | 3 | 3.0 | ||
| 4 | A Handicap | 1036 | RS 200 | 1466 | Dave Sweet | Jackie Ireland | 4 | 4.0 | |
| 5 | Laser | 1105 | LASER | 208325 | Freya Cumpsty | 5 | 5.0 | ||
| 6 | Laser | 1105 | LASER | 188597 | Jon Flynn | 6 | 6.0 | ||
| 7 | A Handicap | 800 | RS 800 | 1222 | Tim Johnson | Jack Johnson | 7 | 7.0 | |
| 8 | A Handicap | 995 | RS 100 8.4 rig | 277 | David Smart | 8 | 8.0 | ||
| 9 | A Handicap | 952 | FIREBALL | 15091 | John Smalley | Will Jefferis | 9 | 9.0 | |
| 10 | A Handicap | 1682 | OPTIMIST | 6425 | Quinn Edmonds | 10 | 10.0 | ||
| 11 | Flying Fifteen | 1002 | FLYING FIFTEEN | 4035 | Keith Harris | Claire Jefferis | 11 | 11.0 | |
| 12 | Flying Fifteen | 1002 | FLYING FIFTEEN | 3429 | Andy Bones | Gieuon | 12 | 12.0 | |
| 13 | Solo | 1152 | SOLO | 5079 | Dave Oakey | 13 | 13.0 | ||
| 14 | Flying Fifteen | 1002 | FLYING FIFTEEN | 3820 | Russell Abrahams | Jane Yates | 14 | 14.0 | |
| 15 | Laser | 1105 | LASER | 209222 | Andy Southall | 15 | 15.0 | ||
| 16 | Laser | 1105 | LASER | 195766 | Martin Jeremy | 16 | 16.0 | ||
| 17 | A Handicap | 1079 | RS AERO 7 | 1178 | Cathy Bartram | 17 | 17.0 | ||
| 18 | A Handicap | 1033 | DEVOTI D0 | 110 | Toby Peacock | 18 | 18.0 | ||
| 19 | Laser | 1105 | LASER | 186886 | Dave Pryce | 19 | 19.0 | ||
| 20 | A Handicap | 1111 | LASER 2000 | 2913 | Rob Weedon | O Weedon | 20 | 20.0 | |
| 21 | Flying Fifteen | 1002 | FLYING FIFTEEN | 3796 | Robert Pitts | Julie Jackson | 21 | 21.0 | |
| 22 | Laser | 1105 | LASER | 20357 | Olivia Jones | 22 | 22.0 | ||
| 23 | Solo | 1152 | SOLO | 3492 | Chris Meredith | 23 | 23.0 | ||
| 24 | A Handicap | 1075 | K1 | 125 | John Shimell | 24 | 24.0 | ||
| 25 | A Handicap | 1036 | RS 200 | 1364 | J Stansfield | A Stansfield | 25 | 25.0 | |
| 26 | A Handicap | 1032 | MERLIN Classic | 3432 | Rick Knapp | Adam Sykes | 26 | 26.0 | |
| 27 | Topper/Feva | 1363 | TOPPER | 46528 | Noah | 27 | 27.0 | ||
| 28 | Topper/Feva | 1363 | TOPPER | 45826 | Eleanor Cooke | 28 | 28.0 | ||
| 29 | Topper/Feva | 1363 | TOPPER | 46655 | Lizzie Cooke | 29 | 29.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com