| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Handicap | 959 | DEVOTI D1 | 140 | Simon Hawkes | 1 | 1.0 | ||
| 2 | A Handicap | 1055 | RS 200 | 848 | Nick Martindale | Jess Harding | 2 | 2.0 | |
| 3 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3862 | Ian Cadwallader | Bill Chard | 3 | 3.0 | |
| 4 | Solo | 1170 | SOLO | 5444 | Graham Cranford-Smith | 4 | 4.0 | ||
| 5 | Laser | 1117 | LASER | 195051 | Ed Jones | 5 | 5.0 | ||
| 6 | Solo | 1170 | SOLO | 5362 | Chris Goldhawk | 6 | 6.0 | ||
| 7 | A Handicap | 969 | FIREBALL | 15091 | John Smalley | Will Jefferis | 7 | 7.0 | |
| 8 | A Handicap | 1064 | FINN | 605 | Colin Evans | 8 | 8.0 | ||
| 9 | Laser | 1117 | LASER | 188214 | Andy Jones | 9 | 9.0 | ||
| 10 | Solo | 1170 | SOLO | 4809 | Steve Penfold | 10 | 10.0 | ||
| 11 | A Handicap | 1055 | RS 200 | 1466 | Dave Sweet | Jackie Ireland | 11 | 11.0 | |
| 12 | A Handicap | 1045 | D0 | 110 | Toby Peacock | 12 | 12.0 | ||
| 13 | A Handicap | 907 | 29ER | 724 | C Edmonds | M Gordon | 13 | 13.0 | |
| 14 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3361 | Frank Jones | Trevor Walker | 14 | 14.0 | |
| 15 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3943 | Doug Pattison | Gail Pattison | 15 | 15.0 | |
| 16 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3826 | Danny Pilgrim | George Simpkins | 16 | 16.0 | |
| 17 | Topper/Feva | 1240 | RS FEVA | 3638 | Alice Edmunds | Liz Widdicombe | 17 | 17.0 | |
| 18 | 2849 | 18 | 18.0 | ||||||
| 19 | A Handicap | 1074 | K1 | 100 | Dave Pye | 19 | 19.0 | ||
| 20 | Laser | 1117 | LASER | 2024 | F Cumpsty | 20 | 20.0 | ||
| 21 | Laser | 1117 | LASER | 174942 | R Cooke | 21 | 21.0 | ||
| 22 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3942 | Peter Gifford | David Nash | 22 | 22.0 | |
| 23 | Laser | 1117 | LASER | 171716 | O Dinwoode | 23 | 23.0 | ||
| 24 | Solo | 1170 | SOLO | 4069 | Errol Edwards | 24 | 24.0 | ||
| 25 | Topper/Feva | 1240 | RS FEVA | 2718 | Oli Martindale | M Godfrey | 25 | 25.0 | |
| 26 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3835 | Peter Barnes | Sue Barnes | 26 | 26.0 | |
| 27 | Solo | 1170 | SOLO | 4569 | Charles Tricks | 27 | 27.0 | ||
| 28 | Flying Fifteen | 1013 | FLYING FIFTEEN | 3421 | Mike Pearce | Sandie Andrews | 28 | 28.0 | |
| 29 | A Handicap | 1176 | BYTE CII | 1496 | Cathy Bartram | 29 | 29.0 | ||
| 30 | A Handicap | 675 | 18ft Skiff | 0 | P Croote | Polly and Ed | 30 | 30.0 | |
| 31 | A Handicap | N12 | 3431 | x | x | 31 | 31.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com