event burgee venue burgee

Morning Early Summer Points 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 1.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 (5.0) (6.5) (30.0 DNC) 5.0 1.0 111.5 10.0  
2nd A Handicap 1064 FINN 605 Colin Evans   (30.0 DNC) (30.0 DNC) 2.0 1.0 3.0 3.0 (30.0 DNC) (30.0 DNC) 1.0 (4.0) 3.0 137.0 13.0  
3rd A Handicap 1074 K1 77 John Shimell   3.0 (4.0) 1.0 4.0 (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) 2.0 (30.0 DNC) 142.0 18.0  
4th A Handicap 1176 BYTE CII 1496 Cathy Bartram   (30.0 DNC) (30.0 DNC) 5.0 5.0 (6.0) (30.0 DNC) 6.0 (10.0) 2.0 3.0 4.0 131.0 25.0  
5th A Handicap 1064 FINN 924 Fred Van Arkel   (30.0 DNC) (30.0 DNC) 8.0 (29.0 DNF) 5.0 5.0 8.0 5.0 4.0 (30.0 DNC) (30.0 DNC) 184.0 35.0  
6th A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 29.0 DNF 3.0 (30.0 DNC) (30.0 DNC) 4.0 4.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 193.0 43.0  
7th A Handicap 1176 BYTE CII 3131 Primrose Salt   (30.0 DNC) (30.0 DNC) 9.0 9.0 (30.0 DNC) (30.0 DNC) 10.0 9.0 (30.0 DNC) 7.0 29.0 DNF 223.0 73.0  
8th A Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe (30.0 DNC) (30.0 DNC) 12.0 12.0 (30.0 DNC) (30.0 DNC) 11.0 (29.0 OCS) 29.0 DNF 8.5 29.0 dnf 250.5 101.5  
DNQ A Handicap 1169 EUROPE 397 Andy Harris   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 3.0 30.0 DNC 1.0 2.0 217.0 67.0  
DNQ A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder 2.0 2.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 218.0 68.0  
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (30.0 DNC) (30.0 DNC) 3.0 7.0 (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 235.0 85.0  
DNQ A Handicap 1015 PHANTOM 1433 Paul Birbeck   (30.0 DNC) (30.0 DNC) 10.0 3.0 (30.0 DNC) (30.0 DNC) 9.0 6.5 (30.0 DNC) 30.0 DNC 30.0 DNC 238.5 88.5  
DNQ A Handicap 907 29ER 1233 L. Roberson   (30.0 DNC) (30.0 DNC) 11.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 5.0 244.0 94.0  
DNQ A Handicap 907 29ER 724 C Edmonds M Gordon (30.0 DNC) (30.0 DNC) 14.0 10.0 (30.0 DNC) (30.0 DNC) 14.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 259.0 109.0  
DNQ A Handicap 1055 RS 200 848 Nick Martindale Jess Harding (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 275.0 125.0  
DNQ A Handicap 1064 FINN 26 Simon Hawkes   (30.0 DNC) (30.0 DNC) 7.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 279.0 129.0  
DNQ A Handicap 1176 BYTE CII 3078 Hilary Ross   (30.0 DNC) (30.0 DNC) 4.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 282.0 132.0  
DNQ A Handicap 1055 RS 200 1516 M Stubbs Yvonne Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 29.0 DNF 5.0 30.0 DNC 30.0 DNC 286.0 136.0  
DNQ A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor (30.0 DNC) (30.0 DNC) 6.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 287.0 137.0  
DNQ A Handicap 1097 SUPERNOVA 497 A Hewitt   (30.0 DNC) (30.0 DNC) 13.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 296.0 146.0  
DNQ A Handicap 1058 LASER VAGO XD 222 Phil Brooke Laura Brooke (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 13.0 30.0 DNC 30.0 DNC 30.0 DNC 296.0 146.0  
DNQ A Handicap 1074 K1 100 Dave Pye   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 303.0 153.0  
DNQ A Handicap 969 FIREBALL 15091 John Smalley Will (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 29.0 dnf 305.0 155.0 Created from sailno wizard
DNQ A Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.5 29.0 dnf 307.5 157.5 Created from sailno wizard
DNQ A Handicap 859 MUSTO SKIFF 363 Adam Broughton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 29.0 DNF 29.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 328.0 178.0  
DNQ A Handicap 953 RS 400 979 O G Taylor T Burton 29.0 dnf (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 329.0 179.0  
DNQ A Handicap 1055 RS 200 914 Reuben Woodbridge Alice Woodbridge (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 29.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 329.0 179.0  
DNQ A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   29.0 dnf (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 329.0 179.0  

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 1.0 (5.0) (3.0) (14.0 DNC) 2.0 1.0 59.0 9.0  
2nd Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (13.0 dnf) 1.0 4.0 1.0 (13.0 OCS) 3.0 (7.0) 5.0 (14.0 DNC) 6.0 (14.0 DNC) 81.0 20.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 13.0 dnf 2.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 94.0 24.0  
4th Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 6.0 4.0 (14.0 DNC) 7.0 4.0 98.0 28.0  
5th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 13.0 dnf 3.0 (14.0 DNC) (14.0 DNC) 13.0 OCS 5.0 (106.2 OOD) (14.0 DNC) (14.0 DNC) 1.0 2.0 199.2 37.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates (14.0 DNC) (14.0 DNC) 1.0 4.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 107.0 37.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 6.0 14.0 DNC 4.0 13.0 DNF 114.0 44.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly P Jones 13.0 dnf 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 5.0 125.0 55.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 130.0 60.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 132.0 62.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 137.0 67.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0  

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st Laser 1117 LASER 175671 Andy Connolly   (38.0 DNC) (38.0 DNC) 7.0 7.0 5.0 8.0 4.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 224.0 34.0  
DNQ Laser 1117 LASER 198901 Andy Bassett   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 2.0 1.0 4.0 5.0 242.0 52.0  
DNQ Laser 1117 LASER 203069 Phil Pattullo   (38.0 DNC) (38.0 DNC) 1.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 1.0 272.0 82.0  
DNQ Laser 1117 LASER 117372 Jon Lewis   (38.0 DNC) (38.0 DNC) 8.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 2.0 282.0 92.0  
DNQ Laser 1117 LASER 195766 Martin Jeremy   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 4.0 284.0 94.0  
DNQ Laser 1117 LASER 203910 Ben Hawkes   (38.0 DNC) (38.0 DNC) 9.0 8.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 285.0 95.0  
DNQ Laser 1117 LASER 180341 James Cummins   2.0 1.0 10.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 288.0 98.0  
DNQ Laser 1117 LASER 195106 Peter Sherwin   (38.0 DNC) (38.0 DNC) 2.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 38.0 DNC 310.0 120.0  
DNQ Laser 1117 LASER 188588 Henry Martindale   3.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 38.0 DNC 311.0 121.0  
DNQ Laser 1117 LASER 166580 Laura Smith   37.0 dnf 3.0 6.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 322.0 132.0  
DNQ Laser 1117 LASER 188597 Jon Flynn   37.0 dnf (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 4.0 38.0 DNC 9.0 38.0 DNC 323.0 133.0  
DNQ Laser 1117 LASER 155842 Sarah Tauwhore   (38.0 DNC) (38.0 DNC) 11.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC 337.0 147.0  
DNQ Laser 1117 LASER 202470 Ellie Cumpsty   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 344.0 154.0  
DNQ Laser 1117 LASER 77634 Laurence Maunder   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 347.0 157.0  
DNQ Laser 1117 LASER 164956 Malcolm Evans   (38.0 DNC) (38.0 DNC) 5.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 349.0 159.0  
DNQ Laser 1117 LASER 197687 Helen Martin   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 350.0 160.0  
DNQ Laser 1117 LASER 175444 Andy Burton   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 350.0 160.0  
DNQ Laser 1117 LASER 165257 Pete Rose   (38.0 DNC) (38.0 DNC) 3.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 350.0 160.0  
DNQ Laser 1117 LASER 157434 J Smith   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 351.0 161.0  
DNQ Laser 1117 LASER 165238 Jan Frayne   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 352.0 162.0  
DNQ Laser 1117 LASER 170239 Jo Cudmore   (38.0 DNC) (38.0 DNC) 4.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 352.0 162.0  
DNQ Laser 1117 LASER 204544 Keith Beaton   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 355.0 165.0  
DNQ Laser 1117 LASER 160649 Sarah Harding   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 6.0 355.0 165.0  
DNQ Laser 1117 LASER 138587 Simon Cummins   (108.0 OOD) (108.0 OOD) (38.0 DNC) (38.0 DNC) 9.0 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 498.0 168.0  
DNQ Laser 1117 LASER 188009 James Seager   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 7.0 360.0 170.0  
DNQ Laser 1117 LASER 141206 J Hemming   (38.0 DNC) (38.0 DNC) 12.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 365.0 175.0  
DNQ Laser 1117 LASER 176359 Julian Cooke   1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 381.0 191.0  
DNQ Laser 1117 LASER 203577 Steve Smith   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 383.0 193.0  
DNQ Laser 1117 LASER 165438 Jane Masters   4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 384.0 194.0  
DNQ Laser 1117 LASER 128990 Guy Worsdall   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 37.0 dnf 384.0 194.0  
DNQ Laser 1117 LASER 1952 Julia Tink   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 386.0 196.0  
DNQ Laser 1117 LASER 102588 J O'Grady   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 388.0 198.0  
DNQ Laser 1117 LASER 200667 D Fox   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 388.0 198.0  
DNQ Laser 1117 LASER 186838 Andy Southall   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 389.0 199.0  
DNQ Laser 1117 LASER 180435 Neil Hopton   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 37.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 417.0 227.0  
DNQ Laser 1117 LASER 189421 Nigel Carson   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 37.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 417.0 227.0  

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st Solo 1170 SOLO 4961 Tim Johnson   1.0 2.0 (101.9 OOD) (101.9 OOD) 2.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 (3.0) 2.0 246.8 10.0  
2nd Solo 1170 SOLO 4069 Errol Edwards   (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 2.0 (4.0) 3.0 78.0 14.0  
DNQ Solo 1170 SOLO 5362 Chris Goldhawk   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 109.0 34.0  
DNQ Solo 1170 SOLO 4809 Steve Penfold   2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 110.0 35.0  
DNQ Solo 1170 SOLO 3626 Alex Dick   (15.0 DNC) (15.0 DNC) 4.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 5.0 112.0 37.0  
DNQ Solo 1170 SOLO 5024 Rob Mitchell   3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 (102.3 OOD) 15.0 DNC 15.0 DNC 201.3 39.0  
DNQ Solo 1170 SOLO 4103 Chris Deane   (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 15.0 DNC 5.0 15.0 DNC 122.0 47.0  
DNQ Solo 1170 SOLO 4692 Derian Scott   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 139.0 64.0  
DNQ Solo 1170 SOLO 5353 Simon Chapman   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 141.0 66.0  
DNQ Solo 1170 SOLO 5081 Nigel Snedker   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 4.0 141.0 66.0  
DNQ Solo 1170 SOLO 4988 Gary Molton   4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 143.0 68.0  
DNQ Solo 1170 SOLO 5489 Tim Morgan   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 144.0 69.0  
DNQ Solo 1170 SOLO 5113 Steve Turner   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 144.0 69.0  

Topper/Feva Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R7 R9 R11 R12 Total Nett Notes
DNQ Topper/Feva 1363 TOPPER 45996 Oli Martindale   1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 74.0 20.0  
DNQ Topper/Feva 1363 TOPPER 46962 K Moore   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 74.0 20.0  
DNQ Topper/Feva 1240 RS FEVA 2718 O Martindale M Godfrey (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 3.0 77.0 23.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 46665 Murray Scott   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 2.0 79.0 25.0  
DNQ Topper/Feva 1363 TOPPER 45558 A Firmstone   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 6.0 81.0 27.0 Created from sailno wizard
DNQ Topper/Feva 1240 RS FEVA 3457 Taddy Abbey (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 7.0 83.0 29.0  
DNQ Topper/Feva 1363 TOPPER 11 P Stevens   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 4.0 85.0 31.0 Created from sailno wizard
DNQ Topper/Feva 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 8.0 86.0 32.0  
DNQ Topper/Feva 1240 RS FEVA 3395 James Fowler Hamish Fowler (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 91.0 37.0  
DNQ Topper/Feva 1363 TOPPER 24491 James F Henry W (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 92.0 38.0  
DNQ Topper/Feva 1363 TOPPER 46192 Olivia Jones   (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 93.0 39.0  
DNQ Topper/Feva 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 95.0 41.0  
DNQ Topper/Feva 1658 Optimist 5809 O Edmonds   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 17.0 dnf 96.0 42.0 Created from sailno wizard
DNQ Topper/Feva 1240 RS FEVA no number Hugo B   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 98.0 44.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 44437 Minkley   (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 100.0 46.0 Created from sailno wizard
DNQ Topper/Feva 1198 MIRACLE 3666 Toby Peacock Son (18.0 DNC) (18.0 DNC) (18.0 DNC) 17.0 DNF 18.0 DNC 18.0 DNC 107.0 53.0 Created from sailno wizard

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1169 EUROPE 397 Andy Harris   46:12 2 0:39:31 1.0  
2 A Handicap 1074 K1 77 John Shimell   44:02 2 0:41:00 2.0  
3 A Handicap 1176 BYTE CII 1496 Cathy Bartram   48:33 2 0:41:17 3.0  
4 A Handicap 1064 FINN 605 Colin Evans   45:09 2 0:42:26 4.0  
5 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 42:37 2 0:43:59 5.0  
6 A Handicap 969 FIREBALL 15091 John Smalley Will 43:10 2 0:44:33 6.0 Created from sailno wizard
7 A Handicap 1176 BYTE CII 3131 Primrose Salt   1:03:12 2 0:53:44 7.0  
8 A Handicap 1142 RS VISION 186 B Widdicombe E Widdicombe 1:05:00 2 0:56:55 8.5  
8 A Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 1:04:56 2 0:56:55 8.5 Created from sailno wizard

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 42:22 2 0:43:43 1.0  
2 A Handicap 1169 EUROPE 397 Andy Harris   53:02 2 0:45:22 2.0  
3 A Handicap 1064 FINN 605 Colin Evans   48:52 2 0:45:56 3.0  
4 A Handicap 1176 BYTE CII 1496 Cathy Bartram   56:00 2 0:47:37 4.0  
5 A Handicap 907 29ER 1233 L. Roberson   1:01:42 2 1:08:02 5.0  
