event burgee venue burgee

Age Trophies 2021

Chew Valley Lake Sailing Club

35-44 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Division PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st 35-44 1147 LASER RADIAL 1649 Ruth Kenyon   11.0 10.0 21.0 21.0  
2nd 35-44 1145 LASER RADIAL 182461 Anna Kerslake   12.0 12.0 24.0 24.0 Created from sailno wizard

55-64 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Division PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st 55-64 1151 SOLO 5353 Chris Meredith   1.0 1.0 2.0 2.0  
2nd 55-64 1400 MIRROR 71007 P Nichols G Nichols 10.0 5.0 15.0 15.0  
3rd 55-64 1105 LASER 204015 M Urmson   14.0 DNC 2.0 16.0 16.0  

65+ Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Division PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st 65+ 1400 MIRROR 70852 John Smalley Harry Smalley 2.0 4.0 6.0 6.0  
2nd 65+ 1105 LASER 210248 Chris Sunderland   4.0 6.0 10.0 10.0  
3rd 65+ 1105 LASER 212084 Martin Jeremy   3.0 8.0 11.0 11.0  
4th 65+ 1151 SOLO 5725 Dave Oakey   9.0 7.0 16.0 16.0  
5th 65+ 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 7.0 9.0 16.0 16.0  
6th 65+ 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 6.0 11.0 17.0 17.0  
7th 65+ 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 8.0 14.0 DNC 22.0 22.0  

U18 doublehander Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Default scoring system
Rank Division PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st U18 doublehander 1400 MIRROR 70964 PeterSmalley Paul Smalley 5.0 3.0 8.0 8.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank Division PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 55-64 1151 SOLO 5353 Chris Meredith   40.50 2 0.35.29 1.0  
2 65+ 1400 MIRROR 70852 John Smalley Harry Smalley 51.42 2 0.36.56 2.0  
3 65+ 1105 LASER 212084 Martin Jeremy   41.28 2 0.37.32 3.0  
4 65+ 1105 LASER 210248 Chris Sunderland   42.09 2 0.38.09 4.0  
5 U18 doublehander 1400 MIRROR 70964 PeterSmalley Paul Smalley 55.05 2 0.39.21 5.0  
6 65+ 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 40.57 2 0.39.41 6.0  
7 65+ 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 41.18 2 0.41.08 7.0  
8 65+ 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 41.32 2 0.41.22 8.0  
9 65+ 1151 SOLO 5725 Dave Oakey   48.04 2 0.41.46 9.0  
10 55-64 1400 MIRROR 71007 P Nichols G Nichols 59.32 2 0.42.31 10.0  
11 35-44 1147 LASER RADIAL 1649 Ruth Kenyon   49:22 2 0:43:02 11.0  
12 35-44 1145 LASER RADIAL 182461 Anna Kerslake   59.17 2 0.51.47 12.0 Created from sailno wizard

R2

Start: Start 1, Finishes: Elapsed time
Rank Division PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 55-64 1151 SOLO 5353 Chris Meredith   38.26   0.33.23 1.0  
2 55-64 1105 LASER 204015 M Urmson   38.41   0.35.00 2.0  
3 U18 doublehander 1400 MIRROR 70964 PeterSmalley Paul Smalley 57.45   0.41.15 3.0  
4 65+ 1400 MIRROR 70852 John Smalley Harry Smalley 57.46   0.41.16 4.0  
5 55-64 1400 MIRROR 71007 P Nichols G Nichols 58.46   0.41.59 5.0  
6 65+ 1105 LASER 210248 Chris Sunderland   48.27   0.43.51 6.0  
7 65+ 1151 SOLO 5725 Dave Oakey   54.15   0.47.08 7.0  
8 65+ 1105 LASER 212084 Martin Jeremy   54.25   0.49.15 8.0  
9 65+ 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 49.43   0.49.31 9.0  
10 35-44 1147 LASER RADIAL 1649 Ruth Kenyon   57.47   0.50.23 10.0  
11 65+ 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 54.21   0.52.40 11.0  
12 35-44 1145 LASER RADIAL 182461 Anna Kerslake   60.45   0.53.03 12.0 Created from sailno wizard



Sailwave Scoring Software 2.25.11
www.sailwave.com