event burgee venue burgee

Age Trophies 2018

Chew Valley Lake Sailing Club

Age Trophies

Start: Start 1, Finishes: Elapsed time
Rank Division PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 55-64 977 RS 100 10.2 rig 277 David Smart   60.12   1.01.37 1.0  
2 Over 64 1152 SOLO 5725 Dave Oakey   71.07   1.01.44 2.0  
3 35-44 1152 SOLO 5253 Richard Harding   72.30   1.02.56 3.0  
4 45-54 1105 LASER 203069 Phil Pattullo   70.09   1.03.29 4.0  
5 18-34 1105 LASER 208372 Jake Farren-Price   70.20   1.03.39 5.0  
6   1152 SOLO 5416 Craig Harris   73.53   1.04.08 6.0  
7   1400 MIRROR 70905 Paul Nichols G Nichols 90.37   1.04.44 7.0  
8   1142 LASER Rad 197687 Helen Martin   74.22   1.05.07 8.0  
9   1105 LASER 210248 Chris Sunderland   71.58   1.05.08 9.0  
10   1105 LASER 201870 Simon Cummins   72.00   1.05.10 10.0  
11   1105 LASER 164956 Malcolm Evans   72.48   1.05.53 11.5  
11   1051 FINN 605 Colin Evans   69.15   1.05.53 11.5  
13   1105 LASER 186265 Allen Marsh   73.02   1.06.06 13.0  
14   1105 LASER 202465 Julian Cooke   73.04   1.06.07 14.0  
15   1105 LASER 200308 John Rogers   73.14   1.06.16 15.0  
16 Under 18 - 2up 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 81.40   1.06.21 16.0  
17   1152 SOLO 4587 John Ellis   76.42   1.06.35 17.0  
18   1138 STREAKER 1922 Primrose Salt   76.14   1.06.59 18.0  
19   1105 LASER 204544 Keith Beaton   74.06   1.07.04 19.0  
20   1105 LASER 20187 James Cummins   74.22   1.07.18 20.0  
21   1036 RS 200 1466 Dave Sweet Jackie Ireland 70.27   1.08.00 21.0  
22   999 RS 100 8.4 rig 172 Andy Jones   68.04   1.08.08 22.0  
23   1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 68.27   1.08.11 23.0  
24   1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 68.32   1.08.16 24.0  
25   1212 LASER 4.7 1649 Ruth Kenyon   83.04   1.08.32 25.0  
26   999 RS 100 8.4 rig 130 Steve Jones   68.37   1.08.41 26.0  
27   1019 RS AERO 9 1140 Nick Edmonds   70.15   1.08.56 27.0  
28   1105 LASER 200667 Dominic Fox   76.17   1.09.02 28.0  
29   1076 RS AERO 7 2535 Dave Crawford   74.29   1.09.13 29.0  
30   1105 LASER 177573 Nick Bate   76.43   1.09.26 30.0  
31   1004 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 69.47   1.09.30 31.0  
32   1105 LASER 174942 Richard Cooke   77.41   1.10.18 32.0  
33   1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 73.25   1.11.13 33.0  
34   1142 LASER Rad 177885 Hilary Ross   83.03   1.12.43 34.0  
35   906 29ER 475 Ted Lane Rupert Clapham 70.28   1.17.47 35.0  
36   1142 LASER Rad 1952 Julia Tink   93.00   1.21.26 36.0  
37   1128 RS VISION XL 186 Julian Widdicombe E Widdicombe 93.51   1.23.12 37.0  
38   1152 SOLO 5353 Simon Chapman   DNF     40.0  
38   1152 SOLO 5793 Errol Edwards   DNF     40.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com