event burgee venue burgee

Age Trophies 2015

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Age PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 55-64 1033 SCORPION 1995 Peter Rose Ruth Kenyon 82.58 3 1.20.19 1.0  
2 Flying Fifteen 45-54 1000 FLYING FIFTEEN 4014 Ian Cadwallader Lynn Adams 80.24 3 1.20.24 2.0  
3 Flying Fifteen Over 64 1000 FLYING FIFTEEN 3877 Max Passmore Sarah 81.11 3 1.21.11 3.0  
4 Flying Fifteen Over 64 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 81.39 3 1.21.39 4.0  
5 Flying Fifteen 45-54 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 82.48 3 1.22.48 5.0  
6 Flying Fifteen 55-64 1000 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 83.05 3 1.23.05 6.0  
7 Laser 18-34 1142 LASER RADIAL 188597 Jon Flynn   95.26 3 1.23.34 7.0  
8 Laser 45-54 1105 LASER 195051 Julian Cooke   92.31 3 1.23.44 8.0  
9 Solo 45-54 1151 SOLO 5437 Brian Kitching   96:38 3 1:23:57 9.0  
10 Laser 55-64 1105 LASER 195106 Peter Sherwin   93.11 3 1.24.20 10.0  
11 Topper/Feva Under 18 - S/H 1357 TOPPER 45891 James Fowler   76.36 2 1.24.40 11.0  
12 Laser Under 18 - S/H 1142 LASER RADIAL 183407 James Cummins   96.56 3 1.24.53 12.0  
13 Flying Fifteen Over 64 1000 FLYING FIFTEEN 3948 John Kelly Jones 85.11 3 1.25.11 13.0  
14 Laser 18-34 1105 LASER 3577 Andy Burton   94.15 3 1.25.18 14.0  
15 Solo 55-64 1151 SOLO 4336 Alex Timms   98.35 3 1.25.39 15.0  
16 A Handicap 45-54 1120 RS VISION 186 Julian Widdicombe Nick Martindale 96.00 3 1.25.43 16.0  
17 Laser 55-64 1105 LASER 200308 John Rogers   95.43 3 1.26.37 17.0  
18 Flying Fifteen Too shy to say 1000 FLYING FIFTEEN 3796 Robert Pitts   86.41 3 1.26.41 18.0  
19 A Handicap 55-64 1094 WAYFARER 10937 Mike Higgins Christine Tudor 94.57 3 1.26.47 19.0  
20 A Handicap 45-54 1037 RS 200 914 Reuben Woodbridge Alice Woodbridge 90.19 3 1.27.06 20.0  
21 Laser Too shy to say 1105 LASER 117372 Jon Lewis   96.30 3 1.27.20 21.0  
22 Laser 55-64 1105 LASER 207639 Nigel Carson   96.34 3 1.27.23 22.0  
23 A Handicap 55-64 1050 FINN 924 Fred Van Arkel   91.58 3 1.27.35 23.0  
24 Solo 45-54 1151 SOLO 4069 Errol Edwards   100.55 3 1.27.41 24.0  
25 Solo 45-54 1151 SOLO 4103 Chris Deane   101.28 3 1.28.09 25.0  
26 Laser 18-34 1105 LASER 88996 Rich Elston   97.39 3 1.28.22 26.0  
27 Laser 45-54 1105 LASER 209222 Andy Southall   98.26 3 1.29.05 27.0  
28 A Handicap 55-64 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith 92.09 3 1.29.12 28.0  
29 Laser 35-44 1105 LASER 175671 Andy Connolly   98.42 3 1.29.19 29.0  
30 Laser 18-34 1142 LASER RADIAL 166588 Laura Smith   102:11 3 1:29:29 30.0  
31 A Handicap 55-64 1037 RS 200 1437 Dave Oakey Jeannie Oakey 92.50 3 1.29.31 31.0  
32 Laser 55-64 1105 LASER 195766 Martin Jeremy   98.57 3 1.29.33 32.0  
33 A Handicap 45-54 1025 RS AERO 9 1140 Nick Edmonds   92.34 3 1.30.19 33.0  
34 A Handicap 18-34 1037 RS 200 1019 James Williams Vicky Counsell 94.22 3 1.31.00 34.0  
35 Solo 35-44 1151 SOLO 5489 Tim Morgan   105.16 3 1.31.27 35.0  
36 Solo 55-64 1151 SOLO 4587 John Ellis   105.48 3 1.31.55 36.0  
37 Laser 45-54 1105 LASER 201870 Simon Cummins   102.20 3 1.32.37 37.0  
38 Laser 55-64 1105 LASER 137121 Andrew Martyn-Johns   102.36 3 1.32.51 38.0  
39 Laser 45-54 1142 LASER RADIAL 155842 Sarah Tauwhore   107.49 3 1.34.25 39.0  
40 A Handicap 35-44 1037 RS 200 609 D Banstow Joe 98.09 3 1.34.39 40.0  
41 A Handicap 55-64 1037 RS 200 1516 M Stubbs Yvonne Smith 99.00 3 1.35.28 41.0  
42 A Handicap Under 18 - 2up 922 29ER 724 Cristian Edmonds Milo Gordon 89.53 3 1.37.29 42.0  
43 A Handicap Over 64 1065 K1 100 Dave Pye   DNF     45.0  
43 A Handicap Over 64 1065 K1 77 John Shimell   DNF     45.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com