event burgee venue burgee

Age Trophies 2014

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Division PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 45-54 1170 SOLO 5081 Nigel Snedker   52.14 2 0.44.39 1.0  
2 45-54 1170 SOLO 5362 Chris Goldhawk   52.38 2 0.44.59 2.0  
3 55-64 1170 SOLO 5444 Graham Cranford-Smith   52.43 2 0.45.03 3.0  
4 18-34 1170 SOLO 4809 Steve Penfold   53.14 2 0.45.30 4.0  
5 Over 64 1170 SOLO 3875 George Simpkins   53.18 2 0.45.33 5.0  
6 45-54 1176 BYTE CII 1496 Cathy Bartram   53.57 2 0.45.53 6.0  
7 45-54 1170 SOLO 5114 Rob Davis   54.00 2 0.46.09 7.0  
8 45-54 1170 SOLO 4069 Errol Edwards   54.02 2 0.46.11 8.0  
9 18-34 1117 LASER 195051 Ed Jones   51.55 2 0.46.29 9.0  
10 55-64 1117 LASER 195106 Peter Sherwin   52.00 2 0.46.33 10.0  
11 45-54 1013 FLYING FIFTEEN 3862 Bill Chard Various 47.48 2 0.47.11 11.0  
12 35-44 1117 LASER 203069 Phil Pattullo   53.07 2 0.47.33 12.0  
13 45-54 1055 RS 200 848 Nick Martindale Jess Harding 50.12 2 0.47.35 13.0  
14 35-44 1117 LASER 175671 Andy Connolly   53.23 2 0.47.48 14.0  
15 45-54 1064 FINN 924 Fred Van Arkel   51.00 2 0.47.56 15.0  
16 55-64 1064 FINN 605 Colin Evans   51.57 2 0.48.50 16.0  
17 35-44 1117 LASER 1 Jon Lewis   54.55 2 0.49.10 17.0  
18 55-64 1117 LASER 125575 Jon Hibbs   55.00 2 0.49.14 18.0  
19 Over 64 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 50.02 2 0.49.23 19.0  
20 45-54 1117 LASER 188214 Andy Jones   55.20 2 0.49.32 20.0  
21 55-64 1117 LASER 207639 Nigel Carson   55.42 2 0.49.52 21.0  
22 45-54 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 50.38 2 0.49.59 22.0  
23 45-54 1117 LASER 138587 Simon Cummins   55.51 2 0.50.00 23.0  
24 45-54 1055 RS 200 914 Reuben Woodbridge Alice Woodbridge 53.00 2 0.50.14 24.0  
25 45-54 953 RS 400 1190 Steve Jones Anne Dwyer 48.00 2 0.50.22 25.0  
26 55-64 969 FIREBALL 15091 John Smalley Will Jefferis 49.02 2 0.50.36 26.0  
27 Under 18 - S/H 1117 LASER 180341 James Cummins   56.41 2 0.50.45 27.0  
28 45-54 959 DEVOTI D1 140 Simon Hawkes   48.52 2 0.50.57 28.0  
29 55-64 1117 SOLO 4336 Alex Timms   57.46 2 0.51.43 29.0  
30 55-64 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 52.47 2 0.52.06 30.0  
31   1013 FLYING FIFTEEN 3942 Peter Gifford David Nash 53.29 2 0.52.48 31.0  
32 Under 18 - 2up 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 65.48 2 0.53.04 32.0  
33 55-64 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 54.07 2 0.53.25 33.0  
34 35-44 1170 SOLO 5489 Tim Morgan   63.30 2 0.54.16 34.0  
35 35-44 1117 LASER 192849 Hamish Fowler   61.10 2 0.54.46 35.0  
36 45-54 1170 SOLO 4103 Chris Deane   64.22 2 0.55.01 36.0  
37 45-54 1117 LASER 174942 R Cooke   61.50 2 0.55.21 37.0  
38 Over 64 1176 BYTE CII 3131 Primrose Salt   65.48 2 0.55.57 38.0  
39 Under 18 - 2up 907 29ER 724 C Edmonds M Gordon 51.57 2 0.57.17 39.0  
40 55-64 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 58.08 2 0.57.23 40.0  
41 Under 18 - 2up 907 29ER 1905 M Dennis M Godfrey 53.15 2 0.58.43 41.0  
42 Over 64 1074 K1 100 Dave Pye   64.35 2 1.00.08 42.0  
43 Under 18 - S/H 1363 TOPPER 433 James Fowler   48.46 1 1.11.33 43.0  
44 35-44 1198 MIRACLE 3666 Toby Peacock Son 48.46 1 1.21.25 44.0  
45 Under 18 - 2up 1240 RS FEVA 3457 J Lott P Lott 50.48 1 1.21.56 45.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com