event burgee venue burgee

Age Trophies 2013

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Division PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 55-64 1002 BUZZ 1032 Paul Clements Liza Clements 57.02 4 0.56.55 1.0
2 45-54 1011 FLYING FIFTEEN 3862 Caddy Bill Chard 58.02 4 0.57.24 2.0
3 45-54 1171 SOLO 5362 Chris Goldhawk   1.07.27 4 0.57.36 3.0
4 45-54 1116 LASER 176359 Julian Cooke   1.05.16 4 0.58.29 4.0
5 35-44 1146 LASER RADIAL 203069 Phil Pattullo   1.07.54 4 0.59.15 5.0
6 55-64 1171 SOLO 5444 Graham Cranford-Smith   1.09.41 4 0.59.30 6.0
7 45-54 1171 SOLO 5081 Nigel Snedker   1.09.46 4 0.59.35 7.0
8 55-64 1073 FINN 605 Colin Evans   1.04.47 4 1.00.23 8.0
9 Over 64 1011 FLYING FIFTEEN 3948 John Kelly   1.01.31 4 1.00.51 9.0
10 45-54 1011 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 1.02.00 4 1.01.20 10.0
11 Over 64 1011 FLYING FIFTEEN 3877 Max Passmore   1.02.41 4 1.02.00 11.0
12 35-44 1171 EUROPE 397 Andy Harris   55.14 3 1.02.53 12.0
13 45-54 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 1.04.38 4 1.03.56 13.0
14 55-64 1116 LASER 195766 Martin Jeremy   56.43 3 1.07.46 14.0
15 Over 64 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes DNF     18.0
15 45-54 1116 LASER 113474 Andy Randall   DNS     18.0
15 35-44 902 505 8231 A Alhadeff D Moore DNF     18.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com