event burgee venue burgee

RS Aero Inland Championships 2018

Chew Valley Lake Sailing Club

RS Aero 5 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Default scoring system
Rank Lady? Categories Class Sail No Helm Club R1 R2 R3 R4 Total Nett
1st     RS Aero 5 2552 Sammy Isaacs-Johnson Maidenhead SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd     RS Aero 5 2416 James Dowrick Porthpean SC 3.0 (5.0) 2.0 2.0 12.0 7.0
3rd YES   RS Aero 5 1506 Derian Scott Chew Valley LSC 2.0 3.0 3.0 (5.0) 13.0 8.0
4th YES   RS Aero 5 2435 Lynn Billowes RS Sailing (6.0) 2.0 5.0 3.0 16.0 10.0
5th YES   RS Aero 5 1302 Jenny Bennett Lymington Town SC (4.0) 4.0 4.0 4.0 16.0 12.0
6th YES Youth RS Aero 5 1809 Iona Willows Dorchester SC 5.0 6.0 6.0 (9.0) 26.0 17.0
7th YES Master RS Aero 5 2100 Julie Willis Lymington Town SC 10.0 (11.0) 7.0 6.0 34.0 23.0
8th YES Master RS Aero 5 2615 Cathy Bartram Chew Valley LSC (8.0) 8.0 8.0 7.0 31.0 23.0
9th YES Youth RS Aero 5 1 Tilly Gregson Starcross YC 9.0 (10.0) 9.0 8.0 36.0 26.0
10th YES   RS Aero 5 1773 Rosemary Dillworth Bowmoor SC 7.0 9.0 11.0 (14.0 DNC) 41.0 27.0
11th YES Master RS Aero 5 1296 Margaret Dunn Lyme Regis SC 11.0 (12.0) 10.0 10.0 43.0 31.0
12th YES Master RS Aero 5 1777 Catherine Hemsley Felpham SC 12.0 7.0 (14.0 DNF) 14.0 DNC 47.0 33.0
13th   Youth RS Aero 5 1454 Elliot Toms Fowey Gallants SC 13.0 13.0 12.0 (14.0 DNC) 52.0 38.0

RS Aero 7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Default scoring system
Rank Lady? Categories Class Sail No Helm Club R1 R2 R3 R4 Total Nett
1st   Youth RS Aero 7 2545 Noah Rees Torpoint Mosquito SC 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd     RS Aero 7 2028 Chris Jenkins Bowmoor SC (7.0) 4.0 3.0 1.0 15.0 8.0
3rd   Youth RS Aero 7 2439 Tim Hire Royal Lymington YC 2.0 2.0 (8.0) 5.0 17.0 9.0
4th   Youth RS Aero 7 1312 Andrew Frost Sutton Bingham SC 3.0 3.0 (4.0) 4.0 14.0 10.0
5th     RS Aero 7 2553 Mark Riddington Emsworth Slipper SC 5.0 5.0 2.0 (7.0) 19.0 12.0
6th     RS Aero 7 2147 Nick Martindale Chew Valley LSC 4.0 (11.0) 6.0 3.0 24.0 13.0
7th   Youth RS Aero 7 2415 Jack Miller Felpham SC 6.0 9.0 (11.0) 6.0 32.0 21.0
8th   Master RS Aero 7 2502 Peter Chaplin Burghfield SC (17.0) 10.0 5.0 8.0 40.0 23.0
9th     RS Aero 7 2427 Nigel Rolfe Burghfield SC (13.0) 7.0 9.0 10.0 39.0 26.0
10th   Master RS Aero 7 2550 Chris Jones Sutton Bingham SC 9.0 6.0 (15.0) 14.0 44.0 29.0
11th YES Youth RS Aero 7 1568 Caitlin Atkin Whitstable YC 12.0 (23.0) 7.0 12.0 54.0 31.0
12th     RS Aero 7 1739 David Cherrill Broadwater SC 11.0 (12.0) 12.0 9.0 44.0 32.0
13th     RS Aero 7 2053 Clive Goodwin Burghfield SC 16.0 8.0 (19.0) 13.0 56.0 37.0
14th     RS Aero 7 1672 Richard Bentley Felpham SC 15.0 15.0 13.0 (17.0) 60.0 43.0
15th     RS Aero 7 2168 Tomaso Macchi Weston SC (20.0) 14.0 14.0 15.0 63.0 43.0
16th YES   RS Aero 7 1843 Rachael Jenkins Bowmoor SC 8.0 20.0 16.0 (32.0 DNC) 76.0 44.0
17th     RS Aero 7 2581 Peter Craggs York RI SC (21.0) 16.0 20.0 11.0 68.0 47.0
18th     RS Aero 7 1140 Nick Edmonds Chew Valley LSC 18.0 13.0 17.0 (32.0 DNS) 80.0 48.0
19th     RS Aero 7 2604 Andy Harris Tamesis SC 10.0 17.0 24.0 (32.0 DNC) 83.0 51.0
20th     RS Aero 7 1921 Charles Clapham Chew Valley LSC 23.0 18.0 10.0 (32.0 DNC) 83.0 51.0
21st     RS Aero 7 1490 Graham Platt Highcliffe SC (28.0) 22.0 18.0 20.0 88.0 60.0
22nd   Master RS Aero 7 2225 John McKeown Lancing SC (27.0) 24.0 21.0 18.0 90.0 63.0
23rd YES Master RS Aero 7 1637 Lorrian Wells Highcliffe SC (26.0) 25.0 23.0 16.0 90.0 64.0
24th     RS Aero 7 2285 Roger Cowan Burghfield SC 25.0 21.0 (32.0 DNC) 19.0 97.0 65.0
25th YES   RS Aero 7 2362 Claire Geoghegan Brightlingsea SC 24.0 (26.0) 22.0 21.0 93.0 67.0
26th     RS Aero 7 2609 Steve Roberts Torpoint Mosquito SC 19.0 19.0 (32.0 DNC) 32.0 DNC 102.0 70.0
27th   Master RS Aero 7 2148 Gareth Griffiths Island Barn RSC 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 110.0 78.0
28th   Master RS Aero 7 1120 Jae Jones Spinnaker SC 22.0 27.0 (32.0 DNC) 32.0 DNC 113.0 81.0
29th   Master RS Aero 7 2535 David Crawford Chew Valley LSC 29.0 28.0 (32.0 DNS) 32.0 DNC 121.0 89.0
30th     RS Aero 7 1566 Julian Hire Royal Lymington YC 30.0 (32.0 DNF) 32.0 DNC 32.0 DNC 126.0 94.0
31st YES   RS Aero 7 2571 Sarah Desjonqueres Highcliffe SC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0

RS Aero 9 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Default scoring system
Rank Lady? Categories Class Sail No Helm Club R1 R2 R3 R4 Total Nett
1st     RS Aero 9 2549 Peter Barton Lymington Town SC 1.0 1.0 1.0 (10.0 DNC) 13.0 3.0
2nd     RS Aero 9 2428 Ben Rolfe Peligoni Club, Zakynthos (2.0) 2.0 2.0 1.0 7.0 5.0
3rd     RS Aero 9 2600 Greg Bartlett Starcross YC 3.0 (4.0) 3.0 2.0 12.0 8.0
4th     RS Aero 9 1744 Matt Thursfield RYA (5.0) 3.0 5.0 3.0 16.0 11.0
5th   Master RS Aero 9 1485 Andy Warren Avon SC 4.0 (6.0) 4.0 4.0 18.0 12.0
6th     RS Aero 9 1331 Rory Cohen Frampton on Severn SC (9.0) 5.0 7.0 5.0 26.0 17.0
7th     RS Aero 9 1135 Phil White Frampton on Severn SC 6.0 (7.0) 6.0 6.0 25.0 18.0
8th   Master RS Aero 9 1656 David Partridge Chelmarsh SC 7.0 8.0 (9.0) 7.0 31.0 22.0
9th   Master RS Aero 9 1654 Mark Lambdin Bradford On Avon SC 8.0 9.0 8.0 (10.0 DNC) 35.0 25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com