event burgee venue burgee

Admirals Chase 2021

Chew Valley Lake Sailing Club

Admirals Chase 2021

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 91, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName R2   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st 1105 LASER 202465 Julian Cooke   1.0 (13.0) (92.0 DNC) (4.0) 1.0 1.0 1.0 113.0 4.0  
2nd 999 RS 100 8.4 172 Andy Jones   4.0 2.0 1.0 1.0 (92.0 DNC) (92.0 DNC) (8.0) 200.0 8.0  
3rd 1105 LASER 206716 Peter Sherwin   3.0 1.0 (92.0 DNC) (92.0 DNC) (9.0) 5.0 3.0 205.0 12.0  
4th 1105 LASER 201341 D Boreham   2.0 4.0 (92.0 DNC) 2.0 (4.5) 4.0 (92.0 DNC) 200.5 12.0  
5th 999 RS 100 8.4 130 Steve Jones   (12.0) (9.0) 2.0 (92.0 DNC) 2.0 2.0 9.0 128.0 15.0  
6th 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (7.0) (11.0) 5.0 6.0 7.0 (17.0) 4.0 57.0 22.0  
7th 1147 LASER RADIAL 212084 Martin Jeremy   (14.5) (17.5) 6.0 (16.0) 6.0 11.5 7.0 78.5 30.5  
8th 999 RS 100 8.4 206 Jon Elmes   (92.0 DNC) 17.5 8.5 7.0 3.0 (92.0 DNC) (23.0) 243.0 36.0  
9th 1147 LASER RADIAL 160649 Sarah Harding   (92.0 DNC) 14.0 (92.0 DNC) (92.0 DNC) 13.0 15.0 10.0 328.0 52.0  
10th 1105 LASER 201870 Simon Cummins   (92.0 DNC) (22.0) 12.0 8.0 15.0 (92.0 DNC) 19.0 260.0 54.0  
11th 999 RS 100 8.4 441 Austin Milner   (92.0 DNC) 15.5 (92.0 DNC) 10.0 (92.0 DNC) 3.0 26.0 330.5 54.5  
12th 1147 LASER RADIAL 4 Lizzie Cooke   19.0 12.0 (92.0 DNC) (92.0 DNC) 12.0 11.5 (92.0 DNC) 330.5 54.5  
13th 1151 SOLO 5725 Dave Oakey   29.0 DNF (92.0 DNC) (92.0 DNC) 13.0 14.0 (92.0 DNC) 11.0 343.0 67.0  
14th 905 CANOE INTERNATIONAL 252 Chris Goldhawk   18.0 (92.0 DNC) (92.0 DNC) 11.0 17.5 21.0 (92.0 DNC) 343.5 67.5  
15th 1147 LASER RADIAL 153493 S Tauwhare   21.0 23.0 (92.0 DNC) (92.0 DNC) 17.5 22.0 (33.0) 300.5 83.5  
16th 1147 LASER RADIAL 7 J Tink   29.0 DNF 29.0 (92.0 DNC) 22.0 (92.0 DNC) 25.0 (92.0 DNC) 381.0 105.0  
17th 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall 24.0 32.0 (92.0 DNC) (92.0 DNC) 19.0 (92.0 DNC) 34.0 385.0 109.0  
DNQ 1147 LASER RADIAL 16 Christine Brasher   17.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 4.5 92.0 DNC 5.0 394.5 118.5  
DNQ 1151 SOLO 5353 Chris Meredith   13.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 8.0 8.0 92.0 DNC 397.0 121.0  
DNQ 1151 SOLO 5479 Bill Chard   (92.0 DNC) 6.0 (92.0 DNC) 12.0 (92.0 DNC) 14.0 92.0 DNC 400.0 124.0  
DNQ 952 FIREBALL 14656 M Scott D Byatt (92.0 DNC) (92.0 DNC) 4.0 5.0 26.0 (92.0 DNC) 92.0 DNC 403.0 127.0  
DNQ 1105 LASER 216082 Keith Beeton   20.0 (92.0 DNC) 14.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 15.0 417.0 141.0  
DNQ 1400 MIRROR 71007 Paul Nichols G Nichols 11.0 (92.0 DNC) (92.0 DNC) 20.0 (92.0 DNC) 92.0 DNC 21.0 420.0 144.0  
DNQ 1105 LASER 139200 Charley Halliwell   (92.0 DNC) (92.0 DNC) (92.0 DNC) 18.0 16.0 20.0 92.0 DNC 422.0 146.0  
DNQ 999 RS 100 8.4 502 Rob Mitchell   (92.0 DNC) 21.0 (92.0 DNC) (92.0 DNC) 22.0 92.0 DNC 13.5 424.5 148.5  
DNQ 1147 LASER RADIAL 207639 Noah Curtis   (92.0 DNC) 19.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 19.0 28.0 434.0 158.0  
DNQ 1147 LASER RADIAL 202153 Sue Wingrove   25.0 28.0 (92.0 DNC) (92.0 DNC) 25.0 (92.0 DNC) 92.0 DNC 446.0 170.0  
DNQ 848 MUSTO SKIFF 97 James Nuttal   (92.0 DNC) 34.0 (92.0 DNC) 23.0 24.0 (92.0 DNC) 92.0 DNC 449.0 173.0  
DNQ 1400 MIRROR 70964 Paul Smalley Peter Smalley 5.0 5.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 470.0 194.0  
DNQ 1151 SOLO 5793 Errol Edwards   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 10.0 9.0 92.0 DNC 479.0 203.0  
DNQ 1036 SCORPION 1933 John Rose   (92.0 DNC) 7.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 13.5 480.5 204.5  
DNQ 1151 SOLO 5843 Simon Chapman   (92.0 DNC) (92.0 DNC) (92.0 DNC) 14.0 11.0 92.0 DNC 92.0 DNC 485.0 209.0  
DNQ 1105 LASER 210248 Chris Sunderland   14.5 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 13.0 92.0 DNC 487.5 211.5  
DNQ 1151 SOLO 5200 Nigel Appleton   9.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 20.0 92.0 DNC 92.0 DNC 489.0 213.0  
DNQ 1151 SOLO 4587 John Ellis   16.0 15.5 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 491.5 215.5  
DNQ 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 16.0 16.0 492.0 216.0  
DNQ 1105 LASER 173290 G Carter   (92.0 DNC) 24.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 10.0 92.0 DNC 494.0 218.0  
DNQ     238     (92.0 DNC) (92.0 DNC) 7.0 (92.0 DNC) 92.0 DNC 27.0 92.0 DNC 494.0 218.0 Created from sailno wizard
DNQ 955 DEVOTI D1 48 Tim Johnson   (92.0 DNC) 10.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 25.0 495.0 219.0  
DNQ 1105 LASER 175671 Andy Connelly   (92.0 DNC) 20.0 (92.0 DNC) 19.0 (92.0 DNC) 92.0 DNC 92.0 DNC 499.0 223.0  
DNQ 1105 LASER 216518 UNKNOWN   (92.0 DNC) (92.0 DNC) 11.0 (92.0 DNC) 92.0 DNC 92.0 DNC 30.0 501.0 225.0  
DNQ 1400 MIRROR 70852 John Smalley Harry Smalley 10.0 33.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 503.0 227.0  
DNQ 1105 LASER 177573 Nick Bate   (92.0 DNC) (92.0 DNC) (92.0 DNC) 21.0 23.0 92.0 DNC 92.0 DNC 504.0 228.0  
DNQ 1010 FLYING FIFTEEN 3948 John Kelly C Shepherd (92.0 DNC) 27.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 18.0 505.0 229.0  
DNQ 1105 LASER 186023 W Warne   (92.0 DNC) 26.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 22.0 508.0 232.0  
DNQ 1151 SOLO 5701 D Gardiner   (92.0 DNC) (92.0 DNC) (92.0 DNC) 17.0 92.0 DNC 92.0 DNC 31.0 508.0 232.0  
DNQ 1064 K1 100 Dave Pye   (92.0 DNC) (92.0 DNC) (92.0 DNC) 26.0 92.0 DNC 24.0 92.0 DNC 510.0 234.0  
DNQ 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (92.0 DNC) 25.0 25.0 OOD (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 510.0 234.0  
DNQ 1105 LASER 182461 A Kerslake   23.0 30.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 513.0 237.0  
DNQ 999 RS 100 8.4 262 Nick Hand   29.0 DNF (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 27.0 516.0 240.0  
DNQ 1105 LASER 186838 Simon Colbord   22.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 35.0 517.0 241.0  
DNQ 1105 LASER 149694 Tom Jeffcoate   (92.0 DNC) 35.0 OOD (92.0 DNC) (92.0 DNC) 27.0 ood 92.0 DNC 92.0 DNC 522.0 246.0  
DNQ 999 RS 100 8.4 313 Neil Billet   (92.0 DNC) 31.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 37.0 528.0 252.0  
DNQ 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 2.0 554.0 278.0  
DNQ 999 RS 100 8.4 277 David Smart   (92.0 DNC) (92.0 DNC) 3.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 555.0 279.0  
DNQ 1151 SOLO 5234 Alex Corby   (92.0 DNC) 3.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 555.0 279.0  
DNQ 1151 SOLO 4692 Andy Scott   (92.0 DNC) (92.0 DNC) (92.0 DNC) 3.0 92.0 DNC 92.0 DNC 92.0 DNC 555.0 279.0  
DNQ 1105 LASER 209222 Andy Southall   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 6.0 558.0 282.0  
DNQ 1151 SOLO 5755 Steve Penfold   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 6.0 92.0 DNC 558.0 282.0  
DNQ 1151 SOLO 5527 Toby Peacock   6.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 558.0 282.0  
DNQ 1105 LASER 214125 Jake Bowhay   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 7.0 92.0 DNC 559.0 283.0  
DNQ 1036 RS 200 960 Ruth Kenyon Nick Martindale (92.0 DNC) 8.0 (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 560.0 284.0  
DNQ 845 RS700 1029 Rob Higgins   8.0 (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 560.0 284.0  
DNQ 1105 LASER 199297 John Spelman   (92.0 DNC) (92.0 DNC) 8.5 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 560.5 284.5  
DNQ 1105 LASER 176359 Gus Cameron   (92.0 DNC) (92.0 DNC) (92.0 DNC) 9.0 92.0 DNC 92.0 DNC 92.0 DNC 561.0 285.0  
DNQ 1147 LASER RADIAL 206853 Giles Griffith   (92.0 DNC) (92.0 DNC) 10.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 562.0 286.0  
DNQ 1105 LASER 164956 Malcolm Evans   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 12.0 564.0 288.0  
DNQ 1147 LASER RADIAL 10 O Taylor   (92.0 DNC) (92.0 DNC) 13.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 565.0 289.0 Created from sailno wizard
DNQ 1147 LASER RADIAL No no Purple hull Will Warne   (92.0 DNC) (92.0 DNC) 15.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 567.0 291.0 Created from sailno wizard
DNQ 1147 LASER RADIAL 197687 Helen Martin   (92.0 DNC) (92.0 DNC) (92.0 DNC) 15.0 92.0 DNC 92.0 DNC 92.0 DNC 567.0 291.0  
DNQ 952 FIREBALL 14941 Derian Scott Andy Scott (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 17.0 569.0 293.0  
DNQ 999 RS 100 8.4 226 Simon Bennett   (92.0 DNC) (92.0 DNC) 18.0 DNF (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 570.0 294.0  
DNQ 1105 LASER 137121 A Marr   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 18.0 92.0 DNC 570.0 294.0  
DNQ 1128 RS VISION 1094 Bruce Torbidge?   (92.0 DNC) (92.0 DNC) 18.0 DSQ (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 570.0 294.0 Created from sailno wizard
DNQ 1036 RS 200 1466 Dave Sweet Quick crew (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 20.0 572.0 296.0  
DNQ 1242 RS FEVA XL 2214 Y Smith M Stubbs (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 21.0 92.0 DNC 92.0 DNC 573.0 297.0  
DNQ 999 RS 100 8.4 228 Moxey   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 23.0 92.0 DNC 575.0 299.0 Created from sailno wizard
DNQ 999 RS 100 8.4 372 Nick Edmonds   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 24.0 576.0 300.0  
DNQ 1105 LASER 209926 Jan Frayne   (92.0 DNC) (92.0 DNC) (92.0 DNC) 24.0 92.0 DNC 92.0 DNC 92.0 DNC 576.0 300.0  
DNQ     216518     (92.0 DNC) (92.0 DNC) (92.0 DNC) 25.0 92.0 DNC 92.0 DNC 92.0 DNC 577.0 301.0 Created from sailno wizard
DNQ 1105 LASER 139724 Mark Rolfe   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 26.0 92.0 DNC 578.0 302.0  
DNQ 1105 LASER 200434 Isla Graves   (92.0 DNC) (92.0 DNC) (92.0 DNC) 27.0 92.0 DNC 92.0 DNC 92.0 DNC 579.0 303.0  
DNQ     18023     (92.0 DNC) (92.0 DNC) (92.0 DNC) 28.0 92.0 DNC 92.0 DNC 92.0 DNC 580.0 304.0 Created from sailno wizard
DNQ 1190 MIRACLE 1953 Hathferral   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 28.0 92.0 DNC 580.0 304.0 Created from sailno wizard
DNQ 1036 RS200 1476 D Johnson R Moffatt (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 29.0 92.0 DNC 581.0 305.0 Created from sailno wizard
DNQ 952 FIREBALL 15133     (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 29.0 581.0 305.0 Created from sailno wizard
DNQ 1105 LASER 191045     (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 30.0 92.0 DNC 582.0 306.0 Created from sailno wizard
DNQ 1105 LASER 180435 Andrew Martyn-Johns   (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 32.0 584.0 308.0  
DNQ 1049 FINN 605 Colin Evans   (92.0 DNC) 35.0 OOD (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 587.0 311.0  
DNQ 1036 RS 200 1516 M Stubbs Yvonne Smith (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 36.0 588.0 312.0  
DNQ 1036 RS 200 871     (92.0 DNC) (92.0 DNC) (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 38.0 590.0 314.0 Created from sailno wizard

R9

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 1105 LASER 202465 Julian Cooke   01:00:12 3 1:12:38 1.0  
2 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 55:12 3 1:12:52 2.0  
3 1105 LASER 206716 Peter Sherwin   01:00:42 3 1:13:15 3.0  
4 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 55:34 3 1:13:21 4.0  
5 1147 LASER RADIAL 16 Christine Brasher   01:03:18 3 1:13:35 5.0  
6 1105 LASER 209222 Andy Southall   01:01:22 3 1:14:03 6.0  
7 1147 LASER RADIAL 212084 Martin Jeremy   01:03:48 3 1:14:10 7.0  
8 999 RS 100 8.4 172 Andy Jones   55:43 3 1:14:22 8.0  
9 999 RS 100 8.4 130 Steve Jones   56:02 3 1:14:47 9.0  
10 1147 LASER RADIAL 160649 Sarah Harding   01:04:31 3 1:15:00 10.0  
11 1151 SOLO 5725 Dave Oakey   01:05:05 3 1:15:24 11.0  
12 1105 LASER 164956 Malcolm Evans   01:02:44 3 1:15:42 12.0  
13 999 RS 100 8.4 502 Rob Mitchell   56:49 3 1:15:50 13.5  
13 1036 SCORPION 1933 John Rose   58:55 3 1:15:50 13.5  
15 1105 LASER 216082 Keith Beeton   01:02:58 3 1:15:59 15.0  
16 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 1:04:57 4 1:16:25 16.0  
17 952 FIREBALL 14941 Derian Scott Andy Scott 54:37 3 1:16:30 17.0  
18 1010 FLYING FIFTEEN 3948 John Kelly C Shepherd 58:20 3 1:17:00 18.0  
19 1105 LASER 201870 Simon Cummins   01:04:01 3 1:17:15 19.0  
20 1036 RS 200 1466 Dave Sweet Quick crew 01:00:13 3 1:17:30 20.0  
21 1400 MIRROR 71007 Paul Nichols G Nichols 54:20 2 1:17:37 21.0  
22 1105 LASER 186023 W Warne   01:04:28 3 1:17:47 22.0  
23 999 RS 100 8.4 206 Jon Elmes   58:35 3 1:18:11 23.0  
24 999 RS 100 8.4 372 Nick Edmonds   58:47 3 1:18:27 24.0  
25 955 DEVOTI D1 48 Tim Johnson   56:18 3 1:18:36 25.0  
26 999 RS 100 8.4 441 Austin Milner   59:43 3 1:19:42 26.0  
27 999 RS 100 8.4 262 Nick Hand   59:49 3 1:19:50 27.0  
28 1147 LASER RADIAL 207639 Noah Curtis   01:09:00 3 1:20:13 28.0  
29 952 FIREBALL 15133     57:37 3 1:20:42 29.0 Created from sailno wizard
30 1105 LASER 216518 UNKNOWN   01:07:06 3 1:20:58 30.0  
31 1151 SOLO 5701 D Gardiner   01:10:23 3 1:21:32 31.0  
32 1105 LASER 180435 Andrew Martyn-Johns   01:09:10 3 1:23:28 32.0  
33 1147 LASER RADIAL 153493 S Tauwhare   01:12:54 3 1:24:45 33.0  
34 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall 59:16 3 1:27:13 34.0  
35 1105 LASER 186838 Simon Colbord   01:13:20 3 1:28:29 35.0  
36 1036 RS 200 1516 M Stubbs Yvonne Smith 01:11:53 3 1:32:31 36.0  
37 999 RS 100 8.4 313 Neil Billet   01:10:42 3 1:34:22 37.0  
38 1036 RS 200 871     52:16 2 1:40:54 38.0 Created from sailno wizard



Sailwave Scoring Software 2.25.11
www.sailwave.com