event burgee venue burgee

Admirals Chase 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 69, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 AB Total Nett Notes
1st Laser 1105 LASER 195051 Julian Cooke   (70.0 DNC) 1.0 (70.0 DNC) 1.0 2.0   144.0 4.0  
2nd Solo 1152 SOLO 4336 Alex Timms   1.0 (12.0) 1.0 (16.0) 9.0   39.0 11.0  
3rd A Handicap 1036 RS 200 801 Nick Martindale Molly (70.0 DNC) (70.0 DNC) 4.0 11.0 1.0   156.0 16.0  
4th A Handicap 1047 FINN 605 Colin Evans   (70.0 DNC) 7.0 (70.0 DNC) 10.0 6.0   163.0 23.0  
5th A Handicap 999 RS 100 8.4 rig 130 Steve Jones   10.0 6.0 (17.0) 8.5 (70.0 DNC)   111.5 24.5  
6th Laser 1142 LASER RADIAL 212084 Martin Jeremy   (70.0 DNC) 13.0 8.0 (14.0) 4.0   109.0 25.0  
7th Laser 1142 LASER RADIAL 160649 Sarah Harding   12.0 14.0 14.5 (22.0) (70.0 DNC)   132.5 40.5  
8th Solo 1152 SOLO 5700 John Nurser   6.0 (26.0) 10.0 25.0 (70.0 DNC)   137.0 41.0  
9th Laser 1142 LASER RADIAL 186265 Allen Marsh   (70.0 DNC) 15.0 12.0 (18.0) 17.0   132.0 44.0  
10th Solo 1152 SOLO 3626 Alex Dick   4.0 25.0 (70.0 DNC) (70.0 DNC) 21.0   190.0 50.0  
11th A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 7.0 27.0 19.0 (70.0 DNC) (70.0 DNC)   193.0 53.0  
12th A Handicap 1035 HADRON H2 112 Paul Nurser   13.0 (28.0) 18.0 24.0 (25.0)   108.0 55.0  
13th Solo 1152 SOLO 5200 Nigel Appleton   (70.0 DNC) 16.0 (70.0 DNC) 29.0 OCS 12.0   197.0 57.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (70.0 DNC) 4.0 (70.0 DNC) 2.0 70.0 DNC   216.0 76.0  
DNQ Short Course 1397 MIRROR 70606 Paul Smalley Harry Smalley (70.0 DNC) (70.0 DNC) 70.0 DNC 3.0 7.0   220.0 80.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (70.0 DNC) 5.0 (70.0 DNC) 70.0 DNC 8.0   223.0 83.0  
DNQ Solo 1152 SOLO 4809 Steve Penfold   (70.0 DNC) 10.0 (70.0 DNC) 4.0 70.0 DNC   224.0 84.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (70.0 DNC) 2.0 (70.0 DNC) 13.0 70.0 DNC   225.0 85.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (70.0 DNC) 9.0 6.0 (70.0 DNC) 70.0 DNC   225.0 85.0  
DNQ A Handicap 999 RS 100 8.4 rig 480 Chris Goldhawk   (70.0 DNC) (70.0 DNC) 9.0 7.0 70.0 DNC   226.0 86.0  
DNQ Laser 1142 LASER RADIAL 197687 Helen Martin   (70.0 DNC) (70.0 DNC) 7.0 12.0 70.0 DNC   229.0 89.0  
DNQ Solo 1152 SOLO 5353 Simon Chapman   (70.0 DNC) (70.0 DNC) 70.0 DNC 19.0 10.0   239.0 99.0  
DNQ Solo 1152 SOLO 5725 Dave Oakey   (70.0 DNC) (70.0 DNC) 70.0 DNC 15.0 14.0   239.0 99.0  
DNQ Laser 1142 LASER RADIAL 154731 Lizzie Cooke   (70.0 DNC) (70.0 DNC) 5.0 29.0 DNF 70.0 DNC   244.0 104.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (70.0 DNC) (70.0 DNC) 70.0 DNC 21.0 13.0   244.0 104.0  
DNQ Laser 1142 LASER RADIAL 16 Chrisi Brasher   8.0 29.0 (70.0 DNC) (70.0 DNC) 70.0 DNC   247.0 107.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (70.0 DNC) (70.0 DNC) 70.0 DNC 17.0 20.0   247.0 107.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (70.0 DNC) 21.0 (70.0 DNC) 70.0 DNC 16.0   247.0 107.0  
DNQ Solo 1152 SOLO 5323 Bob Phillips   5.0 34.0 DNF (70.0 DNC) (70.0 DNC) 70.0 DNC   249.0 109.0  
DNQ Solo 1152 SOLO 4569 Chris Deane   (70.0 DNC) 23.0 (70.0 DNC) 70.0 DNC 18.0   251.0 111.0  
DNQ A Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris (70.0 DNC) 34.0 DNF 14.5 (70.0 DNC) 70.0 DNC   258.5 118.5  
DNQ Laser 1105 LASER 177573 N Bate   (70.0 DNC) 30.0 (70.0 DNC) 23.0 70.0 DNC   263.0 123.0  
DNQ A Handicap 1079 RS AERO 7 1178 Cathy Bartram   (70.0 DNC) (70.0 DNC) 2.0 70.0 DNC 70.0 DNC   282.0 142.0  
DNQ A Handicap 1175 FIREFLY 3072 Damian Boreham Alice Gardner 2.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC   282.0 142.0  
DNQ Laser 1105 LASER 174960 Chris Yerbury   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 3.0   283.0 143.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (70.0 DNC) (70.0 DNC) 3.0 70.0 DNC 70.0 DNC   283.0 143.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   3.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC   283.0 143.0  
DNQ A Handicap 999 RS 100 8.4 rig 277 David Smart   (70.0 DNC) 3.0 (70.0 DNC) 70.0 DNC 70.0 DNC   283.0 143.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (70.0 DNC) (70.0 DNC) 70.0 DNC 5.0 70.0 DNC   285.0 145.0  
DNQ Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 5.0   285.0 145.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (70.0 DNC) (70.0 DNC) 70.0 DNC 6.0 70.0 DNC   286.0 146.0  
DNQ Laser 1105 LASER 200308 John Rogers   (70.0 DNC) 8.0 (70.0 DNC) 70.0 DNC 70.0 DNC   288.0 148.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (70.0 DNC) (70.0 DNC) 70.0 DNC 8.5 70.0 DNC   288.5 148.5  
DNQ A Handicap 1141 STREAKER 1922 Primrose Salt   9.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC   289.0 149.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (70.0 DNC) (70.0 DNC) 11.0 70.0 DNC 70.0 DNC   291.0 151.0  
DNQ Laser 1205 LASER 160426 Lizzie Cooke   (70.0 DNC) 11.0 (70.0 DNC) 70.0 DNC 70.0 DNC   291.0 151.0  
DNQ Laser 1142 LASER RADIAL 202552 Hilary Ross   11.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC   291.0 151.0  
DNQ A Handicap 1166 EUROPE 397 Andy Harris   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 11.0   291.0 151.0  
DNQ Laser 1205 LASER 4.7 220434 Isla Graves   (70.0 DNC) (70.0 DNC) 13.0 70.0 DNC 70.0 DNC   293.0 153.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 15.0   295.0 155.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (70.0 DNC) (70.0 DNC) 16.0 70.0 DNC 70.0 DNC   296.0 156.0  
DNQ A Handicap 1140 RS AERO 5 1178 Cathy Bartram   (70.0 DNC) 17.0 (70.0 DNC) 70.0 DNC 70.0 DNC   297.0 157.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (70.0 DNC) 18.0 (70.0 DNC) 70.0 DNC 70.0 DNC   298.0 158.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 19.0   299.0 159.0  
DNQ Laser 1105 LASER 122412 Matt Edwards   (70.0 DNC) 19.0 (70.0 DNC) 70.0 DNC 70.0 DNC   299.0 159.0  
DNQ A Handicap 1036 RS 200 340 T Elliot Emma (70.0 DNC) (70.0 DNC) 20.0 70.0 DNC 70.0 DNC   300.0 160.0  
DNQ Laser 1105 LASER 175671 Andy Conolly   (70.0 DNC) 20.0 (70.0 DNC) 70.0 DNC 70.0 DNC   300.0 160.0  
DNQ Laser 1142 LASER RADIAL 197660 Callum Farnden   (70.0 DNC) (70.0 DNC) 70.0 DNC 20.0 70.0 DNC   300.0 160.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Ed Jones   (70.0 DNC) (70.0 DNC) 21.0 70.0 DNC 70.0 DNC   301.0 161.0  
DNQ A Handicap 1140 RS AERO 5 1454 Hilary Ross   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 22.0   302.0 162.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (70.0 DNC) 22.0 (70.0 DNC) 70.0 DNC 70.0 DNC   302.0 162.0  
DNQ A Handicap 1036 RS 200 506 Sydenham? Day? (70.0 DNC) (70.0 DNC) 22.0 70.0 DNC 70.0 DNC   302.0 162.0 Created from sailno wizard
DNQ Laser 1105 LASER 137121 A Marr   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 23.0   303.0 163.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow Various (70.0 DNC) (70.0 DNC) 23.0 70.0 DNC 70.0 DNC   303.0 163.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 24.0   304.0 164.0  
DNQ A Handicap 1075 K1 125 John Shimell   (70.0 DNC) 24.0 (70.0 DNC) 70.0 DNC 70.0 DNC   304.0 164.0  
DNQ A Handicap 952 FIREBALL 14313 Fenella Clutton T Clutton (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 26.0   306.0 166.0  
DNQ A Handicap 740 49er (Old rig) 519 Paul Croote Ed Higham (70.0 DNC) (70.0 DNC) 70.0 DNC 29.0 DNF 70.0 DNC   309.0 169.0  
DNQ Laser 1105 LASER 17893 Peter Clough   (70.0 DNC) 34.0 DNF (70.0 DNC) 70.0 DNC 70.0 DNC   314.0 174.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com