event burgee venue burgee

Admirals Chase 2014

Chew Valley Lake Sailing Club

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 103, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Solo 1170 SOLO 5362 Chris Goldhawk   4.0 1.0 (105.0 DNC) 2.5 ood1 (105.0 DNC) (105.0 DNC) 322.5 7.5  
2nd A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (8.5) 3.0 3.0 3.0 (105.0 DNC) (7.0) 129.5 9.0  
3rd Laser 1117 LASER 195106 Peter Sherwin   5.0 (105.0 DNC) 7.0 2.0 (105.0 DNC) (105.0 DNC) 329.0 14.0  
4th Laser 1148 LASER RADIAL 197687 Helen Martin   (27.5) (9.0) 9.0 (13.0) 3.0 RDG 4.0 RDG 65.5 16.0  
5th Solo 1170 SOLO 5024 Rob Mitchell   11.0 (105.0 DNC) (105.0 DNC) 9.0 5.0 (105.0 DNC) 340.0 25.0  
6th Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (105.0 DNC) (105.0 DNC) 13.0 12.0 (105.0 DNC) 8.5 348.5 33.5  
7th Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 12.0 (104.0 OCS) (105.0 DNC) 19.0 (105.0 DNC) 8.5 353.5 39.5  
8th Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly P Jones 17.0 12.0 (18.0) 11.0 (105.0 DNC) (105.0 DNC) 268.0 40.0  
9th Laser 1148 LASER RADIAL 195766 Martin Jeremy   26.0 (114.3 OOD) (105.0 DNC) (105.0 DNC) 7.0 10.0 367.3 43.0  
10th Laser 1148 LASER RADIAL 188588 Henry Martindale   18.0 7.0 21.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 361.0 46.0  
11th Laser 1148 LASER RADIAL 166580 Laura Smith   (105.0 DNC) (105.0 DNC) 22.0 7.0 (105.0 DNC) 18.0 RDG 362.0 47.0  
12th Laser 1117 LASER 128990 Guy Worsdall   25.0 21.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 5.0 366.0 51.0  
13th Laser 1117 LASER 138587 Simon Cummins   (105.0 DNC) (105.0 DNC) 26.5 16.0 (105.0 DNC) 14.0 RDG 371.5 56.5  
14th Solo 1170 SOLO 5113 Steve Turner   29.0 8.0 20.0 (105.0 DNC) (105.0 DNC) (119.0 OOD) 386.0 57.0  
15th Solo 1170 SOLO 5489 Tim Morgan   23.0 (105.0 DNC) 25.0 14.0 (105.0 DNC) (105.0 DNC) 377.0 62.0  
16th Solo 1170 SOLO 3626 Alex Dick   (34.0) 22.0 24.0 17.0 (105.0 DNC) (105.0 DNC) 307.0 63.0  
17th Laser 1148 LASER RADIAL 141206 J Hemming   38.0 (105.0 DNC) (105.0 DNC) 27.0 (105.0 DNC) 18.0 398.0 83.0  
18th A Handicap 1064 FINN 605 Colin Evans   (139.7 OOD) 13.0 2.0 (105.0 DNC) 104.0 DNF (105.0 DNC) 468.7 119.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various (105.0 DNC) (105.0 DNC) (105.0 DNC) 5.0 1.0 105.0 DNC 426.0 111.0  
DNQ Laser 1211 LASER 4.7 197687 Helen Martin   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 3.0 4.0 427.0 112.0 Created from sailno wizard
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 7.0 (105.0 DNC) (105.0 DNC) 4.0 (105.0 DNC) 105.0 DNC 431.0 116.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (105.0 DNC) 5.0 (105.0 DNC) 10.0 (105.0 DNC) 105.0 DNC 435.0 120.0  
DNQ Laser 1117 LASER 198901 Andy Bassett   (105.0 DNC) (105.0 DNC) (105.0 DNC) 15.0 105.0 DNC 3.0 438.0 123.0  
DNQ A Handicap 1064 FINN 924 Fred Van Arkel   (105.0 DNC) 10.0 8.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 438.0 123.0  
DNQ A Handicap 1074 K1 77 John Shimell   (105.0 DNC) (105.0 DNC) 10.0 8.0 (105.0 DNC) 105.0 DNC 438.0 123.0  
DNQ Solo 1170 SOLO 5081 Nigel Snedker   16.0 (105.0 DNC) 4.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 440.0 125.0  
DNQ Laser 1117 LASER 204544 Keith Beaton   15.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 11.0 446.0 131.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 24.0 4.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 448.0 133.0  
DNQ Topper/Feva 1363 TOPPER 45996 Oli Martindale   19.0 (105.0 DNC) 15.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 454.0 139.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (105.0 DNC) 17.0 (105.0 DNC) 18.0 (105.0 DNC) 105.0 DNC 455.0 140.0  
DNQ A Handicap 859 MUSTO SKIFF 363 Adam Broughton   (105.0 DNC) 23.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 12.0 455.0 140.0  
DNQ Laser 1148 LASER RADIAL 180341 James Cummins   (105.0 DNC) (105.0 DNC) 17.0 20.0 (105.0 DNC) 105.0 DNC 457.0 142.0  
DNQ A Handicap 1117 WAYFARER 6434 J Hemming S Williamson (105.0 DNC) (105.0 DNC) (105.0 DNC) 25.0 105.0 DNC 15.0 460.0 145.0  
DNQ Laser 1148 LASER RADIAL 146435 Julian Widdicombe   13.0 29.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 462.0 147.0  
DNQ Solo 1170 SOLO 4069 Errol Edwards   30.0 15.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 465.0 150.0  
DNQ A Handicap 1055 RS 200 1516 M Stubbs Yvonne Smith (105.0 DNC) 32.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 16.0 468.0 153.0  
DNQ Laser 1148 LASER RADIAL 1952 Julia Tink   (105.0 DNC) 25.0 (105.0 DNC) 24.0 (105.0 DNC) 105.0 DNC 469.0 154.0  
DNQ Topper/Feva 1240 RS FEVA 1250 Milo Gordon Mathew Godfrey 35.0 14.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 469.0 154.0  
DNQ Topper/Feva 1363 TOPPER 46665 Murray Scott   (105.0 DNC) 36.0 14.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 470.0 155.0  
DNQ Laser 1148 LASER RADIAL 186265 Allen Marsh   27.5 (105.0 DNC) 23.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 470.5 155.5  
DNQ Laser 1148 LASER RADIAL 188597 John Flynn   (105.0 DNC) 26.0 28.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 474.0 159.0  
DNQ A Handicap 1055 RS 200 832 Pete Alvey Simon (105.0 DNC) (105.0 DNC) 31.0 23.0 (105.0 DNC) 105.0 DNC 474.0 159.0 Created from sailno wizard
DNQ Laser 1148 LASER RADIAL 165438 Widdecombe   (105.0 DNC) 28.0 32.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 480.0 165.0 Created from sailno wizard
DNQ Laser 1148 LASER RADIAL 155842 Sarah Tauwhore   36.0 (105.0 DNC) 30.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 486.0 171.0  
DNQ A Handicap 1170 SOLO 5 A Hewitt   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 1.0 526.0 211.0 Created from sailno wizard
DNQ Laser 1117 LASER 195835 Jon Lewis   (105.0 DNC) (105.0 DNC) (105.0 DNC) 1.0 105.0 DNC 105.0 DNC 526.0 211.0 Created from sailno wizard
DNQ A Handicap 1055 RS 200 848 Nick Martindale Jess Harding (105.0 DNC) (105.0 DNC) 1.0 (105.0 DNC) 105.0 DNC 105.0 DNC 526.0 211.0  
DNQ A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 1.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 526.0 211.0  
DNQ Laser 1117 LASER 203069 Phil Pattullo   (105.0 DNC) 2.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 527.0 212.0  
DNQ A Handicap 993 RS 100 277 David Smart   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 2.0 527.0 212.0  
DNQ A Handicap 959 Devoti D1 140 Simon Hawkes   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 2.0 105.0 DNC 527.0 212.0 Created from sailno wizard
DNQ A Handicap 969 FIREBALL 15091 John Smalley Will Jefferis 2.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 527.0 212.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 3.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 528.0 213.0  
DNQ Laser 1148 LASER RADIAL 203577 Steve Smith   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 4.0 105.0 DNC 529.0 214.0 Created from sailno wizard
DNQ Laser 1117 LASER 161665 Chris Sunderland   (105.0 DNC) (105.0 DNC) 5.0 (105.0 DNC) 105.0 DNC 105.0 DNC 530.0 215.0  
DNQ Solo 1170 SOLO 4809 Steve Penfold   6.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 531.0 216.0  
DNQ A Handicap 1055 RS 200 1233 John Spelman Alice Spelman (105.0 DNC) (105.0 DNC) (105.0 DNC) 6.0 105.0 DNC 105.0 DNC 531.0 216.0  
DNQ Solo 1170 SOLO 4336 A Timms   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 6.0 105.0 DNC 531.0 216.0 Created from sailno wizard
DNQ Topper/Feva 1240 RS FEVA 2691 Paul Hilliar Lucy Hilliar (105.0 DNC) 6.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 531.0 216.0  
DNQ Solo 1170 SOLO 4372 Ken Comrie   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 6.0 531.0 216.0  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (105.0 DNC) (105.0 DNC) 6.0 (105.0 DNC) 105.0 DNC 105.0 DNC 531.0 216.0  
DNQ Laser 1117 LASER 176359 Julian Cooke   8.5 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 533.5 218.5  
DNQ Laser 1117 LASER 99849 Damian Boreham   10.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 535.0 220.0  
DNQ Laser 1117 LASER 175671 Andy Connolly   (105.0 DNC) 11.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 536.0 221.0  
DNQ A Handicap 1169 EUROPE 397 Andy Harris   (105.0 DNC) (105.0 DNC) 11.0 (105.0 DNC) 105.0 DNC 105.0 DNC 536.0 221.0  
DNQ Topper/Feva 1363 TOPPER 46396 Freya Cumpsty   (105.0 DNC) (105.0 DNC) 12.0 (105.0 DNC) 105.0 DNC 105.0 DNC 537.0 222.0  
DNQ A Handicap 1148 LASER RADIAL 100877 Hugh Comrie   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 13.0 538.0 223.0 Created from sailno wizard
DNQ Laser 1148 LASER RADIAL 138587 Simon Cummins   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 14.0 539.0 224.0  
DNQ Laser 1117 LASER 192849 Hamish Fowler   14.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 539.0 224.0  
DNQ Topper/Feva 1240 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (105.0 DNC) 16.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 541.0 226.0  
DNQ Topper/Feva 1363 TOPPER 46962 K Moore   (105.0 DNC) (105.0 DNC) 16.0 (105.0 DNC) 105.0 DNC 105.0 DNC 541.0 226.0  
DNQ Topper/Feva 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe (105.0 DNC) 18.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 543.0 228.0  
DNQ A Handicap 1176 BYTE CII 3131 Primrose Salt   (105.0 DNC) 104.0 DNF 19.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 543.0 228.0  
DNQ Laser 1211 LASER 4.7 166580 Laura Smith   (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 19.0 544.0 229.0  
DNQ Topper/Feva 1240 RS FEVA 4721 Tom Leon (105.0 DNC) 19.5 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 544.5 229.5  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (105.0 DNC) 19.5 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 544.5 229.5  
DNQ Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 20.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 545.0 230.0  
DNQ Laser 1117 LASER 175444 Andy Burton   (105.0 DNC) (105.0 DNC) (105.0 DNC) 21.0 105.0 DNC 105.0 DNC 546.0 231.0  
DNQ Laser 1148 LASER RADIAL 203910 Ben Hawkes   21.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 546.0 231.0  
DNQ Laser 1117 LASER 186886 David Pryce   (105.0 DNC) (105.0 DNC) (105.0 DNC) 22.0 105.0 DNC 105.0 DNC 547.0 232.0 Created from sailno wizard
DNQ A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   22.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 547.0 232.0  
DNQ Topper/Feva 1240 RS FEVA 3457 Taddy Abbey (105.0 DNC) 24.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 549.0 234.0  
DNQ A Handicap 1055 RS 200 767 James Aird T Aird (105.0 DNC) (105.0 DNC) (105.0 DNC) 26.0 105.0 DNC 105.0 DNC 551.0 236.0  
DNQ Laser 1117 LASER 174942 Cooke   (105.0 DNC) (105.0 DNC) 26.5 (105.0 DNC) 105.0 DNC 105.0 DNC 551.5 236.5 Created from sailno wizard
DNQ A Handicap 1055 RS 200 959 Nick Gatehouse Will Gatehouse (105.0 DNC) 27.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 552.0 237.0  
DNQ Topper/Feva 1363 TOPPER 37078 Eleanor Hemming   (105.0 DNC) (105.0 DNC) (105.0 DNC) 28.0 105.0 DNC 105.0 DNC 553.0 238.0  
DNQ Laser 1117 LASER 165412 Gordon Scott   (105.0 DNC) (105.0 DNC) 29.0 (105.0 DNC) 105.0 DNC 105.0 DNC 554.0 239.0  
DNQ Topper/Feva 1699 OPTIMIST 5809 O Edmonds   (105.0 DNC) 30.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 555.0 240.0  
DNQ Topper/Feva 1240 RS FEVA 4046 Holly O'Grady Ellie Hemming (105.0 DNC) 31.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 556.0 241.0  
DNQ Solo 1170 SOLO 4569 Charles Tricks   31.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 556.0 241.0  
DNQ Solo 1170 SOLO 4103 Chris Deane   32.0 (105.0 DNC) (105.0 DNC) (132.0 OOD) 105.0 DNC 105.0 DNC 584.0 242.0  
DNQ A Handicap 1176 BYTE CII 1496 Cathy Bartram   33.0 104.0 OCS (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 557.0 242.0  
DNQ A Handicap 1278 GOS16 42 Dan Schnurr Edward Schnurr (105.0 DNC) (105.0 DNC) 33.0 (105.0 DNC) 105.0 DNC 105.0 DNC 558.0 243.0  
DNQ Topper/Feva 1363 TOPPER 6053 Ben H   (105.0 DNC) 33.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 558.0 243.0  
DNQ Topper/Feva 1240 RS FEVA   Dave   (105.0 DNC) 34.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 559.0 244.0  
DNQ Solo 1170 SOLO 2870 Richard Price   (105.0 DNC) (105.0 DNC) 34.0 (105.0 DNC) 105.0 DNC 105.0 DNC 559.0 244.0 Created from sailno wizard
DNQ Topper/Feva 1363 TOPPER 33248 Will Gatehouse   (105.0 DNC) 35.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 560.0 245.0  
DNQ Topper/Feva 1470 Topper 4.2 CVLSC3 Edward Schnurr   (105.0 DNC) 37.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 562.0 247.0  
DNQ A Handicap 1141 ENTERPRISE 20918 Chris Black Emily Dunford 37.0 (105.0 DNC) (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 562.0 247.0  
DNQ Topper/Feva 1363 TOPPER 42690 Rick Hole   (105.0 DNC) 38.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 563.0 248.0  
DNQ A Handicap 1055 RS 200 1466 Dave Sweet Jackie Ireland (105.0 DNC) (105.0 DNC) (105.0 DNC) 104.0 DNF 105.0 DNC 105.0 DNC 629.0 314.0  
DNQ Solo 1170 SOLO 4198 Dave Macklin   (105.0 DNC) (105.0 DNC) 104.0 DNF (105.0 DNC) 105.0 DNC 105.0 DNC 629.0 314.0  
DNQ Laser 1117 LASER 163516 Andrew Robinson   (105.0 DNC) (105.0 DNC) (105.0 DNC) 104.0 OOD 105.0 DNC 105.0 DNC 629.0 314.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com