Winter Points AM 2023

CVLSC

Winter AM series

Handicap W/L Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 38, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R19   R20   Total Nett Notes
1st Handicap W/L 997 RS 100 8.4 130 Steve Jones   (4.0) 1.0 (39.0 DNC) (39.0 DNC) (8.0) (3.0) 1.0 (7.0) 2.0 1.0 2.0 3.0 (39.0 DNC) (39.0 DNC) 1.0 1.0 2.0 (4.0) 196.0 14.0  
2nd Handicap W/L 997 RS 100 8.4 206 Jon Elmes   2.0 2.0 5.0 5.0 (39.0 DNC) (39.0 DNC) 4.0 3.0 (39.0 DNC) (39.0 DNC) 3.0 (7.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 3.0 350.0 31.0  
3rd Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason 3.0 5.0 4.0 4.0 2.0 7.0 5.0 4.0 (39.0 DNC) (39.0 DNC) (9.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 358.0 37.0  
4th Handicap W/L 997 RS 100 8.4 212 Jaye Rickards   (39.0 DNC) (39.0 DNC) 3.0 7.0 6.0 4.0 (9.5) (11.0) 5.0 2.0 (18.0 OCS) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 1.0 313.5 41.0  
DNQ Handicap W/L 997 RS 100 8.4 505 Andy Jones   1.0 3.0 (39.0 DNC) (39.0 DNC) 11.0 DNF 5.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 OCS 2.0 (39.0 DNC) (39.0 DNC) 2.0 2.0 (39.0 DNC) 39.0 DNC 434.5 83.5  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (39.0 DNC) (39.0 DNC) 7.0 8.0 1.0 1.0 7.0 5.0 (39.0 DNC) (39.0 DNC) 8.0 16.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 443.0 92.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 2.0 (39.0 DNC) (39.0 DNC) 4.0 4.0 5.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 496.0 145.0  
DNQ Handicap W/L 997 RS 100 8.4 159 S Robertson   (39.0 DNC) 8.0 DNF (39.0 DNC) (39.0 DNC) 3.0 9.0 (39.0 DNC) (39.0 DNC) 8.0 DNF (39.0 DNC) 1.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 502.0 151.0  
DNQ Handicap W/L 845 RS 700 1029 Rob Higgins   (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 7.0 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 518.0 167.0  
DNQ Handicap W/L 997 RS 100 8.4 523 David Smart   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 559.0 208.0  
DNQ Handicap W/L 997 RS 100 8.4 441 Austin Milner   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 5.5 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 561.5 210.5  
DNQ Handicap W/L 939 RS 400 1280 S Brown   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 12.0 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 575.0 224.0  
DNQ Handicap W/L 1036 RS 200 1096 James Barrett Imogen 5.0 8.0 DNF (39.0 DNC) (39.0 DNC) 9.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 576.0 225.0  
DNQ Handicap W/L 1064 K1 167 D. Pye   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 11.0 9.5 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 579.5 228.5  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (39.0 DNC) (39.0 DNC) 12.0 10.0 (39.0 DNC) (39.0 DNC) 12.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 593.0 242.0  
DNQ Handicap W/L 1397 MIRROR 70905 Alice Semenenko   (39.0 DNC) (39.0 DNC) 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 596.0 245.0  
DNQ Handicap W/L 1064 K1 80 John Smalley   (39.0 DNC) (39.0 DNC) 6.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 39.0 DNC 600.0 249.0  
DNQ Handicap W/L 1036 RS 200 1340 Ed Harris James Barnet (39.0 DNC) 4.0 8.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 606.0 255.0  
DNQ Handicap W/L 845 RS 700 763 Sam Simmonds   (39.0 DNC) (39.0 DNC) 13.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 622.0 271.0  
DNQ Handicap W/L 1397 MIRROR 71014 Adam Broughton Bella Broughton (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 626.0 275.0  
DNQ Handicap W/L 939 RS 400 1347 Paul Smalley A Kershaw (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 627.0 276.0  
DNQ Handicap W/L 960 DEVOTI D1 48 Tim Johnson   (39.0 DNC) (39.0 DNC) 9.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 635.0 284.0  
DNQ Handicap W/L 845 RS 700 765 James Clark   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 638.0 287.0  
DNQ Handicap W/L 997 RS 100 8.4 277 Adrian Cudmore   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 640.0 289.0  
DNQ Handicap W/L 1064 K1 158 Bob Phillips   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 641.0 290.0  
DNQ Handicap W/L 997 RS 100 8.4 226 S Bendall   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 16.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 646.0 295.0  
DNQ Handicap W/L 1038 SCORPION 2001 H james O Martin (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 DNF 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 652.0 301.0  
DNQ Handicap W/L 939 RS 400 1423 David Johnson Rachel Moffat (39.0 DNC) (39.0 DNC) 15.0 DNF 13.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 652.0 301.0  
DNQ Handicap W/L 997 RS 100 8.4 238     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 DNF 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 653.0 302.0  
DNQ Handicap W/L 997 RS 100 8.4 502 Rob Mitchell   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 OCS 12.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 654.0 303.0  
DNQ Handicap W/L 758 14 INTERNATIONAL 1520 R Higgins A Kinght (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 DNF 669.0 318.0  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 671.0 320.0  
DNQ Handicap W/L 939 RS 400 716 B Krerice Colin (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 673.0 322.0  
DNQ Handicap W/L 997 RS 100 8.4 174 D. Webber   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 673.0 322.0  
DNQ Handicap W/L 1248 RS FEVA XL 3457 Rowan Peters Gemma Peters (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 674.0 323.0  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3948 John Kelly Pete (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 674.0 323.0  
DNQ Handicap W/L 1109 2000 2528 Matt Grrenfield Jemima Greenfield (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 681.0 330.0  
DNQ Handicap W/L 1064 K1 167 Dave Pye   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 702.0 351.0  

Solo Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R15   R16   R19   R20   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (1.0) (1.0) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 66.0 8.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   (13.0 DNC) (13.0 DNC) (2.0) (3.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) (2.0) (2.0) 2.0 1.0 1.0 2.0 50.0 10.0  
3rd Solo 1151 SOLO 5701 Damian Gardiner   (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 2.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (5.0) (5.0) (5.0) 5.0 109.0 29.0  
4th Solo 1151 SOLO 5843 Simon Chapman   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.8 OOD 3.8 OOD 3.0 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 6.0 (13.0 DNC) 134.6 30.6  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   2.0 (13.0 DNC) 6.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 3.0 150.0 46.0  
DNQ Solo 1151 SOLO 5976 Toby Peacock   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 8.0 DNF 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 4.0 154.0 50.0  
DNQ Solo 1151 SOLO 4939 Julian Smith   (13.0 DNC) (13.0 DNC) 5.0 6.0 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 172.0 68.0  
DNQ Solo 1151 SOLO 5479 Bill Chard   (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 185.0 81.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 187.0 83.0  
DNQ Solo 1151 SOLO 5814 A Timms   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 13.0 DNC 13.0 DNC 188.0 84.0  
DNQ Solo 1151 SOLO 5479 A Milner   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 201.0 97.0  
DNQ Solo 1151 SOLO 5114 Rob Davis   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 203.0 99.0  

Handicap Conv Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R19   R20   Total Nett Notes
1st Handicap Conv 1049 FINN 605 Colin Evans   (15.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 (5.0) (4.0) 2.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 (4.0) 71.0 11.0  
2nd Handicap Conv 1071 SEAFLY 639 Tom Skailes Julie Skailes 2.0 4.0 DNF 2.0 2.0 2.0 4.0 2.0 (6.0) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 120.0 24.0  
DNQ Handicap Conv 1010 FLYING FIFTEEN 3820 R Abrahams   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 2.0 2.0 4.0 OCS 1.0 (15.0 DNC) 15.0 DNC 3.0 1.0 136.0 31.0  
DNQ Handicap Conv 952 FIREBALL 14941 Derian SCott Andy Scott (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.5 OOD 1.5 OOD 15.0 DNC 15.0 DNC 144.0 39.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 3.0 OOD 3.0 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 153.0 48.0  
DNQ Handicap Conv 1397 MIRROR 71014 A Broughton A Broughton (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 198.0 93.0  
DNQ Handicap Conv 1358 TOPPER 44241 Anna Gribble   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 199.0 94.0  
DNQ Handicap Conv 1165 FIREFLY 2 J Dickinson   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 204.0 99.0  
DNQ Handicap Conv 1165 FIREFLY 1 G Simpson Ena Bower (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 206.0 101.0  
DNQ Handicap Conv 1165 FIREFLY 4 J Davis Dave Deme? (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 208.0 103.0  
DNQ Handicap Conv 1069 RS AERO 7 1581 J Austin   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 210.0 105.0  
DNQ Handicap Conv 1397 MIRROR 482 Paul Nichols G Nichols 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 211.0 106.0  
DNQ Handicap Conv 952 FIREBALL 14883 B Chard J Preater (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 213.0 108.0  
DNQ Handicap Conv 1064 K1 80 John Smalley   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 213.0 108.0  

Laser Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 40, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R19   R20   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   (2.0) (1.0) (2.0) (1.0) (41.0 DNC) (41.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (41.0 DNC) 1.0 1.0 139.0 9.0  
2nd Laser 1147 LASER RADIAL 216500 Pete Sherwin   (8.0 DNF) (5.0) (3.0) 3.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 2.0 2.0 (4.0) (6.0) 2.0 3.0 (41.0 DNC) 2.0 2.0 167.0 18.0  
3rd Laser 1147 LASER RADIAL 209222 Andy Southall   1.0 2.0 4.0 (7.0) 4.0 (15.0 DNF) (41.0 DNC) (41.0 DNC) 4.0 5.0 3.0 (10.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 3.0 269.0 32.0  
4th Laser 1105 LASER 210248 Chris Sunderland   3.0 4.0 9.0 4.0 2.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (16.0) 345.0 42.0  
5th Laser 1105 LASER 204015 George Harrington   6.0 6.0 (41.0 DNC) (41.0 DNC) 6.0 8.0 4.0 8.0 8.0 8.0 10.0 (13.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 364.0 64.0  
6th Laser 1147 LASER RADIAL 197687 Helen Martin   (41.0 DNC) (41.0 DNC) 13.0 14.0 (41.0 DNC) (41.0 DNC) 7.0 3.0 7.0 (41.0 DNC) 9.0 (16.0 DNF) (41.0 DNC) (41.0 DNC) 1.0 11.0 13.0 381.0 78.0  
7th Laser 1105 LASER 135447 Alan Mack   5.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 12.0 9.0 9.0 (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 12.0 420.0 92.0  
DNQ Laser 1105 LASER 219637 Gus Cameron   (41.0 DNC) (41.0 DNC) 1.0 8.0 (41.0 DNC) (41.0 DNC) 2.0 4.0 6.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 6.0 403.0 75.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (41.0 DNC) (41.0 DNC) 12.0 2.0 (41.0 DNC) (41.0 DNC) 3.0 2.0 (41.0 DNC) (41.0 DNC) 2.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 5.0 408.0 80.0  
DNQ Laser 1212 LASER 4.7 212084 Martin Jeremy   4.0 3.0 6.0 10.0 (41.0 DNC) (41.0 DNC) 9.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 7.0 428.0 100.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 7.0 8.0 10.0 10.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 16.0 10.0 442.0 114.0  
DNQ Laser 1105 LASER 20357 Kate Jones   (41.0 DNC) (41.0 DNC) 6.3 OOD 6.3 OOD 7.0 10.0 6.3 OOD 6.3 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 41.0 DNC 454.2 126.2  
DNQ Laser 1105 LASER 216082 Keith Beeton   (41.0 DNC) (41.0 DNC) 7.0 13.0 (41.0 DNC) (41.0 DNC) 6.0 5.0 14.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 9.0 473.0 145.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (41.0 DNC) (41.0 DNC) 5.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 8.0 8.0 494.0 166.0  
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 9.0 11.0 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 4.0 498.0 170.0  
