event burgee venue burgee

Virtual Wednesday Series

Chew Valley Lake Sailing Club

Virtual Wednesday Series

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Boat HelmName R1   R2   R3   R4   R5   R6   R7   Total Nett Notes
1st SeeYaaa Alex Corby (3.0) (31.0 DNC) 1.0 1.0 1.0 1.0 (31.0 DNC) 69.0 4.0  
2nd Not2121 Finlay Oliver 1.0 1.0 (6.0) (15.0) (6.0) 2.0 3.0 34.0 7.0  
3rd CVLSC Andy Jones (7.0) 3.0 4.0 (5.0) 3.0 (5.0) 1.0 28.0 11.0  
4th Woozle Toby Peacock 4.0 (31.0 DNC) 2.0 (10.0) 5.0 3.0 (31.0 DNC) 86.0 14.0  
5th TiggerK1 John Smalley 6.0 (19.0) 5.0 (8.0) (9.0) 4.0 2.0 53.0 17.0  
6th CVLSC1019 James Williams (8.0) 6.0 (31.0 DNC) 4.0 8.0 (10.0) 5.0 72.0 23.0  
7th Sid Snot Dave Oakey 2.0 (17.0) 9.0 (11.0) (11.0) 9.0 4.0 63.0 24.0  
8th Shaglette Tim Johnson 9.0 (21.0) (11.0) 9.0 2.0 6.0 (31.0 DNC) 89.0 26.0  
9th JoshFF Josh Preater 11.0 2.0 (12.0) 2.0 (31.0 DNC) 12.0 (31.0 DNC) 101.0 27.0  
10th GHawk Chris Goldhawk (14.0) (9.0) (13.0) 6.0 7.0 8.0 6.0 63.0 27.0  
11th 29er2738 Ted Lane 10.0 (31.0 DNC) 7.0 7.0 4.0 (31.0 DNC) (31.0 DNC) 121.0 28.0  
12th CV Solo Nigel Appleton (13.0) 11.0 10.0 3.0 (12.0) 7.0 (31.0 DNC) 87.0 31.0  
13th cvb Cathy Bartram 23.0 5.0 3.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 136.0 43.0  
14th LaserPete Peter Sherwin (21.0) 15.0 8.0 (19.0) 17.0 (31.0 DNC) 9.0 120.0 49.0  
15th Reaching Rob Rob Mitchell 12.0 8.0 18.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 144.0 51.0  
16th NotLast Sarah Tauware (24.0) (20.0) 19.0 16.0 (20.0) 11.0 7.0 117.0 53.0  
17th Recycled Harp Martin Elmes (31.0 DNC) 12.0 14.0 17.0 13.0 (31.0 DNC) (31.0 DNC) 149.0 56.0  
18th Seafly639 Tom Skailes 17.0 13.0 (31.0 DNC) 14.0 15.0 (31.0 DNC) (31.0 DNC) 152.0 59.0  
19th sj100 Steve Jones 19.0 (31.0 DNC) 17.0 (31.0 DNC) 18.0 (31.0 DNC) 8.0 155.0 62.0  
20th dbsuperb Dave Bonstow (25.0) 16.0 (31.0 DNC) 20.0 19.0 13.0 (31.0 DNC) 155.0 68.0  
DNQ Charlotte S Nick Martindale 18.0 7.0 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 165.0 72.0  
DNQ bathmatt Matt Greenfield 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 31.0 DNC 31.0 DNC 176.0 83.0  
DNQ WednesdayWarrior Emily Elmes (31.0 DNC) (31.0 DNC) (31.0 DNC) 18.0 10.0 31.0 DNC 31.0 DNC 183.0 90.0  
DNQ Edhigham Edward Higham 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 31.0 DNC 31.0 DNC 184.0 91.0  
DNQ GBR4069 Bill Chard 16.0 (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 186.0 93.0  
DNQ L&C1 Helen Martin 22.0 (31.0 DNC) 20.0 21.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 187.0 94.0  
DNQ John200 John Spelman 20.0 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 189.0 96.0  
DNQ ejones84 Ed Jones (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 190.0 97.0  
DNQ Beats Working Guy Palmer 26.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 191.0 98.0  
DNQ Joganon Jon Elmes (31.0 DNC) 18.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 204.0 111.0  



Sailwave Scoring Software 2.28.2
www.sailwave.com