event burgee venue burgee

Virtual Sunday Series 2021

Chew Valley Lake Sailing Club

Virtual Sunday Series 2021

Overall

Sailed: 25, Discards: 5, To count: 20, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Boat HelmName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   R23   R24   R25   Total Nett Notes
1st Woozle Toby Peacock 1.0 1.0 (4.0) (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 (3.0) 1.0 2.0 1.0 2.0 2.0 2.0 41.0 27.0  
2nd TiggerK1 John Smalley (8.0 DNS) (4.0) 2.0 (5.0) 3.0 3.0 4.0 (6.0) 4.0 4.0 3.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 (5.0) 2.0 4.0 3.0 1.0 79.0 51.0  
3rd CV Solo Nigel Appleton (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 3.0 6.0 2.0 1.0 3.0 3.0 3.0 1.0 2.0 1.0 3.0 4.0 4.0 1.0 5.0 1.0 5.0 3.0 114.0 54.0  
4th Seafly639 Tom Skailes 6.0 7.0 8.0 DNS 4.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 5.0 5.0 4.0 5.0 6.0 6.0 6.0 3.0 4.0 4.0 5.0 4.0 5.0 163.0 103.0  
5th CVLSC Andy Jones 4.0 6.0 3.0 1.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 4.0 5.0 4.0 5.0 5.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 124.0  
6th Sid Snot Dave Oakey 2.0 2.0 8.0 DNS 3.0 2.0 4.0 3.0 2.0 2.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 215.0 155.0  
7th G-Hawk Chris Goldhawk (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNS 4.0 4.0 2.0 6.0 3.0 3.0 3.0 1.0 4.0 217.0 157.0  
8th AnnaElizabeth Anna Kerslake 3.0 3.0 1.0 6.0 4.0 5.0 5.0 5.0 5.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 223.0 163.0  
9th Paul Smalley Paul Smalley (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 DNF 6.0 4.0 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 264.0 204.0  
10th David Blue Stripe   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 7.0 7.0 7.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 272.0 212.0  
11th Lecky Tim Johnson 5.0 5.0 8.0 DNS 8.0 DNS 8.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 274.0 214.0  



Sailwave Scoring Software 2.28.2
www.sailwave.com