event burgee venue burgee

Virtual Regatta 1 (RYA e-sailing Spring Championship)

Chew Valley Lake Sailing Club

Virtual Regatta 1

Overall

Sailed: 16, Discards: 10, To count: 6, Rating system: PY, Entries: 27, Scoring system: Default scoring system
Rank Boat HelmName O1   E1   O2   E2   O3   E3   O4   E4   O5   E5   O6   E6   O7   E7   O8   E8   Total Nett Notes
1st 29er2738 Ted Lane (2.0) (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) 1.0 (28.0 DNC) (6.0) (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 1.9 ood1 238.9 6.9  
2nd PaulSmalley1 Paul Smalley 1.0 (28.0 DNC) (12.0) (28.0 DNC) (28.0 DNC) 1.0 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (5.0) 2.0 (28.0 DNC) (28.0 DNC) 1.0 251.0 10.0  
3rd SeeYaaa Alex Corby (28.0 DNC) 2.0 (28.0 DNC) 2.0 (28.0 DNC) 3.0 (7.0) (28.0 DNC) (5.0) (28.0 DNC) 5.0 (28.0 DNC) 1.0 (28.0 DNC) 1.0 (28.0 DNC) 250.0 14.0  
4th bathmatt Matt Greenfield (28.0 DNC) 1.0 2.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 4.0 (28.0 DNC) 5.0 (7.0) (28.0 DNC) (7.0) (28.0 DNC) 2.0 (28.0 DNC) 254.0 16.0  
5th CVLSC Andy Jones 4.0 (28.0 DNC) 3.0 (28.0 DNC) 2.0 (28.0 DNC) 5.0 (28.0 DNC) (7.0) (28.0 DNC) 1.0 (28.0 DNC) (6.0) (28.0 DNC) 5.0 (28.0 DNC) 257.0 20.0  
6th Not2121 Finlay Oliver (28.0 DNC) 3.0 (7.0) (28.0 DNC) 3.0 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (7.0) 2.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 6.0 258.0 20.0  
7th JoshFF Josh Preater (28.0 DNC) 6.0 (28.0 DNC) 4.0 (28.0 DNC) 6.0 (28.0 DNC) 1.0 (28.0 DNC) 1.0 (28.0 DNC) (10.0) (28.0 DNC) 3.0 (28.0 DNC) (11.0) 266.0 21.0  
8th Lecky/Shaglette Tim Johnson (10.0) (28.0 DNC) (28.0 DNC) 3.0 6.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 4.0 (28.0 DNC) 1.0 5.0 (28.0 DNC) (7.0) (28.0 DNC) 262.0 21.0  
9th Sid Snot Dave Oakey (28.0 DNC) 5.0 1.0 (28.0 DNC) 7.0 (28.0 DNC) (9.0) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (9.0) 3.0 (28.0 DNC) 3.0 (28.0 DNC) 265.0 23.0  
10th Reaching Rob Rob Mitchell 5.0 (28.0 DNC) (11.0) (28.0 DNC) 5.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (6.0) (28.0 DNC) 3.0 4.0 (28.0 DNC) (28.0 DNC) 3.0 265.0 24.0  
11th TiggerK1 John Shouty (28.0 DNC) (8.0) 6.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 3.0 3.0 (28.0 DNC) (11.0) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 2.0 269.0 26.0  
12th Woozle Toby Peacock (28.0 DNC) 9.0 4.0 (28.0 DNC) (28.0 DNC) 5.0 (16.0 DNF) (28.0 DNC) (28.0 DNC) 3.0 3.0 (28.0 DNC) (11.0) (28.0 DNC) (28.0 DNC) 5.0 280.0 29.0  
13th sj100 Steve Jones 3.0 (28.0 DNC) 5.0 (28.0 DNC) (13.0) (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC) (11.0) 4.0 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 9.0 283.0 35.0  
14th Anna181335 Anna Mason (28.0 DNC) 4.0 (28.0 DNC) 8.0 (28.0 DNC) (10.0) (28.0 DNC) (13.0 DNF) 6.0 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 9.0 4.0 (28.0 DNC) 286.0 39.0  
15th CV Solo Nigel Appleton (28.0 DNC) 7.0 (15.0) (28.0 DNC) 9.0 (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 4.0 (28.0 DNC) (11.0) 8.0 (28.0 DNC) 290.0 40.0  
16th Seafly639 Tom Skailes 11.0 (28.0 DNC) (13.0) (28.0 DNC) (14.0) (28.0 DNC) (28.0 DNC) 7.0 9.0 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 4.0 292.0 41.0  
17th GHawk Chris Goldhawk 8.0 (28.0 DNC) (28.0 DNC) 7.0 (11.0) (28.0 DNC) (12.0) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 6.0 (28.0 DNC) 7.0 6.0 (28.0 DNC) 289.0 42.0  
18th dbsuperb Dave Bonstow (28.0 DNC) (11.0) 8.0 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 5.0 11.0 (28.0 DNC) (12.0) (28.0 DNC) (28.0 DNC) 6.0 (28.0 DNC) 7.0 292.0 45.0  
19th CVLSC1019 James Williams (13.0) (28.0 DNC) (10.0) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 9.0 9.0 (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) 8.0 295.0 48.0  
20th DavidBlueStripe David Smart (28.0 DNC) (10.0) (28.0 DNC) 6.0 (28.0 DNC) 9.0 8.0 (28.0 DNC) (28.0 DNC) (13.0 DNF) 10.0 (28.0 DNC) (28.0 DNC) 5.0 10.0 (28.0 DNC) 295.0 48.0  
21st AnnaElisabeth Anna Elisabeth 7.0 (28.0 DNC) 9.0 (28.0 DNC) (10.0) (28.0 DNC) (28.0 DNC) 9.0 10.0 (28.0 DNC) (28.0 DNC) 7.0 (16.0 DNF) (28.0 DNC) 9.0 (28.0 DNC) 301.0 51.0  
22nd Charlotte S Nick Martindale 9.0 (28.0 DNC) (17.0 DNF) (28.0 DNC) (28.0 DNC) 7.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 13.0 DNF (28.0 DNC) 10.0 321.0 52.0  
23rd cvb Cathy Bartram 6.0 (28.0 DNC) (28.0 DNC) 5.0 12.0 (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 10.0 (28.0 DNC) (13.0) (16.0 DNF) (28.0 DNC) (28.0 DNC) 12.0 308.0 55.0  
24th nicked Nick (28.0 DNC) 12.0 (28.0 DNC) 9.0 (15.0) (28.0 DNC) (28.0 DNC) 6.0 (15.0 DNF) (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) 10.0 (28.0 DNC) 13.0 316.0 62.0  
25th LaserPete Peter Sherwin 12.0 (28.0 DNC) (28.0 DNC) 11.0 DNF (28.0 DNC) 11.0 (13.0) (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 11.0 (13.0) (28.0 DNC) 12.0 (28.0 DNC) 315.0 65.0  
26th NS14_Dare_Devil Andy Harris (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 16.0 DNF (28.0 DNC) 15.0 DNF (28.0 DNC) 15.0 DNF (28.0 DNC) 9.0 (28.0 DNC) 11.0 (28.0 DNC) 354.0 74.0  
27th FairWeatherSarah/NotLast Sarah Tauware (28.0 DNC) 13.0 (14.0) (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) 11.0 12.0 (28.0 DNC) (15.0 DNF) (28.0 DNC) 12.0 (28.0 DNC) (28.0 DNC) 14.0 327.0 74.0  



Sailwave Scoring Software 2.28.2
www.sailwave.com