Summer Points 2023

CVLSC

Flying Fifteen Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R5   R6   R11   R12   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3948 John Kelly Pete 1.0 2.0 2.0 DNF (4.0 DNC) (4.0 DNC) 13.0 5.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 2.0 DNF 15.0 7.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3795 Julian A N Other (4.0 DNC) 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 17.0 9.0  

Handicap W/L Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 26, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   Total Nett Notes
1st Handicap W/L 997 RS 100 8.4 130 Steve Jones   (1.0) 1.0 1.0 1.0 (2.0) 1.0 (7.0) 1.0 (4.0) (6.0) (4.0) (4.0) 1.0 1.0 35.0 7.0  
2nd Handicap W/L 997 RS 100 8.4 206 Jon Elmes   (27.0 DNC) (27.0 DNC) 2.0 2.0 1.0 3.0 4.0 (8.0 DNF) (5.0) (8.0) 5.0 5.0 (27.0 DNC) (27.0 DNC) 151.0 22.0  
3rd Handicap W/L 997 RS 100 8.4 238 G Thompson   (27.0 DNC) (27.0 DNC) 3.0 4.0 DNF (27.0 DNC) (27.0 DNC) 5.0 (8.0 DNF) (8.0) 4.0 (6.0) 6.0 3.0 2.0 157.0 27.0  
DNQ Handicap W/L 997 RS 100 8.4 172 Andy Jones   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 8.0 DNF 3.0 2.0 3.0 3.0 (27.0 DNC) 27.0 DNC 237.0 48.0  
DNQ Handicap W/L 845 RS 700 1029 Rob Higgins   10.0 DNF 10.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 1.0 2.0 (27.0 DNC) 27.0 DNC 241.0 52.0  
DNQ Handicap W/L 997 RS 100 8.4 159 Stuart Robertson   10.0 DNF 10.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 3.0 275.0 86.0  
DNQ Handicap W/L 845 RS 700 765 James Clark   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 5.0 2.0 1.0 27.0 DNC 27.0 DNC 280.0 91.0  
DNQ Handicap W/L 939 RS 400 1347 Paul Smalley A Kershaw 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 282.0 93.0  
DNQ Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 290.0 101.0  
DNQ Handicap W/L 997 RS 100 8.4 212 J Rickards   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 7.0 27.0 DNC 27.0 DNC 2.0 7.0 DNF 292.0 103.0  
DNQ Handicap W/L 997 RS 100 8.4 523 David Smart   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 8.0 DNF 15.0 DNF 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 297.0 108.0  
DNQ Handicap W/L 997 RS 100 8.4 441 Austin Milner   6.0 10.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 305.0 116.0  
DNQ Handicap W/L 845 MUSTO SKIFF 467 Paul Croote   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 14.0 27.0 DNC 27.0 DNC 6.0 5.0 307.0 118.0  
DNQ Handicap W/L 997 RS 100 8.4 502 Rob Mitchell   7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 4.0 312.0 123.0  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 13.0 9.0 9.0 27.0 DNC 27.0 DNC 312.0 123.0  
DNQ Handicap W/L 1038 SCORPION 2026 Ian Cadwallader Ellie Devereux (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 329.0 140.0  
DNQ Handicap W/L 1036 RS 200 1096 James Bennett Dan Evans (27.0 DNC) 10.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 329.0 140.0  
DNQ Handicap W/L 1397 MIRROR 70905 Alice Semenko   3.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 331.0 142.0  
DNQ Handicap W/L 939 RS 400 1280 S Brown   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 333.0 144.0  
DNQ Handicap W/L 845 MUSTO SKIFF 97 James Nuttal   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 333.0 144.0  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 334.0 145.0  
DNQ Handicap W/L 1036 RS 200 826 Chris Sandison Rosie (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 27.0 DNC 27.0 DNC 338.0 149.0  
DNQ Handicap W/L 1036 RS 200 832 Pete Alvey Andy Gordon (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 8.0 27.0 DNC 27.0 DNC 340.0 151.0  
DNQ Handicap W/L 845 MUSTO SKIFF 574 Jaye Rickards   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 11.0 DNF 11.0 DNF 27.0 DNC 27.0 DNC 346.0 157.0  
DNQ Handicap W/L 866 INT CANOE ASSY 252 Chris Goldhawk   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 DNF 16.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 355.0 166.0  
DNQ Handicap W/L 1134 RS VISION 166 S Pritchett D Pritchett (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 362.0 173.0  

Handicap Conv Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   Total Nett Notes
1st Handicap Conv 1049 FINN 605 Colin Evans   1.0 1.0 (8.0 DNC) 1.0 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (3.0) 3.0 53.0 10.0  
DNQ Handicap Conv 952 FIREBALL 14941 Derian Scott Andy Scott (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 63.0 15.0  
DNQ Handicap Conv 1397 MIRROR 482 Paul Nichols G Nichols (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 78.0 30.0  
DNQ Handicap Conv 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 86.0 38.0  
DNQ Handicap Conv 1416 TOPPER 4.2 44241 A Gribble   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 92.0 44.0  
DNQ Handicap Conv 1099 WAYFARER Blank M Scott J Scott (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 98.0 50.0  
DNQ Handicap Conv 1071 SEAFLY 936 Tom Skailes   3.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 99.0 51.0  

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 38, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13 10.30 R14   Total Nett Notes
1st Laser 1147 LASER RADIAL 216500 Pete Sherwin   (4.0) 2.0 2.0 2.0 (3.0) 2.0 (4.0) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 180.0 13.0  
2nd Laser 1105 LASER 164956 Malcolm Evans   (6.0) (39.0 DNC) 1.0 1.0 (5.0) 3.0 5.0 4.0 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 223.0 17.0  
3rd Laser 1147 LASER RADIAL 209222 Andy Southall   (39.0 DNC) (39.0 DNC) 3.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 2.0 2.0 2.0 (39.0 DNC) 5.0 293.0 20.0  
4th Laser 1105 LASER 210248 Chris Sunderland   5.0 (7.0) 6.0 3.0 (9.5) 5.0 (7.0) 3.0 (39.0 DNC) (39.0 DNC) 3.0 1.0 (39.0 DNC) (39.0 DNC) 205.5 26.0  
5th Laser 1212 LASER 4.7 212084 Martin Jeremy   (39.0 DNC) (39.0 DNC) 7.0 4.0 8.0 (15.0) (10.0) (11.0) (39.0 DNC) (39.0 DNC) 4.0 3.0 7.0 8.0 233.0 41.0  
6th Laser 1105 LASER 204015 George Harrington   (13.0) (12.0) (10.0) (11.0) (39.0 DNC) (39.0 DNC) 8.0 6.0 5.0 4.0 6.0 (10.0) 10.0 4.0 177.0 43.0  
7th Laser 1105 LASER 201870 Simon Cummins   (9.0) 8.0 8.0 7.0 6.0 (12.5) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 6.0 8.0 (9.0) 234.5 48.0  
8th Laser 1105 LASER 135447 Alan Mack   (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 5.0 9.0 7.0 11.0 11.0 327.0 54.0  
9th Laser 1105 LASER 186886 Dave Pryce   (10.0) 9.0 (39.0 DNC) 9.0 (14.0) (11.0) (11.0) (12.0) (39.0 DNC) 7.0 7.0 9.0 9.0 10.0 196.0 60.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   1.0 4.0 (39.0 DNC) (39.0 DNC) 2.0 1.0 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 323.0 50.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   7.0 10.0 5.0 10.0 11.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 369.0 96.0  
DNQ Laser 1105 LASER 199297 John Spelman   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 3.0 376.0 103.0  
DNQ Laser 1105 LASER 160426 Lizzie Cooke   3.0 3.0 (39.0 DNC) (39.0 DNC) 15.0 7.0 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 387.0 114.0  
DNQ Laser 1105 LASER 149694 Tom Jeffcoate   2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 1.5 OOD 1.5 OOD 39.0 DNC 39.0 DNC 396.0 123.0  
DNQ Laser 1147 LASER RADIAL 1649 Nick Martindale   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 4.0 7.0 409.0 136.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (39.0 DNC) (39.0 DNC) 9.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 5.0 39.0 DNC 39.0 DNC 418.0 145.0  
DNQ Laser 1105 LASER 20357 Olivia Jones   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 6.0 10.0 8.0 39.0 DNC 39.0 DNC 421.0 148.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 9.0 6.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 427.0 154.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   12.0 6.0 (39.0 DNC) (39.0 DNC) 12.0 12.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 432.5 159.5  
DNQ Laser 1105 LASER 143947 R Ricci   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 16.0 12.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 435.0 162.0  
DNQ Laser 1105 LASER 219637 Gus Cameron   (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 4.0 39.0 DNC 39.0 DNC 438.0 165.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 4.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 439.0 166.0  
DNQ Laser 1105 LASER 214125 J Bowhay   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 471.0 198.0  
DNQ Laser 1147 LASER RADIAL 216655 Ed Baker   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 473.0 200.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 6.0 479.0 206.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   8.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 481.0 208.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 489.0 216.0  
DNQ Laser 1147 LASER RADIAL 7 Tink?   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 13.0 39.0 DNC 489.0 216.0  
DNQ Laser 1105 LASER 115356 Richard Aplin   11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 490.0 217.0  
DNQ Laser 1212 LASER 4.7 no number Ruth Gribble   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 11.0 11.0 39.0 DNC 39.0 DNC 490.0 217.0  
DNQ Laser 1147 LASER RADIAL 204538 Giovanni Bianchi   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 12.0 12.0 39.0 DNC 39.0 DNC 492.0 219.0  
DNQ Laser 1212 LASER 4.7 165238 Jan Frayne   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 494.0 221.0  
DNQ Laser 1105 LASER 184769 Jenny Cant   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 513.0 240.0  
DNQ Laser 1105 LASER 186023 W Warne   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 39.0 DNC 513.0 240.0  
DNQ Laser 1147 LASER RADIAL 160426 Lizzie Cooke   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 516.0 243.0  
DNQ Laser 1105 LASER 139200 Charley Halliwell   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 516.5 243.5  
DNQ Laser 1147 LASER RADIAL 176359 Gus Cameron   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 39.0 DNC 519.0 246.0  
DNQ Laser 1212 LASER 4.7 2 J Tink   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 520.0 247.0  

Solo Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R7   R8   R9   R10   R11   R12   R13 10.30 R14   Total Nett Notes
1st Solo 1151 SOLO 5755 Steve Penfold   (1.0) 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 50.0 5.0  
2nd Solo 1151 SOLO 5479 Bill Chard   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 2.0 2.0 4.0 3.0 70.0 15.0  
3rd Solo 1151 SOLO 5701 Damian Gardiner   4.0 DNF (11.0 DNC) 5.0 5.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 73.0 18.0  
DNQ Solo 1151 SOLO 5353 Chris Meredith   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 2.0 2.0 72.0 17.0  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   2.0 (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 86.0 31.0  
DNQ Solo 1151 SOLO 5362 Chris Goldhawk   (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 91.0 36.0  
DNQ Solo 1151 SOLO 4372 Ken Comrie   (11.0 DNC) (11.0 DNC) 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 92.0 37.0  
DNQ Solo 1151 SOLO 5725 Dave Oakey   (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 94.0 39.0  
DNQ Solo 1151 SOLO 5843 Simon Chapman   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 94.0 39.0  
DNQ Solo 1151 SOLO 5976 Toby Peacock   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 OCS 11.0 DNC 3.0 11.0 DNC 96.0 41.0  

R13 - Handicap W/L Fleet - 5/6/22 at 10.30

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap W/L 997 RS 100 8.4 130 Steve Jones   52.33 4 0.52.42 1.0  
2 Handicap W/L 997 RS 100 8.4 212 J Rickards   56.56 4 0.57.06 2.0  
3 Handicap W/L 997 RS 100 8.4 238 G Thompson   57.53 4 0.58.03 3.0  
4 Handicap W/L 997 RS 100 8.4 502 Rob Mitchell   58.21 4 0.58.32 4.0  
5 Handicap W/L 997 RS 100 8.4 159 Stuart Robertson   60.35 4 1.00.46 5.0  
6 Handicap W/L 845 MUSTO SKIFF 467 Paul Croote   65.40 4 1.17.43 6.0  

R14 - Handicap W/L Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap W/L 997 RS 100 8.4 130 Steve Jones   38.06 3 0.38.13 1.0  
2 Handicap W/L 997 RS 100 8.4 238 G Thompson   40.46 3 0.40.53 2.0  
3 Handicap W/L 997 RS 100 8.4 159 Stuart Robertson   43.35 3 0.43.43 3.0  
4 Handicap W/L 997 RS 100 8.4 502 Rob Mitchell   45.26 3 0.45.34 4.0  
5 Handicap W/L 845 MUSTO SKIFF 467 Paul Croote   56.03 3 1.06.20 5.0  
6 Handicap W/L 997 RS 100 8.4 212 J Rickards   DNF     7.0  

R13 - Handicap Conv Fleet - 5/6/22 at 10.30

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap Conv 952 FIREBALL 14941 Derian Scott Andy Scott 61.34 4 1.04.40 1.0  
2 Handicap Conv 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 66.11 4 1.05.32 2.0  
3 Handicap Conv 1049 FINN 605 Colin Evans   53.02 3 1.07.24 3.0  

R14 - Handicap Conv Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap Conv 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 46.16 3 0.45.49 1.0  
2 Handicap Conv 952 FIREBALL 14941 Derian Scott Andy Scott 44.40 3 0.46.55 2.0  
3 Handicap Conv 1049 FINN 605 Colin Evans   49.43 3 0.47.24 3.0  

R13 - Laser Fleet - 5/6/22 at 10.30

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 214125 J Bowhay   1 1.0  
2 Laser 1147 LASER RADIAL 216500 Pete Sherwin   2 2.0  
3 Laser 1105 LASER 199297 John Spelman   3 3.0  
4 Laser 1147 LASER RADIAL 1649 Nick Martindale   4 4.0  
5 Laser 1105 LASER 216082 Keith Beeton   5 5.0  
6 Laser 1105 LASER 186023 W Warne   6 6.0  
7 Laser 1212 LASER 4.7 212084 Martin Jeremy   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  
9 Laser 1105 LASER 186886 Dave Pryce   9 9.0  
10 Laser 1105 LASER 204015 George Harrington   10 10.0  
11 Laser 1105 LASER 135447 Alan Mack   11 11.0  
