event burgee venue burgee

ILCA Masters Inlands 2022

Chew Valley Lake Sailing Club

ILCA 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet Helm Name Category Gender Sail number Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st ILCA 6 Stephen Cockerill GM Male 220151 Stokes Bay Sailing Club 1.0 2.0 (3.0) 1.0 2.0 2.0 11.0 8.0  
2nd ILCA 6 Jon Emmett M Male 216115 Weir Wood SC 2.0 4.0 1.0 (7.0) 1.0 1.0 16.0 9.0  
3rd ILCA 6 Ian Gregory M Male 220041 Frensham Pond SC (5.0) 1.0 2.0 2.0 4.0 3.0 17.0 12.0  
4th ILCA 6 Max Hunt GGM Male 220440 Whitstable YC 4.0 6.0 5.0 5.0 (8.0) 6.0 34.0 26.0  
5th ILCA 6 Andrew Whittaker AM Male 219098 Queen Mary SC 7.0 3.0 4.0 (9.0) 5.0 8.0 36.0 27.0  
6th ILCA 6 Gareth Edwards GM Male 215230 Queen Mary SC 3.0 (9.0) 7.0 8.0 6.0 7.0 40.0 31.0  
7th ILCA 6 Sarah Cockerill GM Female 220152 Stokes Bay Sailing Club 8.0 7.0 6.0 (10.0) 7.0 4.0 42.0 32.0  
8th ILCA 6 Rob Cage GM Male 219854 Thames SC 6.0 (14.0) 14.0 6.0 3.0 5.0 48.0 34.0  
9th ILCA 6 Michael Kinnear Legend Male 213093 Grafham Water SC (14.0) 10.0 12.0 4.0 12.0 12.0 64.0 50.0  
10th ILCA 6 Howard Massie GM Male 137135 Ballyholme Yacht Club 12.0 11.0 8.0 3.0 (21.0) 17.0 72.0 51.0  
11th ILCA 6 Vittorio Boccolini AM Male 205147 Seafarers SC 9.0 12.0 (16.0) 13.0 9.0 9.0 68.0 52.0  
12th ILCA 6 Alison Stevens AM Female 219047 Queen Mary SC 13.0 (18.0) 11.0 11.0 10.0 10.0 73.0 55.0  
13th ILCA 6 Andrew Chapman GGM Male 198189 Netley SC 10.0 (15.0) 10.0 14.0 11.0 13.0 73.0 58.0  
14th ILCA 6 Keith McQuillin GM Male 196727 RAFSA and Spinnaker SC 11.0 8.0 17.0 12.0 (18.0) 15.0 81.0 63.0  
15th ILCA 6 Kevin Pearson Legend Male 203323 Thames SC and Island Barn Reservoir SC (27.0) 5.0 15.0 19.0 13.0 21.0 100.0 73.0  
16th ILCA 6 Ian Rawet Legend Male 213579 Grafham Water SC 17.0 16.0 9.0 (18.0) 15.0 16.0 91.0 73.0  
17th ILCA 6 Glyn Purnell GGM Male 215405 Leigh & Lowton/West Kirby SC (24.0) 13.0 18.0 15.0 20.0 11.0 101.0 77.0  
18th ILCA 6 Zoe McCaig M Female 146162 Newhaven and Seaford Sailing Club 15.0 21.0 13.0 (27.0) 19.0 20.0 115.0 88.0  
19th ILCA 6 Julian Lloyd GM Male 167587 Notts County SC 20.0 19.0 (26.0) 21.0 16.0 14.0 116.0 90.0  
20th ILCA 6 Sarah Harding GM Female 160649 Chew Valley Lake SC 18.0 20.0 20.0 (22.0) 17.0 18.0 115.0 93.0  
21st ILCA 6 Mark Hejl GM Male 182220 Stewartby Water Sports Club 19.0 17.0 27.0 20.0 14.0 (29.0 DNF) 126.0 97.0  
22nd ILCA 6 Josephine Cudmore GM Female 170239 Chew Valley Lake SC 22.0 24.0 19.0 16.0 (25.0) 24.0 130.0 105.0  
23rd ILCA 6 Jan Frayne GM Female 209926 Chew Valley Lake SC 16.0 23.0 22.0 26.0 (29.0 DNF) 23.0 139.0 110.0  
24th ILCA 6 mark tinkler GM Male 194124 Burghfield Sailing Club 21.0 (25.0) 21.0 24.0 22.0 22.0 135.0 110.0  
25th ILCA 6 Roger Williams Legend Male 202204 Starcross YC 23.0 27.0 23.0 17.0 24.0 (29.0 DNF) 143.0 114.0  
26th ILCA 6 David Pryce GM Male 186886 Chew Valley Lake SC (26.0) 26.0 25.0 23.0 23.0 19.0 142.0 116.0  
27th ILCA 6 Guy Hickman GGM Male 217901 Pagham Yacht Club 25.0 22.0 24.0 25.0 (29.0 DNF) 29.0 DNC 154.0 125.0  
28th ILCA 6 Marcus Frith GM Male 202534 Chew Valley Lake SC (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0  

ILCA 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet Helm Name Category Gender Sail number Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st ILCA 7 Tim Law GGM Male 195867 Salcombe YC 3.0 (4.0) 3.0 2.0 1.0 1.0 14.0 10.0  
2nd ILCA 7 Nicolas Van Tienen AM Male 215376 Stokes Bay SC 4.0 2.0 4.0 (6.0) 2.0 3.0 21.0 15.0  
3rd ILCA 7 Guy Noble GM Male 217429 Queen Mary SC 1.0 (10.0) 2.0 7.0 5.0 2.0 27.0 17.0  
4th ILCA 7 Dick Soderberg GM Male 212201   2.0 (9.0) 1.0 3.0 7.0 6.0 28.0 19.0  
5th ILCA 7 Peter Edel AM Male 206327 King George SC 5.0 1.0 (8.0) 1.0 6.0 8.0 29.0 21.0  
6th ILCA 7 David Goddard GM Male 214073 Weir Wood SC 6.0 (8.0) 7.0 5.0 4.0 4.0 34.0 26.0  
7th ILCA 7 David Surkov M Male 218279   8.0 (11.0) 5.0 4.0 10.0 7.0 45.0 34.0  
8th ILCA 7 Nick Stoten GM Male 188783 Mounts Bay SC 10.0 (12.0) 11.0 10.0 3.0 5.0 51.0 39.0  
9th ILCA 7 Gus Cameron GM Male 219637 Chew Valley Lake SC 9.0 6.0 6.0 (14.0 DNF) 8.0 10.0 53.0 39.0  
10th ILCA 7 David Binding GGM Male 213052 Weir Wood SC 11.0 3.0 10.0 8.0 11.0 (14.0 DNF) 57.0 43.0  
11th ILCA 7 Terence ONEILL M Male 178823 Seafarers/ RSrnYC (14.0 DNC) 5.0 9.0 9.0 9.0 11.0 57.0 43.0  
12th ILCA 7 Andy Fox GM Male 218700 Leigh & Lowton S C. 7.0 7.0 (12.0) 11.0 12.0 9.0 58.0 46.0  
13th ILCA 7 Johnny Cooper M Male 214942   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 70.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com