| Rank | Division | Sail_Number | Helm_Name | Crew_Name | Sailing_Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | 3760 | Jeremy Davey | Martin Huett | Draycote | (13.0) | 2.0 | 4.0 | 2.0 | 21.0 | 8.0 |
| 2nd | Open | 4002 | Richard Lovering | Matt Alvarado | HISC | (11.0) | 6.0 | 2.0 | 1.0 | 20.0 | 9.0 |
| 3rd | Open | 4069 | Bill Chard | Josh Preater | Chew Valley Lake SC | 1.0 | 3.0 | 5.0 | (11.0) | 20.0 | 9.0 |
| 4th | Open | 4055 | Ian Pinnell | Ian Cadwallader | CVLSC | 6.0 | 4.0 | 1.0 | (25.0 DNF) | 36.0 | 11.0 |
| 5th | Open | 4030 | Greg Wells | Elliot Wells | HISC | (19.0) | 5.0 | 3.0 | 3.0 | 30.0 | 11.0 |
| 6th | Open | 4033 | Justin Waples | Jackie McKellar | RCYC & RHYC | (12.0) | 1.0 | 9.0 | 5.0 | 27.0 | 15.0 |
| 7th | Open | 4044 | Richard Hope | Mike Stenson | Draycote Water Sailing Club | 3.0 | (11.0) | 6.0 | 7.0 | 27.0 | 16.0 |
| 8th | Open | 4080 | Simon Patterson | Simon Thompson | Draycote Water SC | 5.0 | 8.0 | (10.0) | 4.0 | 27.0 | 17.0 |
| 9th | Open | 4094 | John Hanson | Helen Selden | Datchet Sailing club | 4.0 | 7.0 | (8.0) | 6.0 | 25.0 | 17.0 |
| 10th | Open | 3795 | Tim Johnson | Jo Johnson | CVLSC | (14.0) | 10.0 | 7.0 | 8.0 | 39.0 | 25.0 |
| 11th | Open | 4035 | Keith Harris | Claire Jefferis | CVLSC | 9.0 | 9.0 | (12.0) | 9.0 | 39.0 | 27.0 |
| 12th | Open | 3936 | Jeremy Arnold | Angus Wright | Notts County SC | 8.0 | 12.0 | (17.0) | 10.0 | 47.0 | 30.0 |
| 13th | Open | 4004 | charles apthorp | charlie apthorp | HISC | 2.0 | 14.0 | 16.0 | (25.0 DNC) | 57.0 | 32.0 |
| 14th | Open | 3829 | Andy George | Matthew Pallett | Burton Sailing Club | 15.0 | 13.0 | 11.0 | (25.0 DNC) | 64.0 | 39.0 |
| 15th | Open | 3764 | Chris Spark | Emma Spark | Aldeburgh Yacht Club | (20.0) | 15.0 | 13.0 | 12.0 | 60.0 | 40.0 |
| 16th | Open | 3969 | Peter Card | Stephen Card | Llangorse SC | 7.0 | (22.0) | 19.0 | 17.0 | 65.0 | 43.0 |
| 17th | Open | 4027 | Michael Clapp | Howard Shawyer | Datchet Water SC | 17.0 | (21.0) | 15.0 | 13.0 | 66.0 | 45.0 |
| 18th | Open | 3563 | Martin Smith | Karen Beston | Blithfield | 16.0 | 18.0 | (21.0) | 14.0 | 69.0 | 48.0 |
| 19th | Open | 3948 | Alex Knight | Rob Higgins | CVLSC | 10.0 | (25.0 DNF) | 14.0 | 25.0 DNC | 74.0 | 49.0 |
| 20th | Open | 3536 | Angus David Scott | Andrew Wilson | DWSC | (22.0) | 17.0 | 20.0 | 15.0 | 74.0 | 52.0 |
| 21st | Open | 4084 | Tim O'Brien | Graham Wadeley | GWSC | (21.0) | 20.0 | 18.0 | 18.0 | 77.0 | 56.0 |
| 22nd | Classic | 2611 | Hugh Whatley | Alex Whatley | CVLSC | (23.0) | 19.0 | 22.0 | 16.0 | 80.0 | 57.0 |
| 23rd | Open | 3914 | Adrian Tattersall | Glyn Morgan | PYC/TSC/FBYC | 18.0 | 16.0 | (25.0 DNF) | 25.0 DNC | 84.0 | 59.0 |
| 24th | Open | 4089 | Hamish Mackay | Andrew Lawson | Royal Thames YC | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | 75.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com