event burgee venue burgee

DF95 Spring Points 2021

Chew Valley Lake Sailing Club

DF95 Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st DF95 DF95 698 John Smalley (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 9.0 5.0  
2nd DF95 DF95 716 Errol Edwards (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (3.0) 3.0 2.0 2.0 2.0 35.0 11.0  
3rd DF95 DF95 935 Simon Conway (3.0) 2.0 2.0 (3.0) 2.0 2.0 (3.0) (3.0) 3.0 23.0 11.0  
4th DF95 DF95 982 Duncan Gilchrist 5.0 (6.0 DNF) 6.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 5.0 DNF 51.0 24.0  
DNQ DF95 DF95 892 John Spelman 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 50.0 22.0  
DNQ DF95 DF95 962 Errol Edwards 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 54.0 26.0  

R7 - DF95 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points Notes
1 DF95 DF95 698 John Smalley 1 1.0  
2 DF95 DF95 716 Errol Edwards 2 2.0  
3 DF95 DF95 935 Simon Conway 3 3.0  
4 DF95 DF95 982 Duncan Gilchrist 4 4.0  

R8 - DF95 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points Notes
1 DF95 DF95 698 John Smalley 1 1.0  
2 DF95 DF95 716 Errol Edwards 2 2.0  
3 DF95 DF95 935 Simon Conway 3 3.0  
4 DF95 DF95 982 Duncan Gilchrist 4 4.0  

R9 - DF95 Fleet

Start: Start 3, Finishes: Place
Rank Fleet Class SailNo HelmName Place Points Notes
1 DF95 DF95 698 John Smalley 1 1.0  
2 DF95 DF95 716 Errol Edwards 2 2.0  
3 DF95 DF95 935 Simon Conway 3 3.0  
4 DF95 DF95 982 Duncan Gilchrist DNF 5.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com