event burgee venue burgee

Class Race Day March 2023

Chew Valley Lake Sailing Club

Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
1st Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 1.0 1.0 1.0 3.0 3.0  
2nd Handicap 999 RS 100 8.4 130 Steve Jones   4.0 2.0 3.0 9.0 9.0  
3rd Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 3.0 5.0 2.0 10.0 10.0  
4th Handicap 1036 SCORPION 1991 David Bennett Donald Trump 2.0 3.0 5.0 10.0 10.0  
5th Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 5.0 4.0 4.0 13.0 13.0  
6th Handicap 1400 MIRROR 71007 P Nichols G Nichols 6.0 6.0 7.0 DNS 19.0 19.0  

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
1st Laser 1105 LASER 209222 Andy Southall   1.0 1.0 1.0 3.0 3.0  
2nd Laser 1105 LASER 212084 Martin Jeremy   3.0 2.0 2.0 7.0 7.0  
3rd Laser 1105 LASER 201870 Simon Cummins   2.0 3.0 3.0 8.0 8.0  

Solo Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   1.0 1.0 2.0 4.0 4.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   2.0 2.0 1.0 5.0 5.0  
3rd Solo 1151 SOLO 5976 T Peacock   3.0 3.0 5.0 11.0 11.0  
4th Solo 1151 SOLO 6025 J Ellis   4.0 4.0 4.0 12.0 12.0  
5th Solo 1151 SOLO 5843 Simon Chapman   5.0 5.0 3.0 13.0 13.0  
6th Solo 1151 SOLO 5701 D Gardiner   6.0 6.0 6.0 18.0 18.0  

R1 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 25:50 2 0:24:56 1.0  
2 Handicap 1036 SCORPION 1991 David Bennett Donald Trump 25:54 2 0:25:00 2.0  
3 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 25:32 2 0:25:17 3.0  
4 Handicap 999 RS 100 8.4 130 Steve Jones   25:17 2 0:25:19 4.0  
5 Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 28:07 2 0:27:15 5.0  
6 Handicap 1400 MIRROR 71007 P Nichols G Nichols 39:10 2 0:27:59 6.0  

R2 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 24:22 2 0:23:31 1.0  
2 Handicap 999 RS 100 8.4 130 Steve Jones   25:12 2 0:25:14 2.0  
3 Handicap 1036 SCORPION 1991 David Bennett Donald Trump 27:00 2 0:26:04 3.0  
4 Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 27:21 2 0:26:30 4.0  
5 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 27:30 2 0:27:14 5.0  
6 Handicap 1400 MIRROR 71007 P Nichols G Nichols 41:38 2 0:29:44 6.0  

R3 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 12:04 1 0:11:39 1.0  
2 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 12:39 1 0:12:31 2.0  
3 Handicap 999 RS 100 8.4 130 Steve Jones   12:50 1 0:12:51 3.0  
4 Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 13:17 1 0:12:52 4.0  
5 Handicap 1036 SCORPION 1991 David Bennett Donald Trump 14:34 1 0:14:04 5.0  
6 Handicap 1400 MIRROR 71007 P Nichols G Nichols DNS     7.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 209222 Andy Southall   1 1.0  
2 Laser 1105 LASER 201870 Simon Cummins   2 2.0  
3 Laser 1105 LASER 212084 Martin Jeremy   3 3.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 209222 Andy Southall   1 1.0  
2 Laser 1105 LASER 212084 Martin Jeremy   2 2.0  
3 Laser 1105 LASER 201870 Simon Cummins   3 3.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 209222 Andy Southall   1 1.0  
2 Laser 1105 LASER 212084 Martin Jeremy   2 2.0  
3 Laser 1105 LASER 201870 Simon Cummins   3 3.0  

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  
3 Solo 1151 SOLO 5976 T Peacock   3 3.0  
4 Solo 1151 SOLO 6025 J Ellis   4 4.0  
5 Solo 1151 SOLO 5843 Simon Chapman   5 5.0  
6 Solo 1151 SOLO 5701 D Gardiner   6 6.0  

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  
3 Solo 1151 SOLO 5976 T Peacock   3 3.0  
4 Solo 1151 SOLO 6025 J Ellis   4 4.0  
5 Solo 1151 SOLO 5843 Simon Chapman   5 5.0  
6 Solo 1151 SOLO 5701 D Gardiner   6 6.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5353 Chris Meredith   1 1.0  
2 Solo 1151 SOLO 5362 Chris Goldhawk   2 2.0  
3 Solo 1151 SOLO 5843 Simon Chapman   3 3.0  
4 Solo 1151 SOLO 6025 J Ellis   4 4.0  
5 Solo 1151 SOLO 5976 T Peacock   5 5.0  
6 Solo 1151 SOLO 5701 D Gardiner   6 6.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com