event burgee venue burgee

Class Race Day January 2023

Chew Valley Lake Sailing Club

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett Notes
1st Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (7.0) 2.0 2.0 2.0 13.0 6.0  
2nd Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 8.0 (18.0 OCS) 1.0 1.0 28.0 10.0  
3rd Handicap 1049 FINN 605 Colin Evans   1.0 8.0 4.0 DNF (20.0 DNC) 33.0 13.0  
4th Handicap 999 RS100 393 Tom Halford   4.0 1.0 (20.0 DNC) 20.0 DNC 45.0 25.0  
5th Handicap 1036 RS 200 960 Nick Martindale Ruth Kenyon 2.0 4.0 (20.0 DNC) 20.0 DNC 46.0 26.0  
6th Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 5.5 6.0 (20.0 DNC) 20.0 DNC 51.5 31.5  
7th Handicap 1064 K1 80 John Smalley   3.0 9.0 (20.0 DNC) 20.0 DNC 52.0 32.0  
8th Handicap 1036 RS200 1019 James Williams   5.5 7.0 (20.0 DNC) 20.0 DNC 52.5 32.5  
9th Handicap 999 RS 100 8.4 130 Steve Jones   10.0 3.0 (20.0 DNC) 20.0 DNC 53.0 33.0  
10th Handicap 758 14 INTERNATIONAL 1530 Alex Knight   17.0 5.0 (20.0 DNC) 20.0 DNC 62.0 42.0  
11th Handicap 1064 K1 167 Dave Pye   9.0 15.0 (20.0 DNC) 20.0 DNC 64.0 44.0  
12th Handicap 1036 RS200 1340 E Harris   13.0 13.0 (20.0 DNC) 20.0 DNC 66.0 46.0  
13th Handicap 848 MUSTO SKIFF 574 J Rickards   16.0 11.0 (20.0 DNC) 20.0 DNC 67.0 47.0  
14th Handicap 848 MUSTO SKIFF 556 Rob Higgins   18.0 10.0 (20.0 DNC) 20.0 DNC 68.0 48.0  
15th Handicap 1036 RS200 358     15.0 14.0 (20.0 DNC) 20.0 DNC 69.0 49.0  
16th Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 14.0 16.0 (20.0 DNC) 20.0 DNC 70.0 50.0  
17th Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 11.0 (20.0 DNC) 20.0 DNC 20.0 DNC 71.0 51.0  
18th Handicap 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 19.0 12.0 (20.0 DNC) 20.0 DNC 71.0 51.0  
19th Handicap 1010 FLYING FIFTEEN 3948 John Kelly Pete 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 72.0 52.0  

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett Notes
1st Laser 1147 Laser 216500 Pete Sherwin   1.0 (2.0) 2.0 1.0 6.0 4.0  
2nd Laser 1147 LASER RADIAL 208325 Dru Townsend   (5.0) 1.0 1.0 2.0 9.0 4.0  
3rd Laser 1147 Laser 195170 M Fenton Jones   2.0 3.0 (9.0 DNC) 9.0 DNC 23.0 14.0  
4th Laser 1147 LASER RADIAL 16 Christine Brasher   3.0 4.0 (9.0 DNC) 9.0 DNC 25.0 16.0  
5th Laser 1147 LASER RADIAL 197687 Helen Martin   6.0 6.0 (9.0 DNC) 9.0 DNC 30.0 21.0  
6th Laser 1105 LASER 216518 unknown   4.0 (9.0 DNF) 9.0 DNC 9.0 DNC 31.0 22.0  
7th Laser 1105 LASER 201870 Simon Cummins   8.0 5.0 (9.0 DNC) 9.0 DNC 31.0 22.0  
8th Laser 1105 LASER 216082 Keith Beeton   7.0 7.0 (9.0 DNC) 9.0 DNC 32.0 23.0  

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   2.0 (3.0) 2.0 2.0 9.0 6.0  
3rd Solo 1151 SOLO 5843 Simon Chapman   3.0 4.0 (7.0 DNC) 7.0 DNC 21.0 14.0  
4th Solo 1151 SOLO 5200 Nigel Appleton   6.0 2.0 (7.0 DNC) 7.0 DNC 22.0 15.0  
5th Solo 1151 SOLO 5755 Steve Penfold   4.0 5.0 (7.0 DNC) 7.0 DNC 23.0 16.0  
6th Solo 1151 SOLO 5701 D Gardiner   5.0 6.0 (7.0 DNC) 7.0 DNC 25.0 18.0  

R1 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1049 FINN 605 Colin Evans   52.35   0.50.08 1.0  
2 Handicap 1036 RS 200 960 Nick Martindale Ruth Kenyon 52.35   0.50.45 2.0  
3 Handicap 1064 K1 80 John Smalley   54.48   0.51.30 3.0  
4 Handicap 999 RS100 393 Tom Halford   51.35   0.51.38 4.0  
5 Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 54.00   0.52.07 5.5  
5 Handicap 1036 RS200 1019 James Williams   54.00   0.52.07 5.5  
7 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 53.14   0.52.42 7.0  
8 Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 53.26   0.52.54 8.0  
9 Handicap 1064 K1 167 Dave Pye   56.22   0.52.59 9.0  
10 Handicap 999 RS 100 8.4 130 Steve Jones   53.05   0.53.08 10.0  
11 Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 55.19   0.53.24 11.0  
12 Handicap 1010 FLYING FIFTEEN 3948 John Kelly Pete 55.38   0.55.05 12.0  
13 Handicap 1036 RS200 1340 E Harris   57.20   0.55.20 13.0  
14 Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 57.39   0.55.39 14.0  
15 Handicap 1036 RS200 358     58.32   0.56.30 15.0  
16 Handicap 848 MUSTO SKIFF 574 J Rickards   52.08   1.01.29 16.0  
17 Handicap 758 14 INTERNATIONAL 1530 Alex Knight   47.00   1.02.00 17.0  
18 Handicap 848 MUSTO SKIFF 556 Rob Higgins   52.56   1.02.25 18.0  
19 Handicap 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 54.50   1.04.31 19.0  

R2 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 999 RS100 393 Tom Halford   33.25   0.33.27 1.0  
2 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 35.54   0.35.33 2.0  
3 Handicap 999 RS 100 8.4 130 Steve Jones   35.36   0.35.38 3.0  
4 Handicap 1036 RS 200 960 Nick Martindale Ruth Kenyon 36.56   0.35.39 4.0  
5 Handicap 758 14 INTERNATIONAL 1530 Alex Knight   27.06   0.35.45 5.0  
6 Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 37.10   0.35.53 6.0  
7 Handicap 1036 RS200 1019 James Williams   37.16   0.35.58 7.0  
8 Handicap 1049 FINN 605 Colin Evans   38.00   0.36.13 8.0  
9 Handicap 1064 K1 80 John Smalley   39.29   0.37.07 9.0  
10 Handicap 848 MUSTO SKIFF 556 Rob Higgins   31.30   0.37.09 10.0  
11 Handicap 848 MUSTO SKIFF 574 J Rickards   32.12   0.37.58 11.0  
12 Handicap 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 32.50   0.38.38 12.0  
13 Handicap 1036 RS200 1340 E Harris   40.13   0.38.49 13.0  
14 Handicap 1036 RS200 358     40.33   0.39.08 14.0  
15 Handicap 1064 K1 167 Dave Pye   41.50   0.39.19 15.0  
16 Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 40.55   0.39.30 16.0  
17 Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater OCS     18.0  

R3 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 31.02   0.30.44 1.0  
2 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 34.22   0.34.02 2.0  
3 Handicap 1049 FINN 605 Colin Evans   DNF     4.0  

R4 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 35.05   0.34.44 1.0  
2 Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 38.53   0.38.30 2.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 Laser 216500 Pete Sherwin   1 1.0  
2 Laser 1147 Laser 195170 M Fenton Jones   2 2.0  
3 Laser 1147 LASER RADIAL 16 Christine Brasher   3 3.0  
4 Laser 1105 LASER 216518 unknown   4 4.0  
5 Laser 1147 LASER RADIAL 208325 Dru Townsend   5 5.0  
6 Laser 1147 LASER RADIAL 197687 Helen Martin   6 6.0  
7 Laser 1105 LASER 216082 Keith Beeton   7 7.0  
8 Laser 1105 LASER 201870 Simon Cummins   8 8.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 LASER RADIAL 208325 Dru Townsend   1 1.0  
2 Laser 1147 Laser 216500 Pete Sherwin   2 2.0  
3 Laser 1147 Laser 195170 M Fenton Jones   3 3.0  
4 Laser 1147 LASER RADIAL 16 Christine Brasher   4 4.0  
5 Laser 1105 LASER 201870 Simon Cummins   5 5.0  
6 Laser 1147 LASER RADIAL 197687 Helen Martin   6 6.0  
7 Laser 1105 LASER 216082 Keith Beeton   7 7.0  
8 Laser 1105 LASER 216518 unknown   DNF 9.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 LASER RADIAL 208325 Dru Townsend   1 1.0  
2 Laser 1147 Laser 216500 Pete Sherwin   2 2.0  

R4 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 Laser 216500 Pete Sherwin   1 1.0  
2 Laser 1147 LASER RADIAL 208325 Dru Townsend   2 2.0  

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  
3 Solo 1151 SOLO 5843 Simon Chapman   3 3.0  
4 Solo 1151 SOLO 5755 Steve Penfold   4 4.0  
5 Solo 1151 SOLO 5701 D Gardiner   5 5.0  
6 Solo 1151 SOLO 5200 Nigel Appleton   6 6.0  

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5200 Nigel Appleton   2 2.0  
3 Solo 1151 SOLO 5353 Chris Meredith   3 3.0  
4 Solo 1151 SOLO 5843 Simon Chapman   4 4.0  
5 Solo 1151 SOLO 5755 Steve Penfold   5 5.0  
6 Solo 1151 SOLO 5701 D Gardiner   6 6.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  

R4 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com