event burgee venue burgee

Class Race Day 7 August 2022

Chew Valley Lake Sailing Club

Sailed as a Handicap series due to low entry

Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
1st Handicap 999 RS 100 8.4 523 David Smart   5.0 1.0 2.0 8.0 8.0  
2nd Handicap 999 RS 100 8.4 130 Steve Jones   4.0 3.0 1.0 8.0 8.0  
3rd Handicap 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 3.0 2.0 3.0 8.0 8.0  
4th Handicap 1105 LASER 210248 Chris Sunderland   2.0 4.0 6.0 12.0 12.0  
5th Handicap 1105 LASER 212084 Martin Jeremy   1.0 5.0 7.0 13.0 13.0  
6th Handicap 1151 SOLO 5479 Bill Chard   6.0 7.0 4.0 17.0 17.0  
7th Handicap 1147 LASER RADIAL 181335 Anna Mason   9.0 6.0 5.0 20.0 20.0  
8th Handicap 999 RS 100 8.4 441 Austin Milner   8.0 8.0 8.0 24.0 24.0  
9th Handicap 1368 TOPPER 47684 G Bianchi   7.0 9.0 9.0 25.0 25.0  

R1 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1105 LASER 212084 Martin Jeremy   17.35 2 0.15.55 1.0  
2 Handicap 1105 LASER 210248 Chris Sunderland   17.49 2 0.16.07 2.0  
3 Handicap 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 16.32 2 0.16.22 3.0  
4 Handicap 999 RS 100 8.4 130 Steve Jones   16.41 2 0.16.42 4.0  
5 Handicap 999 RS 100 8.4 523 David Smart   16.48 2 0.16.49 5.0  
6 Handicap 1151 SOLO 5479 Bill Chard   19.29 2 0.16.56 6.0  
7 Handicap 1368 TOPPER 47684 G Bianchi   11.38 1 0.17.00 7.0  
8 Handicap 999 RS 100 8.4 441 Austin Milner   17.17 2 0.17.18 8.0  
9 Handicap 1147 LASER RADIAL 181335 Anna Mason   21.36 2 0.18.50 9.0  

R2 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 999 RS 100 8.4 523 David Smart   16.33 2 0.16.34 1.0  
2 Handicap 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 17.35 2 0.17.25 2.0  
3 Handicap 999 RS 100 8.4 130 Steve Jones   18.10 2 0.18.11 3.0  
4 Handicap 1105 LASER 210248 Chris Sunderland   20.07 2 0.18.12 4.0  
5 Handicap 1105 LASER 212084 Martin Jeremy   20.42 2 0.18.44 5.0  
6 Handicap 1147 LASER RADIAL 181335 Anna Mason   21.32 2 0.18.46 6.0  
7 Handicap 1151 SOLO 5479 Bill Chard   21.50 2 0.18.58 7.0  
8 Handicap 999 RS 100 8.4 441 Austin Milner   19.54 2 0.19.55 8.0  
9 Handicap 1368 TOPPER 47684 G Bianchi   14.14 1 0.20.49 9.0  

R3 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 999 RS 100 8.4 130 Steve Jones   16.35 2 0.16.36 1.0  
2 Handicap 999 RS 100 8.4 523 David Smart   16.52 2 0.16.53 2.0  
3 Handicap 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 17.35 2 0.17.25 3.0  
4 Handicap 1151 SOLO 5479 Bill Chard   21.36 2 0.18.46 4.0  
5 Handicap 1147 LASER RADIAL 181335 Anna Mason   22.02 2 0.19.13 5.0  
6 Handicap 1105 LASER 210248 Chris Sunderland   21.30 2 0.19.27 6.0  
7 Handicap 1105 LASER 212084 Martin Jeremy   21.51 2 0.19.46 7.0  
8 Handicap 999 RS 100 8.4 441 Austin Milner   21.14 2 0.21.15 8.0  
9 Handicap 1368 TOPPER 47684 G Bianchi   15,28 1 0:37:14 9.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com