event burgee venue burgee

Resolution Trophy 2013

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 860 MUSTO SKIFF 311 Ian Collis-Smith   56:45 2 1:05:59 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 72:18 2 1:11:35 2.0
3 A Handicap 1058 RS 200 1451 Tony Freer Zach Freer 75:52 2 1:11:42 3.0
4 A Handicap 1119 12 * 3344 Tim Johnson Jack Johnson 80:45 2 1:12:10 4.0
5 Topper/Feva 1359 TOPPER 45996 Henry Martindale   48:65 1 1:12:14 5.0
6 A Handicap 1058 RS 200 848 Nick Martindale S Martindale 76:36 2 1:12:24 6.0
7 Topper/Feva 1359 TOPPER 47012 Penny Guess   48:78 1 1:12:33 7.0
8 A Handicap 1052 Scorpion 1993 Peter Rose John Rose 76:24 2 1:12:37 8.0
9 Laser 1116 LASER 195106 Peter Sherwin   81:25 2 1:12:57 9.0
10 Solo 1171 SOLO 5081 Nigel Snedker   85:37 2 1:13:07 10.0
11 Laser 1144 Laser Radial 195112 Steve Smith   84:07 2 1:13:32 11.0
12 Laser 1116 LASER 188214 Andy Jones   82:42 2 1:14:06 12.0
13 Laser 1144 Laser Radial 188588 H Martindale   84:47 2 1:14:07 13.0
14 Topper/Feva 1359 Topper 470030 Olly Guess   50:24 1 1:14:10 14.0
15 Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 75:41 2 1:14:56 15.0
16 A Handicap 970 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 72:42 2 1:14:57 16.0
17 A Handicap 1119 RS Vision 186 Unknown Unknown 83:54 2 1:14:59 17.0
18 Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 75:47 2 1:15:02 18.0
19 Laser 1116 LASER 185309 Jeremy Millward   85:09 2 1:16:18 19.0
20 Laser 1116 LASER 115774 Jose Simas   85:20 2 1:16:28 20.0
21 Laser 1116 LASER 165243 Keith Beaton   86:22 2 1:17:23 21.0
22 Laser 1144 Laser Radial 195766 Martin Jeremy   88:48 2 1:17:37 22.0
23 Flying Fifteen 1010 FLYING FIFTEEN 3597 Robert Pitts Dave Minns 78:58 2 1:18:11 23.0
24 Topper/Feva 1359 TOPPER 46396 Freya Cumpsty   53:17 1 1:18:25 24.0
25 A Handicap 1062 K1 5 John Shimell   83:46 2 1:18:53 25.0
26 Flying Fifteen 1010 FLYING FIFTEEN 2870 Mike Pearce Sandra Andrews 79:45 2 1:18:58 26.0
27 Topper/Feva 1359 TOPPER 43150 Jenny Diwoodie   53:43 1 1:19:03 27.0
28 Topper/Feva 1359 TOPPER 46274 Murray Scott   53:71 1 1:19:44 28.0
29 Flying Fifteen 1010 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 81:20 2 1:20:32 29.0
30 Topper/Feva 1237 RS FEVA 1250 Milo Gordon Felix Sutton 49:70 1 1:21:07 30.0
31 A Handicap 953 RS 400 963 G Walker N Walker 78:32 2 1:22:24 31.0
32 Laser 1116 LASER 117372 Jonathan Lewis   46:71 1 1:24:33 32.0
33 Laser 1116 LASER 150323 Ian Cook   53:52 1 1:36:32 33.0
34 Topper/Feva 1359 TOPPER 46192 Olivia Jones   DNF     38.0
34 Solo 1171 SOLO 3875 George Simpkins   DNF     38.0
34 Laser 1116 LASER 197924 Ed Jones   DNF     38.0
34 A Handicap 1027 BLAZE 604 Toby Peacock   DNF     38.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com