event burgee venue burgee

AM Frostbite 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 32, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st A Handicap 1215 MIRACLE 3805 Nick Smith Indigo Smith (34.0 DNC) 1.8 RDGc   1.0 (2.0) (2.0) 2.0 1.0 (3.0) 1.0 (34.0 DNC) 2.0 83.8 8.8
2nd A Handicap 1058 RS 200 914 Reuben Woodbridge Alice Woodbridge 4.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) 5.0 5.0 4.0 6.0 3.0 (34.0 DNC) (34.0 DNC) 197.0 27.0
3rd A Handicap 953 RS 400 963 Graham Walker Nicole Walker (7.0) 6.0   (33.0 DNF) (33.0 DNF) 6.0 7.0 (9.0) (9.0) 4.0 4.0 4.0 122.0 31.0
4th A Handicap 1062 K1 77 John Shimell   6.0 5.0   (34.0 DNC) 5.0 (34.0 DNC) (8.0) 8.0 5.0 (34.0 DNC) (34.0 DNC) 5.0 178.0 34.0
5th A Handicap 970 FIREBALL 14430 Barry Smith O Stodeck (34.0 DNC) 4.0   (33.0 DNF) 3.0 4.0 9.0 7.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 204.0 35.0
DNQ A Handicap 970 FIREBALL 15087 Nathan Batchelor Rob Higgins (34.0 DNC) 1.0   (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 243.0 73.0
DNQ A Handicap 815 RS 800 1111 David Morgan H Morgan 9.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 11.0 10.0 (34.0 DNC) 34.0 DNC 7.0 253.0 83.0
DNQ A Handicap 1058 RS 200 959 Simon Cummins James/Stephanie 8.0 3.0   (34.0 DNC) 6.0 (34.0 DNC) 10.0 (34.0 DNC) (106.8 ood) (34.0 DNC) 34.0 DNC 34.0 DNC 337.8 95.0
DNQ A Handicap 1026 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes 3.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 15.0 10.0 (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 269.0 99.0
DNQ A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis (34.0 DNC) (34.0 DNC)   (34.0 DNC) 1.0 (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 277.0 107.0
DNQ A Handicap 1172 EUROPE 397 Andy Harris   (34.0 DNC) (34.0 DNC)   (34.0 DNC) 33.0 DNF 3.0 1.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 278.0 108.0
DNQ A Handicap 1072 FINN 605 Colin Evans   (34.0 DNC) (34.0 DNC)   (34.0 DNC) 4.0 (34.0 DNC) 4.0 (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 281.0 111.0
DNQ A Handicap 1153 GP14 12851 Jon Teale   33.0 DNF 17.0 RDGc   (34.0 DNC) 10.0 (34.0 DNC) 14.0 (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 289.0 119.0
DNQ A Handicap 996 RS 100 277 David Smart   (34.0 DNC) (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 2.0 34.0 DNC 34.0 DNC 310.0 140.0
DNQ A Handicap 1058 RS 200 848 Nick Martindale Sandra Martindale 1.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 34.0 DNC 311.0 141.0
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer (34.0 DNC) 2.0   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 315.0 145.0
DNQ A Handicap 1062 K1 18 Dave Pye   5.0 (34.0 DNC)   (34.0 DNC) 33.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 316.0 146.0
DNQ A Handicap 1003 BUZZ 571 Phil Pattullo M Savage (34.0 DNC) (34.0 DNC)   3.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 147.0
DNQ A Handicap 860 MUSTO SKIFF 311 Tim Johnson   (34.0 DNC) (34.0 DNC)   (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 319.0 149.0
DNQ A Handicap 890 CHERUB * 2693 Tom Hole Rich Hole (34.0 DNC) (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 323.0 153.0
DNQ A Handicap 1017 LASER 3000 3302 Peter Mathrick   11.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 330.0 160.0
DNQ A Handicap 996 RS 100 229 Ian McClean   (34.0 DNC) (34.0 DNC)   2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 342.0 172.0
DNQ A Handicap 1058 RS 200 1466 Dave Sweet Jackie Ireland 2.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 342.0 172.0
DNQ A Handicap 890 CHERUB * 2676 Trim   (34.0 DNC) (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 343.0 173.0
DNQ A Handicap 1027 BLAZE 604 Toby Peacock   (34.0 DNC) (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 345.0 175.0
DNQ A Handicap 1051 SCORPION 1933 Pete Rose Ruth Kenyon/Finn Wisloff (34.0 DNC) (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 346.0 176.0
DNQ A Handicap 996 RS 100 226 Simon Bennett   (34.0 DNC) (34.0 DNC)   (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 347.0 177.0
DNQ A Handicap 953 RS 400 1356 Nick Hand Camilla Lofts (34.0 DNC) (34.0 DNC)   (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 349.0 179.0
DNQ A Handicap 1119 RS VISION 186 B Widdicombe N Edmunds 10.0 (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 350.0 180.0
DNQ A Handicap 1188 STREAKER 1812 Primrose Salt   33.0 OCS (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 373.0 203.0
DNQ A Handicap 860 MUSTO SKIFF 310 Paul Whitesmith   33.0 OOD (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 373.0 203.0
DNQ A Handicap 1058 RS 200 1451 Tony Freer Zach Freer 33.0 OOD (34.0 DNC)   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 373.0 203.0

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various (7.0) 1.0   (17.0 DNC) 3.0 (17.0 DNC) 2.0 1.0 (17.0 DNC) (102.3 OOD) 1.0 1.0 169.3 9.0
2nd Flying Fifteen 1010 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 2.0 2.0   (17.0 DNC) (8.0) 2.0 1.0 (3.0) 1.0 (17.0 DNC) 2.0 (17.0 DNC) 72.0 10.0
3rd Flying Fifteen 1010 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (9.0) 4.0   (17.0 DNC) 9.0 (17.0 DNC) 7.0 (17.0 DNC) 4.0 (17.0 DNC) 4.0 6.0 111.0 34.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 1.0 (17.0 DNC)   (17.0 DNC) 1.0 1.0 (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 110.0 25.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 4.0 3.0   (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 5.0 122.0 37.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 6.0 (17.0 DNC)   (17.0 DNC) 2.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 134.0 49.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins 5.0 (17.0 DNC)   (17.0 DNC) 5.0 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 136.0 51.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3522 John Kelly Mike Higgins (17.0 DNC) (17.0 DNC)   (17.0 DNC) 4.0 4.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 149.0 64.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 3.0 16.0 RAF   (17.0 DNC) 16.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 159.0 74.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (17.0 DNC) (17.0 DNC)   (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 164.0 79.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3942 Peter Gifford David Nash 8.0 (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 167.0 82.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3361 Frank Jones Trevor Walker (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 172.0 87.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4014 Ian Cadwallader Nick Stone (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 173.0 88.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3679 Pete Gifford Dave Nash (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 173.0 88.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 93.0

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Laser 1116 LASER 195112 Steve Smith   (29.0 DNC) 1.0   2.0 2.0 (3.0) 1.0 1.0 (5.0) (29.0 DNC) 1.0 (29.0 DNC) 103.0 8.0
2nd Laser 1116 LASER 185309 Jeremy Millward   3.0 6.0   (29.0 DNC) (8.0) (9.0) (29.0 DNC) 6.0 1.0 3.0 (29.0 DNC) 3.0 126.0 22.0
3rd Laser 1116 LASER 203069 Phil Pattullo   (29.0 DNC) 2.0   (29.0 DNC) (29.0 DNC) 7.0 3.0 7.0 (8.0) 2.0 (29.0 DNC) 4.0 149.0 25.0
4th Laser 1116 LASER 117372 Jonathan Lewis   4.0 4.0   4.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (9.0) 5.0 6.0 (29.0 DNC) 153.0 28.0
5th Laser 1116 LASER 195766 Martin Jeremy   2.0 7.0   (29.0 DNC) 9.0 (10.0) (29.0 DNC) (29.0 DNC) 10.0 6.0 (29.0 DNC) 5.0 165.0 39.0
6th Laser 1116 LASER 196026 Mike Crowley   5.0 (29.0 DNC)   6.0 6.0 8.0 8.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 186.0 41.0
DNQ Laser 1116 LASER 181948 A Mitchell   (29.0 DNC) 5.0   (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 2.0 7.0 (29.0 DNC) 4.0 29.0 DNC 195.0 50.0
DNQ Laser 1116 LASER 195106 Peter Sherwin   1.0 (29.0 DNC)   (29.0 DNC) 1.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 209.0 64.0
DNQ Laser 1116 LASER 198878 Sebastian Edwards   (29.0 DNC) 3.0   5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 218.0 73.0
DNQ Laser 1116 LASER 204544 Keith Beaton   6.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 226.0 81.0
DNQ Laser 1116 LASER 198901 Andy Bassett   (29.0 DNC) 9.0   (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 228.0 83.0
DNQ Laser 1116 LASER 186838 Andy Southall   (29.0 DNC) 8.0   (29.0 DNC) 4.0 (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 228.0 83.0
DNQ Laser 1116 LASER 188588 Henry Martindale   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 4.0 29.0 DNC 29.0 DNC 2.0 241.0 96.0
DNQ Laser 1116 LASER 202470 Ellie Cumpsty   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 2.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 241.0 96.0
DNQ Laser 1116 LASER 188588 Nick Martindale   (29.0 DNC) (29.0 DNC)   3.0 (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 246.0 101.0
DNQ Laser 1116 LASER 176359 Julian Cooke   (29.0 DNC) (29.0 DNC)   1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 263.0 118.0
DNQ Laser 1116 LASER 142106 Will Broom   (29.0 DNC) 10.0   28.0 DNF 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 277.0 132.0
DNQ Laser 1116 LASER 180341 James Cummins   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 11.0 29.0 DNC 29.0 DNC 29.0 DNC 282.0 137.0
DNQ Laser 1116 LASER 195051 Ed Jones   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 291.0 146.0
DNQ Laser 1116 LASER 187535 Cameron Scott   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 291.0 146.0
DNQ Laser 1116 LASER 197687 Helen Martin   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 293.0 148.0
DNQ Laser 1116 LASER 188214 Andy Jones   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 294.0 149.0
DNQ Laser 1116 LASER 163838 Adrian Kerr   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 29.0 DNC 296.0 151.0
DNQ Laser 1116 LASER 194461 A Sykes   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 297.0 152.0
DNQ Laser 1116 LASER 123681 D Spinney   (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 297.0 152.0
DNQ Laser 1116 LASER 1952 Julia Tink   (29.0 DNC) 11.0   (29.0 DNC) 28.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 300.0 155.0
DNQ Laser 1116 LASER 146435 Kirsty Scott   28.0 DNF (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 318.0 173.0

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 18, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   (20.0 DNC) (1.0)   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 68.0 6.0
2nd Solo 1171 SOLO 4932 Brian Kitching   (20.0 DNC) (20.0 DNC)   (20.0 DNC) 3.0 (4.0) 2.0 2.0 (20.0 DNC) 2.0 2.0 3.0 98.0 14.0
3rd Solo 1171 SOLO 5353 Simon Chapman   2.0 2.0   (20.0 DNC) (20.0 DNC) (5.0) (4.0) 3.0 4.0 (19.0 DNF) 3.0 2.0 84.0 16.0
4th Solo 1171 SOLO 5286 Nick Fisher   3.0 5.0   (20.0 DNC) 4.0 3.0 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 124.0 24.0
5th Solo 1171 SOLO 3819 Rob Michell   (20.0 DNC) (7.0)   (20.0 DNC) 7.0 6.0 (105.6 OOD) 6.0 5.0 4.0 4.0 (20.0 DNC) 204.6 32.0
6th Solo 1171 SOLO 5351 Keith Hill   19.0 DNF (20.0 DNC)   19.0 DNF 5.0 (20.0 DNC) 6.0 5.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 159.0 59.0
DNQ Solo 1171 SOLO 5150 Graham Cranford-Smith   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 1.0 1.0 165.0 65.0
DNQ Solo 1171 SOLO 5082 Marcus Davies   1.0 4.0   (20.0 DNC) 19.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 184.0 84.0
DNQ Solo 1171 SOLO 3315 Andy Hewitt   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 184.0 84.0
DNQ Solo 1171 SOLO 4809 Steve Penfold   (20.0 DNC) 3.0   (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 85.0
DNQ Solo 1171 SOLO 3069 Errol Edwards   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 203.0 103.0
DNQ Solo 1171 SOLO 536 Richard Frost   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 203.0 103.0
DNQ Solo 1171 SOLO 5242 Debbie McGrane   4.0 (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 204.0 104.0
DNQ Solo 1171 SOLO 4774 John Shimell   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 204.0 104.0
DNQ Solo 1171 SOLO 3424 T Morgan   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 205.0 105.0
DNQ Solo 1171 SOLO 3875 George Simpkins   19.0 DNF 6.0   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 205.0 105.0
DNQ Solo 1171 SOLO 4060 Chris Davies   (20.0 DNC) (20.0 DNC)   (20.0 DNC) 6.0 (106.0 OOD) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 292.0 106.0
DNQ Solo 1171 SOLO 5229 Nigel Appleton   (20.0 DNC) (20.0 DNC)   (20.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 219.0 119.0

Topper/Feva Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 AB R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett Notes
1st Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe 4.0 (14.0 DNC)     (14.0 DNC)   6.0 (14.0 DNC) 4.0 1.0 (14.0 DNC) 13.0 DNF 84.0 28.0
DNQ Topper/Feva 1359 TOPPER 43524 Jess Harding   2.0 (14.0 DNC)     2.0   (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 2.0 14.0 DNC 77.0 21.0
DNQ Topper/Feva 1359 TOPPER 46116 James Cummins   (14.0 DNC) (14.0 DNC)     1.0   (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 87.0 31.0
DNQ Topper/Feva 1359 TOPPER 46274 Murray Scott   3.0 2.0     (14.0 DNC)   (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 91.0 35.0
DNQ Topper/Feva 1359 TOPPER 46396 Freya Cumpsty   (14.0 DNC) 1.0     (14.0 DNC)   1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
DNQ Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds 1.0 (14.0 DNC)     (14.0 DNC)   (14.0 DNC) (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 13.0 DNF 101.0 45.0
DNQ Topper/Feva 1359 TOPPER 34847 Hugh Comrie   (14.0 DNC) 3.0     (14.0 DNC)   5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 106.0 50.0
DNQ Topper/Feva 1237 RS FEVA 1071 Julian Cooke Lizzie Cooke (14.0 DNC) (14.0 DNC)     (14.0 DNC)   2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 58.0
DNQ Topper/Feva 1492 RS Tera 2410 Andrew Frost   (14.0 DNC) (14.0 DNC)     (14.0 DNC)   3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 59.0
DNQ Topper/Feva 1237 RS FEVA 654 no name   (14.0 DNC) (14.0 DNC)     3.0   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 59.0
DNQ Topper/Feva 1359 TOPPER 0 Mark Dauling   (14.0 DNC) (14.0 DNC)     (14.0 DNC)   4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 116.0 60.0
DNQ Topper/Feva 1359 TOPPER 46192 Olivia Jones   (14.0 DNC) (14.0 DNC)     (14.0 DNC)   (14.0 DNC) 14.0 DNC 13.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 125.0 69.0

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis 4862   1:23:32 1.0
2 A Handicap 1215 MIRACLE 3805 Nick Smith Indigo Smith 6180   1:24:46 2.0
3 A Handicap 890 CHERUB * 2676 Trim   4847   1:30:46 3.0
4 A Handicap 953 RS 400 963 Graham Walker Nicole Walker 5233   1:31:31 4.0
5 A Handicap 1062 K1 77 John Shimell   5930   1:33:04 5.0
6 A Handicap 1062 K1 18 Dave Pye   6000   1:34:10 6.0
7 A Handicap 815 RS 800 1111 David Morgan H Morgan 4907   1:40:21 7.0

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various 1 1.0
2 Flying Fifteen 1010 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 2 2.0
3 Flying Fifteen 1010 FLYING FIFTEEN 4014 Ian Cadwallader Nick Stone 3 3.0
