event burgee venue burgee

Winter Points 2012

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 AB AB R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st A Handicap 1051 SCORPION 1933 Pete Rose Ruth Kenyon/Finn Wisloff 4.0 3.0 1.0 1.0     (31.0 DNF) 5.0 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 2.0 (32.0 DNC) 177.0 18.0
2nd A Handicap 1062 K1 5 John Shimell   (32.0 DNC) (32.0 DNC) (8.0) 3.0     3.0 (6.0) (6.0) 3.0 4.0 5.0 3.0 3.0 108.0 24.0
3rd A Handicap 1188 STREAKER 1812 Primrose Salt   1.0 2.0 (31.0 RAF) 2.0     (31.0 DNF) (32.0 DNC) 5.0 31.0 OCS 31.0 DNF 4.0 (32.0 DNC) (32.0 DNC) 234.0 76.0
DNQ A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 3.0 5.0 2.0 (32.0 DNC)     2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 240.0 80.0
DNQ A Handicap 953 RS 400 963 G Walker N Walker 8.0 8.0 (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 31.0 DNF 6.0 5.0 7.0 (32.0 DNC) 32.0 DNC 257.0 97.0
DNQ A Handicap 1058 RS 200 1466 Dave Sweet Jackie Ireland (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 1.0 1.0 1.0 3.0 32.0 DNC 32.0 DNC 262.0 102.0
DNQ A Handicap 890 CHERUB * 3212 Paul Croote Ed Higham (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 1.0 2.0 5.0 32.0 DNC 1.0 32.0 DNC 32.0 DNC 265.0 105.0
DNQ A Handicap 1026 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes (32.0 DNC) (32.0 DNC) 4.0 5.0     (32.0 DNC) (32.0 DNC) 4.0 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 271.0 111.0
DNQ A Handicap 1058 RS 200 959 Simon Cummins James/Stephanie 6.0 6.0 (32.0 DNC) (32.0 DNC)     5.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 280.0 120.0
DNQ A Handicap 1062 K1 18 Dave Pye   (32.0 DNC) (32.0 DNC) 5.0 4.0     (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 31.0 DNF 6.0 32.0 DNC 32.0 DNC 302.0 142.0
DNQ A Handicap 1058 RS 200 1451 Tony Freer Zach Freer (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 2.0 323.0 163.0
DNQ A Handicap 1072 FINN 605 Colin Evans   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     1.0 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0
DNQ A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis (103.0 OOD) (103.0 OOD) (32.0 DNC) (32.0 DNC)     4.0 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 468.0 166.0
DNQ A Handicap 1058 RS 200 914 Reuben Woodbridge Alice Woodbridge 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 32.0 DNC 327.0 167.0
DNQ A Handicap 1027 BLAZE 604 Toby Peacock   (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 330.0 170.0
DNQ A Handicap 996 RS 100 277 David Smart   7.0 4.0 (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 331.0 171.0
DNQ A Handicap 890 CHERUB * 2693 Tom Hole Rich Hole (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     31.0 DSQ 31.0 DNF (32.0 DNC) 32.0 DNC 3.0 31.0 DNF 31.0 DNF 32.0 DNC 351.0 191.0
DNQ A Handicap 970 FIREBALL 15087 Rob Higgins   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 353.0 193.0
DNQ A Handicap 1058 RS 200 848 Nick Martindale S Martindale (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 193.0
DNQ A Handicap 1172 EUROPE 397 Andy Harris   (32.0 DNC) 31.0 OCS 3.0 (32.0 DNC)     (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 194.0
DNQ A Handicap 1119 12 * 3455 Alex Dick Martha Dick 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 194.0
DNQ A Handicap 970 FIREBALL 15065 T Rush Dan Ellis (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 31.0 DSQ 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 195.0
DNQ A Handicap 1143 ENTERPRISE 21351 J Hibbs S Hibbs (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC)     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 358.0 198.0
DNQ A Handicap 1119 RS VISION 920 Dave Sherwin Steve Sherwin (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC)     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 359.0 199.0
DNQ A Handicap 970 FIREBALL 14313 F Gass T Clutton (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 360.0 200.0
DNQ A Handicap 1168 FIREFLY 3943 Did not sign on   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 361.0 201.0
DNQ A Handicap 1140 BYTE CII 3078 Hilary Ross   (32.0 DNC) 31.0 DNF (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) 31.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 382.0 222.0
DNQ A Handicap 991 CONTENDER 713 Ed Presley   31.0 OOD 31.0 OOD (32.0 DNC) (32.0 DNC)     (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 382.0 222.0
DNQ A Handicap 1055 BUZZ PR* 585 Mike Preater Josh Preater (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 31.0 DNF 31.0 DNF 382.0 222.0
DNQ A Handicap 1119 12 * 3344 Tim Johnson Jack Johnson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC)     (32.0 DNC) 32.0 DNC 32.0 DNC 31.0 OCS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 383.0 223.0

Flying Fifteen Fleet

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 AB AB R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3862 Bill Chard Various (3.0) 2.0 (18.0 DNC) (18.0 DNC)     (3.0) 2.0 1.0 1.0 (3.0) 1.0 2.0 2.0 56.0 11.0
2nd Flying Fifteen 1010 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine (5.0) 1.0 1.0 2.0     (18.0 DNC) (18.0 DNC) 2.0 3.0 2.0 4.0 (18.0 DNC) (18.0 DNC) 92.0 15.0
3rd Flying Fifteen 1010 FLYING FIFTEEN 3421 Max Passmore J Yates 8.0 5.0 (18.0 DNC) (18.0 DNC)     5.0 6.0 (18.0 DNC) 2.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 124.0 34.0
4th Flying Fifteen 1010 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes (18.0 DNC) 8.0 6.0 5.0     (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) 5.0 4.0 (18.0 DNC) 125.0 35.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3866 Alex Timms Lucy Timms 2.0 6.0 2.0 3.0     7.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 132.0 42.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4.0 7.0 (18.0 DNC) (18.0 DNC)     1.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 142.0 52.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3597 Robert Pitts Dave Minns (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     9.0 8.0 5.0 5.0 6.0 6.0 (18.0 DNC) 18.0 DNC 147.0 57.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 6.0 3.0 3.0 (18.0 DNC)     6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 149.0 59.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 2870 Mike Pearce Sandra Andrews 7.0 9.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 4.0 6.0 (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 155.0 65.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3429 Russell Abrahams Simon Cummins (18.0 DNC) (18.0 DNC) 5.0 1.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 2.0 18.0 DNC 18.0 DNC 156.0 66.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3826 Ian Cadwallader Danny Pilgrim (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 182.0 92.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3660 Ben McGrane Terry McGrane (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     2.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 183.0 93.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3787 Catherine Millington Simon Millington 1.0 4.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 185.0 95.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3843 Mark Edmondson S Wearing (18.0 DNC) (18.0 DNC) 4.0 4.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 188.0 98.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 2976 B Westphal H Westphal (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     8.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 195.0 105.0
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3522 John Kelly Mike Higgins (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 202.0 112.0

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 37, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 AB AB R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Laser 1116 LASER 195112 Steve Smith   3.0 (39.0 DNC) 1.0 1.0     3.0 (39.0 DNC) 3.0 (38.0 DNF) 4.0 1.0 (39.0 DNC) (39.0 DNC) 210.0 16.0
2nd Laser 1116 LASER 185309 Jeremy Millward   (6.0) 6.0 (39.0 DNC) (39.0 DNC)     5.0 1.0 6.0 6.0 (39.0 DNC) (39.0 DNC) 3.0 2.0 191.0 29.0
3rd Laser 1116 LASER 188588 Henry Martindale   5.0 (10.0) (39.0 DNC) (39.0 DNC)     2.0 (39.0 DNC) 1.0 7.0 6.0 5.0 4.0 (39.0 DNC) 196.0 30.0
4th Laser 1116 LASER 195766 Martin Jeremy   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     9.0 3.0 11.0 (39.0 DNC) 8.0 7.0 5.0 3.0 241.0 46.0
DNQ Laser 1116 LASER 195106 Peter Sherwin   1.0 4.0 3.0 (39.0 DNC)     (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 3.0 3.0 (39.0 DNC) 39.0 DNC 250.0 55.0
DNQ Laser 1116 LASER 197687 Helen Martin   7.0 5.0 2.0 (39.0 DNC)     (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 11.0 9.0 (39.0 DNC) 39.0 DNC 277.0 82.0
DNQ Laser 1116 LASER 176359 Julian Cooke   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 1.0 2.0 2.0 1.0 280.0 85.0
DNQ Laser 1116 LASER 180341 James Cummins   9.0 11.0 4.0 2.0     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 338.0 143.0
DNQ Laser 1116 LASER 187535 Cameron Scott   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 4.0 1.0 39.0 DNC 358.0 163.0
DNQ Laser 1116 LASER 115774 Jose Simas   (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 8.0 39.0 DNC 39.0 DNC 364.0 169.0
DNQ Laser 1116 LASER 117372 Jonathan Lewis   (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC)     6.0 2.0 (39.0 DNC) 38.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 367.0 172.0
DNQ Laser 1116 LASER 140067 Phil Pattullo   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 6.0 39.0 DNC 39.0 DNC 368.0 173.0
DNQ Laser 1116 LASER 165243 Keith Beaton   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     7.0 (39.0 DNC) 39.0 DNC 5.0 13.0 39.0 DNC 39.0 DNC 39.0 DNC 376.0 181.0
DNQ Laser 1116 LASER 184769 Peter Smith   11.0 12.0 5.0 (39.0 DNC)     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 379.0 184.0
DNQ Laser 1116 LASER 166524 Ellie Cumpsty   2.0 3.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 395.0 200.0
DNQ Laser 1116 LASER 198901 Andy Bassett   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 397.0 202.0
DNQ Laser 1116 LASER 164956 Malcolm Evans   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 5.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 399.0 204.0
DNQ Laser 1116 LASER 195051 Ed Jones   8.0 1.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 399.0 204.0
DNQ Laser 1116 LASER 188214 Andy Jones   4.0 7.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 401.0 206.0
DNQ Laser 1116 LASER 194461 A Sykes   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 10.0 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 408.0 213.0
DNQ Laser 1116 LASER 160649 Sarah Harding   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 9.0 10.0 39.0 DNC 39.0 DNC 409.0 214.0
DNQ Laser 1116 LASER 128899 Simon Cummins   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 12.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 411.0 216.0
DNQ Laser 1116 LASER 186838 Andy Southall   14.0 8.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 412.0 217.0
DNQ Laser 1116 LASER 182587 Duncan Whitrow   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 430.0 235.0
DNQ Laser 1116 LASER 188591 Julian Cumpsty   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 433.0 238.0
DNQ Laser 1116 LASER 155842 Anon   (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 435.0 240.0
DNQ Laser 1116 LASER 150663 Paul Rich   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 436.0 241.0
DNQ Laser 1116 LASER 171716 Mark Dinwoodie   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 437.0 242.0
DNQ Laser 1116 LASER 165412 Gordon Scott   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 437.0 242.0
DNQ Laser 1116 LASER 163516 A Robinson   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 38.0 DNF 39.0 DNC 438.0 243.0
DNQ Laser 1116 LASER 201356 Hugh Nettlefield   10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 439.0 244.0
DNQ Laser 1116 LASER 123681 D Spinney   12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 441.0 246.0
DNQ Laser 1116 LASER 200308 John Rogers   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 12.0 39.0 DNC 39.0 DNC 39.0 DNC 441.0 246.0
DNQ Laser 1116 LASER 137121 A Martyn John   (39.0 DNC) 13.0 (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 442.0 247.0
DNQ Laser 1116 LASER 141478 Phil Henson   13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 442.0 247.0
DNQ Laser 1116 LASER 165238 Gus Cameron   15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC)     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 444.0 249.0
DNQ Laser 1116 LASER 149739 Julia Tink   (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC)     38.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 467.0 272.0

Solo Fleet

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 AB AB R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   (2.0) (1.0) (5.0) 1.0     1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 51.0 7.0
2nd Solo 1171 SOLO 5082 Marcus Davies   1.0 5.0 2.0 2.0     2.5 OOD1 (102.5 OOD) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 192.0 17.5
3rd Solo 1171 SOLO 3875 George Simpkins   6.0 4.0 6.0 (18.0 DNC)     4.0 (18.0 DNC) 4.0 (17.0 DNF) 2.0 4.0 (18.0 DNC) (18.0 DNC) 119.0 30.0
4th Solo 1171 SOLO 5353 Simon Chapman   5.0 6.0 (17.0 DNF) (18.0 DNC)     5.0 (18.0 DNC) 6.0 4.0 3.0 2.0 (18.0 DNC) (18.0 DNC) 120.0 31.0
5th Solo 1171 SOLO 5229 Nigel Appleton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     2.0 2.0 5.0 17.0 DNF (18.0 DNC) 3.0 2.0 2.0 123.0 33.0
DNQ Solo 1171 SOLO 5286 Nick Fisher   (18.0 DNC) (18.0 DNC) 4.0 3.0     6.0 3.0 3.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 132.0 42.0
DNQ Solo 1171 SOLO 4932 Brian Kitching   3.0 2.0 1.0 4.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 154.0 64.0
DNQ Solo 1171 SOLO 5113 Steve Turner   7.0 8.0 7.0 5.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 171.0 81.0
DNQ Solo 1171 SOLO 4809 Steve Penfold   4.0 3.0 (18.0 DNC) (18.0 DNC)     3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 172.0 82.0
DNQ Solo 1171 SOLO 3739 Fraser Budd   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 4.0 7.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 175.0 85.0
DNQ Solo 1171 SOLO 5 Tim Johnson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 182.0 92.0
DNQ Solo 1171 SOLO 5081 Nigel Snedker   (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC)     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 201.0 111.0
DNQ Solo 1171 SOLO 4569 Charles Tricks   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     7.0 17.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 204.0 114.0
DNQ Solo 1171 SOLO 4198 Dave Macklin   (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 205.0 115.0
DNQ Solo 1171 SOLO 4774 John Shimell   (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 207.0 117.0
DNQ Solo 1171 SOLO 4167 Paul Isherwood   17.0 OOD 17.0 OOD (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 214.0 124.0

Topper/Feva Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 AB AB R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
DNQ Topper/Feva 1359 TOPPER 46396 Freya Cumpsty   1.0 1.0         (9.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 9.0 DNC 1.0   48.0 21.0
DNQ Topper/Feva 1359 TOPPER 46116 James Cummins   (9.0 DNC) (9.0 DNC)         8.0 DSQ 1.0 (9.0 DNC)   1.0 9.0 DNC 9.0 DNC   55.0 28.0
DNQ Topper/Feva 1359 TOPPER 43524 Jess Harding   (9.0 DNC) (9.0 DNC)         (9.0 DNC) 9.0 DNC 9.0 DNC   2.0 1.0 9.0 DNC   57.0 30.0
DNQ Topper/Feva 1359 TOPPER 46274 Murray Scott   (9.0 DNC) (9.0 DNC)         1.0 (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC 2.0   57.0 30.0
