event burgee venue burgee

Winter Points PM 2019

Chew Valley Lake Sailing Club

Flying Fifteen Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Julie (4.0 DNF) (3.0) 3.0 1.0 2.0 1.0     (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC)   (9.0 DNC) (9.0 DNC) 2.0 2.0 65.0 13.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1.0 2.0 1.0 (5.0 DNF) (3.0) (9.0 DNC)     (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC)   2.0 2.0 3.0 (5.0 DNF) 64.0 15.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0     1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)   1.0 1.0 9.0 DNC 9.0 DNC 88.0 25.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC)     (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0   9.0 DNC 9.0 DNC 1.0 1.0 111.0 48.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3795 Julian   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 4.0 3.0 113.0 50.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 121.0 58.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 4.0 DNF 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 122.0 59.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd (9.0 DNC) (9.0 DNC) 4.0 3.0 (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 124.0 61.0  

Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap 1077 SEAFLY 639 Tom Skailes   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (6.0) 3.0 2.0 1.0 1.0 2.0 3.0 4.0 DNF (9.0) (5.0) 3.0 3.0 (31.0 DNC)   197.0 22.0  
DNQ Handicap 1051 FINN 605 Colin Evans   4.0 1.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 7.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC   301.0 53.0  
DNQ Handicap 999 RS 100 8.4 rig 172 Andy Jones   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.5 OOD 31.0 DNC 2.0 2.0 2.0 1.0 1.0 1.0 31.0 DNC   320.5 72.5  
DNQ Handicap 1051 FINN 69 S Paulich   5.0 2.0 4.0 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC   355.0 107.0  
DNQ Handicap 1073 RS AERO 7 2615 Cathy Bartram   (31.0 DNC) (31.0 DNC) 5.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   413.0 165.0  
DNQ Handicap 950 DEVOTI D1 48 Tim Johnson   (31.0 DNC) (31.0 DNC) 2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC   418.0 170.0  
DNQ Handicap 999 RS 100 8.4 rig 130 Steve Jones   3.0 (31.0 DNC) 3.0 (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   418.0 170.0  
DNQ Handicap 1051 FINN 659 Paul Nicholls   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0   467.0 219.0  
DNQ Handicap 906 29ER 2738 Ted Lane Rupert Clapham (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC   468.0 220.0  
DNQ Handicap 1036 RS 200 1019 James Williams Vicky Counsell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 31.0 DNC   469.0 221.0  
DNQ Handicap 906 29ER 2121 Alice Edmonds B Sykes (31.0 DNC) (31.0 DNC) 1.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   470.0 222.0  
DNQ Handicap 1140 RS AERO 5 2615 Cathy Bartram   2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   470.0 222.0  
DNQ Handicap 910 NATIONAL 18 401 Oliver Houseman S Watton / J Vines 1.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   470.0 222.0  
DNQ Handicap 941 RS 400 944 Alex Knight R Higgins (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC   471.0 223.0  
DNQ Handicap 1416 TOPPER 4.2 6132 Sian Macdonald   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 OOD 4.0 OOD 31.0 DNC   473.0 225.0 Created from sailno wizard
DNQ Handicap 1140 RS AERO 5 1506 Derian Scott   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 OOD 4.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   473.0 225.0  
DNQ Handicap 1014 RS AERO 9 2052 Mitchell   (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   477.0 229.0  
DNQ Handicap 1036 RS 200 1262 Josh Adams Cat Wallace 8.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   478.0 230.0  
DNQ Handicap 1177 LIGHTNING 368 243 Alan Watson   6.0 8.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   479.0 231.0  
DNQ Handicap 1091 RS VAREO 207 T Barden   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   480.0 232.0  
DNQ Handicap 910 NATIONAL 18 421 Matt PJ Knan 10.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   481.0 233.0  
DNQ Handicap 952 FIREBALL 14656 C Thorne D Byatt 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   482.0 234.0  
DNQ Handicap 1051 FINN 49 Paul N   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   499.0 251.0  
DNQ Handicap 1014 RS AERO 9 1140 Nick Edmonds   (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   502.0 254.0  
DNQ Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   503.0 255.0  
DNQ Handicap 1073 RS AERO 7 1921 Charles Clapham   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   504.0 256.0  
DNQ Handicap 1240 RS FEVA XL 2214 Y Smith M Stubbs (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   504.0 256.0  
DNQ Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   505.0 257.0  
DNQ Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   508.0 260.0  
DNQ Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 14.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   510.0 262.0  

Laser Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1105 LASER 206716 Peter Sherwin   (2.0) 1.0 (4.0) (9.0) 1.0 (36.0 DNC) (2.4 OOD) (2.4 OOD) (6.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 143.8 10.0  
2nd Laser 1105 LASER 209870 Austen Milner   (5.0) 4.0 (5.0) 2.0 (5.0) 2.0 2.0 1.0 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 (36.0 DNC) (36.0 DNC) 261.0 30.0  
3rd Laser 1105 Laser 4 Lizzy Cooke   (7.0) (36.0 DNC) (10.0) (36.0 DNC) 6.0 (36.0 DNC) 4.0 3.0 (36.0 DNC) (36.0 DNC) 2.0 2.0 (36.0 DNC) (36.0 DNC) 6.0 2.0 7.0 3.0 304.0 35.0  
4th Laser 1105 LASER 160649 Sarah Harding   (10.0) (36.0 DNC) 7.0 6.0 3.0 5.0 (36.0 DNC) (36.0 DNC) 7.0 6.0 5.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (8.0) 5.0 321.0 51.0  
5th Laser 1105 LASER 1649 Ruth Kenyon   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (11.0) 6.0 3.0 4.0 (8.0) 8.0 7.0 6.0 5.0 DNF (36.0 DNC) 7.0 7.0 (36.0 DNC) (36.0 DNC) 324.0 53.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (36.0 DNC) (36.0 DNC) 1.0 5.0 4.0 1.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 7.0 386.0 62.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 3.0 4.0 4.0 2.0 2.0 3.0 4.0 (36.0 DNC) 36.0 DNC 391.0 67.0  
DNQ Laser 1105 LASER 197687 Helen Martin   4.0 3.0 3.0 3.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 422.0 98.0  
DNQ Laser 1145 LASER RADIAL 209926 Jan Frayne   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 OOD 4.0 OOD (36.0 DNC) (36.0 DNC) 6.0 3.0 (36.0 DNC) 36.0 DNC 4.0 3.0 36.0 DNC 36.0 DNC 456.0 132.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (36.0 DNC) (36.0 DNC) 9.0 7.0 7.0 3.0 (36.0 DNC) (36.0 DNC) 5.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 470.0 146.0  
DNQ Laser 1212 LASER 4.7 193464 Oliver Wilcox   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.5 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 6.0 11.0 9.0 479.5 155.5  
DNQ Laser 1105 LASER 16 Christine Brasher   8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 DNF 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 8.0 510.0 186.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.5 OOD 1.5 OOD 36.0 DNC 36.0 DNC 510.0 186.0  
DNQ Laser 1105 LASER 5 Sarah Tauwhare   (36.0 DNC) 7.0 11.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.7 OOD 8.7 OOD 36.0 DNC 36.0 DNC 511.4 187.4  
DNQ Laser 1105 LASER 200667 Dominic Fox   6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 OOD 6.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 528.0 204.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 543.0 219.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 2.0 546.0 222.0  
DNQ Laser 1105 LASER 179852 N Hopton   3.0 2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 547.0 223.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (36.0 DNC) (36.0 DNC) 6.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 583.0 259.0  
DNQ Laser 1145 LASER RADIAL 176359 Gus Cameron   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 584.0 260.0  
DNQ Laser 1105 LASER 213698 J Shaw   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 4.0 584.0 260.0 Created from sailno wizard
DNQ Laser 1145 LASER RADIAL 214636 Ed Baker   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 6.0 588.0 264.0 Created from sailno wizard
DNQ Laser 1105 LASER 180832 A Moore   (36.0 DNC) (36.0 DNC) 8.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 588.0 264.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 588.0 264.0  
DNQ Laser 1212 LASER 4.7 144999 Emily Elms   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 589.0 265.0  
DNQ Laser 1105 LASER 216082 K Beetom   9.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 590.0 266.0  
DNQ Laser 1212 LASER 4.7 214636 E Elms   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.5 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 596.5 272.5  
DNQ Laser 1105 LASER 195242 Dru Townsend   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 10.0 598.0 274.0  
DNQ Laser 1212 LASER 4.7 130800 C Hansen   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 11.0 600.0 276.0 Created from sailno wizard
DNQ Laser 1105 LASER 192515 John Spelman   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 615.0 291.0 Created from sailno wizard
DNQ Laser 1212 LASER 4.7 160426 Lizzie Cooke   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 615.0 291.0  
DNQ Laser 1105 LASER 181335 Anna Mason   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 617.0 293.0  
DNQ Laser 1105 LASER 155842 Sarah Tauwhore   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 622.0 298.0  
DNQ Laser 1105 LASER 180322 Jeremy Isles   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 36.0 DNC 622.0 298.0 Created from sailno wizard
DNQ Laser 1212 LASER 4.7 135591 S Stirling   12.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 624.0 300.0  

Solo Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 12, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Solo 1152 SOLO 5353 Chris Meredith   1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (3.0) 1.0 118.0 11.0  
2nd Solo 1152 SOLO 5793 Errol Edwards   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 (3.0) 3.0 1.0 1.0 3.0 2.0 2.0 OOD 2.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 124.0 17.0  
3rd Solo 1152 SOLO 5701 D. Gardner   (3.0) 2.0 2.0 2.0 3.0 3.0 (5.0) (5.0) 2.0 2.0 (5.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) 3.0 (4.0) 3.0 87.0 22.0  
