Winter Points AM 2019

Flying Fifteen Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R6   R7   R8   R9   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (8.0 DNC) (8.0 DNC) 1.0 2.0 (8.0 DNC) 1.0 2.0 30.0 6.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Julie (3.0 DNF) 2.0 2.0 1.0 (8.0 DNC) 2.0 (3.0) 21.0 7.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 1.0 42.0 18.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3795 Julian   (8.0 DNC) (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 48.0 24.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 49.0 25.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 51.0 27.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 3.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 51.0 27.0  

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Handicap 999 RS 100 8.4 rig 172 Andy Jones   (33.0 DNC) (7.0) 2.0 (33.0 DNC) 2.6 OOD 2.0 1.0 1.0 (33.0 DNC) 114.6 8.6  
2nd Handicap 999 RS 100 8.4 rig 130 Steve Jones   3.0 5.0 3.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) (33.0 DNC) 147.0 15.0  
DNQ Handicap 1051 FINN 605 Colin Evans   1.0 (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 3.0 4.0 (33.0 DNC) 33.0 DNC 179.0 47.0  
DNQ Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 13.0 DNF 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 2.0 33.0 DNC 188.0 56.0  
DNQ Handicap 1051 FINN 659 Paul Nicholls   (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 9.0 33.0 DNC 2.0 210.0 78.0  
DNQ Handicap 847 MUSTO SKIFF 097 J Nuttal   11.0 (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 224.0 92.0  
DNQ Handicap 1073 RS AERO 7 2615 Cathy Bartram   (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 233.0 101.0  
DNQ Handicap 1051 FINN 69 S Paulich   2.0 (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 238.0 106.0  
DNQ Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 5.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 238.0 106.0  
DNQ Handicap 952 FIREBALL 14656 C Thorne Doug Byatt 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 33.0 DNC 33.0 DNC 246.0 114.0  
DNQ Handicap 1140 RS AERO 5 1506 Derian Scott   (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 8.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 247.0 115.0  
DNQ Handicap 1240 RS FEVA XL 230 Rosie S Susie S (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 265.0 133.0 Created from sailno wizard
DNQ Handicap 1091 RS VAREO 207 T Barden   (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 265.0 133.0  
DNQ Handicap 941 RS 400 944 Alex Knight R Higgins (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 33.0 DNC 266.0 134.0  
DNQ Handicap 1073 RS AERO 7 1921 Charles Clapham   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 266.0 134.0  
DNQ Handicap 1416 TOPPER 4.2 6132 Sian Macdonald   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 OOD 33.0 DNC 267.0 135.0 Created from sailno wizard
DNQ Handicap 950 DEVOTI D1 48 Tim Johnson   (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 267.0 135.0  
DNQ Handicap 1073 RS AERO 7 2792 J Warburton   (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 268.0 136.0  
DNQ Handicap 910 NATIONAL 18 424 O Houseman S Watton & J Vines 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 268.0 136.0  
DNQ Handicap 1036 RS 200 1019 James Williams Vicky Counsell (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 33.0 DNC 269.0 137.0  
DNQ Handicap 1036 RS 200 832 Pete Alvey   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 269.0 137.0  
DNQ Handicap 1014 RS AERO 9 1140 Nick Edmonds   (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 270.0 138.0  
DNQ Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 270.0 138.0  
DNQ Handicap 1140 RS AERO 5 2615 Cathy Bartram   (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 139.0  
DNQ Handicap 906 29ER 475 Ted Lane Rupert Clapham (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 271.0 139.0  
DNQ Handicap 910 NATIONAL 18 421 Matt PJ Knan 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 139.0  
DNQ Handicap 980 MERLIN-ROCKET 3673 Eddy At Matt Greene (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 8.0 33.0 DNC 33.0 DNC 272.0 140.0  
DNQ Handicap 906 29ER 2121 Alice Edmonds B Sykes (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 272.0 140.0  
DNQ Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 272.0 140.0  
DNQ Handicap 1036 RS 200 1437 Rich Hole Tracy Hole 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0  
DNQ Handicap 1051 FINN 49 Paul N   (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 274.0 142.0  
DNQ Handicap 1240 RS FEVA XL 2214 Y Smith M Stubbs (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 275.0 143.0  

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Laser 1105 LASER 206716 Peter Sherwin   (2.0) (3.0) 1.0 1.6 OOD 1.0 (2.0) 1.0 1.0 (40.0 DNC) 52.6 5.6  
2nd Laser 1105 LASER 210248 Chris Sunderland   (40.0 DNC) 2.0 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 3.0 174.0 14.0  
3rd Laser 1105 Laser 4 Lizzy Cooke   8.0 (12.0) 6.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 3.0 5.0 158.0 26.0  
4th Laser 1105 LASER 1649 Ruth Kenyon   (40.0 DNC) (40.0 DNC) (13.0) 3.0 6.0 9.0 6.0 10.0 (40.0 DNC) 167.0 34.0  
5th Laser 1105 LASER 160649 Sarah Harding   9.0 (11.0) 9.0 (40.0 DNC) 5.0 7.0 (40.0 DNC) (40.0 DNC) 6.0 167.0 36.0  
6th Laser 1105 LASER 166644 Simon Conway   10.0 9.0 15.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 211.0 51.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 2.0 2.0 209.0 49.0  
DNQ Laser 1105 LASER 212084 Martin Jeremy   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 5.0 4.0 7.0 40.0 DNC 219.0 59.0  
DNQ Laser 1105 LASER 213698 J Shaw   6.0 8.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 219.0 59.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 1.0 243.0 83.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (40.0 DNC) 10.0 7.0 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 261.0 101.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (40.0 DNC) 14.0 DNF 14.0 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 276.0 116.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC 2.0 OOD 40.0 DNC 284.0 124.0  
DNQ Laser 1105 LASER 179852 Neil Hopton   3.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 284.0 124.0  
DNQ Laser 1105 LASER 216544 A Matthews   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 6.0 40.0 DNC 289.0 129.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 290.0 130.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 40.0 DNC 292.0 132.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 294.0 134.0  
DNQ Laser 1212 LASER 4.7 193464 Oliver Wilcox   (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 296.0 136.0  
DNQ Laser 1105 LASER 125575 Alfie Sheahan   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 8.0 298.0 138.0  
DNQ Laser 1105 LASER 16 Christine Brasher   14.0 DNF (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 302.0 142.0  
DNQ Laser 1105 LASER 5 Sarah Tauwhare   11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 OOD 40.0 DNC 302.0 142.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (40.0 DNC) 6.0 18.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 304.0 144.0  
DNQ Laser 1105 LASER 181335 Anna Mason   (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 322.0 162.0  
DNQ Laser 1105 LASER 181680 H Forbes   4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 324.0 164.0  
DNQ Laser 1212 LASER 4.7 165238 Jan Frayne   (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 324.0 164.0  
DNQ Laser 1145 LASER RADIAL   E Baker   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 324.0 164.0 Created from sailno wizard
DNQ Laser 1105 LASER 213635 N Carus   5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 325.0 165.0  
DNQ Laser 1212 LASER 4.7 160426 Lizzie Cooke   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 325.0 165.0  
DNQ Laser 1105 LASER 206853 Giles Griffith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 326.0 166.0  
DNQ Laser 1105 LASER 211585 C Parry   (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 327.0 167.0  
DNQ Laser 1212 LASER 4.7   O Wilcox   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 327.0 167.0 Created from sailno wizard
DNQ Laser 1105 LASER 195242 Dru Townsend   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 329.0 169.0  
DNQ Laser 1105 LASER 139200 Charley Halliwell   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 329.0 169.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 330.0 170.0  
DNQ Laser 1105 LASER 155842 Sarah Tauwhore   (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 332.0 172.0  
DNQ Laser 1105 LASER 202153 Sue Wingrove   12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 332.0 172.0  
DNQ Laser 1145 LASER RADIAL 163516 D Brook   (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 336.0 176.0  
DNQ Laser 1105 LASER 195119 Renato   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 360.0 200.0  

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   Total Nett Notes
1st Solo 1152 SOLO 5353 Chris Meredith   2.0 1.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 73.0 9.0  
2nd Solo 1152 SOLO 5527 Toby Peacock   1.0 2.0 3.0 (16.0 DNC) 1.0 (5.0) (16.0 DNC) 2.0 (16.0 DNC) 62.0 9.0  
3rd Solo 1152 SOLO 5793 Errol Edwards   (16.0 DNC) (16.0 DNC) 1.0 3.0 2.0 4.0 2.5 OOD (16.0 DNC) (16.0 DNC) 76.5 12.5  
4th Solo 1152 SOLO 5843 Simon Chapman   (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 5.0 2.0 (16.0 DNC) 5.0 2.0 82.0 18.0  
5th Solo 1152 SOLO 5701 D. Gardner   4.0 3.0 (5.0) 4.0 4.0 (6.0) 4.0 (6.0) (5.0) 41.0 19.0  
DNQ Solo 1152 SOLO 5095 Nick Martindale   (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 1.0 1.0 16.0 DNC 99.0 35.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 4.0 105.0 41.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 16.0 DNC 16.0 DNC 112.0 48.0  
DNQ Solo 1152 SOLO 4372 Ken Comrie   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 4.0 16.0 DNC 117.0 53.0  
DNQ Solo 1152 SOLO 4961 Tim Johnson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 130.0 66.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 131.0 67.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0  
DNQ Solo 1152 SOLO 4587 John Ellis   3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0  
DNQ Solo 1152 SOLO 5323 Bob Phillips   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0  
DNQ Solo 1152 SOLO 3636 Mark Baines   (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0  

R9 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Julie 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3795 Julian   4 4.0  

R9 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 1240 RS FEVA XL 230 Rosie S Susie S 41.47 1 0.33.42 1.0 Created from sailno wizard
2 Handicap 1051 FINN 659 Paul Nicholls   35.47 1 0.34.03 2.0  

R9 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1105 LASER 164956 Malcolm Evans   2 2.0  
3 Laser 1105 LASER 210248 Chris Sunderland   3 3.0  
4 Laser 1145 LASER RADIAL   E Baker   4 4.0 Created from sailno wizard
5 Laser 1105 Laser 4 Lizzy Cooke   5 5.0  
6 Laser 1105 LASER 160649 Sarah Harding   6 6.0  
7 Laser 1212 LASER 4.7   O Wilcox   7 7.0 Created from sailno wizard
8 Laser 1105 LASER 125575 Alfie Sheahan   8 8.0  
9 Laser 1105 LASER 195242 Dru Townsend   9 9.0  
10 Laser 1105 LASER 166644 Simon Conway   10 10.0  

R9 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5353 Chris Meredith   1 1.0  
2 Solo 1152 SOLO 5843 Simon Chapman   2 2.0  
3 Solo 1152 SOLO 5024 Rob Mitchell   3 3.0  
4 Solo 1152 SOLO 5200 Nigel Appleton   4 4.0  
5 Solo 1152 SOLO 5701 D. Gardner   5 5.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com