event burgee venue burgee

Wind down Wednesday Evening 2016

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st B Handicap 1397 MIRROR 70606 Paul Smalley Harry Smalley 1.0 1.0 2.0 2.0  
2nd Laser 1105 LASER 201356 Hugh Nettlefield   2.0 8.5 10.5 10.5  
3rd B Handicap 1152 SOLO 5079 Dave Oakey   3.0 10.0 13.0 13.0  
4th B Handicap 1152 SOLO 4988 Gary Molton   4.0 13.0 17.0 17.0  
5th A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 10.0 22.0 32.0 32.0  
6th Laser 1105 LASER 195051 Julian Cooke   31.0 DNC 2.0 33.0 33.0  
7th Laser 1105 LASER 161665 David Hynes   31.0 DNC 3.0 34.0 34.0  
8th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 11.0 23.0 34.0 34.0  
9th B Handicap 1363 TOPPER 46655 Lizzie Cooke   31.0 DNC 4.0 35.0 35.0 Created from sailno wizard
10th Laser 1142 LASER RADIAL 209926 Steve Smith   31.0 DNC 5.0 36.0 36.0 Created from sailno wizard
11th B Handicap 1363 TOPPER 19538 R Vallis G Vallis 5.0 31.0 DNC 36.0 36.0  
12th Laser 1105 LASER 209222 Andy Southall   31.0 DNC 6.0 37.0 37.0  
13th Laser 1105 LASER 85354 Giles Vallis   6.0 31.0 DNC 37.0 37.0  
14th Laser 1105 LASER 207639 Nigel Carson   31.0 DNC 7.0 38.0 38.0  
15th A Handicap 1031 SCORPION 1995 Peter Rose Ruth Kenyon 7.0 31.0 DNC 38.0 38.0  
16th Laser 1105 LASER 195106 Peter Sherwin   8.0 31.0 DNC 39.0 39.0  
17th Laser 1142 LASER RADIAL 197687 Helen Martin   31.0 DNC 8.5 39.5 39.5  
18th Laser 1105 LASER 188588 Ollie Martindale   9.0 31.0 DNC 40.0 40.0  
19th B Handicap 1152 SOLO 5353 Simon Chapman   31.0 DNC 11.0 42.0 42.0  
20th Laser 1142 LASER RADIAL 166580 Laura Smith   31.0 DNC 12.0 43.0 43.0  
21st Laser 1142 LASER 155842 Sarah Tauwhore   12.0 31.0 DNC 43.0 43.0  
22nd B Handicap 1152 SOLO 5113 Steve Turner   31.0 DNC 14.0 45.0 45.0  
23rd A Handicap 1075 K1 125 John Shimmel   31.0 DNC 15.0 46.0 46.0 Created from sailno wizard
24th Laser 1105 LASER 200308 John Rogers   31.0 DNC 16.0 47.0 47.0  
25th A Handicap 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 31.0 DNC 17.0 48.0 48.0  
26th B Handicap 1152 SOLO 3492 C Meredith   31.0 DNC 18.0 49.0 49.0  
27th Laser 1105 LASER 204544 Keith Beaton   31.0 DNC 19.0 50.0 50.0  
28th Laser 1105 LASER 122412 Matt Edwards   31.0 DNC 20.0 51.0 51.0  
29th Laser 1105 LASER 194461 Adam Sykes   31.0 DNC 21.0 52.0 52.0  
30th A Handicap 1036 RS 200 609 D Banstow Ann Dyer 31.0 DNC 24.0 55.0 55.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1397 MIRROR 70606 Paul Smalley Harry Smalley 00.37.38 2 0.40.24 1.0  
2 Laser 1105 LASER 195051 Julian Cooke   00.45.52 3 0.41.30 2.0  
3 Laser 1105 LASER 161665 David Hynes   00.46.14 3 0.41.50 3.0  
4 B Handicap 1363 TOPPER 46655 Lizzie Cooke   00.38.12 2 0.42.02 4.0 Created from sailno wizard
5 Laser 1142 LASER RADIAL 209926 Steve Smith   00.48.01 3 0.42.03 5.0 Created from sailno wizard
6 Laser 1105 LASER 209222 Andy Southall   00.48.20 3 0.43.44 6.0  
7 Laser 1105 LASER 207639 Nigel Carson   00.48.24 3 0.43.48 7.0  
8 Laser 1105 LASER 201356 Hugh Nettlefield   00.49.11 3 0.44.31 8.5  
8 Laser 1142 LASER RADIAL 197687 Helen Martin   00.50.50 3 0.44.31 8.5  
10 B Handicap 1152 SOLO 5079 Dave Oakey   00.51.22 3 0.44.35 10.0  
11 B Handicap 1152 SOLO 5353 Simon Chapman   00.51.28 3 0.44.41 11.0  
12 Laser 1142 LASER RADIAL 166580 Laura Smith   00.51.22 3 0.44.59 12.0  
13 B Handicap 1152 SOLO 4988 Gary Molton   00.51.58 3 0.45.07 13.0  
14 B Handicap 1152 SOLO 5113 Steve Turner   00.52.04 3 0.45.12 14.0  
15 A Handicap 1075 K1 125 John Shimmel   00.48.46 3 0.45.22 15.0 Created from sailno wizard
16 Laser 1105 LASER 200308 John Rogers   00.50.30 3 0.45.42 16.0  
17 A Handicap 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 00.45.59 3 0.45.53 17.0  
18 B Handicap 1152 SOLO 3492 C Meredith   00.53.02 3 0.46.02 18.0  
19 Laser 1105 LASER 204544 Keith Beaton   00.51.17 3 0.46.25 19.0  
20 Laser 1105 LASER 122412 Matt Edwards   00.52.10 3 0.47.13 20.0  
21 Laser 1105 LASER 194461 Adam Sykes   00.52.14 3 0.47.16 21.0  
22 A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 00.50.26 3 0.48.41 22.0  
23 A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 00.50.33 3 0.49.02 23.0  
24 A Handicap 1036 RS 200 609 D Banstow Ann Dyer 00.52.54 3 0.51.04 24.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com