event burgee venue burgee

Wind Down Wednesday Evening 2018

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 49, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   Total Nett Notes
1st B Handicap 1152 SOLO 5725 Dave Oakey   8.0 4.0 12.0 12.0  
2nd A Handicap 1076 RS AERO 7 1921 Charles Clapham   3.0 11.0 14.0 14.0  
3rd Laser 1105 LASER 202465 Julian Cooke   15.0 3.0 18.0 18.0  
4th B Handicap 1152 SOLO 4988 Gary Molton   9.0 10.0 19.0 19.0  
5th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 12.0 12.0 24.0 24.0  
6th Laser 1105 LASER 207639 Nigel Carson   14.0 13.0 27.0 27.0  
7th A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 29.0 OCS 30.0 30.0  
8th Laser 1105 LASER 141 E Atkins   21.0 16.0 37.0 37.0  
9th A Handicap 1004 FLYING FIFTEEN 3942 Peter Gifford David Nash 23.0 18.0 41.0 41.0  
10th A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 50.0 DNC 1.0 51.0 51.0  
11th A Handicap 1036 RS 200 247 S Edwards D Edwards 50.0 DNC 2.0 52.0 52.0  
12th A Handicap 1051 FINN 605 Colin Evans   2.0 50.0 DNC 52.0 52.0  
13th A Handicap 1076 RS AERO 7 2147 John Warburton   4.0 50.0 DNC 54.0 54.0  
14th Laser 1105 LASER 17893 Peter Clough   30.0 24.0 54.0 54.0  
15th A Handicap 1036 RS 200 1233 John Spelman Phil Brook 50.0 DNC 5.0 55.0 55.0  
16th Laser 1105 LASER 206716 Peter Sherwin   5.0 50.0 DNC 55.0 55.0  
17th Laser 1105 LASER 206918 Alex Knight   50.0 DNC 6.0 56.0 56.0  
18th Laser 1105 LASER 174948 Matt Greenfield   6.0 50.0 DNC 56.0 56.0  
19th Laser 1105 LASER 204015 Martin Urmson   50.0 DNC 7.0 57.0 57.0  
20th B Handicap 1152 SOLO 5024 Rob Mitchell   7.0 50.0 DNC 57.0 57.0  
21st B Handicap 1400 MIRROR 70905 P Nichols G Nichols 50.0 DNC 8.0 58.0 58.0  
22nd Laser 1105 LASER 209222 Andy Southall   50.0 DNC 9.0 59.0 59.0  
23rd Laser 1105 LASER 209870 Austin Milner   10.0 50.0 DNC 60.0 60.0  
24th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 11.0 50.0 DNC 61.0 61.0  
25th Laser 1105 LASER 201356 Hugh Nettlefield   13.0 50.0 DNC 63.0 63.0  
26th Laser 1105 LASER 181948 Alister Mitchell   50.0 DNC 14.0 64.0 64.0  
27th Laser 1105 LASER 200667 Dominic Fox   50.0 DNC 15.0 65.0 65.0  
28th B Handicap 1212 LASER 4.7 1649 Ruth Kenyon   16.0 50.0 DNC 66.0 66.0  
29th A Handicap 1076 RS AERO 7 2535 David Crawford   50.0 DNC 17.0 67.0 67.0  
30th B Handicap 1152 SOLO 5253 Richard Harding   17.0 50.0 DNC 67.0 67.0  
31st B Handicap 1142 LASER RADIAL 195766 Martin Jeremy   18.0 50.0 DNC 68.0 68.0  
32nd A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 50.0 DNC 19.0 69.0 69.0  
33rd B Handicap 1155 EUROPE 397 Andy Harris   19.0 50.0 DNC 69.0 69.0  
34th Laser 1105 LASER 160426 Lizzie Cooke   50.0 DNC 20.0 70.0 70.0  
35th B Handicap 1152 SOLO 3492 Chris Meredith   20.0 50.0 DNC 70.0 70.0  
36th Laser 1105 LASER 206853 Giles Griffith   50.0 DNC 21.0 71.0 71.0  
37th Laser 1105 LASER 208325 Dru Townsend   50.0 DNC 22.0 72.0 72.0  
38th B Handicap 1142 LASER RADIAL 180437 H Chambers   22.0 50.0 DNC 72.0 72.0  
39th Laser 1105 LASER 163516 A Robinson   50.0 DNC 23.0 73.0 73.0  
40th Laser 1105 LASER 174942 Richard Cooke   24.0 50.0 DNC 74.0 74.0  
41st Laser 1105 LASER 177573 Nick Bate   50.0 DNC 25.0 75.0 75.0  
42nd B Handicap 1142 LASER RADIAL 196912 C Parry   25.0 50.0 DNC 75.0 75.0  
43rd   799 RS 800 1001 E Booley M Desmond 50.0 DNC 26.0 76.0 76.0 Created from sailno wizard
44th B Handicap 1460 TOPPER 4.2 000 Jonny Harris   26.0 50.0 DNC 76.0 76.0  
45th A Handicap 1036 RS 200 609 Dave Bonstow   27.0 50.0 DNC 77.0 77.0  
46th B Handicap 1128 RS VISION XL 920 Martin Tuohy-Smith S Tuohy-Smith 28.0 50.0 DNC 78.0 78.0  
47th A Handicap 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 50.0 DNC 29.0 OCS 79.0 79.0  
48th B Handicap 1138 STREAKER 465 Marshall Ney   29.0 50.0 DNC 79.0 79.0  
49th B Handicap 1142 LASER RADIAL 155842 Sarah Tauwhare   31.0 50.0 DNC 81.0 81.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 46.03 2 0.45.52 1.0  
2 A Handicap 1036 RS 200 247 S Edwards D Edwards 50.01 2 0.48.17 2.0  
3 Laser 1105 LASER 202465 Julian Cooke   53.52 2 0.48.45 3.0  
4 B Handicap 1152 SOLO 5725 Dave Oakey   56.47 2 0.49.17 4.0  
5 A Handicap 1036 RS 200 1233 John Spelman Phil Brook 51.36 2 0.49.48 5.0  
6 Laser 1105 LASER 206918 Alex Knight   56.07 2 0.50.47 6.0  
7 Laser 1105 LASER 204015 Martin Urmson   56.24 2 0.51.02 7.0  
8 B Handicap 1400 MIRROR 70905 P Nichols G Nichols 71.35 2 0.51.08 8.0  
9 Laser 1105 LASER 209222 Andy Southall   56.34 2 0.51.11 9.0  
10 B Handicap 1152 SOLO 4988 Gary Molton   59.15 2 0.51.26 10.0  
11 A Handicap 1076 RS AERO 7 1921 Charles Clapham   56.34 2 0.52.34 11.0  
12 A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 54.28 2 0.52.50 12.0  
13 Laser 1105 LASER 207639 Nigel Carson   58.49 2 0.53.14 13.0  
14 Laser 1105 LASER 181948 Alister Mitchell   58.58 2 0.53.22 14.0  
15 Laser 1105 LASER 200667 Dominic Fox   58.59 2 0.53.23 15.0  
16 Laser 1105 LASER 141 E Atkins   59.00 2 0.53.24 16.0  
17 A Handicap 1076 RS AERO 7 2535 David Crawford   58.13 2 0.54.06 17.0  
18 A Handicap 1004 FLYING FIFTEEN 3942 Peter Gifford David Nash 54.37 2 0.54.24 18.0  
19 A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 57.50 2 0.55.49 19.0  
20 Laser 1105 LASER 160426 Lizzie Cooke   62.27 2 0.56.31 20.0  
21 Laser 1105 LASER 206853 Giles Griffith   62.59 2 0.57.00 21.0  
22 Laser 1105 LASER 208325 Dru Townsend   63.32 2 0.57.30 22.0  
23 Laser 1105 LASER 163516 A Robinson   69.53 2 1.03.15 23.0  
24 Laser 1105 LASER 17893 Peter Clough   71.40 2 1.04.51 24.0  
25 Laser 1105 LASER 177573 Nick Bate   73.59 2 1.06.57 25.0  
26   799 RS 800 1001 E Booley M Desmond 65.04 2 1.21.26 26.0 Created from sailno wizard
27 A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams OCS 2   29.0  
27 A Handicap 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson OCS 2   29.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com