event burgee venue burgee

Wind Down Wed 2015

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 40, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st Laser 1142 LASER RADIAL 99849 Damian Boreham   2.0 16.0 18.0 18.0  
2nd B Handicap 1151 SOLO 5024 Rob Mitchell   10.0 9.0 19.0 19.0  
3rd B Handicap 1151 SOLO 4336 Alex Timms   14.0 8.0 22.0 22.0  
4th A Handicap 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 11.0 12.0 23.0 23.0  
5th Laser 1142 LASER RADIAL 187535 Murray Scott   24.0 3.0 27.0 27.0  
6th B Handicap 1151 SOLO 4988 Gary Molton   17.0 11.0 28.0 28.0  
7th A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 42.0 DNC 1.0 43.0 43.0  
8th Laser 1105 LASER 195051 Julian Cooke   1.0 42.0 DNC 43.0 43.0  
9th Laser 1105 LASER 195106 Peter Sherwin   42.0 DNC 2.0 44.0 44.0  
10th Laser 1105 LASER 174960 Chris Yerbury   3.0 42.0 DNC 45.0 45.0  
11th Laser 1105 LASER 65524 Julian Cumpsty   42.0 DNC 4.0 46.0 46.0  
12th Laser 1142 LASER RADIAL 208325 Freya Cumpsty   4.0 42.0 DNC 46.0 46.0  
13th Laser 1105 LASER 188597 Jon Flynn   42.0 DNC 5.0 47.0 47.0  
14th A Handicap 1037 RS 200 1233 John Spelman Alice Spelman 5.0 42.0 DNC 47.0 47.0  
15th A Handicap 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 42.0 DNC 6.0 48.0 48.0  
16th Laser 1105 LASER 192770 Nick Matthews   6.0 42.0 DNC 48.0 48.0  
17th Laser 1105 LASER 195766 Martin Jeremy   42.0 DNC 7.0 49.0 49.0 Created from sailno wizard
18th Laser 1105 LASER 207639 Nigel Carson   7.0 42.0 DNC 49.0 49.0  
19th Laser 1142 LASER RADIAL 195766 Martin Jeremy   8.0 42.0 DNC 50.0 50.0  
20th A Handicap 1000 FLYING FIFTEEN 3429 Andy Bones M Reynolds 9.0 42.0 DNC 51.0 51.0  
21st Laser 1142 LASER RADIAL 203577 Steve Smith   42.0 DNC 10.0 52.0 52.0 Created from sailno wizard
22nd B Handicap 1151 SOLO 5353 Simon Chapman   12.0 42.0 DNC 54.0 54.0  
23rd Laser 1105 LASER 139200 Pete Alvey   42.0 DNC 13.0 55.0 55.0 Created from sailno wizard
24th Laser 1105 LASER 174942 R Cooke   13.0 42.0 DNC 55.0 55.0  
25th B Handicap 1151 SOLO 3819 Rick Knapp   42.0 DNC 14.0 56.0 56.0  
26th A Handicap 1033 SCORPION 1991 David Bennett Elliot Simms 42.0 DNC 15.0 57.0 57.0  
27th Laser 1142 LASER RADIAL 165238 Jan Frayne   15.0 42.0 DNC 57.0 57.0  
28th A Handicap 1033 SCORPION 1933 Pete Rose   16.0 42.0 DNC 58.0 58.0  
29th Laser 1105 LASER 168990 Paul whitesmith   42.0 DNC 17.0 59.0 59.0 Created from sailno wizard
30th Laser 1105 LASER 204544 Keith Beaton   42.0 DNC 18.0 60.0 60.0  
31st Laser 1142 LASER RADIAL 201870 Simon Cummins   18.0 42.0 DNC 60.0 60.0  
32nd Laser 1105 LASER 146435 Julian Widdecombe   42.0 DNC 19.0 61.0 61.0  
33rd Laser 1105 LASER 176359 Gus Cameron   19.0 42.0 DNC 61.0 61.0  
34th Laser 1142 LASER RADIAL 155842 Sarah Tauwhare   42.0 DNC 20.0 62.0 62.0 Created from sailno wizard
35th Laser 1105 LASER 194461 Adam Sykes   20.0 42.0 DNC 62.0 62.0  
36th A Handicap 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 42.0 DNC 21.0 63.0 63.0  
37th A Handicap 1080 RS AERO 7 1178 Cathy Bartram   21.0 42.0 DNC 63.0 63.0  
38th B Handicap 1357 TOPPER 45826 Lizzie Cooke   22.0 42.0 DNC 64.0 64.0  
39th A Handicap 1037 RS 200 1019 James Williams Sam Denyer 23.0 42.0 DNC 65.0 65.0  
40th A Handicap 1065 K1 77 John Shimell   42.0 DNC 41.0 DNF 83.0 83.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 25.43   0.27.25 1.0  
2 Laser 1105 LASER 195106 Peter Sherwin   30.54   0.27.58 2.0  
3 Laser 1142 LASER RADIAL 187535 Murray Scott   35.22   0.30.58 3.0  
4 Laser 1105 LASER 65524 Julian Cumpsty   34.32   0.31.15 4.0  
5 Laser 1105 LASER 188597 Jon Flynn   35.24   0.32.02 5.0  
6 A Handicap 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 32.06   0.32.06 6.0  
7 Laser 1105 LASER 195766 Martin Jeremy   37.02   0.33.31 7.0 Created from sailno wizard
8 B Handicap 1151 SOLO 4336 Alex Timms   39.24   0.34.14 8.0  
9 B Handicap 1151 SOLO 5024 Rob Mitchell   39.42   0.34.30 9.0  
10 Laser 1142 LASER RADIAL 203577 Steve Smith   39.31   0.34.36 10.0 Created from sailno wizard
11 B Handicap 1151 SOLO 4988 Gary Molton   41.33   0.36.06 11.0  
12 A Handicap 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 37.18   0.37.18 12.0  
13 Laser 1105 LASER 139200 Pete Alvey   41.36   0.37.39 13.0 Created from sailno wizard
14 B Handicap 1151 SOLO 3819 Rick Knapp   43.38   0.37.55 14.0  
15 A Handicap 1033 SCORPION 1991 David Bennett Elliot Simms 39.14   0.37.59 15.0  
16 Laser 1142 LASER RADIAL 99849 Damian Boreham   43.50   0.38.23 16.0  
17 Laser 1105 LASER 168990 Paul whitesmith   43.43   0.39.34 17.0 Created from sailno wizard
18 Laser 1105 LASER 204544 Keith Beaton   43.48   0.39.38 18.0  
19 Laser 1105 LASER 146435 Julian Widdecombe   43.52   0.39.42 19.0  
20 Laser 1142 LASER RADIAL 155842 Sarah Tauwhare   48.58   0.42.53 20.0 Created from sailno wizard
21 A Handicap 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 43.11   0.43.11 21.0  
22 A Handicap 1065 K1 77 John Shimell   DNF     41.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com