event burgee venue burgee

Wednesday Evening Series 2022

Chew Valley Lake Sailing Club

Wednesday Evening Series 2022

A Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 49, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2 19:00 R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st A Handicap 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 4.0 2.0 3.0 2.3 ood1 1.0 (50.0 DNC) 2.0 (50.0 DNC) 1.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 470.3 20.3  
2nd A Handicap 941 RS400 944 Alex Knight Rob Higgins (50.0 DNC) 1.0 5.0 4.0 2.0 (50.0 DNC) 4.0 (50.0 DNC) 2.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 472.0 22.0  
3rd A Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 3.0 (50.0 DNC) 4.3 ood1 (50.0 DNC) (50.0 DNC) 4.3 ood1 (13.0 DNF) (50.0 DNC) 2.0 4.0 (50.0 DNC) 3.0 4.0 3.0 442.6 29.6  
4th A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (50.0 DNC) 6.5 7.0 (50.0 DNC) (50.0 DNC) 5.3 ood1 (8.0) (10.0 DNF) (50.0 DNC) 2.0 3.0 (50.0 DNC) (8.0) 2.0 7.0 1.0 (50.0 DNC) 4.0 363.8 37.8  
5th A Handicap 941 RS 400 1347 Paul Smalley Sunsail Kerslake 3.0 (50.0 DNC) (15.0) (9.0) (6.0) 6.0 ood1 5.0 2.0 (10.0 DNF) (50.0 DNC) (50.0 DNC) 4.0 5.0 (50.0 DNC) 6.0 2.0 5.0 (50.0 DNC) 328.0 38.0  
6th A Handicap 1036 RS 200 1466 Dave Sweet Anna Mason 5.0 (50.0 DNC) 6.0 (7.0) (9.0) 5.5 ood1 7.0 4.0 (50.0 DNC) 5.0 (50.0 DNC) 2.0 6.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 410.5 44.5  
7th A Handicap 1036 SCORPION 1991 David Bennett Martyn Tuoy Smith 6.0 (14.0) (17.0) (50.0 DNC) (50.0 DNC) 3.0 14.0 6.0 (50.0 DNC) 6.0 8.1 ood1 (50.0 DNC) 11.0 3.0 1.0 (50.0 DNC) (50.0 DNC) (108.1 OOD) 497.2 58.1  
8th A Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 9.0 (10.0) 9.0 (50.0 DNC) (10.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 7.7 ood1 (50.0 DNC) 7.0 5.0 8.0 (50.0 DNC) 10.0 5.0 434.7 64.7  
9th A Handicap 1073 RS AERO 7 1921 Charles Clapham   (50.0 DNC) 9.0 4.0 11.0 (13.0) 8.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 4.0 7.0 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 486.0 73.0  
10th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (50.0 DNC) 13.0 12.0 (50.0 DNC) 12.0 6.0 8.3 ood1 (50.0 DNC) (50.0 DNC) 7.0 1.0 1.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 524.3 74.3  
11th A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 12.0 15.0 (50.0 DNC) (19.0) (18.0) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 13.0 10.0 (50.0 DNC) 6.0 16.0 10.0 487.0 100.0  
12th A Handicap 848 MUSTO SKIFF 97 James Nuttal   13.0 (50.0 DNC) (21.0) (50.0 DNC) 12.3 ood1 (50.0 DNC) (50.0 DNC) 8.0 6.0 11.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 19.0 11.0 523.3 102.3  
DNQ A Handicap 999 RS 100 8.4 172 Andy Jones   (50.0 DNC) 5.0 1.0 3.0 8.0 2.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 537.0 87.0  
DNQ A Handicap 845 RS700 1029 Rob Higgins   (50.0 DNC) (50.0 DNC) 2.0 1.0 5.0 (50.0 DNC) 1.0 (50.0 DNC) 10.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 1.0 50.0 DNC 571.0 121.0  
DNQ A Handicap 1010 FLYING FIFTEEN 3795 Tim Johnson Jo Johnson 1.0 6.5 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 1.0 3.3 ood1 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 572.8 122.8  
DNQ A Handicap 1036 RS 200 1233 John Spelman Angela Spelman (50.0 DNC) 18.0 DNF 13.0 15.0 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 50.0 DNC 7.0 6.0 578.0 128.0  
DNQ A Handicap 941 RS 400 1347 J Rickards L Penney 11.0 4.0 19.0 14.0 (50.0 DNC) (50.0 DNC) 19.0 DNF 7.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 588.0 138.0  
DNQ A Handicap 999 RS 100 8.4 206 Jon Elmes   (50.0 DNC) (50.0 DNC) 18.0 16.0 17.0 5.0 12.0 (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 50.0 DNC 597.0 147.0  
DNQ A Handicap 999 RS 100 8.4 226 Simon Bennett   (50.0 DNC) (50.0 DNC) 10.0 8.0 10.0 ood1 (50.0 DNC) 19.0 DNF 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 50.0 DNC 9.0 50.0 DNC 620.0 170.0  
DNQ A Handicap 1064 K1 80 John Smalley   2.0 (50.0 DNC) 8.0 (50.0 DNC) 4.4 ood1 7.0 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 626.4 176.4  
DNQ A Handicap 1049 FINN 605 Colin Evans   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 7.0 3.0 12.0 50.0 DNC 50.0 DNC 5.0 8.0 50.0 DNC 638.0 188.0  
DNQ A Handicap 941 RS 400 1097 David Johnson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 10.0 19.0 DNF (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) 18.0 DNF (50.0 DNC) 11.0 50.0 DNC 21.0 50.0 DNC 667.0 217.0  
DNQ A Handicap 1036 RS200 1259 John Warburton G Warburton (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF (50.0 DNC) 19.0 DNF (50.0 DNC) 4.0 10.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 50.0 DNC 676.0 226.0  
DNQ A Handicap 999 RS 100 8.4 458 Matt Scott   15.2 ood1 16.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 17.0 8.0 691.2 241.2  
DNQ A Handicap 1036 RS200 247 S Edwards   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 DNF 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 2.0 50.0 DNC 14.0 50.0 DNC 693.0 243.0  
DNQ A Handicap 999 RS 100 8.4 277 David Smart   (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 7.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 724.0 274.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 10.0 (50.0 DNC) 16.0 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 749.0 299.0  
DNQ A Handicap 999 RS 100 8.4 313 Neil Billet   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 50.0 DNC 20.0 7.0 749.0 299.0  
DNQ A Handicap 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 7.0 8.0 24.0 DNF 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 752.0 302.0  
DNQ A Handicap 999 RS 100 8.4 238 G Thompson   (50.0 DNC) (50.0 DNC) 22.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 15.0 50.0 DNC 760.0 310.0  
DNQ A Handicap 999 RS 100 8.4 331 Nick Edmonds   (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 769.0 319.0  
DNQ A Handicap 941 RS 400 1280 S Brown   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 776.0 326.0  
DNQ A Handicap 999 RS 100 8.4 303 L Smith   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 786.0 336.0  
DNQ A Handicap 1036 RS 200 960 Ruth Kenyon Nick Martindale (50.0 DNC) 2.0 ood1 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 804.0 354.0  
DNQ A Handicap 1036 RS200 1468 Rachel Grayson Felix Airas (50.0 DNC) 3.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 809.0 359.0  
DNQ A Handicap 1036 RS 200 358 Unknown   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 18.0 50.0 DNC 823.0 373.0  
DNQ A Handicap 1036 RS 200 960 John Warburton Mrs Warburton (50.0 DNC) 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 823.0 373.0  
DNQ A Handicap 848 MUSTO SKIFF 574 Jason Rickards   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 829.0 379.0  
DNQ A Handicap 1036 RS 200 802 S Edwards D Edwards (50.0 DNC) (50.0 DNC) 14.0 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 832.0 382.0  
DNQ A Handicap 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 833.0 383.0  
DNQ A Handicap 960 DEVOTI D1 48 Tim Johnson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 854.0 404.0  
DNQ A Handicap 1036 RS 200 1340 Mikey   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 855.0 405.0  
DNQ A Handicap 999 RS 100 8.4 502 Rob Mitchell   8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 858.0 408.0  
DNQ A Handicap 1036 RS200 246 Dan Damian (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 859.0 409.0  
DNQ A Handicap 1049 FINN 41 Paul Nichols   (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 861.0 411.0  
DNQ A Handicap 999 RS 100 8.4 372 Nick Edmonds   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 865.0 415.0  
DNQ A Handicap 1036 RS200 965 Callum Farnden Charlie Halliwell (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 18.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 868.0 418.0  
DNQ A Handicap 1036 RS 200 558 N. Hand D Hand (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 870.0 420.0  
DNQ A Handicap 845 RS700 765 James Clark   (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 871.0 421.0  

B Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 23, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2 19:00 R3   R4   R5   R6   R7   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st B Handicap 1151 SOLO 5353 Chris Meredith   1.9 ood1 1.0 1.0 1.0 1.0 1.0 (5.0 DNF) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (4.0) 1.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 164.9 11.9  
2nd B Handicap 1151 SOLO 6025 John Ellis   2.0 2.0 3.0 (5.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.5 2.0 1.0 1.0 (4.0) 2.0 2.5 ood1 (24.0 DNC) (24.0 DNC) 171.0 18.0  
3rd B Handicap 1151 SOLO 5725 Dave Oakey   3.0 3.0 3.8 ood1 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 8.0 DNF 3.0 5.0 (24.0 DNC) 1.0 (24.0 DNC) 225.8 33.8  
DNQ B Handicap 1128 RS VISION 1094 B Kerridge   5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 2.0 1.0 8.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 268.0 76.0  
DNQ B Handicap 1151 SOLO 5701 Damien Gardiner   (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 5.0 DNF (24.0 DNC) 24.0 DNC 6.0 4.0 24.0 DNC 5.0 24.0 DNC 295.0 103.0  
DNQ B Handicap 1096 WAYFARER 11178 Mike Higgins John Kelly 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.5 (24.0 DNC) 24.0 DNC 3.0 2.0 24.0 DNC 24.0 DNC 4.0 24.0 DNC 303.5 111.5  
DNQ B Handicap 1096 WAYFARER 9286 Mark Farrant Various (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 8.0 1.0 7.0 1.0 307.0 115.0  
DNQ B Handicap 1151 SOLO 5479 Bill Chard   1.0 6.0 DNF 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 322.0 130.0  
DNQ B Handicap 1151 SOLO 4939 Peter Barnes   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 8.0 DNF 5.0 24.0 DNC 24.0 DNC 6.0 24.0 DNC 340.0 148.0  
DNQ B Handicap 1151 SOLO 5976 Toby Peacock   (24.0 DNC) 3.5 ood1 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 5.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346.5 154.5  
DNQ B Handicap 1400 MIRROR 67506 Alice Semenenko   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 2.0 24.0 DNC 354.0 162.0  
DNQ B Handicap 1242 RS FEVA XL 7823 Peter Thomas Milly Palmer (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 363.0 171.0  
DNQ B Handicap 1096 WAYFARER 9491 Colin Ries None (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 8.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 379.0 187.0  
DNQ B Handicap 1207 COMET UNO 358 M Parnell   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 385.0 193.0  
DNQ B Handicap 1400 MIRROR 482 Paul Nichols G Nichols (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 ood1 24.0 DNC 24.0 DNC 386.0 194.0  
DNQ B Handicap 1242 RS FEVA XL 7820 Emily Inch Helen Jones (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 387.0 195.0  
DNQ B Handicap 1151 SOLO 4372 Ken Comrie   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 387.0 195.0  
DNQ B Handicap 1151 SOLO 3313 John Whitehead   (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 388.0 196.0  
DNQ B Handicap 1400 MIRROR 71014 Adam Broughton Arabella Broughton (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 388.0 196.0  
DNQ B Handicap 1400 MIRROR 71007 P Nicoles   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 389.0 197.0  
DNQ B Handicap 1140 RS AERO 5 1506 Derian Scott   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 198.0  
DNQ B Handicap 1212 LASER 4.7 1649 Ruth Kenyon   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 391.0 199.0  
DNQ B Handicap 1368 TOPPER 46113 E Wood   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 24.0 DNC 392.0 200.0  

Laser Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 66, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2 19:00 R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1105 LASER 214125 Jake Bowhay   (2.0) (67.0 DNC) 1.0 1.0 1.0 (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) (2.0) (3.0) 1.0 1.0 1.0 2.0 1.0 (67.0 DNC) (67.0 DNC) 419.0 10.0  
2nd Laser 1105 LASER 166580 Steve Smith   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 1.0 2.0 2.0 1.0 (8.0) 1.0 2.0 (67.0 DNC) (67.0 DNC) (6.0) (67.0 DNC) 2.0 1.0 497.0 14.0  
3rd Laser 1105 LASER 164956 Malcolm Evans   (67.0 DNC) 1.0 (5.0) 5.0 (7.0) 2.0 (67.0 DNC) 1.0 (67.0 DNC) 1.0 2.0 (67.0 DNC) 2.0 (67.0 DNC) (7.0) 2.0 1.0 (12.0) 383.0 17.0  
4th Laser 1105 LASER 202465 Julian Cooke   (4.0) (67.0 DNC) 2.0 (4.0) 3.0 3.0 3.0 (67.0 DNC) 2.0 3.0 (4.0) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (5.0) 3.0 2.0 376.0 24.0  
5th Laser 1105 LASER 216500 Peter Sherwin   6.0 (67.0 DNC) 5.6 ood1 3.0 6.0 4.0 6.0 4.0 (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (8.0) (67.0 DNC) 4.0 (9.0) (67.0 DNC) 530.6 44.6  
