Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1369 | TOPPER | 4 | Anna Gibble | 17:37 | 1 | 0:25:44 | 1.0 | |
2 | A Handicap | 1038 | SCORPION | 2025 | Tom Jeffcote | J Aubrey | 27:16 | 2 | 0:26:16 | 2.0 |
3 | A Handicap | 1041 | RS200 | 1019 | James Williams | Ruth Kenyon | 28:30 | 2 | 0:27:23 | 3.0 |
4 | A Handicap | 1041 | RS200 | 247 | S Edwards | D Edwards | 30:22 | 2 | 0:29:10 | 4.0 |
5 | A Handicap | 1250 | Hartley 12 | 1540 | T Archfield | 20:24 | 1 | 0:32:38 | 5.0 | |
6 | A Handicap | 1038 | SCORPION | 1991 | David Bennett | Martyn Tuohy Smith | 24:14 | 1 | 0:46:42 | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com