Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1064 | FINN | 26 | Simon Hawkes | 29.08 | 0.27.23 | 1.0 | |||
2 | Laser | 1117 | LASER | 203069 | Phil Pattullo | 31.18 | 0.28.01 | 2.0 | |||
3 | Laser | 1117 | LASER | 195106 | Peter Sherwin | 31.34 | 0.28.16 | 3.0 | |||
4 | B Handicap | 1117 | WAYFARER | 10937 | Mike Higgins | Rob Higgins | 32.00 | 0.28.39 | 4.0 | ||
5 | B Handicap | 1170 | SOLO | 5353 | Simon Chapman | 33.35 | 0.28.42 | 5.5 | |||
5 | A Handicap | 969 | FIREBALL | 14834 | John Smalley | Nick Stone | 27.49 | 0.28.42 | 5.5 | ||
7 | Laser | 1117 | LASER | 187535 | Cameron Scott | 32.24 | 0.29.00 | 7.0 | |||
8 | Laser | 1117 | LASER | 150663 | Paul Rich | 32.28 | 0.29.04 | 8.0 | |||
9 | Laser | 1117 | LASER | 117372 | Jonathan Lewis | 32.43 | 0.29.17 | 9.0 | |||
10 | A Handicap | 1074 | K1 | 77 | John Shimell | 31.42 | 0.29.31 | 10.0 | |||
11 | A Handicap | 993 | RS 100 | 226 | Simon Bennett | 29.27 | 0.29.39 | 11.5 | |||
11 | B Handicap | 1363 | TOPPER | 46665 | Murray Scott | 40.25 | 0.29.39 | 11.5 | |||
13 | Laser | 1117 | LASER | 192849 | Hamish Fowler | 33.08 | 0.29.40 | 13.0 | |||
14 | A Handicap | 1037 | MERLIN-ROCKET * | 3432 | Rick Knapp | Adam Sykes | 30.51 | 0.29.45 | 14.0 | ||
15 | Laser | 1117 | LASER | 203577 | Steve Smith | 33.30 | 0.29.59 | 15.0 | |||
16 | Laser | 1117 | LASER | 161665 | Chris Sunderland | 33.44 | 0.30.12 | 16.0 | |||
17 | Laser | 1117 | LASER | 195766 | Martin Jeremy | 33.48 | 0.30.16 | 17.0 | |||
18 | B Handicap | 1170 | SOLO | 4103 | C Deane | 35.35 | 0.30.25 | 18.0 | |||
19 | B Handicap | 1176 | BYTE CII | 1496 | Cathy Bartram | 35.52 | 0.30.30 | 19.0 | |||
20 | A Handicap | 1055 | BUZZ PR* | 585 | Mike Preater | Josh Preater | 32.15 | 0.30.34 | 20.0 | ||
21 | Laser | 1117 | LASER | 204544 | Keith Beaton | 34.30 | 0.30.53 | 21.5 | |||
21 | Laser | 1117 | LASER | 139200 | A N Other | 34.30 | 0.30.53 | 21.5 | |||
23 | B Handicap | 1170 | SOLO | 3656 | Tim Banks | 36.38 | 0.31.19 | 23.0 | |||
24 | A Handicap | 1013 | FLYING FIFTEEN | 3421 | Mike Pearce | Julia | 32.12 | 0.31.47 | 24.0 | ||
25 | Laser | 1117 | LASER | 166644 | Nigel Hawke | 35.48 | 0.32.03 | 25.0 | |||
26 | Laser | 1117 | LASER | 177820 | Andrew Gordon | 36.17 | 0.32.29 | 26.0 | |||
27 | A Handicap | 990 | RS 300 | 340 | Ian Hudson | 32.33 | 0.32.53 | 27.5 | |||
27 | Laser | 1211 | LASER 4.7 | 161511 | Kirsty Scott | 39.49 | 0.32.53 | 27.5 | |||
29 | A Handicap | 953 | RS 400 | 963 | Graham Walker | Miss ? | 33.24 | 0.35.03 | 29.0 | ||
30 | B Handicap | 1176 | BYTE CII | 3130 | Primrose Salt | DNF | 31.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com