event burgee venue burgee

Wednesday Evening Points 2021

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 57, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st A Handicap 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone 1.0 3.0 2.0 7.0 (58.0 DNC) 3.0 (58.0 DNC) 1.0 2.6 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 3.0 (58.0 DNC) 545.6 23.6  
2nd A Handicap 1010 FLYING FIFTEEN 3795 Tim Johnson Jo Johnson (58.0 DNC) (58.0 DNC) (58.0 DNC) (11.0) 3.7 OOD (58.0 DNC) 3.0 3.0 3.0 (58.0 DNC) 1.0 1.0 (58.0 DNC) 5.0 3.0 3.0 (58.0 DNC) (58.0 DNC) 500.7 25.7  
3rd A Handicap 1073 RS AERO 7 2792 J Warburton   (58.0 DNC) (58.0 DNC) 5.0 3.0 1.0 (58.0 DNC) (58.0 DNC) 8.0 4.0 4.4 OOD (58.0 DNC) 7.0 1.0 (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 561.4 39.4  
4th A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (16.0) (58.0 DNC) (58.0 DNC) 2.0 3.0 6.0 (58.0 DNC) 5.0 1.0 2.0 (58.0 DNC) 5.7 OOD 9.0 520.7 40.7  
5th A Handicap 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (58.0 DNC) (58.0 DNC) (11.5) 10.0 (58.0 DNC) 6.0 2.0 2.0 7.0 (58.0 DNC) 2.0 5.4 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 1.0 517.9 42.4  
6th A Handicap 845 RS700 1029 Rob Higgins   5.0 1.0 19.0 DNF 1.0 (58.0 DNC) 1.0 1.0 4.0 6.0 (58.0 DNC) (23.0 DNF) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.8 OOD (58.0 DNC) 531.8 44.8  
7th A Handicap 1036 RS 200 960 Ruth Kenyon Nick Martindale (11.0) (14.0) 6.0 (58.0 DNC) 4.0 8.4 OOD (14.0) (10.0) 5.0 (13.0) (12.0) 8.0 (58.0 DNC) 3.0 1.0 (12.0) 8.0 5.0 250.4 48.4  
8th A Handicap 999 RS 100 8.4 226 Simon Bennett   6.4 OOD 9.0 4.0 9.0 (10.0) 7.0 6.0 (58.0 DNC) (10.0) 1.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 476.4 50.4  
9th A Handicap 1010 FLYING FIFTEEN 3820 Russell Abrahams Various (12.0) 7.0 (58.0 DNC) 7.5 OOD (12.0) 8.0 (58.0 DNC) (12.0) (58.0 DNC) (58.0 DNC) 7.0 6.0 (58.0 DNC) 2.0 (58.0 DNC) 8.0 5.0 3.0 437.5 53.5  
10th A Handicap 1049 FINN 605 Colin Evans   6.0 (58.0 DNC) 8.0 (58.0 DNC) 3.0 (12.0) 9.0 (58.0 DNC) (12.0) 4.0 3.0 5.0 (58.0 DNC) 6.0 (58.0 DNC) 10.0 (19.0 OCS) (58.0 DNC) 445.0 54.0  
11th A Handicap 1036 SCORPION 1933 John Rose   8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.4 OOD (58.0 DNC) 8.0 7.0 8.0 7.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 4.0 (58.0 DNC) 579.4 57.4  
12th A Handicap 1073 RS AERO 7 1921 Charles Clapham   (10.0) 5.0 (58.0 DNC) 8.0 8.6 OOD 9.0 (58.0 DNC) (58.0 DNC) (13.0) 6.0 9.0 (14.0 DNF) 2.0 4.0 (58.0 DNC) (58.0 DNC) (13.0) 10.0 401.6 61.6  
13th A Handicap 1036 RS 200 1466 Dave Sweet Quick crew (17.0 DNF) 8.0 9.0 (58.0 DNC) 9.0 (11.0) (11.0) (13.0) 9.0 9.3 OOD 10.0 3.0 4.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 410.3 68.3  
14th A Handicap 1036 SCORPION 1991 David Bennett Callum Farnden (58.0 DNC) (15.0) (58.0 DNC) 12.0 5.0 (14.0) 10.0 9.9 OOD (16.0) 8.0 (14.0) 4.0 6.0 (58.0 DNC) (58.0 DNC) 9.0 6.0 (58.0 DNC) 418.9 69.9  
15th A Handicap 1073 RS AERO 7 2535 David Crawford   12.1 OOD (58.0 DNC) 13.0 15.0 8.0 (58.0 DNC) (58.0 DNC) (18.0) 18.0 (58.0 DNC) (58.0 DNC) 10.0 7.0 15.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 585.1 103.1  
16th A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 9.0 11.0 11.5 13.0 (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) 16.0 12.1 OOD 630.6 108.6  
17th A Handicap 952 FIREBALL 14656 M Scott D Byatt (58.0 DNC) 13.0 15.0 16.0 13.0 (20.0 DNF) 15.0 (58.0 DNC) (20.0) 12.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 12.0 566.0 120.0  
18th A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 16.0 (20.0) (58.0 DNC) 16.0 14.2 OOD (58.0 DNC) (58.0 DNC) 14.0 6.0 13.0 15.0 13.0 606.2 122.2  
DNQ A Handicap 999 RS 100 8.4 277 David Smart   (58.0 DNC) (58.0 DNC) 3.0 5.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.2 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 1.0 4.2 OOD 667.4 145.4  
DNQ A Handicap 999 RS 100 8.4 206 Jon Elmes   (58.0 DNC) 12.0 10.0 14.0 (58.0 DNC) 20.0 DNF (58.0 DNC) 15.0 15.0 (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 689.0 167.0  
DNQ A Handicap 955 DEVOTI D1 48 Tim Johnson   3.0 4.0 1.0 (58.0 DNC) 2.8 OOD 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 712.8 190.8  
DNQ A Handicap 1036 RS 200 1233 John Spelman Angela Spelman (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 14.0 (58.0 DNC) 10.0 8.0 (58.0 DNC) (58.0 DNC) 9.0 58.0 DNC 58.0 DNC 11.0 11.0 714.0 192.0  
DNQ A Handicap 906 NATIONAL 18 424 Oliver Houseman Harriet Sandall (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 17.0 (58.0 DNC) (58.0 DNC) 14.0 (58.0 DNC) 2.0 (58.0 DNC) 11.0 58.0 DNC 14.0 58.0 DNC 58.0 DNC 771.0 249.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott 4.0 (58.0 DNC) 5.0 OOD 6.0 (58.0 DNC) 5.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 779.0 257.0  
DNQ A Handicap 847 MUSTO SKIFF 315 Jason Richards   (58.0 DNC) (58.0 DNC) 14.0 4.0 (58.0 DNC) 2.0 4.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 784.0 262.0  
DNQ A Handicap 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 6.8 OOD 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 787.8 265.8  
DNQ A Handicap 941 RS400 944 Alex Knight Rob Higgins (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 21.0 DNF 58.0 DNC 2.0 8.0 OOD 58.0 DNC 794.0 272.0  
DNQ A Handicap 1073 RS AERO 7 1506 Derian Scott   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 1.0 (58.0 DNC) 13.0 (58.0 DNC) 8.0 8.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 795.0 273.0  
DNQ A Handicap 1049 Finn 49 Paul Nichols   13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.8 OOD 11.0 (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 812.8 290.8  
DNQ A Handicap 1072 K1 80 John Smalley   2.0 3.7 OOD (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 826.7 304.7  
DNQ A Handicap 999 RS 100 8.4 313 Neil Billet   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 (58.0 DNC) 17.0 (58.0 DNC) 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 10.0 15.0 833.0 311.0  
DNQ A Handicap 999 RS 100 8.4 238 Gavin thompson   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 17.0 58.0 DNC 16.0 DNF 58.0 DNC 17.0 838.0 316.0  
DNQ A Handicap 941 RS400 1280 Stewart Brown   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 58.0 DNC 10.0 13.0 58.0 DNC 58.0 DNC 2.0 58.0 DNC 842.0 320.0  
DNQ A Handicap 1036 RS 200 1195 Charlotte Stacey   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 17.0 11.0 (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 868.0 346.0  
DNQ A Handicap 845 RS700 765 James Clark   14.0 18.0 dnf (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 879.0 357.0  
DNQ A Handicap 847 MUSTO SKIFF 209 Alex Knight   7.0 2.0 (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 881.0 359.0  
DNQ A Handicap 906 29ER 470 ? ? (58.0 DNC) (58.0 DNC) 17.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 DNF 19.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 885.0 363.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 9.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 4.0 58.0 DNC 58.0 DNC 58.0 DNC 894.0 372.0  
DNQ A Handicap 848 MUSTO SKIFF 97 James Nuttal   (58.0 DNC) 6.0 11.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 16.0 903.0 381.0  
DNQ A Handicap 999 RS 100 8.4 372 Nick Edmonds   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 9.0 (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 907.0 385.0  
DNQ A Handicap 999 RS 100 8.4 502 Rob Mitchell   17.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.5 OOD 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 919.5 397.5  
DNQ A Handicap 845 RS700 798 Guy Boullenger   (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 18.0 928.0 406.0  
DNQ A Handicap 845 RS700 778 Elliot Booley   (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 DNF (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 931.0 409.0  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 11.0 9.0 58.0 DNC 948.0 426.0  
DNQ A Handicap 1128 RS VISION 1094 not known   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 58.0 DNC 17.0 58.0 DNC 952.0 430.0  
DNQ A Handicap 941 RS 400 820 J Rickards John Elmes (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 9.0 18.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 955.0 433.0  
DNQ A Handicap 1036 RS 200 358 M Williams C Smith (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 14.0 956.0 434.0  
DNQ A Handicap 1074 LASER 3000 3507 Andrew Redman   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 (58.0 DNC) 11.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 960.0 438.0  
DNQ A Handicap 999 RS 100 8.4 172 Andy Jones   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 6.0 992.0 470.0  
DNQ A Handicap 1400 MIRROR 71007 P Nichols G Nichols (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 994.0 472.0  
DNQ A Handicap 1036 RS200 1060 E Elms M Elms (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 58.0 DNC 998.0 476.0  
DNQ A Handicap 1045 BUZZ PR* 585 Mike Preater Josh Preater (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 998.0 476.0  
DNQ A Handicap 1036 RS 200 1437 Rich Hole Tracy Hole (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,002.0 480.0  
DNQ A Handicap 1093 RS VAREO 326 Matt Desmond   (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,002.0 480.0  
DNQ A Handicap 1036 RS 200 1476 D Johnson   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 19.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,005.0 483.0  
DNQ A Handicap 1036 RS 200 609 Dave Bonstow   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,006.0 484.0  
DNQ A Handicap 1064 K1 80 John Smalley   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 23.0 OOD 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,009.0 487.0  

B Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 22, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R17   R18   Total Nett Notes
1st B Handicap 1151 SOLO 5353 Chris Meredith   1.0 1.0 (1.4 OOD) (23.0 DNC) 1.0 (2.0) (2.0) 1.0 1.0 (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (3.0) 1.4 OOD 109.8 9.4  
2nd B Handicap 1151 SOLO 5725 Dave Oakey   (3.0) (23.0 DNC) 1.0 1.8 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 1.0 2.0 2.0 (23.0 DNC) 1.0 (23.0 DNC) 1.0 (23.0 DNC) 178.8 14.8  
DNQ B Handicap 1151 SOLO 5527 Toby Peacock   6.0 (23.0 DNC) 2.0 1.0 (23.0 DNC) 3.0 (23.0 DNC) 2.0 3.0 2.6 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 227.6 43.6  
DNQ B Handicap 1151 SOLO 4587 John Ellis   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 5.0 (23.0 DNC) 3.0 23.0 DNC 3.0 4.0 3.2 OOD 23.0 DNC 23.0 DNC 272.2 88.2  
DNQ B Handicap 1096 WAYFARER 9491 Colin Ries Owen Ries (23.0 DNC) 4.0 (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 5.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 317.0 133.0  
DNQ B Handicap 1151 SOLO 5701 D Gardiner   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 5.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 317.0 133.0  
DNQ B Handicap 1151 SOLO 5234 Alex Corby   2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 326.5 142.5  
DNQ B Handicap 1151 SOLO 5479 Bill Chard   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 2.0 23.0 DNC 2.0 23.0 DNC 328.0 144.0  
DNQ B Handicap 1152 SOLO 4692 Andy Scott   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 23.0 DNC 1.0 330.0 146.0  
DNQ B Handicap 1152 SOLO 4939 Peter Barnes   7.0 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 334.0 150.0  
DNQ B Handicap 1151 SOLO 5200 Nigel Appleton   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 OOD 23.0 DNC 23.0 DNC 349.0 165.0  
DNQ B Handicap 1151 SOLO 4069 Rich Staite   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 5.0 DNF 23.0 DNC 352.0 168.0  
DNQ B Handicap 1206 COMET UNO 378 Peter Knight Justin McMahon (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 357.0 173.0  
DNQ B Handicap 1140 RS AERO 5 1506 Derian Scott   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 370.0 186.0  
DNQ B Handicap 1128 RS VISION 1094 Tom Crisp Martin Rose (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 371.0 187.0  
DNQ B Handicap 1151 SOLO 5024 Rob Mitchell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 187.0  
DNQ B Handicap 1151 SOLO 5793 Errol Edwards   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 OOD 23.0 DNC 23.0 DNC 371.0 187.0  
DNQ B Handicap 1240 RS FEVA XL 1836 Miffy Woodbridge Becca Sutton (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 187.0  
DNQ B Handicap 1152 SOLO 4336 Alex Timms   4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 188.0  
DNQ B Handicap 1128 RS VISION 817 Unknown   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 372.0 188.0  
DNQ B Handicap 1151 EUROPE 340 Cat Wallace   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 188.0  
