event burgee venue burgee

Wednesday Evening Points 2019

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 58, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st A Handicap 941 RS400 944 Alex Knight Rob Higgins (59.0 DNC) (59.0 DNC) (14.0) (59.0 DNC) (3.0) 2.0 2.0 2.0 1.0 2.0 (59.0 DNC) 1.0 (3.0) 1.0 (3.0) 3.0 OOD 2.0 275.0 16.0  
2nd A Handicap 1004 FLYING FIFTEEN 4069 Bill Chard Josh Preater (9.0) 1.0 (5.0) (21.0 DNF) (59.0 DNC) (59.0 DNC) 3.0 4.0 4.0 4.0 (5.2 OOD) 3.0 (10.0) (59.0 DNC) 1.0 1.0 1.0 249.2 22.0  
3rd A Handicap 1072 K1 80 Paul Smalley   1.0 4.6 OOD 1.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 5.0 2.0 (59.0 DNC) 1.0 7.0 (59.0 DNC) (21.0 OCS) (59.0 DNC) 458.6 24.6  
4th A Handicap 950 DEVOTI D1 48 Tim Johnson   5.0 5.0 3.0 (8.0) 4.8 OOD (59.0 DNC) 1.0 1.0 (59.0 DNC) (8.0) (7.0) 4.0 5.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 352.8 34.8  
5th A Handicap 1031 SCORPION 1933 John Rose   3.0 (8.0) (6.0) 5.0 6.0 OOD 6.0 4.0 (8.0) (59.0 DNC) 6.0 (59.0 DNC) (7.0) 6.0 (10.0) 4.0 4.0 (7.0) 208.0 44.0  
6th A Handicap 1051 FINN 605 Colin Evans   10.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 5.0 10.0 1.0 5.0 (59.0 DNC) (59.0 DNC) 6.0 (59.0 DNC) 4.0 518.0 46.0  
7th A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (59.0 DNC) (59.0 DNC) (12.0) 6.0 4.0 1.0 9.0 (59.0 DNC) 9.0 (12.0) 3.0 (59.0 DNC) (12.0) 11.0 7.5 OOD (59.0 DNC) 3.0 384.5 53.5  
8th A Handicap 1036 RS 200 1233 John Spelman Angela Spelman 7.0 (15.0) (59.0 DNC) (59.0 DNC) 1.0 9.0 (59.0 DNC) 12.0 (13.0) (59.0 DNC) 5.0 (59.0 DNC) 2.0 3.0 11.0 9.0 (59.0 DNC) 441.0 59.0  
9th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (17.0) (13.0) (10.0) 9.5 2.0 (11.0) 5.0 (10.0) 9.3 OOD (11.0) 6.0 6.0 8.0 (16.0) (10.0) 6.0 8.0 157.8 59.8  
10th A Handicap 999 RS 100 8.4 rig 226 Simon Bennett   8.2 OOD 16.0 2.0 4.0 (59.0 DNC) 3.0 12.0 11.0 (59.0 DNC) (17.0) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 6.0 495.2 65.2  
11th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements 6.0 6.0 (16.0) (13.0) 6.0 7.0 10.0 10.3 OOD (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNC) (13.0) 8.0 (59.0 DNC) (19.0) 11.0 370.3 73.3  
12th A Handicap 952 FIREBALL 15091 John Smalley Ruth Kenyon (15.0) (17.0) (15.0) 12.0 (59.0 DNC) (59.0 DNC) 6.0 5.0 (20.0) 11.5 OOD 8.0 10.0 7.0 (15.0) 5.0 14.0 (59.0 DNC) 337.5 78.5  
13th A Handicap 1073 RS AERO 7 1921 Charles Clapham   (12.0) 7.0 (59.0 DNC) 7.0 9.9 OOD (59.0 DNC) 8.0 (14.0) 10.0 9.0 12.0 (14.0) (59.0 DNC) 5.0 (59.0 DNC) 11.0 (59.0 DNC) 413.9 78.9  
14th A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 11.0 (20.0) 11.0 14.0 5.0 (59.0 DNC) 18.0 (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) 12.0 (59.0 DNC) (59.0 DNC) 7.0 2.0 (59.0 DNC) 528.0 95.0  
15th A Handicap 1087 SOLUTION 434 J.Elmes   (59.0 DNC) (21.0) (17.5) (16.0) 11.0 13.0 11.0 9.0 (59.0 DNC) 14.0 13.0 11.0 11.0 (59.0 DNC) (59.0 DNC) (15.0) 10.0 408.5 103.0  
16th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (59.0 DNC) 12.0 13.0 11.0 11.8 OOD 8.0 (59.0 DNC) (59.0 DNC) 12.0 20.0 DNF 10.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 577.8 105.8  
17th A Handicap 1073 RS AERO 7 2535 David Crawford   14.0 11.0 (19.0) (59.0 DNC) 9.0 15.0 13.0 (59.0 DNC) (18.0) (20.0 DNF) 14.0 (18.0) 14.0 (17.0) 14.0 15.1 OOD (59.0 DNC) 388.1 119.1  
18th A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon 16.0 (19.0) (59.0 DNC) (59.0 DNC) 7.0 16.0 16.0 (18.0) (17.0) 16.0 15.4 OOD (17.0) (18.0) 13.0 (17.0) 16.0 9.0 348.4 124.4  
19th A Handicap 847 MUSTO SKIFF 97 James Nuttal   (59.0 DNC) (59.0 DNC) 7.0 15.0 (59.0 DNC) 12.0 (21.0) 20.0 16.0 15.0 (59.0 DNC) (21.0) (59.0 DNC) 19.0 (59.0 DNC) 13.0 12.0 525.0 129.0  
20th A Handicap 1036 RS 200 609 Dave Bonstow   17.5 OOD (23.0) (59.0 DNC) (59.0 DNC) 8.0 18.0 17.0 17.0 (23.0 OCS) (59.0 DNC) 17.0 (19.0) (19.0) 14.0 18.0 17.0 (59.0 DNC) 463.5 143.5  
DNQ A Handicap 1051 FINN 76 Fred Van Arkel   2.0 4.0 5.1 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 8.0 7.0 59.0 DNC 572.1 100.1  
DNQ A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 5.0 7.0 (59.0 DNC) 14.0 (59.0 DNC) 11.0 (59.0 DNC) 9.0 12.0 9.7 OOD 10.0 59.0 DNC 608.7 136.7  
DNQ A Handicap 1036 RS 200 247 S Edwards D Edwards 13.0 18.0 20.0 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) 16.4 OOD (59.0 DNC) 16.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 662.4 190.4  
DNQ A Handicap 1004 FLYING FIFTEEN 3292 Pete Ben (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 20.0 (59.0 DNC) (59.0 DNC) 23.0 DNF (59.0 DNC) 18.0 20.0 (59.0 DNC) 18.0 16.0 59.0 DNC 13.0 673.0 201.0  
DNQ A Handicap 952 FIREBALL 14656 M Scott D Byatt (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 19.0 22.0 20.0 9.0 20.0 18.0 15.0 713.0 241.0  
DNQ A Handicap 1045 BUZZ PR* 585 Mike Preater Josh Preater (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 12.0 21.0 (59.0 DNC) 19.0 19.0 (59.0 DNC) 16.0 (59.0 DNC) 21.0 20.0 (59.0 DNC) 59.0 DNC 59.0 DNC 718.0 246.0  
DNQ A Handicap 1073 RS AERO 7 2792 J Warburton   (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 (59.0 DNC) 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 4.0 2.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 729.0 257.0  
DNQ A Handicap 999 RS 100 8.4 rig 277 David Smart   (59.0 DNC) 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 (59.0 DNC) 59.0 DNC 59.0 DNC 17.0 59.0 DNC 59.0 DNC 5.0 5.0 750.0 278.0  
DNQ A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 4.0 3.0 4.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 781.0 309.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3942 Peter Gifford David Nash (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 14.0 15.0 (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 823.0 351.0  
DNQ A Handicap 941 RS 400 1020 Will Herbert   (59.0 DNC) (59.0 DNC) (59.0 DNC) 18.0 10.0 17.0 (59.0 DNC) 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 825.0 353.0  
DNQ A Handicap 847 MUSTO SKIFF 147 Joshua Bell   (59.0 DNC) (59.0 DNC) 9.0 (59.0 DNC) 13.0 (59.0 DNC) 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 828.0 356.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 23.0 DNF 13.0 59.0 DNC 59.0 DNC 12.0 16.0 OOD 59.0 DNC 831.0 359.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 7.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 2.0 59.0 DNC 59.0 DNC 838.0 366.0  
DNQ A Handicap 967 CONTENDER 2572 Ed Presley   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 8.0 1.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 12.0 59.0 DNC 847.0 375.0  
DNQ A Handicap 1073 RS AERO 7 1506 Derian Scott   (59.0 DNC) (59.0 DNC) 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 11.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 852.0 380.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (59.0 DNC) 14.0 (59.0 DNC) 9.5 (59.0 DNC) 11.8 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 861.3 389.3  
DNQ A Handicap 1051 Finn 49 Paul Nichols   8.0 (59.0 DNC) 17.5 (59.0 DNC) (59.0 DNC) 12.8 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 864.3 392.3  
DNQ A Handicap 1073 RS AERO 7 1924 G.Madgwick   (59.0 DNC) 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 19.0 59.0 DNC 59.0 DNC 882.0 410.0  
DNQ A Handicap 1014 RS AERO 9 2147 John Warburton   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 4.0 4.0 59.0 DNC 59.0 DNC 59.0 DNC 893.0 421.0  
DNQ A Handicap 1036 RS200 965 Callum Farnden Charlie Halliwell (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 15.0 15.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 915.0 443.0  
DNQ A Handicap 1014 RS AERO 9 1921 Charles Clapham   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 16.0 59.0 DNC 15.0 59.0 DNC 59.0 DNC 916.0 444.0  
DNQ A Handicap 906 29ER 407 Ben Ruben (59.0 DNC) (59.0 DNC) 21.0 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 925.0 453.0  
DNQ A Handicap 999 RS 100 8.4 rig 172 Andy Jones   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 948.0 476.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 8.0 59.0 DNC 952.0 480.0  
DNQ A Handicap 1014 RS AERO 9 1140 Nick Edmonds   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 9.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 953.0 481.0  
DNQ A Handicap 1051 FINN 69 S Paulich   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 9.0 59.0 DNC 59.0 DNC 953.0 481.0 Created from sailno wizard
DNQ A Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons (59.0 DNC) 10.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 954.0 482.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3795 Julian A N Other (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 13.0 59.0 DNC 59.0 DNC 957.0 485.0 Created from sailno wizard
DNQ A Handicap 906 29ER 2121 Alice Edmonds B Sykes (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 14.0 958.0 486.0  
DNQ A Handicap 910 NATIONAL 18 401 Oliver Houseman S Watton / J Vines (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 16.0 960.0 488.0  
DNQ A Handicap 950 DEVOTI D1 007 Russ Abrahams   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 19.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 963.0 491.0  
DNQ A Handicap 906 29ER 475 Ted Lane Rupert Clapham (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 964.0 492.0  
DNQ A Handicap 999 RS 100 8.4 rig 502 ?   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 23.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 967.0 495.0  
DNQ A Handicap 1073 Aero 7 2356 A N Other   (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 23.0 DNF 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 967.0 495.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie (59.0 DNC) (59.0 DNC) 23.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 967.0 495.0  
DNQ A Handicap 1072 K1 125 John Shimell   (59.0 DNC) 24.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 968.0 496.0  
DNQ A Handicap 1036 RS 200 877 Alan Marsh A Marsh (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 1,003.0 531.0  

B Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 43, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st B Handicap 1152 SOLO 5095 N Martindale   1.0 1.0 1.6 OOD (2.0) (44.0 DNC) 1.0 (3.0) (2.0) (2.0) (3.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 69.6 9.6  
2nd B Handicap 1152 SOLO 5362 Chris Goldhawk   (44.0 DNC) (44.0 DNC) 1.0 1.0 (44.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 1.0 (44.0 DNC) (2.0) 2.0 1.0 (3.0) 1.5 OOD 195.5 10.5  
3rd B Handicap 1152 SOLO 5725 Dave Oakey   4.0 (7.0) (6.0) 4.0 3.0 (5.0) 5.0 OOD (6.0) 3.0 (8.0) 3.0 2.0 (8.0) (10.0) 3.0 (6.0) 2.0 85.0 29.0  
4th B Handicap 1152 SOLO 5024 Rob Mitchell   2.0 4.0 3.0 5.0 (44.0 DNC) (14.0) 5.3 OOD (8.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (7.0) 4.0 3.0 (6.0) 5.0 3.0 245.3 34.3  
5th B Handicap 1152 SOLO 4988 Gary Molton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (8.0) 4.0 4.0 5.0 (44.0 DNC) 4.9 OOD (44.0 DNC) 6.0 (44.0 DNC) 3.0 4.0 (7.0) 4.0 4.0 317.9 38.9  
6th B Handicap 1152 SOLO 5527 Toby Peacock   6.0 5.0 5.0 6.0 (8.0) (9.0) (7.0) 5.0 5.0 (7.0) 4.0 (44.0 DNC) 7.0 (44.0 DNC) (17.0 DNF) 7.0 OOD (44.0 DNC) 230.0 50.0  
7th B Handicap 1152 SOLO 5416 Craig Harris   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 4.0 4.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 8.0 10.0 7.0 5.0 407.0 55.0  
8th B Handicap 1096 WAYFARER 11178 Mike Higgins John Kelly 7.0 2.0 11.0 (44.0 DNC) (44.0 DNC) 10.0 8.0 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 2.0 7.0 424.0 72.0  
9th B Handicap 1152 SOLO 5843 Simon Chapman   12.0 DNF 8.0 7.0 7.0 5.0 8.0 (44.0 DNC) (44.0 DNC) 8.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 8.0 (44.0 DNC) (44.0 DNC) 424.0 72.0  
10th B Handicap 1091 RS VAREO 207 T Barden   8.0 6.0 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 9.0 11.0 9.0 9.0 (12.0) 9.0 (44.0 DNC) 6.0 (14.0) (44.0 DNC) (44.0 DNC) 366.0 76.0  
11th B Handicap 1152 SOLO 5113 Steve Turner   (44.0 DNC) 9.0 OOD 8.0 (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 9.0 11.0 11.0 8.0 10.0 433.0 81.0  
DNQ B Handicap 1152 SOLO 4809 Steve Penfold   (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 2.0 3.0 (44.0 DNC) 7.0 (44.0 DNC) 2.0 7.0 3.0 (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 429.0 77.0  
DNQ B Handicap 1152 SOLO 4587 John Ellis   3.0 11.0 (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 9.5 7.0 (44.0 DNC) 9.0 8.0 (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 461.5 109.5  
DNQ B Handicap 1141 STREAKER 1922 Primrose Salt   9.0 (44.0 DNC) 13.0 DNF (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 6.0 10.0 13.0 (44.0 DNC) 44.0 DNC 44.0 DNC 514.0 162.0  
DNQ B Handicap 1152 SOLO 5826 Tim Banks   (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 8.0 OOD 6.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 532.0 180.0  
DNQ B Handicap 1152 SOLO 5793 Errol Edwards   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 7.0 (44.0 DNC) 3.0 8.0 (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 558.0 206.0  
DNQ B Handicap 1152 SOLO 3763 Peter Connelly   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 12.0 (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 44.0 DNC 20.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 595.0 243.0  
DNQ B Handicap 1152 SOLO 5353 Chris Meredith   5.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 9.0 44.0 DNC 44.0 DNC 602.0 250.0  
DNQ B Handicap 1140 RS AERO 5 2615 Cathy Bartram   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 10.0 44.0 DNC 11.0 14.0 4.0 44.0 DNC 44.0 DNC 611.0 259.0  
DNQ B Handicap 1152 SOLO 1169 D Gardner   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 13.0 11.0 44.0 DNC 16.0 44.0 DNC 44.0 DNC 44.0 DNC 625.0 273.0  
DNQ B Handicap 1152 SOLO 5253 Richard Harding   (44.0 DNC) 3.0 2.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 630.0 278.0  
DNQ B Handicap 1152 SOLO 5200 Nigel Appleton   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 44.0 DNC 44.0 DNC 630.0 278.0  
DNQ B Handicap 1152 SOLO 5323 Bob Phillips   (44.0 DNC) 13.0 OOD (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 15.0 44.0 DNC 44.0 DNC 44.0 DNC 655.0 303.0  
DNQ B Handicap 1152 SOLO 5234 Alex Corby   (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 664.0 312.0  
DNQ B Handicap 1140 RS AERO 5 1506 Derian Scott   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 44.0 DNC 44.0 DNC 678.0 326.0  
