event burgee venue burgee

Wednesday Evening Points 2018

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 51, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st A Handicap 1036 RS 200 801 Nick Martindale Ruth Kenyon 1.0 (4.0) (103.3 OOD) (5.0) (3.0) 2.0 (52.0 DNC) 1.0 1.0 1.0 1.0 (14.0 DSQ) 2.0 (4.0) 2.0 (7.0) 2.0 (52.0 DNC) 257.3 13.0  
2nd A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (14.0) (52.0 DNC) 3.0 (7.0) (5.0) (5.0) (52.0 DNC) 4.5 3.0 5.0 (6.0) (52.0 DNC) 1.0 (52.0 DNC) 1.0 1.0 1.0 1.0 265.5 20.5  
3rd A Handicap 1004 FLYING FIFTEEN 4041 Bill Chard Amy Chard (13.0) (52.0 DNC) 4.0 (10.0) 7.0 7.0 (52.0 DNC) 2.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (105.1 OOD) 3.0 3.0 3.0 473.1 33.0  
4th A Handicap 1031 SCORPION 1933 John Rose Tom Rose 5.0 1.0 5.0 (14.0) (52.0 DNC) 4.0 2.0 (9.0) (7.0) (11.0) (11.0) 4.0 5.0 (6.0) 6.0 4.0 (52.0 DNC) (7.5) 205.5 36.0  
5th A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (20.0 DNF) 3.0 (52.0 DNC) 3.0 6.0 (10.0) 4.0 10.0 (52.0 DNC) (52.0 DNC) 2.0 7.0 (52.0 DNC) (52.0 DNC) 5.0 (106.7 OOD) (52.0 DNC) 4.0 492.7 44.0  
6th A Handicap 1051 FINN 605 Colin Evans   7.0 (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (105.3 OOD) 6.0 7.0 5.0 5.3 ood1 (52.0 DNC) 1.0 3.0 (52.0 DNC) (52.0 DNC) 5.0 568.6 47.3  
7th A Handicap 1036 RS 200 1233 John Spelman Phil Brook (52.0 DNC) 2.0 6.0 (52.0 DNC) (52.0 DNC) (12.0) (52.0 DNC) (11.0) 2.0 10.0 (12.0) (52.0 DNC) 3.0 5.0 7.5 (52.0 DNC) 6.0 7.5 396.0 49.0  
8th A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements (15.0) (52.0 DNC) 10.0 (15.0) 11.0 9.0 3.0 (110.7 OOD) 13.0 (52.0 DNC) (15.0) 8.0 8.0 9.0 (52.0 DNC) 8.0 (52.0 DNC) (15.0) 457.7 79.0  
9th A Handicap 1019 RS AERO 9 1921 Charles Clapham   10.0 (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 9.0 13.0 (52.0 DNC) 6.0 6.5 8.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 551.5 83.5  
10th A Handicap 1076 RS AERO 7 2535 David Crawford   (20.0 DNF) (52.0 DNC) (17.0 DNF) (20.0) (15.0) (19.0 DNF) 8.0 (16.0) 10.0 (14.0) 9.0 10.0 6.5 10.5 7.5 9.0 13.0 (14.0) 270.5 83.5  
11th A Handicap 1036 RS 200 247 S Edwards D Edwards (52.0 DNC) (52.0 DNC) (52.0 DNC) (19.0) (14.0) (15.0) (52.0 DNC) 13.0 11.0 (52.0 DNC) 13.0 9.0 (52.0 DNC) 10.5 10.0 10.0 11.0 9.0 456.5 96.5  
12th A Handicap 1036 RS 200 832 Pete Alvey Andy Gordon (17.0) 9.0 DNF 11.0 (18.0) 13.0 (52.0 DNC) 7.0 (20.0) (16.0) 12.0 (52.0 DNC) (113.2 OOD) (52.0 DNC) 12.0 16.0 OCS 11.0 (113.2 OOD) 10.0 554.4 101.0  
13th A Handicap 1036 RS 200 609 Dave Bonstow   (114.4 OOD) (52.0 DNC) (52.0 DNC) (21.0) (16.0) (16.0) 6.0 (18.0) 15.0 15.0 (52.0 DNC) 12.0 9.0 14.0 16.0 OCS 14.0 15.0 (52.0 DNC) 509.4 116.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) 3.0 4.0 5.0 5.0 52.0 DNC 560.0 92.0  
DNQ A Handicap 1075 K1 125 John Shimell   4.0 (110.3 OOD) 17.0 DNF 4.0 9.0 14.0 1.0 23.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 702.3 176.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 12.0 (52.0 DNC) 17.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 4.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) 18.0 DNF 52.0 DNC 52.0 DNC 646.0 178.0  
DNQ A Handicap 1076 RS AERO 7 2147 John Warburton   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 7.0 8.0 3.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 2.0 650.0 182.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (52.0 DNC) (52.0 DNC) 2.0 11.0 2.0 (105.5 OOD) (52.0 DNC) 8.0 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 4.0 52.0 DNC 710.5 189.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3942 Peter Gifford David Nash (52.0 DNC) (52.0 DNC) 17.0 DNF 16.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 8.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 52.0 DNC 661.0 193.0  
DNQ A Handicap 999 RS 100 8.4 rig 226 Simon Bennett   (107.1 OOD) 9.0 DNF (52.0 DNC) 2.0 (52.0 DNC) 8.0 (52.0 DNC) 4.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 8.0 52.0 DNC 721.6 198.5  
DNQ A Handicap 1019 RS AERO 9 1140 Nick Edmonds   8.0 (52.0 DNC) (52.0 DNC) 8.0 10.0 11.0 (52.0 DNC) (52.0 DNC) 12.0 (109.0 OOD) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 735.0 210.0  
DNQ A Handicap 1019 RS AERO 9 2147 John Warburton   2.0 (52.0 DNC) 9.0 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 699.0 231.0  
DNQ A Handicap 1076 RS AERO 7 1921 Charles Clapham   (52.0 DNC) 5.0 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 13.0 52.0 DNC 52.0 DNC 724.0 256.0  
DNQ A Handicap 952 FIREBALL 15091 John Smalley Will Jefferis 16.0 (110.6 OOD) (52.0 DNC) 12.0 4.0 6.0 (110.6 OOD) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 15.0 52.0 DNC (110.6 OOD) 52.0 DNC 52.0 DNC 904.8 261.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (52.0 DNC) (52.0 DNC) 12.0 17.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 14.0 11.0 742.0 274.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell 9.0 9.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 52.0 DNC 52.0 DNC 52.0 DNC 16.0 OCS 52.0 DNC (111.0 OOD) 52.0 DNC 831.0 304.0  
DNQ A Handicap 1075 K1 80 John Smalley   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 11.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 795.0 327.0  
DNQ A Handicap 918 RS 600 600 Christian Blood   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 17.0 (52.0 DNC) 21.0 (52.0 DNC) (52.0 DNC) 21.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 804.0 336.0  
DNQ A Handicap 967 CONTENDER 2572 Ed Presley   (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 14.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 804.0 336.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 11.0 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 811.0 343.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 17.0 52.0 DNC 52.0 DNC 13.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 821.0 353.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield (52.0 DNC) (52.0 DNC) (52.0 DNC) 22.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 52.0 DNC 828.0 360.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3292 Toby Cowley A Cowley (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 18.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 18.0 DNF 52.0 DNC 52.0 DNC 832.0 364.0  
DNQ A Handicap 847 MUSTO SKIFF 372 Alex Knight   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 834.0 366.0  
DNQ A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC (104.5 OOD) 52.0 DNC 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 893.5 373.0  
DNQ A Handicap 941 RS 400 944 Alex Knight Jason Richards (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 52.0 DNC 851.0 383.0  
DNQ A Handicap 847 MUSTO SKIFF 410 Paul Smalley   (52.0 DNC) (114.5 OOD) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 923.5 393.0  
DNQ A Handicap 906 29ER 2121 Alice Edmonds B Sykes (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 20.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 15.0 52.0 DNC 52.0 DNC 867.0 399.0  
DNQ A Handicap 1075 K1 80 Paul Smalley   (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 885.0 417.0  
DNQ A Handicap 1076 RS AERO 7 1506 Derian Scott   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 888.0 420.0  
DNQ A Handicap 1036 RS 200 877 Alan Marsh A Marsh (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 889.0 421.0  
DNQ A Handicap 1051 FINN 76 Fred Van Arkel   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 890.0 422.0  
DNQ A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 890.0 422.0  
DNQ A Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 893.0 425.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3355 Tim Marion (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 52.0 DNC 52.0 DNC 52.0 DNC 896.0 428.0  
DNQ A Handicap 1036 RS 200 1437 Dave Oakey Jeannie Oakey (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 896.0 428.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 897.0 429.0  
DNQ A Handicap 1036 RS 200 1406 S Thomas R Thomas (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 903.0 435.0  
DNQ A Handicap 1076 RS AERO 7 1140 Nick Edmonds   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 903.0 435.0  
DNQ A Handicap 906 29ER 1385 R Dinwoodie Sam Quick (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 903.0 435.0  
DNQ A Handicap 906 29ER 475 Ted Lane Rupert Clapham (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 903.0 435.0  

Laser Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 71, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   (102.7 OOD) (4.0) (7.0) (6.0) (5.0) (5.0) 1.0 1.0 1.0 1.0 (3.0) 2.0 (72.0 DNC) 1.0 1.0 1.0 1.0 (72.0 DNC) 286.7 10.0  
2nd Laser 1105 LASER 206716 Peter Sherwin   4.0 2.0 6.0 (72.0 DNC) 3.0 (12.0) (72.0 DNC) (7.0) 3.0 4.0 2.0 (72.0 DNC) (104.5 OOD) 2.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 585.5 30.0  
3rd Laser 1105 LASER 203069 Phil Pattullo   2.0 (72.0 DNC) (105.4 OOD) (7.0) (9.0) 6.0 (72.0 DNC) 2.0 (7.0) 3.0 6.0 (8.0) 4.0 7.0 2.0 (9.0) 3.0 (72.0 DNC) 396.4 35.0  
4th Laser 1105 LASER 181948 Alister Mitchell   (72.0 DNC) 3.0 4.0 (72.0 DNC) 7.0 (20.0) 5.0 (13.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 8.0 6.0 6.0 2.0 582.0 45.0  
5th Laser 1105 LASER 209222 Andy Southall   (72.0 DNC) 5.0 5.0 (12.0) (12.0) 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 8.0 8.0 4.0 6.0 (11.0) (72.0 DNC) 3.0 2.0 (72.0 DNC) 516.0 49.0  
6th Laser 1105 LASER 163838 Adrian Kerr   (9.0) 6.0 (108.1 OOD) 4.0 (11.0) (19.0) 2.0 (8.0) 8.0 (14.0) 1.0 7.0 (72.0 DNC) (72.0 DNC) (9.0) 8.0 8.0 7.0 373.1 51.0  
7th Laser 1105 LASER 212084 Martin Jeremy   (15.0) 1.0 (12.0) 8.0 (27.0) (72.0 DNC) 4.0 4.0 (12.0) (15.0) 4.0 9.0 5.0 (21.0 DSQ) (13.0) (110.4 OOD) 5.0 12.0 349.4 52.0  
8th Laser 1105 LASER 202293 James Rosser   3.0 15.0 DNF 8.0 1.0 6.0 14.0 (72.0 DNC) 3.0 4.0 2.0 (72.0 DNC) (17.0 OCS) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 649.0 56.0  
9th Laser 1105 LASER 192770 Andy Matthews   (12.0) (72.0 DNC) 10.0 9.0 10.0 (16.0) (72.0 DNC) 6.0 5.0 (72.0 DNC) (12.0) 3.0 1.0 (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 9.0 532.0 60.0  
10th Laser 1105 LASER 164956 Malcolm Evans   8.0 (72.0 DNC) (107.9 OOD) (72.0 DNC) 13.0 10.0 (72.0 DNC) (72.0 DNC) 6.0 11.0 13.0 (72.0 DNC) 3.0 (72.0 DNC) 3.0 (72.0 DNC) (72.0 DNC) 4.0 754.9 71.0  
11th Laser 1105 LASER 85354 Giles Vallis   (72.0 DNC) (72.0 DNC) 11.0 (15.0) (72.0 DNC) (72.0 DNC) (110.2 OOD) (16.0) 9.0 6.5 11.0 1.0 7.0 13.0 11.0 12.0 (72.0 DNC) (72.0 DNC) 654.7 81.5  
12th Laser 1105 LASER 210248 Chris Sunderland   10.0 (112.4 OOD) 15.0 (17.0) (19.0) 17.0 (72.0 DNC) 9.0 (72.0 DNC) 10.0 (19.0) (72.0 DNC) (72.0 DNC) 6.0 10.0 10.0 7.0 (72.0 DNC) 621.4 94.0  
13th Laser 1105 LASER 200308 John Rogers   (72.0 DNC) (72.0 DNC) 13.0 10.0 20.0 (112.4 OOD) 6.0 11.0 14.0 (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) (21.0 DNF) 5.0 4.0 (72.0 DNC) (72.0 DNC) 740.4 103.0  
14th Laser 1105 LASER 197687 Helen Martin   7.0 (72.0 DNC) (26.0 DNF) 13.0 (22.0) 15.0 (72.0 DNC) 18.0 (20.0) (72.0 DNC) 14.0 6.0 (72.0 DNC) 8.0 12.0 (72.0 DNC) (72.0 DNC) 14.0 607.0 107.0  
15th Laser 1105 LASER 204544 Keith Beaton   13.0 15.0 DNF (18.0) 14.0 (17.0) (21.0) (114.0 OOD) (72.0 DNC) (17.0) 13.0 17.0 (72.0 DNC) (72.0 DNC) 12.0 (72.0 DNC) 5.0 9.0 11.0 584.0 109.0  
16th Laser 1105 LASER 207639 Nigel Carson   (72.0 DNC) (72.0 DNC) 16.0 (19.0) (21.0) 18.0 (72.0 DNC) 14.0 15.0 5.0 18.0 (72.0 DNC) 8.0 5.0 (114.3 OOD) (72.0 DNC) (72.0 DNC) 18.0 703.3 117.0  
17th Laser 1105 LASER 180437 Holly Chambers   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 18.0 (25.0) (72.0 DNC) (72.0 DNC) 18.0 17.0 9.0 (114.3 OOD) 10.0 10.0 17.0 11.0 (72.0 DNC) 8.0 761.3 118.0  
18th Laser 1105 LASER 186265 Allen Marsh   17.0 (72.0 DNC) (72.0 DNC) 18.0 (30.5) (26.0) (116.6 OOD) (20.0) (72.0 DNC) 20.0 (72.0 DNC) 5.0 2.0 9.0 15.0 19.0 18.0 (72.0 DNC) 676.1 123.0  
19th Laser 1105 LASER 201870 Simon Cummins   11.0 (72.0 DNC) 19.0 (72.0 DNC) (25.0) (72.0 DNC) (72.0 DNC) 19.0 (115.2 OOD) 18.0 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 16.0 14.0 13.0 1.0 771.2 127.0  
20th Laser 1105 LASER 136071 Rob Fairclough   23.0 (72.0 DNC) 21.0 20.0 16.0 (24.0) (72.0 DNC) (72.0 DNC) 16.0 16.0 21.0 11.0 9.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 753.0 153.0  
21st Laser 1105 LASER 160426 Lizzie Cooke   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 24.0 (72.0 DNC) 10.0 (72.0 DNC) 21.0 (26.0 DNF) 15.0 13.0 (72.0 DNC) 21.0 DNF 22.0 16.0 16.0 (72.0 DNC) 760.0 158.0  
22nd Laser 1105 LASER 177573 Nick Bate   (72.0 DNC) 15.0 DNF 24.0 (72.0 DNC) 28.0 (30.0) 9.0 24.0 (72.0 DNC) 19.0 (72.0 DNC) (72.0 DNC) 12.0 14.0 (72.0 DNC) (72.0 DNC) (119.4 OOD) 19.0 817.4 164.0  
23rd Laser 1105 LASER 194461 Adam Sykes   (72.0 DNC) (72.0 DNC) (72.0 DNC) 23.0 (72.0 DNC) 29.0 (72.0 DNC) 23.0 19.0 (119.0 OOD) 25.0 15.0 11.0 (72.0 DNC) (72.0 DNC) 15.0 11.0 (72.0 DNC) 866.0 171.0  
24th Laser 1105 LASER 177885 Hilary Ross   (72.0 DNC) (72.0 DNC) (72.0 DNC) 21.0 29.0 33.0 11.0 26.0 26.0 22.0 (72.0 DNC) 10.0 (72.0 DNC) 15.0 (121.4 OOD) (72.0 DNC) (72.0 DNC) (72.0 DNC) 890.4 193.0  
25th Laser 1105 LASER 186023 Will Warne   25.0 15.0 DNF (72.0 DNC) 24.0 (72.0 DNC) 32.0 12.0 (72.0 DNC) 25.0 23.0 29.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 20.0 853.0 205.0  
DNQ Laser 1105 LASER 201341 Damian Boreham   (72.0 DNC) (72.0 DNC) 3.0 16.0 2.0 4.0 8.0 5.0 13.0 6.5 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 777.5 129.5  
DNQ Laser 1105 LASER 176359 Gus Cameron   (72.0 DNC) (72.0 DNC) 20.0 5.0 (72.0 DNC) (115.4 OOD) (72.0 DNC) 27.0 23.0 (72.0 DNC) 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 10.0 16.0 943.4 252.0  
DNQ Laser 1105 LASER 16 Christine Brasher   24.0 (72.0 DNC) 22.0 (72.0 DNC) 26.0 (72.0 DNC) (72.0 DNC) 25.0 27.0 21.0 24.0 14.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 903.0 255.0  
DNQ Laser 1105 LASER 174948 Matt Greenfield   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 12.0 (72.0 DNC) 9.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 7.0 2.0 72.0 DNC 3.0 904.0 256.0  
