event burgee venue burgee

Wed Evening Points 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 10, Rating system: PY, Entries: 51, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon (4.0) 2.0 (7.0) 3.5 3.0 2.0 (4.0) (5.0) 2.0 1.0 1.0 (4.0) (103.1 OOD) 2.0 (53.0 DNC) (6.0) 1.0 2.0 205.6 19.5  
2nd A Handicap 1055 RS 200 848 Nick Martindale John Flynn 2.0 (103.4 OOD) (5.0) 5.0 (11.0) (53.0 DNC) (53.0 DNC) 2.0 1.0 (53.0 DNC) 2.0 3.0 1.0 1.0 (6.0) 4.0 (53.0 DNC) 1.0 359.4 22.0  
3rd A Handicap 953 RS 400 1313 Pete Vincent Pete Cruickshank (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.5 6.0 1.0 3.0 1.0 (53.0 DNC) 3.0 4.0 (53.0 DNC) (103.5 OOD) (9.0) 1.0 3.0 4.0 (53.0 DNC) 460.0 29.5  
4th A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 9.0 (53.0 DNC) 8.0 3.0 1.0 6.0 (53.0 DNC) 3.0 1.0 3.0 3.0 463.0 39.0  
5th A Handicap 969 FIREBALL 15091 John Smalley Will Jefferis 1.0 (53.0 DNC) 2.0 1.0 7.0 (106.3 OOD) (53.0 DNC) 6.0 5.0 (14.0) 7.0 2.0 (13.0) (53.0 DNC) 5.0 13.0 (53.0 DNC) (53.0 DNC) 447.3 49.0  
6th A Handicap 993 RS 100 226 Simon Bennett   (53.0 DNC) 5.0 (53.0 DNC) 2.0 (107.4 OOD) (53.0 DNC) 1.0 (14.0) 7.0 (15.0) 5.0 6.0 7.0 6.0 9.0 (53.0 DNC) (53.0 DNC) 12.0 461.4 60.0  
7th A Handicap 1055 RS 200 1466 Dave Sweet Jackie Ireland (53.0 DNC) (10.0) (53.0 DNC) (13.0) (12.0) 10.0 10.0 (53.0 DNC) 8.0 7.0 6.0 (107.8 OOD) 4.0 3.0 8.0 5.0 (53.0 DNC) 5.0 420.8 66.0  
8th A Handicap 1055 RS 200 1233 John Spelman P Brook 3.0 7.0 6.0 (15.0) (53.0 DNC) 4.0 5.0 10.0 9.0 6.0 (108.5 ood) (53.0 DNC) (16.0) 8.0 10.0 (12.0) (53.0 DNC) (53.0 DNC) 431.5 68.0  
9th A Handicap 1052 SCORPION 1933 John Rose S P Bartram 8.0 9.0 10.0 (53.0 DNC) 8.0 (19.0) 9.0 (108.7 OOD) 10.0 4.0 10.0 (53.0 DNC) 2.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 522.7 77.0  
10th A Handicap 859 MUSTO SKIFF 363 Adam Broughton   (53.0 DNC) 15.0 (52.0 DNF) 22.0 1.0 6.0 (52.0 OCS) 3.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 13.0 (52.0 dnf) (53.0 DNC) 2.0 6.0 510.0 89.0  
11th A Handicap 1074 K1 77 John Shimell   (52.0 DNF) 13.0 13.0 (18.5) 13.0 (15.0) (14.0) 7.0 (53.0 DNC) 2.0 9.0 9.0 9.0 5.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 403.5 92.0  
12th A Handicap 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 16.0 8.0 6.0 16.0 12.0 10.0 (53.0 DNC) 10.0 (113.9 OOD) (52.0 DNF) 7.0 7.0 (53.0 DNC) (53.0 DNC) 584.9 101.0  
13th A Handicap 969 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 6.0 6.0 (53.0 DNC) 8.0 10.0 12.0 8.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 12.0 16.0 (52.0 dnf) (53.0 DNC) (114.1 OOD) (53.0 DNC) 587.1 103.0  
14th A Handicap 1013 FLYING FIFTEEN 3820 Russell Abrahams Mike Pearce 9.0 8.0 (53.0 DNC) 6.0 20.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) 10.0 10.4 ood1 10.0 7.0 8.0 527.9 103.9  
15th A Handicap 1052 SCORPION 1991 David Bennett Darran Williams (52.0 DNF) 16.0 (53.0 DNC) (53.0 DNC) (17.0) 17.0 11.0 (19.0) 3.0 9.0 12.0 (52.0 DNF) (53.0 DNC) 14.0 (18.0) 9.0 6.0 9.0 423.0 106.0  
16th A Handicap 1037 MERLIN-ROCKET * 3432 Rick Knapp Dave Bonstow 12.0 14.0 (53.0 DNC) (21.0) (53.0 DNC) (16.0) 16.0 (25.0) 16.0 12.0 (114.4 ood) 11.0 (53.0 DNC) (19.0) 13.0 11.0 8.0 7.0 474.4 120.0  
17th A Handicap 1055 RS 200 914 Reuben Woodbridge Alice Woodbridge (53.0 DNC) 12.0 (113.6 OOD) (53.0 DNC) 15.0 14.0 13.0 (17.0) (53.0 DNC) 5.0 (19.0) (53.0 DNC) 17.0 (53.0 DNC) 15.0 15.0 10.0 11.0 541.6 127.0  
18th A Handicap 1013 FLYING FIFTEEN 3826 Danny Pilgrim Josh Prieter (115.6 OOD) (53.0 DNC) 3.0 10.0 5.0 11.0 52.0 OCS 23.0 6.0 17.0 13.0 (53.0 DNC) 15.6 ood1 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 642.2 155.6  
19th A Handicap 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (53.0 DNC) 17.0 (53.0 DNC) (20.0) 14.0 18.0 17.0 (116.7 OOD) 15.0 18.0 18.0 (53.0 DNC) 19.0 17.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 618.2 163.5  
20th A Handicap 990 RS 300 340 Ian Hudson   13.0 (118.1 OOD) 15.0 (53.0 DNC) 22.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 20.0 20.0 12.0 21.0 20.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 670.1 181.0  
21st A Handicap 1013 FLYING FIFTEEN 3942 Peter Gifford David Nash (53.0 DNC) (53.0 DNC) 11.0 52.0 DNF (53.0 DNC) 13.0 (53.0 DNC) 24.0 17.0 52.0 DNF 16.0 (53.0 DNC) (53.0 DNC) 17.5 14.0 (53.0 DNC) 5.0 (53.0 DNC) 645.5 221.5  
DNQ A Handicap 1055 RS 200 904 Mike Riley M Hill 10.0 (53.0 DNC) 9.0 (53.0 DNC) 18.0 (112.4 OOD) (53.0 DNC) 13.0 13.0 (53.0 DNC) 17.0 5.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 688.4 205.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 7.0 (53.0 DNC) (53.0 DNC) 16.0 2.0 (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 16.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 53.0 DNC 53.0 DNC 53.0 DNC 651.0 227.0  
DNQ A Handicap 1055 RS 200 700 T Houghton I Houghton (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 12.0 21.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 52.0 DNF 53.0 DNC 12.0 53.0 DNC 8.0 9.0 4.0 655.0 231.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3862 Bill Chard Various (53.0 DNC) 3.0 4.0 11.0 (53.0 DNC) 5.0 7.0 (53.0 DNC) 52.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 52.0 DNF (117.0 OOD) 2.0 53.0 DNC 53.0 DNC 730.0 242.0  
DNQ A Handicap 928 LASER 4000 4322 C Clapham Hugo 14.0 (117.3 OOD) 14.0 (53.0 DNC) 9.0 20.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 22.0 21.0 (53.0 DNC) 53.0 DNC 53.0 DNC 732.3 244.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3948 John Kelly P Jones (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 26.0 (53.0 DNC) 53.0 DNC 14.0 8.0 10.0 11.0 11.0 14.0 53.0 DNC 53.0 DNC 677.0 253.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 11.0 11.0 (115.4 OOD) 18.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 15.0 17.0 53.0 DNC 53.0 DNC 53.0 DNC 752.9 266.5  
DNQ A Handicap 953 RS 400 1356 Nick Hand J Hand 5.0 (53.0 DNC) 8.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 52.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 692.0 268.0  
DNQ A Handicap 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (53.0 DNC) 1.0 1.0 (53.0 DNC) 52.0 DNF 3.0 (53.0 DNC) (53.0 DNC) 52.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 2.0 53.0 DNC 53.0 DNC 53.0 DNC 747.0 323.0  
DNQ A Handicap 1055 RS 200 832 Pete Alvey Family (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 23.0 21.0 (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 20.0 16.0 53.0 DNC 53.0 DNC 789.0 365.0  
DNQ A Handicap 1074 K1 100 Dave Pye   (53.0 DNC) 19.0 (53.0 DNC) (53.0 DNC) 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 802.0 378.0  
DNQ A Handicap 1064 FINN 26 Simon Hawkes   (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 807.0 383.0  
DNQ A Handicap 1064 FINN 924 Fred Van Arkel   (53.0 DNC) (53.0 DNC) (111.7 OOD) (53.0 DNC) (53.0 DNC) 9.0 15.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 888.7 406.0  
DNQ A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 832.0 408.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 19.0 53.0 DNC 53.0 DNC 18.0 53.0 DNC 16.0 53.0 DNC 53.0 DNC 53.0 DNC 848.0 424.0  
DNQ A Handicap 959 DEVOTI D1 140 Simon Hawkes   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 4.0 53.0 DNC 52.0 RAF 53.0 DNC 53.0 DNC 856.0 432.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 873.0 449.0  
DNQ A Handicap 953 RS 400 979 Olly ? (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 20.5 (53.0 DNC) 52.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 874.5 450.5  
DNQ A Handicap 1013 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 27.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 887.0 463.0  
DNQ A Handicap 1055 RS 200 1406 S Thomas   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 52.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 904.0 480.0  
DNQ A Handicap 969 FIREBALL 14834 Charlie Maunder Will Maunder (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 915.0 491.0  
DNQ A Handicap 1018 TASAR 1258 Ron Perry Lynne Crabb (53.0 DNC) 18.0 (118.0 OOD) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 984.0 495.0  
DNQ A Handicap 953 RS 400 679 Richard Tonks David Campbell (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 922.0 498.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3846 ??   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 922.0 498.0  
DNQ A Handicap 907 29ER 724 C Edmonds M Gordon (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 922.0 498.0  
DNQ A Handicap 899 CHERUB * 3216 R Trim H Trim (53.0 DNC) (53.0 DNC) 52.0 DNF (53.0 DNC) (53.0 DNC) 23.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 923.0 499.0  
DNQ A Handicap 1015 PHANTOM 1433 Paul Birbeck   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 923.0 499.0  
DNQ A Handicap 1004 BUZZ 1032 Rich Hole Liza Clements (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 923.0 499.0  
DNQ A Handicap 907 29ER 392 Pierre Fox Ellie Fox (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 52.0 DNF 53.0 DNC 53.0 DNC 52.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 952.0 528.0  
DNQ A Handicap 1013 FLYING FIFTEEN 3486     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 52.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 953.0 529.0  

B Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 10, Rating system: PY, Entries: 64, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st B Handicap 1170 SOLO 5362 Chris Goldhawk   1.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.0 1.1 ood1 1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 1.0 (66.0 DNC) 1.0 539.1 11.1  
2nd B Handicap 1170 SOLO 5444 Graham Cranford-Smith   (4.0) 1.0 2.0 1.0 (4.0) (66.0 DNC) 3.0 2.0 4.0 2.0 (102.5 ood) (66.0 DNC) 3.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 462.5 22.0  
3rd B Handicap 1170 SOLO 4961 Tim Johnson   5.0 3.0 1.0 (66.0 DNC) (66.0 DNC) 2.0 2.6 ood1 1.0 3.0 3.0 (66.0 DNC) (66.0 DNC) 2.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 553.6 25.6  
4th B Handicap 1117 WAYFARER 10937 Mike Higgins C Shepherd 3.0 (13.0) 5.0 5.0 3.0 (105.7 OOD) (8.0) 4.0 5.0 6.0 (66.0 DNC) 5.0 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 5.0 (7.0) 443.7 46.0  
5th B Handicap 1170 SOLO 5024 Rob Mitchell   (7.0) 4.0 (66.0 DNC) 4.0 (105.6 OOD) 5.0 7.0 6.0 6.0 (66.0 DNC) (66.0 DNC) (8.0) 7.0 7.0 1.0 5.0 (66.0 DNC) (66.0 DNC) 502.6 52.0  
6th B Handicap 1170 SOLO 4069 Errol Edwards   (110.7 OOD) 8.0 (65.0 DNF) 7.0 (66.0 DNC) 6.0 6.0 7.0 (11.0) 5.0 (110.7 ood) (9.5) (10.0) (9.0) 5.0 4.0 4.0 4.0 447.9 56.0  
7th B Handicap 1170 SOLO 5114 Rob Davis   (16.0) 10.0 (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) 4.0 5.0 7.0 4.0 5.0 6.0 4.0 4.0 (66.0 DNC) (65.0 DNF) (65.0 DSQ) (66.0 DNC) 533.0 57.0  
8th B Handicap 1170 SOLO 4988 Gary Moulton   (66.0 DNC) 9.0 7.0 (10.0) 8.0 (66.0 DNC) 9.0 8.0 (12.0) 7.0 2.0 (9.5) 9.0 (66.0 DNC) 2.0 8.0 (66.0 DNC) (66.0 DNC) 430.5 69.0  
9th B Handicap 1170 SOLO 5113 Steve Turner   (14.0) 11.0 (66.0 DNC) 9.0 7.0 8.0 (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) 6.0 (108.2 OOD) 6.0 8.0 (66.0 DNC) 7.0 (66.0 DNC) 3.0 594.2 76.0  
10th B Handicap 1176 BYTE CII 1496 Cathy Bartram   (17.0) 14.0 (66.0 DNC) 12.0 13.0 (112.8 OOD) 11.0 13.0 9.0 10.0 14.0 13.0 (18.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 595.8 118.0  
11th B Handicap 1176 BYTE CII 3131 Primrose Salt   65.0 DNF 16.0 (66.0 DNC) (66.0 DNC) 16.0 12.0 65.0 DNF (66.0 DNC) 15.0 (124.0 OOD) 12.0 (66.0 DNC) 15.0 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 826.0 240.0  
DNQ B Handicap 1170 SOLO 3836 David Casley   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 9.0 (66.0 DNC) 12.0 14.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 9.0 6.0 6.0 733.0 205.0  
DNQ B Handicap 1117 WAYFARER 9286 Mark Farrant Various (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) 12.0 15.0 (66.0 DNC) (66.0 DNC) 17.0 (66.0 DNC) 66.0 DNC 11.0 66.0 DNC 11.0 7.0 10.0 753.0 225.0  
DNQ B Handicap 1170 SOLO 5353 Simon Chapman   11.0 (66.0 DNC) (104.7 OOD) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 4.0 66.0 DNC 66.0 DNC 66.0 DNC 4.0 3.0 1.0 5.0 858.7 292.0  
DNQ B Handicap 1117 WAYFARER 10681 Richard Thomas Gordon Taylor (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 66.0 DNC 15.0 21.0 14.0 7.0 66.0 DNC 66.0 DNC 12.0 821.0 293.0  
DNQ B Handicap 1170 SOLO 5489 Tim Morgan   (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.0 (66.0 DNC) 66.0 DNC 11.0 12.0 66.0 DNC 3.0 10.0 66.0 DNC 66.0 DNC 853.0 325.0  
DNQ B Handicap 1176 BYTE CII 3078 Hilary Ross   (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 66.0 DNC 17.0 10.0 66.0 DNC 66.0 DNC 66.0 DNC 8.0 862.0 334.0  
DNQ B Handicap 1170 SOLO 5286 Nick Fisher   6.0 (66.0 DNC) 6.0 3.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 885.0 357.0  
DNQ B Handicap 1170 SOLO 4809 Steve Penfold   (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 2.0 (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 933.0 405.0  
DNQ B Handicap 1126 LASER 2000 2916 Andy Hanna A N Other (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) 23.0 13.0 15.0 14.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 936.0 408.0  
DNQ B Handicap 1142 RS VISION 186 Julian Widdicombe Nick Edmonds 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) 1.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 938.0 410.0  
DNQ B Handicap 1363 TOPPER 46396 Freya Cumpsty   (66.0 DNC) 5.0 4.0 (66.0 DNC) (66.0 DNC) 7.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 942.0 414.0  
DNQ B Handicap 1240 RS FEVA 3638 Alice Edmunds Liz Widdicombe 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) 66.0 DNC 4.0 8.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 954.0 426.0  
DNQ B Handicap 1363 TOPPER 46665 Murray Scott   8.0 6.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 12.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 959.0 431.0  
DNQ B Handicap 1170 SOLO 4103 Chris Deane   13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 66.0 DNC 13.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 968.0 440.0  
DNQ B Handicap 1240 RS FEVA 4470 Christian Edmonds Jess Harding 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 1.0 1.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,001.0 473.0  
DNQ B Handicap 1258 TOPAZ RACE 1670 Laurie Tilling Mary Tilling (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 2.0 9.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,010.0 482.0  
DNQ B Handicap 1363 TOPPER 46192 Olivia Jones   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 20.0 (66.0 DNC) 3.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,018.0 490.0  
