event burgee venue burgee

Wed Evening Points 2015

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 55, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R14 R15 R16 R17 R18 Total Nett Notes
1st A Handicap 955 FIREBALL 14941 Derian Scott Andy Scott (57.0 DNC) 1.0 1.0 (106.4 OOD) (3.0) (56.0 DNF) (5.0) 3.0 (57.0 DNC) (57.0 DNC) 1.0 1.0 1.0 3.0 1.0 1.0 (57.0 DNC) 411.4 13.0  
2nd A Handicap 1000 FLYING FIFTEEN 4014 Ian Cadwallader Nick Stone 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 (56.0 DNF) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (4.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) 415.0 13.0  
3rd A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon (3.0) (4.0) (4.0) 2.0 (102.5 OOD) 2.0 1.0 2.0 (3.0) 2.0 (3.0) 2.0 3.0 1.0 3.0 (57.0 DNC) (57.0 DNC) 251.5 18.0  
4th A Handicap 1000 FLYING FIFTEEN 4041 Bill Chard Julie Jackson 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) 10.0 7.0 1.0 6.0 (105.1 OOD) 3.0 (12.0) 2.0 2.0 (57.0 DNC) (57.0 DNC) 498.1 39.0  
5th A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 3.0 4.0 5.0 (9.0) (16.0) 5.0 (106.4 OOD) 4.0 (12.0) 5.0 4.0 2.0 411.4 40.0  
6th A Handicap 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 6.0 3.0 3.0 (11.0) (57.0 DNC) 5.0 (14.0) 4.0 7.0 (12.0) (12.0) 8.0 5.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 323.0 46.0  
7th A Handicap 1037 RS 200 1233 John Spelman Alice Spelman 7.0 (12.0) 7.0 3.0 6.0 (11.0) 3.0 6.0 (57.0 DNC) 5.0 4.0 6.0 (57.0 DNC) (11.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) 366.0 47.0  
8th A Handicap 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 9.0 (10.0) 5.0 7.0 5.0 10.0 (57.0 DNC) (57.0 DNC) 8.0 (11.0) 6.0 (11.9 RDGc) 8.0 8.0 (56.0 DNF) (57.0 DNC) (57.0 DNC) 382.9 66.0  
9th A Handicap 1037 RS 200 904 Mike Riley Mary Hill (110.1 OOD) (18.0) (57.0 DNC) (57.0 DNC) 12.0 9.0 9.0 (14.0) (57.0 DNC) (57.0 DNC) (14.0) 10.0 6.0 6.0 8.0 8.0 7.0 459.1 75.0  
10th A Handicap 1037 RS 200 1019 James Williams Sam Denyer (57.0 DNC) 13.0 8.0 (57.0 DNC) (57.0 DNC) 18.0 (21.0) 9.0 13.0 13.5 (57.0 DNC) (57.0 DNC) 9.0 10.0 (57.0 DNC) 7.0 (57.0 DNC) 520.5 100.5  
11th A Handicap 1000 FLYING FIFTEEN 3942 Peter Gifford David Nash 14.0 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) 11.0 10.0 (57.0 DNC) 18.0 (56.0 DNF) 11.0 (57.0 DNC) 7.0 9.0 (115.8 OOD) 615.8 102.0  
12th A Handicap 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 15.0 12.0 11.0 21.0 10.0 9.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 567.0 111.0  
13th A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 15.0 (20.0) (57.0 DNC) 5.0 (56.0 DSQ) 17.0 19.0 (57.0 DNC) (57.0 DNC) (22.0) 20.0 12.0 13.0 13.0 (57.0 DNC) 6.0 (57.0 DNC) 503.0 120.0  
14th A Handicap 1033 SCORPION 1991 David Bennett Elliot Simms 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (56.0 DSQ) 14.0 18.0 (20.0) 14.0 17.0 15.0 13.0 (56.0 DSQ) 15.0 (57.0 DNC) (57.0 DNC) 6.0 542.0 125.0  
15th A Handicap 1037 RS 200 832 Pete Alvey Andy Gordon 16.0 (57.0 DNC) (57.0 DNC) 10.0 15.0 15.0 (25.0) 17.0 17.0 (115.5 OOD) (19.0) (57.0 DNC) 17.0 (57.0 DNC) 9.0 10.0 (57.0 DNC) 570.5 126.0  
16th A Handicap 922 LASER 4000 4322 Charles Clapham J Heaton (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 10.0 19.0 23.0 (57.0 DNC) 15.0 9.0 23.0 (56.0 DNF) (57.0 DNC) 16.0 10.0 (57.0 DNC) (57.0 DNC) 589.0 134.0  
17th A Handicap 1000 FLYING FIFTEEN 3820 Russell Abrahams Various (57.0 DNC) 9.0 (57.0 DNC) 6.0 (57.0 DNC) 7.0 20.0 (57.0 DNC) 6.0 20.0 (57.0 DNC) (57.0 DNC) 15.0 (116.0 OOD) 56.0 DSQ (57.0 DNC) 5.0 659.0 144.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3429 Andy Bones M Reynolds (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 4.0 57.0 DNC 9.0 4.0 57.0 DNC 3.0 618.0 162.0  
DNQ A Handicap 1037 RS 200 1437 Dave Oakey Jeannie Oakey 11.0 56.0 DNF (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) 13.0 12.0 10.0 9.0 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 644.0 188.0  
DNQ A Handicap 1037 RS 200 914 Reuben Woodbridge Alice Woodbridge (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) 17.0 (112.7 OOD) 12.0 (57.0 DNC) 16.0 4.0 7.0 (57.0 DNC) 14.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 714.7 203.0  
DNQ A Handicap 1033 SCORPION 1933 John Rose   (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 5.0 7.0 57.0 DNC 57.0 DNC 57.0 DNC 1.0 661.0 205.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 13.0 22.0 (115.3 OOD) (57.0 DNC) 23.0 16.0 11.0 (57.0 DNC) 14.0 (57.0 DNC) 57.0 DNC 57.0 DNC 735.3 221.0  
DNQ A Handicap 844 MUSTO SKIFF 363 Adam Broughton   2.0 5.0 (57.0 DNC) (57.0 DNC) 1.0 12.0 8.0 56.0 DNF (57.0 DNC) 24.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 678.0 222.0  
DNQ A Handicap 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 5.0 15.0 (57.0 DNC) (57.0 DNC) 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 729.0 273.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 8.0 2.0 (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 730.0 274.0  
DNQ A Handicap 982 RS 100 8.4 rig 172 Ed Jones   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 4.0 19.0 (57.0 DNC) 56.0 DNF 57.0 DNC 57.0 DNC 6.0 5.0 57.0 DNC 732.0 276.0  
DNQ A Handicap 1065 K1 77 John Shimell   12.0 15.0 (57.0 DNC) 4.0 14.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (123.3 OOD) (57.0 DNC) (57.0 DNC) 56.0 DSQ (57.0 DNC) 57.0 DNC 56.0 DNF 57.0 DNC 799.3 277.0  
DNQ A Handicap 980 RS 300 340 Ian Hudson   17.0 21.0 (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) 24.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 11.0 57.0 DNC 734.0 278.0  
DNQ A Handicap 1080 RS AERO 7 1178 Cathy Bartram   (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 7.0 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 774.0 318.0  
DNQ A Handicap 1050 FINN 924 Fred Van Arkel   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 11.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 826.0 370.0  
DNQ A Handicap 982 RS 100 8.4 rig 226 Simon Bennett   (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (110.0 OOD) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 57.0 DNC 881.0 372.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3948 John Kelly C Shepherd (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.5 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 830.5 374.5  
DNQ A Handicap 1080 RS AERO 7 1136 Primrose Salt   (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 25.0 22.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 857.0 401.0  
DNQ A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) 26.0 24.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 867.0 411.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3877 Max Passmore Jane Yates (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 871.0 415.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3787 Andy Bones Simon Millington 8.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 880.0 424.0  
DNQ A Handicap 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) 57.0 DNC 18.0 57.0 DNC 57.0 DNC 57.0 DNC (117.5 OOD) 57.0 DNC 57.0 DNC 57.0 DNC 950.5 434.0  
DNQ A Handicap 1080 RS AERO 7 1140 Nick Edmonds   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 57.0 DNC 914.0 458.0  
DNQ A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 914.0 458.0  
DNQ A Handicap 970 RS 100 10.2 rig 262 Nick Hand   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 915.0 459.0  
DNQ A Handicap 1080 RS AERO 7 1138 Chris Goldhawk   (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 919.0 463.0  
DNQ A Handicap 1064 National 12 3431 R Elston A McGregor (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 919.0 463.0  
DNQ A Handicap 982 RS 100 8.4 rig 226 Nick Martindale   10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 922.0 466.0  
DNQ A Handicap 1037 RS 200 609 D Bonstow Dave B (57.0 DNC) 56.0 DNF (57.0 DNC) 56.0 DNF 18.0 (57.0 DNC) (57.0 DNC) 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 927.0 471.0  
DNQ A Handicap 982 RS 100 8.4 rig 226 Chris Goldhawk   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 928.0 472.0  
DNQ A Handicap 922 LASER 4000 4497 Gus Cameron Jan Frayne (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 21.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 933.0 477.0  
DNQ A Handicap 982 RS 100 8.4 rig 262 Nick Hand   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 56.0 DNF 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 967.0 511.0  
DNQ A Handicap 922 29ER 1905 M Dennis M Godfrey 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 967.0 511.0  
DNQ A Handicap 955 FIREBALL 15091 John Smalley Will Jefferis 56.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 968.0 512.0  
DNQ A Handicap 995 BUZZ 1062 Iles Bennet (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 56.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 968.0 512.0  
DNQ A Handicap 1080 RS AERO 7 1582 Mark Rolfe   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 56.0 DNF 57.0 DNC 968.0 512.0  
DNQ A Handicap 955 FIREBALL 14834 Charlie Maunder Will Maunder (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 56.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 968.0 512.0  
DNQ A Handicap 938 RS 400 679 Richard Tonks David Campbell (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 56.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 968.0 512.0  
DNQ A Handicap 1037 RS 200 848 Nick Martindale Olivia Jones (57.0 DNC) 56.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 968.0 512.0  
DNQ A Handicap 1065 K1 100 Dave Pye   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 56.0 DNF 57.0 DNC 968.0 512.0  

B Handicap Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 48, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R14 R15 R16 R17 R18 Total Nett Notes
1st B Handicap 1151 SOLO 5024 Rob Mitchell   2.0 3.0 (103.3 OOD) (50.0 DNC) 1.0 2.0 (7.0) 4.0 3.0 (6.0) (50.0 DNC) 4.0 2.0 (103.3 OOD) (50.0 DNC) (103.3 OOD) 2.0 495.9 23.0  
2nd B Handicap 1151 SOLO 4336 Alex Timms   3.0 (50.0 DNC) (50.0 DNC) 2.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 3.0 7.0 (50.0 DNC) 2.0 4.0 (50.0 DNC) 4.0 431.0 31.0  
3rd B Handicap 1094 WAYFARER 10937 Mike Higgins C Tudor 4.0 4.0 (50.0 DNC) 3.0 (5.0) 3.0 3.0 (104.4 OOD) (7.0) 2.0 (50.0 DNC) (6.0) 4.0 (5.0) 3.0 (7.0) 5.0 265.4 31.0  
4th B Handicap 1130 RS AERO 5 1178 Cathy Bartram   6.0 (7.0) 2.0 (50.0 DNC) 4.0 5.0 (50.0 DNC) 6.0 (105.9 OOD) (50.0 DNC) (50.0 DNC) (9.0) 3.0 6.0 5.0 (12.0) 6.0 376.9 43.0  
5th B Handicap 1225 RS FEVA 4385 Jude McFarlane Bond Eric McFarlane Bond (50.0 DNC) (50.0 DNC) 1.0 6.0 2.0 (49.0 DNF) (50.0 DNC) 3.0 8.0 7.0 6.0 5.0 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 444.0 45.0  
6th B Handicap 1151 SOLO 5113 Steve Turner   (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 2.0 (50.0 DNC) (10.0) (9.0) 4.0 (11.0) 6.0 7.0 6.0 4.0 7.0 327.0 47.0  
7th B Handicap 1151 SOLO 4103 Chris Deane   8.0 (50.0 DNC) (50.0 DNC) 5.0 6.0 7.0 4.0 (50.0 DNC) 5.0 5.0 (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 447.0 47.0  
8th B Handicap 1115 LASER 2000 2916 Andy Hanna Lisa Clements (50.0 DNC) (50.0 DNC) 3.0 8.0 (50.0 DNC) (50.0 DNC) 9.0 8.0 11.0 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 15.0 8.0 479.0 79.0  
9th B Handicap 1165 BYTE CII 1496 Sam Bartram   (50.0 DNC) (49.0 DNF) (50.0 DNC) 7.0 (50.0 DNC) 49.0 DNF 11.0 49.0 DNF (126.5 OOD) 13.0 12.0 (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) 14.0 49.0 DNF 691.5 216.0  
DNQ B Handicap 1151 SOLO 4961 Tim Johnson   (50.0 DNC) 1.0 (50.0 DNC) 1.0 (50.0 DNC) (101.1 OOD) 1.0 1.0 2.0 (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 559.1 108.0  
DNQ B Handicap 1185 VIBE 7683 R Dinwoodie Sam Quick 9.0 9.0 4.0 (50.0 DNC) 8.0 8.0 8.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 515.0 115.0  
DNQ B Handicap 1151 SOLO 5362 Chris Goldhawk   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (101.0 OOD) 1.0 (50.0 DNC) 50.0 DNC 1.0 1.0 1.0 50.0 DNC 1.0 50.0 DNC 607.0 156.0  
DNQ B Handicap 1151 SOLO 4988 Gary Molton   (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (111.7 OOD) 4.0 (50.0 DNC) 49.0 DNF 7.0 50.0 DNC 1.0 10.0 50.0 DNC 643.7 182.0  
DNQ B Handicap 1094 WAYFARER 9286 Mark Farrant Quinlan (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 49.0 DNF 7.0 (50.0 DNC) 14.0 (50.0 DNC) 14.0 (50.0 DNC) 9.0 9.0 50.0 DNC 50.0 DNC 610.0 210.0  
DNQ B Handicap 1151 SOLO 4587 John Ellis   (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 7.0 49.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 9.0 10.0 50.0 DNC 50.0 DNC 50.0 DNC 637.0 237.0  
DNQ B Handicap 1151 SOLO 3836 David Casley   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 6.0 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 8.0 50.0 DNC 644.0 244.0  
DNQ B Handicap 1094 WAYFARER 10157 Rory Miller P Wilkins (50.0 DNC) (50.0 DNC) (50.0 DNC) 49.0 DNF (50.0 DNC) (50.0 DNC) 12.0 49.0 DNF 12.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 16.0 50.0 DNC 704.0 304.0  
DNQ B Handicap 1225 RS FEVA 3638 Alice Edmonds Louis Gibbs 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 3.0 713.0 313.0  
DNQ B Handicap 1151 SOLO 5353 Simon Chapman   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 2.0 8.0 50.0 DNC 3.0 50.0 DNC 50.0 DNC 50.0 DNC 713.0 313.0  
DNQ B Handicap 1151 SOLO 3656 Tim Banks   (108.3 OOD) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 10.0 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 783.3 325.0  
DNQ B Handicap 1151 SOLO 5114 Rob Davis   (50.0 DNC) (50.0 DNC) (50.0 DNC) 49.0 DNF (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 754.0 354.0  
DNQ B Handicap 1680 OPTIMIST 5809 Quinn Edmonds   5.0 49.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 50.0 DNC 760.0 360.0  
DNQ B Handicap 1151 SOLO 4569 Charles Tricks   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 761.0 361.0  
DNQ B Handicap 1287 GOS16 42 Dan Schnurr Edward Schnurr 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 762.0 362.0  
DNQ B Handicap 1130 RS AERO 5 1454 Hilary Ross   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 50.0 DNC 10.0 (107.5 OOD) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 822.5 365.0  
DNQ B Handicap 1130 RS AERO 5 1136 Primrose Salt   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC (110.5 OOD) 50.0 DNC 11.0 50.0 DNC 831.5 371.0  
