event burgee venue burgee

Topper Open 2024

Chew Valley Lake Sailing Club

Results are final as of 15:25 15:24 on6/10/2024

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Class SailNo AltSailNo HelmName Club R1   R2   R3   R4   Total Nett
1st TOPPER 4.2 47684 586 Brooke Browning Bristol Corinthian YC 1.0 1.0 (3.0) 3.0 8.0 5.0
2nd TOPPER 4.2 49189 596 Finley Kirkby Bristol Corinthian YC (4.0) 2.0 2.0 1.0 9.0 5.0
3rd TOPPER 4.2 47615 297 James Colls Chew Valley Lake Sailing Club 3.0 3.0 1.0 (5.0) 12.0 7.0
4th TOPPER 4.2 48685 107 Emelia Willis Parkstone YC 2.0 (4.0) 4.0 2.0 12.0 8.0
5th TOPPER 4.2 47835 685 Hattie Steele Parkstone YC 6.0 6.0 (7.0) 4.0 23.0 16.0
6th TOPPER 4.2 46309 269 James Murray Parkstone YC 5.0 5.0 (6.0) 6.0 22.0 16.0
7th TOPPER 4.2 4   Leo Griffiths Chew Valley Lake Sailing Club (7.0) 7.0 5.0 7.0 26.0 19.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Default scoring system
Rank Class SailNo AltSailNo HelmName Club R1   R2   R3   R4   Total Nett
1st TOPPER 49098 505 Thomas Semmens Brixham YC/Paignton SC 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd TOPPER 47621 680 Harry Mills Saltash SC (2.0) 2.0 1.0 2.0 7.0 5.0
3rd TOPPER 49234 260 George Reynolds Salcombe YC 5.0 5.0 (6.0) 3.0 19.0 13.0
4th TOPPER 49232 629 Charlie MacKenzie Salcombe YC 3.0 3.0 (9.0) 8.0 23.0 14.0
5th TOPPER 47732 343 Edward Lee Saltash SC 4.0 (8.0) 7.0 4.0 23.0 15.0
6th TOPPER 47731 283 Amelie Ballantyne Starcross YC 7.0 6.0 3.0 (11.0) 27.0 16.0
7th TOPPER 48681 29 Holly Williams Parkstone YC 9.0 4.0 5.0 (13.0) 31.0 18.0
8th TOPPER 47706 608 Edie Phillips SGBA (14.0) 9.0 4.0 6.0 33.0 19.0
9th TOPPER 46346 196 Harry MacLeod Brixham YC 10.0 (11.0) 8.0 5.0 34.0 23.0
10th TOPPER 40002 192 Jack MacLeod Brixham YC (12.0) 10.0 10.0 7.0 39.0 27.0
11th TOPPER 46698 267 Alex Murray Parkstone YC 6.0 (14.0) 12.0 10.0 42.0 28.0
12th TOPPER 49231 645 Charlotte Simmonds Salcombe YC 8.0 7.0 15.0 (16.0) 46.0 30.0
13th TOPPER 46913 188 Leo Kaneko Dittsham SC 11.0 (13.0) 13.0 9.0 46.0 33.0
14th TOPPER 45337   Thomas Jefferies   13.0 12.0 18.0 (19.0) 62.0 43.0
15th TOPPER 44241 37 Anna Gribble Chew Valley Lake Sailing Club (19.0) 19.0 11.0 14.0 63.0 44.0
16th TOPPER 2627   Tim De Pree   (17.0) 16.0 17.0 12.0 62.0 45.0
17th TOPPER 26   Emily Wright Chew Valley Lake Sailing Club 15.0 17.0 14.0 (18.0) 64.0 46.0
18th TOPPER 47653 193 Martina Vasili Paignton SC (16.0) 15.0 16.0 15.0 62.0 46.0
19th TOPPER 5   Rowan Peters Chew Valley Lake Sailing Club 18.0 18.0 19.0 (20.0) 75.0 55.0
20th TOPPER 7   Jacob Chesters-Witney Chew Valley Lake Sailing Club (20.0) 20.0 20.0 17.0 77.0 57.0
21st TOPPER 33345 123 Lys Penrice Chew Valley Lake Sailing Club (21.0) 21.0 21.0 21.0 84.0 63.0
DNQ TOPPER 333   Meg Penrice Chew Valley Lake Sailing Club (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
DNQ TOPPER 43544   Leo Phillips Yealm YC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Coached Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Class SailNo AltSailNo HelmName Club R1   R2   R3   Total Nett
1st TOPPER 26714   Josephine Jefferies   2.0 3.0 1.0 6.0 6.0
2nd TOPPER 4.2 30364 506 Harriet Phillips SGBA 3.0 1.0 2.0 6.0 6.0
3rd TOPPER 4.2 3   Rob Bartho Chew Valley Lake Sailing Club 1.0 2.0 4.0 7.0 7.0
4th TOPPER 4.2 31   Arabella Broughton Chew Valley Lake Sailing Club 4.0 5.0 3.0 12.0 12.0
5th TOPPER 4.2 44241   Julian Kemp Chew Valley Lake Sailing Club 6.0 4.0 6.0 16.0 16.0
6th TOPPER 4.2 11   Chloe Gribble Chew Valley Lake Sailing Club 5.0 6.0 5.0 16.0 16.0
DNQ TOPPER 45236 180 Rory Pritchett Chew Valley Lake Sailing Club 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

R1 - 4.2 Fleet

Start: 4.2 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 47684 586 Brooke Browning Bristol Corinthian YC 20 1.0
2 TOPPER 4.2 48685 107 Emelia Willis Parkstone YC 22 2.0
3 TOPPER 4.2 47615 297 James Colls Chew Valley Lake Sailing Club 23 3.0
4 TOPPER 4.2 49189 596 Finley Kirkby Bristol Corinthian YC 24 4.0
5 TOPPER 4.2 46309 269 James Murray Parkstone YC 25 5.0
6 TOPPER 4.2 47835 685 Hattie Steele Parkstone YC 26 6.0
7 TOPPER 4.2 4   Leo Griffiths Chew Valley Lake Sailing Club 27 7.0

R2 - 4.2 Fleet

Start: 4.2 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 47684 586 Brooke Browning Bristol Corinthian YC 1 1.0
2 TOPPER 4.2 49189 596 Finley Kirkby Bristol Corinthian YC 4 2.0
3 TOPPER 4.2 47615 297 James Colls Chew Valley Lake Sailing Club 5 3.0
4 TOPPER 4.2 48685 107 Emelia Willis Parkstone YC 6 4.0
5 TOPPER 4.2 46309 269 James Murray Parkstone YC 7 5.0
6 TOPPER 4.2 47835 685 Hattie Steele Parkstone YC 9 6.0
7 TOPPER 4.2 4   Leo Griffiths Chew Valley Lake Sailing Club 10 7.0

R3 - 4.2 Fleet

Start: 4.2 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 47615 297 James Colls Chew Valley Lake Sailing Club 1 1.0
2 TOPPER 4.2 49189 596 Finley Kirkby Bristol Corinthian YC 2 2.0
3 TOPPER 4.2 47684 586 Brooke Browning Bristol Corinthian YC 3 3.0
4 TOPPER 4.2 48685 107 Emelia Willis Parkstone YC 4 4.0
5 TOPPER 4.2 4   Leo Griffiths Chew Valley Lake Sailing Club 5 5.0
6 TOPPER 4.2 46309 269 James Murray Parkstone YC 6 6.0
7 TOPPER 4.2 47835 685 Hattie Steele Parkstone YC 7 7.0

R4 - 4.2 Fleet

Start: 4.2 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 49189 596 Finley Kirkby Bristol Corinthian YC 1 1.0
2 TOPPER 4.2 48685 107 Emelia Willis Parkstone YC 2 2.0
3 TOPPER 4.2 47684 586 Brooke Browning Bristol Corinthian YC 3 3.0
4 TOPPER 4.2 47835 685 Hattie Steele Parkstone YC 4 4.0
5 TOPPER 4.2 47615 297 James Colls Chew Valley Lake Sailing Club 5 5.0
6 TOPPER 4.2 46309 269 James Murray Parkstone YC 6 6.0
7 TOPPER 4.2 4   Leo Griffiths Chew Valley Lake Sailing Club 7 7.0

R1 - 5.3 Fleet

Start: 5.3 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 49098 505 Thomas Semmens Brixham YC/Paignton SC 1 1.0
2 TOPPER 47621 680 Harry Mills Saltash SC 2 2.0
3 TOPPER 49232 629 Charlie MacKenzie Salcombe YC 3 3.0
4 TOPPER 47732 343 Edward Lee Saltash SC 4 4.0
5 TOPPER 49234 260 George Reynolds Salcombe YC 5 5.0
6 TOPPER 46698 267 Alex Murray Parkstone YC 6 6.0
7 TOPPER 47731 283 Amelie Ballantyne Starcross YC 7 7.0
8 TOPPER 49231 645 Charlotte Simmonds Salcombe YC 8 8.0
9 TOPPER 48681 29 Holly Williams Parkstone YC 9 9.0
10 TOPPER 46346 196 Harry MacLeod Brixham YC 10 10.0
11 TOPPER 46913 188 Leo Kaneko Dittsham SC 11 11.0
12 TOPPER 40002 192 Jack MacLeod Brixham YC 12 12.0
13 TOPPER 45337   Thomas Jefferies   13 13.0
14 TOPPER 47706 608 Edie Phillips SGBA 14 14.0
15 TOPPER 26   Emily Wright Chew Valley Lake Sailing Club 15 15.0
16 TOPPER 47653 193 Martina Vasili Paignton SC 16 16.0
17 TOPPER 2627   Tim De Pree   17 17.0
18 TOPPER 5   Rowan Peters Chew Valley Lake Sailing Club 18 18.0
19 TOPPER 44241 37 Anna Gribble Chew Valley Lake Sailing Club 19 19.0
20 TOPPER 7   Jacob Chesters-Witney Chew Valley Lake Sailing Club 21 20.0
21 TOPPER 33345 123 Lys Penrice Chew Valley Lake Sailing Club 28 21.0

R2 - 5.3 Fleet

Start: 5.3 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 49098 505 Thomas Semmens Brixham YC/Paignton SC 2 1.0
2 TOPPER 47621 680 Harry Mills Saltash SC 3 2.0
3 TOPPER 49232 629 Charlie MacKenzie Salcombe YC 8 3.0
4 TOPPER 48681 29 Holly Williams Parkstone YC 11 4.0
5 TOPPER 49234 260 George Reynolds Salcombe YC 12 5.0
6 TOPPER 47731 283 Amelie Ballantyne Starcross YC 13 6.0
7 TOPPER 49231 645 Charlotte Simmonds Salcombe YC 14 7.0
8 TOPPER 47732 343 Edward Lee Saltash SC 15 8.0
9 TOPPER 47706 608 Edie Phillips SGBA 16 9.0
10 TOPPER 40002 192 Jack MacLeod Brixham YC 17 10.0
11 TOPPER 46346 196 Harry MacLeod Brixham YC 18 11.0
12 TOPPER 45337   Thomas Jefferies   19 12.0
13 TOPPER 46913 188 Leo Kaneko Dittsham SC 20 13.0
14 TOPPER 46698 267 Alex Murray Parkstone YC 21 14.0
15 TOPPER 47653 193 Martina Vasili Paignton SC 22 15.0
16 TOPPER 2627   Tim De Pree   23 16.0
17 TOPPER 26   Emily Wright Chew Valley Lake Sailing Club 24 17.0
18 TOPPER 5   Rowan Peters Chew Valley Lake Sailing Club 25 18.0
19 TOPPER 44241 37 Anna Gribble Chew Valley Lake Sailing Club 26 19.0
20 TOPPER 7   Jacob Chesters-Witney Chew Valley Lake Sailing Club 27 20.0
21 TOPPER 33345 123 Lys Penrice Chew Valley Lake Sailing Club 28 21.0

R3 - 5.3 Fleet

Start: 5.3 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 47621 680 Harry Mills Saltash SC 1 1.0
2 TOPPER 49098 505 Thomas Semmens Brixham YC/Paignton SC 2 2.0
3 TOPPER 47731 283 Amelie Ballantyne Starcross YC 3 3.0
4 TOPPER 47706 608 Edie Phillips SGBA 4 4.0
5 TOPPER 48681 29 Holly Williams Parkstone YC 5 5.0
6 TOPPER 49234 260 George Reynolds Salcombe YC 6 6.0
7 TOPPER 47732 343 Edward Lee Saltash SC 7 7.0
8 TOPPER 46346 196 Harry MacLeod Brixham YC 8 8.0
9 TOPPER 49232 629 Charlie MacKenzie Salcombe YC 9 9.0
10 TOPPER 40002 192 Jack MacLeod Brixham YC 10 10.0
11 TOPPER 44241 37 Anna Gribble Chew Valley Lake Sailing Club 11 11.0
12 TOPPER 46698 267 Alex Murray Parkstone YC 12 12.0
13 TOPPER 46913 188 Leo Kaneko Dittsham SC 13 13.0
14 TOPPER 26   Emily Wright Chew Valley Lake Sailing Club 14 14.0
15 TOPPER 49231 645 Charlotte Simmonds Salcombe YC 15 15.0
16 TOPPER 47653 193 Martina Vasili Paignton SC 16 16.0
17 TOPPER 2627   Tim De Pree   17 17.0
18 TOPPER 45337   Thomas Jefferies   18 18.0
19 TOPPER 5   Rowan Peters Chew Valley Lake Sailing Club 19 19.0
20 TOPPER 7   Jacob Chesters-Witney Chew Valley Lake Sailing Club 20 20.0
21 TOPPER 33345 123 Lys Penrice Chew Valley Lake Sailing Club 21 21.0

R4 - 5.3 Fleet

Start: 5.3 Main Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 49098 505 Thomas Semmens Brixham YC/Paignton SC 1 1.0
2 TOPPER 47621 680 Harry Mills Saltash SC 2 2.0
3 TOPPER 49234 260 George Reynolds Salcombe YC 3 3.0
4 TOPPER 47732 343 Edward Lee Saltash SC 4 4.0
5 TOPPER 46346 196 Harry MacLeod Brixham YC 5 5.0
6 TOPPER 47706 608 Edie Phillips SGBA 6 6.0
7 TOPPER 40002 192 Jack MacLeod Brixham YC 7 7.0
8 TOPPER 49232 629 Charlie MacKenzie Salcombe YC 8 8.0
9 TOPPER 46913 188 Leo Kaneko Dittsham SC 9 9.0
10 TOPPER 46698 267 Alex Murray Parkstone YC 10 10.0
11 TOPPER 47731 283 Amelie Ballantyne Starcross YC 11 11.0
12 TOPPER 2627   Tim De Pree   12 12.0
13 TOPPER 48681 29 Holly Williams Parkstone YC 13 13.0
14 TOPPER 44241 37 Anna Gribble Chew Valley Lake Sailing Club 14 14.0
15 TOPPER 47653 193 Martina Vasili Paignton SC 15 15.0
16 TOPPER 49231 645 Charlotte Simmonds Salcombe YC 16 16.0
17 TOPPER 7   Jacob Chesters-Witney Chew Valley Lake Sailing Club 17 17.0
18 TOPPER 26   Emily Wright Chew Valley Lake Sailing Club 18 18.0
19 TOPPER 45337   Thomas Jefferies   19 19.0
20 TOPPER 5   Rowan Peters Chew Valley Lake Sailing Club 20 20.0
21 TOPPER 33345 123 Lys Penrice Chew Valley Lake Sailing Club 21 21.0

R1 - Coached Fleet

Start: Coached Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 3   Rob Bartho Chew Valley Lake Sailing Club 1 1.0
2 TOPPER 26714   Josephine Jefferies   2 2.0
3 TOPPER 4.2 30364 506 Harriet Phillips SGBA 3 3.0
4 TOPPER 4.2 31   Arabella Broughton Chew Valley Lake Sailing Club 4 4.0
5 TOPPER 4.2 11   Chloe Gribble Chew Valley Lake Sailing Club 5 5.0
6 TOPPER 4.2 44241   Julian Kemp Chew Valley Lake Sailing Club 6 6.0

R2 - Coached Fleet

Start: Coached Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 4.2 30364 506 Harriet Phillips SGBA 1 1.0
2 TOPPER 4.2 3   Rob Bartho Chew Valley Lake Sailing Club 2 2.0
3 TOPPER 26714   Josephine Jefferies   3 3.0
4 TOPPER 4.2 44241   Julian Kemp Chew Valley Lake Sailing Club 4 4.0
5 TOPPER 4.2 31   Arabella Broughton Chew Valley Lake Sailing Club 5 5.0
6 TOPPER 4.2 11   Chloe Gribble Chew Valley Lake Sailing Club 6 6.0

R3 - Coached Fleet

Start: Coached Fleet, Finishes: Place
Rank Class SailNo AltSailNo HelmName Club Place Points
1 TOPPER 26714   Josephine Jefferies   1 1.0
2 TOPPER 4.2 30364 506 Harriet Phillips SGBA 2 2.0
3 TOPPER 4.2 31   Arabella Broughton Chew Valley Lake Sailing Club 3 3.0
4 TOPPER 4.2 3   Rob Bartho Chew Valley Lake Sailing Club 4 4.0
5 TOPPER 4.2 11   Chloe Gribble Chew Valley Lake Sailing Club 5 5.0
6 TOPPER 4.2 44241   Julian Kemp Chew Valley Lake Sailing Club 6 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com