event burgee venue burgee

Topper SW Area Championship 2021

Chew Valley Lake Sailing Club

SW Topper Champs 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet Champ No Sail Number Helm Name Club Age Gender R1 R2 R3 R4 Total Nett
1st Topper 5.3 343 47732 Kyle Muelaner Cotswold SC 14 M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Topper 5.3 114 48433 Alex Jones Parkstone YC 13 M (4.0) 2.0 2.0 2.0 10.0 6.0
3rd Topper 5.3 216 47085 Huw Beare Starcross YC 12 M (15.0) 3.0 3.0 3.0 24.0 9.0
4th Topper 5.3 505 47860 Thomas Semmens Brixham YC/Paignton SC 11 M 3.0 (14.0) 5.0 4.0 26.0 12.0
5th Topper 5.3 86 46046 Olly Smith Poole YC 14 M 2.0 6.0 7.0 (9.0) 24.0 15.0
6th Topper 5.3 202 48508 Alex Purrier Parkstone YC 12 M (12.0) 8.0 4.0 5.0 29.0 17.0
7th Topper 5.3 539 48066 Jack Sims Llandegfedd SC 15 M (16.0) 4.0 10.0 7.0 37.0 21.0
8th Topper 5.3 159 44652 James Clements Portishead Yacht and SC 15 M 6.0 9.0 6.0 (15.0) 36.0 21.0
9th Topper 5.3 136 44839 Ella Bishop Parkstone YC 15 F 9.0 5.0 (12.0) 8.0 34.0 22.0
10th Topper 5.3 166 46522 Joe Reid Exe SC 12 M 8.0 7.0 (17.0) 11.0 43.0 26.0
11th Topper 5.3 356 44028 Noah Curtis Chew Valley Lake SC 15 M 5.0 11.0 (14.0) 12.0 42.0 28.0
12th Topper 5.3 377 47236 Devon Green Poole YC 12 M 7.0 10.0 11.0 (14.0) 42.0 28.0
13th Topper 5.3 313 46092 Zac Chappell   11 M 14.0 (19.0) 9.0 10.0 52.0 33.0
14th Topper 5.3 167 48149 Oscar Filtness ASC Portland 11 M 13.0 13.0 8.0 (17.0) 51.0 34.0
15th Topper 5.3 647 48048 Luke Edwards ASWC Portland/Sutton Bingham 14 M (20.0) 16.0 15.0 6.0 57.0 37.0
16th Topper 5.3 617 47926 Millie Smith Parkstone YC 13 F 10.0 15.0 16.0 (27.0) 68.0 41.0
17th Topper 5.3 515 47638 Darcy Burden Parkstone YC 14 F (25.0) 18.0 13.0 16.0 72.0 47.0
18th Topper 5.3 672 46690 Isabel Brewer Parkstone YC 15 F (24.0) 17.0 18.0 13.0 72.0 48.0
19th Topper 5.3 529 47734 George Burden Parkstone YC 14 M (19.0) 12.0 19.0 18.0 68.0 49.0
20th Topper 5.3 661 48159 Eliska van der Veen Llandegfedd SC 11 F 11.0 (24.0) 20.0 19.0 74.0 50.0
21st Topper 4.2 530 46227 Harry Sims Llandegfedd SC 12 M 21.0 20.0 (23.0) 21.0 85.0 62.0
22nd Topper 4.2 252 44529 Felix Harle Parkstone YC 11 M 18.0 23.0 (25.0) 22.0 88.0 63.0
23rd Topper 4.2 502 47399 Holly Norton Parkstone YC 13 F (22.0) 21.0 22.0 20.0 85.0 63.0
24th Topper 5.3 552 47350 Louis Voss Parkstone YC 11 M 17.0 (25.0) 24.0 23.0 89.0 64.0
25th Topper 5.3 366 19116 Isabel Williscroft Paignton SC 14 F 23.0 27.0 21.0 (28.0) 99.0 71.0
26th Topper 4.2 3 46915 Theo Harle Parkstone YC 13 M (27.0) 22.0 26.0 26.0 101.0 74.0
27th Topper 5.3 39 46622 Lauren Anderson MYC/St Mawes SC 13 F 26.0 (31.0 OCS) 27.0 24.0 108.0 77.0
28th Topper 4.2 72 46734 George Sims Llandegfedd SC 10 M (28.0) 26.0 28.0 25.0 107.0 79.0
29th Topper 5.3 319 44527 Jemima Chappell   14 F (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 124.0 93.0
29th Topper 5.3 542 48684 Hugh Doyle Andrew Simpson Watersports Center 14 M (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 124.0 93.0



Sailwave Scoring Software 2.25.11
www.sailwave.com