event burgee venue burgee

Summer Points 2019

Chew Valley Lake Sailing Club

Flying Fifteen Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 2.0 3.0 DNF 2.0 OOD 2.0 OOD (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 70.0 14.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4069 Bill Chard Various 1.8 OOD 1.8 OOD 2.0 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 74.6 18.6  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) 3.0 (8.0 DNC) 1.0 3.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 90.0 34.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 98.0 42.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 DNF 8.0 DNC 100.0 44.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 105.0 49.0  
DNQ Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Heather (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 105.0 49.0  

Handicap Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 22, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Handicap 950 DEVOTI D1 48 Tim Johnson   1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 OOD 2.0 OOD (6.0) 1.0 154.0 10.0  
DNQ Handicap 1051 FINN 605 Colin Evans   (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 236.0 75.0  
DNQ Handicap 1087 SOLUTION 434 J Elmes   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 4.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 240.0 79.0 Created from sailno wizard
DNQ Handicap 999 RS 100 8.4 rig 277 David Smart   2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 241.0 80.0  
DNQ Handicap 999 RS 100 8.4 rig 172 Andy Jones   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 3.0 23.0 DNC 259.0 98.0  
DNQ Handicap 1400 MIRROR 70905 Paul Nichols G Nichols (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 DNF 23.0 DNC 265.0 104.0  
DNQ Handicap 1051 FINN 76 Fred Van Arkel   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 279.0 118.0  
DNQ Handicap 1400 Mirror 482 Nichols   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 280.0 119.0 Created from sailno wizard
DNQ Handicap 1051 FINN 6 S Paulish   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 280.0 119.0 Created from sailno wizard
DNQ Handicap 999 RS 100 8.4 rig 130 Steve Jones   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 281.0 120.0  
DNQ Handicap 1177 LIGHTNING 368 321 Dave Pye   (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 282.0 121.0  
DNQ Handicap 1073 RS AERO 7 2615 Cathy Bartram   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 282.0 121.0  
DNQ Handicap 1400 MIRROR 70964 Paul Smalley Peter Smalley 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 283.0 122.0 Created from sailno wizard
DNQ Handicap 1051 FINN 49 Paul N   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 4.0 23.0 DNC 23.0 DNC 284.0 123.0  
DNQ Handicap 1110 LASER 2000 2615 E. Elms M. Elms (23.0 DNC) (23.0 DNC) 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 284.0 123.0  
DNQ Handicap 1073 RS AERO 7 2535 Dave Crawford   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 OOD 4.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 285.0 124.0  
DNQ Handicap 941 RS 400 944 Alex Knight R Higgins (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 300.0 139.0 Created from sailno wizard
DNQ Handicap 967 CONTENDER 2572 Ed Presley   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 300.0 139.0  
DNQ Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 303.0 142.0  
DNQ Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 304.0 143.0  
DNQ Handicap 1036 RS 200 965 C Farnden C Halliwell 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 304.0 143.0 Created from sailno wizard
DNQ Handicap 1091 RS VAREO 207 T Barden   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 306.0 145.0  

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Laser 1105 LASER 209870 Austen Milner   (5.0) 2.0 2.0 2.0 (3.0) 1.0 (3.0) (3.0) 2.0 (3.0) 2.0 2.0 (3.0) (7.0 DNF) 40.0 13.0  
2nd Laser 1105 LASER 212084 Martin Jeremy   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 2.0 (6.0) 6.0 5.0 1.0 (31.0 DNC) (31.0 DNC) 6.0 3.0 220.0 28.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 1.0 (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 254.0 37.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   5.5 OOD 5.5 OOD (31.0 DNC) (31.0 DNC) 4.0 4.0 (31.0 DNC) (31.0 DNC) 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 281.0 64.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 2.0 31.0 DNC 31.0 DNC 4.0 7.0 DNF 324.0 107.0  
DNQ Laser 1105 LASER 188090 T Elliot   6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 330.0 113.0  
DNQ Laser 1105 LASER 1649 Ruth Kenyon   (31.0 DNC) (31.0 DNC) 4.0 1.0 (31.0 DNC) (31.0 DNC) 10.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 333.0 116.0  
DNQ Laser 1105 Laser 4 Lizzy Cooke   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 5.0 7.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 333.0 116.0 Created from sailno wizard
DNQ Laser 1105 LASER 209222 Andy Southall   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 10.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 7.0 DNF 333.0 116.0  
DNQ Laser 1145 LASER RADIAL 186886 Dave Pryce   7.0 1.0 (31.0 DNC) (31.0 DNC) 10.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 334.0 117.0  
DNQ Laser 1145 LASER RADIAL 176359 Gus Cameron   4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 349.0 132.0  
DNQ Laser 1212 LASER 4.7 160426 Lizzie Cooke   2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 2.0 350.0 133.0  
DNQ Laser 1212 LASER 4.7 165238 Jan Frayne   3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 359.0 142.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 9.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 366.0 149.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 31.0 DNC 31.0 DNC 374.0 157.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 375.0 158.0  
DNQ Laser 1212 LASER 4.7 193464 Oliver Wilcox   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 379.0 162.0 Created from sailno wizard
DNQ Laser 1212 LASER 4.7 144999 Emily Elms   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 381.0 164.0 Created from sailno wizard
DNQ Laser 1105 LASER 214203 N. Carus   (31.0 DNC) (31.0 DNC) 6.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 381.0 164.0 Created from sailno wizard
DNQ Laser 1105 LASER 177885 Hilary Ross   (31.0 DNC) (31.0 DNC) 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 381.0 164.0  
DNQ Laser 1105 LASER 166644 Simon Conway   (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 384.0 167.0  
DNQ Laser 1105 LASER 209926 Steve Smith   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 385.0 168.0  
DNQ Laser 1105 LASER 202153 Sue Wingrove   (31.0 DNC) (31.0 DNC) 8.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 386.0 169.0  
DNQ Laser 1105 LASER 195242 Dru Townsend   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 386.0 169.0  
DNQ Laser 1145 LASER RADIAL 189099 Martin Elms   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 386.0 169.0 Created from sailno wizard
DNQ Laser 1105 LASER 160649 Sarah Harding   (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 406.0 189.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 412.0 195.0  
DNQ Laser 1212 LASER 4.7 135591 S Stirling   9.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 412.0 195.0 Created from sailno wizard
DNQ Laser 1105 LASER 5 Sarah Tauwhare   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 414.0 197.0  
DNQ Laser 1105 LASER 20357 Olivia Jones   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 414.0 197.0  

Solo Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Solo 1152 SOLO 5701 D. Gardner   (11.0 DNC) (11.0 DNC) (6.0) 5.0 4.0 3.0 (6.0) (7.0 DNF) 2.0 DNF (11.0 DNC) 3.0 4.0 DNF 3.0 DNF (11.0 DNC) 87.0 24.0 Created from sailno wizard
DNQ Solo 1152 SOLO 5725 Dave Oakey   (11.0 DNC) (11.0 DNC) 2.0 3.0 3.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 103.0 26.0  
DNQ Solo 1152 SOLO 5095 Nick Martindale   (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 105.0 28.0  
DNQ Solo 1152 SOLO 5353 Chris Meredith   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 4.0 (11.0 DNC) 11.0 DNC 1.0 2.0 3.0 DNF 11.0 DNC 111.0 34.0  
DNQ Solo 1152 SOLO 4988 Gary Molton   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 (11.0 DNC) 11.0 DNC 2.0 1.0 11.0 DNC 11.0 DNC 120.0 43.0  
DNQ Solo 1152 SOLO 5362 Chris Goldhawk   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 134.0 57.0  
DNQ Solo 1152 SOLO 5024 Rob Mitchell   (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 138.0 61.0  
DNQ Solo 1152 SOLO 4587 John Ellis   (11.0 DNC) (11.0 DNC) 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 141.0 64.0  
DNQ Solo 1152 SOLO 4412 A. Hunter   (11.0 DNC) (11.0 DNC) 3.0 7.0 OCS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 65.0 Created from sailno wizard
DNQ Solo 1152 SOLO 5416 Craig Harris   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 65.0  

R13 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Heather 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis DNF 4.0  

R13 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 967 CONTENDER 2572 Ed Presley   1.03.40 3 1.05.50 1.0  
2 Handicap 1400 MIRROR 70964 Paul Smalley Peter Smalley 1.03.32 2 1.08.04 2.0 Created from sailno wizard
3 Handicap 999 RS 100 8.4 rig 172 Andy Jones   1.13.37 3 1.13.41 3.0  
4 Handicap 999 RS 100 8.4 rig 130 Steve Jones   1.13.45 3 1.13.49 4.0  
5 Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 1.16.32 3 1.13.52 5.0  
6 Handicap 950 DEVOTI D1 48 Tim Johnson   1.14.17 3 1.18.12 6.0  
7 Handicap 1091 RS VAREO 207 T Barden   1.08.00 2 1.33.30 7.0  
8 Handicap 1400 MIRROR 70905 Paul Nichols G Nichols DNF     9.0  

R14 - Handicap Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap 950 DEVOTI D1 48 Tim Johnson   46.00 3 0.48.25 1.0  

R13 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1105 LASER 209222 Andy Southall   2 2.0  
3 Laser 1105 LASER 209870 Austen Milner   3 3.0  
4 Laser 1105 LASER 200667 Dominic Fox   4 4.0  
5 Laser 1212 LASER 4.7 160426 Lizzie Cooke   5 5.0  
6 Laser 1105 LASER 212084 Martin Jeremy   6 6.0  

R14 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 202465 Julian Cooke   1 1.0  
2 Laser 1212 LASER 4.7 160426 Lizzie Cooke   2 2.0  
3 Laser 1105 LASER 212084 Martin Jeremy   3 3.0  
4 Laser 1105 LASER 209870 Austen Milner   DNF 7.0  
4 Laser 1105 LASER 200667 Dominic Fox   DNF 7.0  
4 Laser 1105 LASER 209222 Andy Southall   DNF 7.0  

R13 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5701 D. Gardner   DNF 3.0 Created from sailno wizard
1 Solo 1152 SOLO 5353 Chris Meredith   DNF 3.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com