event burgee venue burgee

Summer Points 2016

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st A Handicap 995 RS 100 8.4 rig 480 Chris Goldhawk   (12.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 54.0 5.0  
2nd A Handicap 941 RS 400 1190 Steve Jones Andy Harris 1.0 3.0 (12.0 DNC) 2.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 70.0 10.0  
DNQ A Handicap 1075 K1 77 John Shimell   3.0 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 84.0 24.0  
DNQ A Handicap 975 MOTH - non foiling 3962 Alan Watson   5.0 DNF (12.0 DNC) (12.0 DNC) 4.0 2.0 5.0 DSQ (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 88.0 28.0  
DNQ A Handicap 1047 FINN 605 Colin Evans   2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 99.0 39.0  
DNQ A Handicap 1150 RS AERO 5 1136 Richard Hole   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 109.0 49.0  
DNQ A Handicap 1175 FIREFLY 3072 Damian Boreham A Gardener (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 50.0  
DNQ A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 50.0  
DNQ A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 111.0 51.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 111.0 51.0  
DNQ A Handicap 1036 RS 200 700 T Houghton I Houghton (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 112.0 52.0  

Flying Fifteen Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st Flying Fifteen 1002 FLYING FIFTEEN 3429 Andy Bones Gieuon 1.0 (3.0) 1.0 3.0 3.0 (4.0) (8.0 DNF) 2.0 (11.0 DNC) 36.0 10.0  
2nd Flying Fifteen 1002 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3.0 2.0 (5.0) (4.0) (4.0) 3.0 3.0 4.0 (11.0 DNC) 39.0 15.0  
3rd Flying Fifteen 1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4.0 5.0 DNF (11.0 DNC) (11.0 DNC) (6.0) 5.0 4.0 3.0 (11.0 DNC) 60.0 21.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 60.0 16.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 61.0 17.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (11.0 DNC) (11.0 DNC) 4.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 64.0 20.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 82.0 38.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 8.0 DNF 11.0 DNC 2.0 DNF 83.0 39.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3877 Max Passmore Various (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 49.0  
DNQ Flying Fifteen 1002 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 93.0 49.0  

Laser Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Total Nett Notes
1st Laser 1105 LASER 201870 Simon Cummins   1.0 1.0 7.0 5.0 (103.8 OOD) (103.8 OOD) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 298.6 37.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   (18.0 DNC) (18.0 DNC) 8.0 6.0 6.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 132.0 42.0  
DNQ Laser 1105 LASER 166580 Steve Smith   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 5.0 1.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 135.0 45.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   2.0 (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 138.0 48.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 2.0 18.0 DNC 3.0 1.0 139.0 49.0  
DNQ Laser 1105 LASER 195106 Peter Sherwin   (18.0 DNC) (18.0 DNC) 9.0 1.0 (18.0 DNC) (18.0 DNC) 9.0 DNF (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 147.0 57.0  
DNQ Laser 1105 LASER 174942 Richard Cooke   (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 7.0 4.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 149.0 59.0  
DNQ Laser 1105 LASER 195051 Julian Cooke   (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 3.0 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 150.0 60.0  
DNQ Laser 1105 LASER 206853 Freya Cumpsty   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 152.0 62.0  
DNQ Laser 1105 LASER 183407 James Cummins   (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 78.0  
DNQ Laser 1105 LASER 176359 Gus Cameron   (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 78.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 78.0  
DNQ Laser 1105 LASER 197687 Helen Martin   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 173.0 83.0  
DNQ Laser 1105 LASER 161665 David Hynes   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 91.0  
DNQ Laser 1105 LASER 147690 Beeching   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 181.0 91.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 185.0 95.0  
DNQ Laser 1105 LASER 1952 Julia Tink   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 190.0 100.0  

Solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R7 R8 R11 R12 Total Nett Notes
1st Solo 1152 SOLO 4336 Alex Timms   (5.0) (10.0 DNC) 1.0 1.0 (10.0 DNC) 1.0 1.0 (3.0) 1.0 33.0 5.0  
DNQ Solo 1152 SOLO 3819 Rick Knapp   7.0 DNF (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 71.0 31.0  
DNQ Solo 1152 SOLO 4961 Tim Johnson   1.0 1.0 (101.0 OOD) (101.0 OOD) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 254.0 32.0  
DNQ Solo 1152 SOLO 5079 Dave Oakey   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 73.0 33.0  
DNQ Solo 1152 SOLO 3492 Chris Meredith   3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 74.0 34.0  
DNQ Solo 1152 SOLO 5200 Nigel Appleton   2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 34.0  
DNQ Solo 1152 SOLO 3626 Alex Dick   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 74.0 34.0  
DNQ Solo 1152 SOLO 4569 Chris Deane   4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 77.0 37.0  
DNQ Solo 1152 SOLO 5113 Steve Turner   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 82.0 42.0  

Topper/Feva Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R5 R6 R7 R9 Total Nett Notes
1st Topper/Feva 1682 OPTIMIST 5902 Finlay Oliver   2.0 (6.0 DNC) (6.0 DNC) 1.0 15.0 3.0  
DNQ Topper/Feva 1363 TOPPER 46528 A N Other   (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 19.0 7.0  
DNQ Topper/Feva 1363 TOPPER 46529 Noah   (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 19.0 7.0  
DNQ Topper/Feva 1363 TOPPER 41306 Max Machin   1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 19.0 7.0  
DNQ Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0  

R11 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 605 Colin Evans   54.57   0.52.29 1.0  
2 A Handicap 941 RS 400 1190 Steve Jones Andy Harris 50.02   0.53.10 2.0  

R12 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 A Handicap 1075 K1 77 John Shimell   1 1.0  

R11 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R12 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R11 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 147690 Beeching   1 1.0  
2 Laser 1105 LASER 206853 Freya Cumpsty   2 2.0  
3 Laser 1105 LASER 186886 Dave Pryce   3 3.0  

R12 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 186886 Dave Pryce   1 1.0  

R11 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 3492 Chris Meredith   1 1.0  
2 Solo 1152 SOLO 3626 Alex Dick   2 2.0  
3 Solo 1152 SOLO 4336 Alex Timms   3 3.0  

R12 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1152 SOLO 3626 Alex Dick   2 2.0  

R11 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R12 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com