event burgee venue burgee

Summer Points AM 2024

Chew Valley Lake Sailing Club

Summer Points AM 2024

Handicap W/L Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Handicap W/L 994 RS 100 8.4 505 Andy Jones   (8.0) 1.0 (3.0) (4.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 98.0 8.0
2nd Handicap W/L 994 RS 100 8.4 441 Steve Jones   1.0 (4.0) 2.0 (6.0) 2.0 1.0 2.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 122.0 12.0
3rd Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble (25.0 DNC) (25.0 DNC) 1.0 1.0 (3.0) (3.0) 1.0 2.6 OOD 2.6 OOD (5.0) (4.0) 2.0 3.0 78.2 13.2
4th Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   (3.0) 2.0 (5.0) (3.0) 1.0 2.0 (4.0) (25.0 DNC) 3.0 3.0 3.0 (25.0 DNC) 1.0 80.0 15.0
5th Handicap W/L 994 RS 100 8.4 159 Stewart Robertson   (25.0 DNC) (25.0 DNC) 6.0 5.0 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 9.0 DNF 5.0 DNF (25.0 DNC) 194.0 44.0
DNQ Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 4.0 8.0 6.0 25.0 DNC 25.0 DNC 232.0 82.0
DNQ Handicap W/L 994 RS 100 8.4 523 David Smart   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 5.0 DNF 4.0 238.0 88.0
DNQ Handicap W/L 1041 RS 200 826 Chris Sandison Rosie 7.0 7.0 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 245.0 95.0
DNQ Handicap W/L 961 DEVOTI D1 48 Tim Johnson   2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 280.0 130.0
DNQ Handicap W/L 1041 RS 200 1060 Paul Smalley Harry & Peter 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 283.0 133.0
DNQ Handicap W/L 994 RS 100 8.4 206 Jon Elmes   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 25.0 DNC 25.0 DNC 284.0 134.0
DNQ Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 134.0
DNQ Handicap W/L 1041 RS 200 1019 James Williams Vicky Counsell 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 285.0 135.0
DNQ Handicap W/L 994 RS 100 8.4 238 G Thompson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 287.0 137.0
DNQ Handicap W/L 837 RS 700 1055 Rob Higgins   6.0 10.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 291.0 141.0
DNQ Handicap W/L 994 RS 100 8.4 130 Steve Jones   10.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 291.0 141.0
DNQ Handicap W/L 837 MUSTO SKIFF 467 Paul Croote   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 9.0 DNF 25.0 DNC 25.0 DNC 293.0 143.0
DNQ Handicap W/L 837 RS 700 763 Paul Croote   12.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 295.0 145.0
DNQ Handicap W/L 1046 RS200 609 Alice Sacremento Ali Grant (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 303.0 153.0
DNQ Handicap W/L 994 RS 100 8.4 219 Maggie Ayre   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 305.0 155.0
DNQ Handicap W/L 837 RS 700 763 S Simmonds   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 306.0 156.0
DNQ Handicap W/L 994 RS 100 8.4 502 Rob Mitchell   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 306.0 156.0
DNQ Handicap W/L 994 RS 100 8.4 313 Neil Billet   (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 307.0 157.0
DNQ Handicap W/L 1041 RS 200 1096 James Bennett Emma 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 309.0 159.0

Handicap Conv Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Handicap Conv 1211 LASER 4.7 1649 Ruth Kenyon   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 1.4 OOD 1.4 OOD 2.0 1.0 (15.0 DNC) (15.0 DNC) 99.8 9.8
2nd Handicap Conv 955 FIREBALL 14941 Derian Scott Andy Scott 2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 (15.0 DNC) (15.0 DNC) 100.0 10.0
DNQ Handicap Conv 1048 FINN 605 Colin Evans   (15.0 DNC) (15.0 DNC) 1.0 OOD 1.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 139.0 49.0
DNQ Handicap Conv 955 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 1.0 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 142.0 52.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 4.0 3.0 2.0 15.0 DNC 15.0 DNC 145.0 55.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3948 John Kelly Pete (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 158.0 68.0
DNQ Handicap Conv 1069 RS AERO 7 1581 Did not sign on   3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 158.0 68.0
DNQ Handicap Conv 1385 MIRROR 69971 T Houghton J Houghton (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 4.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 170.0 80.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3911 Peter Hogg Alan Hogg (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 170.0 80.0
DNQ Handicap Conv 1016 RS AERO 9 1581 Did not sign on - 9   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 174.0 84.0
DNQ Handicap Conv 1188 WANDERER 1289 Adrian Alex T (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 4.0 15.0 DNC 15.0 DNC 174.0 84.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3899 Dave Pye Bob Phillips (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 182.0 92.0
DNQ Handicap Conv 1015 FLYING FIFTEEN 3942 Peter Gifford David Nash (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 182.0 92.0
DNQ Handicap Conv 1069 RS AERO 7 3048 A Wood   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 184.0 94.0

Laser Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Laser 1104 LASER 202465 Julian Cooke   1.0 1.0 1.0 (40.0 DNC) 1.0 1.0 (40.0 DNC) 1.0 1.0 (2.0) (2.0) (3.0) (2.0) 96.0 7.0
2nd Laser 1104 LASER 210248 Chris Sunderland   2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 5.0 (15.0) 1.0 4.0 (40.0 DNC) 234.0 19.0
3rd Laser 1147 LASER RADIAL 209222 Andy Southall   5.0 2.0 (40.0 DNC) (40.0 DNC) 6.0 3.0 (40.0 DNC) (15.0 DNF) 3.0 6.0 3.0 (40.0 DNC) (40.0 DNC) 243.0 28.0
4th Laser 1211 LASER 4.7 212084 Martin Jeremy   6.0 OOD 6.0 OOD (40.0 DNC) (40.0 DNC) (11.0) (9.0) (40.0 DNC) 5.0 6.0 4.0 (8.0) 1.0 4.0 180.0 32.0
5th Laser 1104 LASER 201870 Simon Cummins   7.0 (8.0) 4.0 1.0 7.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (11.0) 6.0 (12.0) 8.0 192.0 41.0
6th Laser 1147 LASER RADIAL 197687 Helen Martin   6.0 4.0 2.0 (40.0 DNC) 10.0 7.0 (40.0 DNC) 7.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 283.0 43.0
7th Laser 1104 LASER 177573 Nick Bate   (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 13.0 13.0 (40.0 DNC) 11.0 10.0 16.0 14.0 (40.0 DNC) (40.0 DNC) 328.0 88.0
DNQ Laser 1104 LASER 219637 Gus Cameron   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 10.0 7.0 7.0 317.0 77.0
DNQ Laser 1104 LASER 164956 Malcolm Evans   4.0 15.0 DNF (40.0 DNC) (40.0 DNC) 2.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 6.0 319.0 79.0
DNQ Laser 1104 LASER 174960 Chris Yerbury   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) 2.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 334.0 94.0
DNQ Laser 1104 LASER 216082 Keith Beeton   11.0 10.0 (40.0 DNC) (40.0 DNC) 9.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 11.0 (40.0 DNC) 40.0 DNC 339.0 99.0
DNQ Laser 1104 LASER 135447 Bruce Kerridge   9.0 13.0 (40.0 DNC) (40.0 DNC) 12.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 7.0 (40.0 DNC) 40.0 DNC 340.0 100.0
DNQ Laser 1104 LASER 186886 Dave Pryce   10.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 11.0 (40.0 DNC) 40.0 DNC 13.0 12.0 341.0 101.0
DNQ Laser 1104 LASER 7 NOR Paul Lindenskov   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 6.0 8.0 5.0 4.0 40.0 DNC 40.0 DNC 347.0 107.0
DNQ Laser 1104 LASER 175671 Andy Connelly   8.0 12.0 5.0 (40.0 DNC) 8.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 363.0 123.0
DNQ Laser 1104 LASER 202542 Julian Shawyer   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 5.0 5.0 1.0 372.0 132.0
DNQ Laser 1104 LASER 199297 John Spelman   3.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 376.0 136.0
DNQ Laser 1104 LASER 20357 Kate Jones   13.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 402.0 162.0
DNQ Laser 1104 LASER 209926 Jan Frayne   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 9.0 40.0 DNC 40.0 DNC 404.0 164.0
DNQ Laser 1147 LASER RADIAL 7 Tink?   (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 13.0 17.0 40.0 DNC 40.0 DNC 40.0 DNC 410.0 170.0
DNQ Laser 1104 LASER 216518 John Rogers   (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 420.0 180.0
DNQ Laser 1147 LASER RADIAL 204538 G Bianchi   12.0 9.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 430.0 190.0
DNQ Laser 1104 LASER 160426 Lizzie Cooke   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 3.0 445.0 205.0
DNQ Laser 1147 LASER RADIAL 206853 Jenny Cant   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 449.0 209.0
DNQ Laser 1211 LASER 4.7 2 Jan Frayne   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 10.0 456.0 216.0
DNQ Laser 1147 LASER RADIAL 216500 Pete Sherwin   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 15.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 459.0 219.0
DNQ Laser 1147 LASER RADIAL 217437 Giovanni   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 11.0 460.0 220.0
DNQ Laser 1104 LASER 139200 Charley Halliwell   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 9.0 460.0 220.0
DNQ Laser 1147 LASER RADIAL 164423 Ruth Gribble   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 12.0 40.0 DNC 40.0 DNC 462.0 222.0
DNQ Laser 1104 LASER 168990 Paul Whitesmith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 13.0 40.0 DNC 40.0 DNC 467.0 227.0
DNQ Laser 1104 LASER 173290 Nigel Carson   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 13.0 16.0 DNF 40.0 DNC 40.0 DNC 469.0 229.0
DNQ Laser 1104 LASER 160649 Sarah Harding   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 483.0 243.0
DNQ Laser 1147 LASER RADIAL 20357 B Kerridge   (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 486.0 246.0
DNQ Laser 1104 LASER 174942 Richard Cooke   (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 487.0 247.0
DNQ Laser 1147 LASER RADIAL 0 Will Warne (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 490.0 250.0
DNQ Laser 1147 LASER RADIAL 184760 A Conolly   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 494.0 254.0
DNQ Laser 1104 LASER 177885 Hilary Ross   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 495.0 255.0
DNQ Laser 1104 LASER 192515 John Spelman   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
DNQ Laser 1104 LASER 206853 J Gant   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0

Solo Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 7, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st Solo 1151 SOLO 5362 Chris Goldhawk   1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 (5.0 DNF) 1.0 1.0 (2.0) (2.0) (2.0) 2.0 1.0 43.0 8.0
2nd Solo 1151 SOLO 4809 Steve Penfold   2.0 2.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 2.0 84.0 12.0
3rd Solo 1151 SOLO 5353 Chris Meredith   3.0 3.0 2.0 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (5.0) (12.0 DNC) (12.0 DNC) 81.0 16.0
4th Solo 1151 SOLO 5479 Austen Milner   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 3.0 3.0 3.0 6.0 DNF 93.0 21.0
5th Solo 1151 SOLO 5725 Dave Oakey   (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 4.0 3.0 6.0 4.0 (12.0 DNC) (12.0 DNC) 94.0 22.0
DNQ Solo 1151 SOLO 5701 Damian Gardner-Thorpe   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 6.0 4.0 3.0 108.0 36.0
DNQ Solo 1151 SOLO 5843 Simon Chapman   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 DNF (12.0 DNC) 3.0 (12.0 DNC) 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 127.0 55.0
DNQ Solo 1151 SOLO 4939 Julian Smith   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 4.0 142.0 70.0
DNQ Solo 1151 SOLO 5814 Alex Timms   (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 148.0 76.0
DNQ Solo 1151 SOLO 5200 Nigel Appleton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 149.0 77.0
DNQ Solo 1151 SOLO 5976 Toby Peacock   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 12.0 DNC 12.0 DNC 152.0 80.0

Youth Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R4   R5   Total Nett
1st Youth 1364 RS TERA PRO 4199 Arabella Broughton   1.0 1.0 (4.0 DNC) (4.0 DNC) 10.0 2.0
DNQ Youth 1244 RS FEVA XL 4046 Liz Penrice Em Wright (4.0 DNC) (4.0 DNC) 1.0 4.0 DNC 13.0 5.0
DNQ Youth 1445 RS TERA SPORT 2090 Harry Smalley   (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 13.0 5.0

R13 - Handicap W/L Fleet - 25 August 2024

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   41.56 4 0.42.11 1.0
2 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 44.08 4 0.42.24 2.0
3 Handicap W/L 994 RS 100 8.4 159 Stewart Robertson   DNF     5.0
3 Handicap W/L 994 RS 100 8.4 523 David Smart   DNF     5.0

R14 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 212 Jaye Rickards   39.2 4 0.39.16 1.0
2 Handicap W/L 994 RS 100 8.4 505 Andy Jones   39.09 4 0.39.23 2.0
3 Handicap W/L 1041 RS 200 960 Nick Martindale Anna Gribble 41.19 4 0.39.41 3.0
4 Handicap W/L 994 RS 100 8.4 523 David Smart   39.36 4 0.39.50 4.0

R13 - Handicap Conv Fleet - 25 August 2024

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   50.21 3 0.48.03 1.0
2 Handicap Conv 1015 FLYING FIFTEEN 3942 Peter Gifford David Nash 49.49 3 0.49.05 2.0

R14 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   30.02 2 0.28.39 1.0

R13 - Laser Fleet - 25 August 2024

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 Laser 1211 LASER 4.7 212084 Martin Jeremy   1 1.0
2 Laser 1104 LASER 160426 Lizzie Cooke   2 2.0
3 Laser 1104 LASER 202465 Julian Cooke   3 3.0
4 Laser 1104 LASER 210248 Chris Sunderland   4 4.0
5 Laser 1104 LASER 202542 Julian Shawyer   5 5.0
6 Laser 1211 LASER 4.7 2 Jan Frayne   6 6.0
7 Laser 1104 LASER 219637 Gus Cameron   7 7.0
