Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Handicap | 1052 | SCORPION | 1995 | Peter Rose | Ruth Kenyon | 57.23 | 3 | 0.54.33 | 1.0 | |
2 | Solo | 1171 | SOLO | 5362 | Chris Goldhawk | 67.01 | 3 | 0.57.14 | 2.0 | ||
3 | Laser | 1116 | LASER | 203577 | Steve Smith | 66.28 | 3 | 0.59.33 | 3.0 | ||
4 | A Handicap | 1189 | STREAKER | 1812 | Primrose Salt | 71.59 | 3 | 1.00.32 | 4.0 | ||
5 | Flying Fifteen | 1011 | FLYING FIFTEEN | 4014 | Ian Cadwallader | Grumpy | 62.20 | 3 | 1.01.39 | 5.0 | |
6 | A Handicap | 1073 | FINN | 605 | Colin Evans | 66.54 | 3 | 1.02.21 | 6.0 | ||
7 | Solo | 1171 | SOLO | 5113 | Steve Turner | 73.10 | 3 | 1.02.29 | 7.0 | ||
8 | A Handicap | 1057 | RS 200 | 1437 | Dave Oakey | Jeannie Oakey | 66.26 | 3 | 1.02.51 | 8.0 | |
9 | A Handicap | 860 | MUSTO SKIFF | 311 | Tim Johnson | 54.29 | 3 | 1.03.21 | 9.0 | ||
10 | Laser | 1116 | LASER | 195766 | Martin Jeremy | 72.03 | 3 | 1.04.34 | 10.0 | ||
11 | Laser | 1116 | LASER | 185309 | Jeremy Millward | 72.05 | 3 | 1.04.35 | 11.0 | ||
12 | Laser | 1116 | LASER | 195106 | Peter Sherwin | 72.07 | 3 | 1.04.37 | 12.0 | ||
13 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3862 | Bill Chard | Various | 67.17 | 3 | 1.06.33 | 13.0 | |
14 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3361 | Frank Jones | Trevor Walker | 67.32 | 3 | 1.06.48 | 14.0 | |
15 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3943 | Doug Pattison | Gail Pattison | 67.45 | 3 | 1.07.01 | 15.0 | |
16 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3899 | Mike Thompson | Claire Jefferis | 67.51 | 3 | 1.07.07 | 16.0 | |
17 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3597 | Robert Pitts | Julie Jackson | 68.15 | 3 | 1.07.30 | 17.0 | |
18 | A Handicap | 1050 | ROOSTER 8.1 | 460 | Hamish Fowler | 71.12 | 3 | 1.07.49 | 18.0 | ||
19 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3948 | John Kelly | 69.03 | 3 | 1.08.18 | 19.0 | ||
20 | Flying Fifteen | 1011 | FLYING FIFTEEN | 3877 | Max Passmore | 69.17 | 3 | 1.08.32 | 20.0 | ||
21 | A Handicap | 937 | RS 600 | 987 | Bill Deeley | 64.17 | 3 | 1.08.36 | 21.0 | ||
22 | A Handicap | 1116 | LASER 2000 | 22362 | 78.22 | 3 | 1.10.13 | 22.0 | |||
23 | Solo | 1171 | SOLO | 4789 | Tim Morgan | 57.10 | 2 | 1.13.14 | 23.0 | ||
24 | Laser | 1146 | LASER RADIAL | 188009 | James Seager | 56.52 | 2 | 1.14.26 | 24.0 | ||
25 | Solo | 1171 | SOLO | 4069 | Alex Hewitt | 59.05 | 2 | 1.15.41 | 25.0 | ||
26 | A Handicap | 1122 | RS VISION | 186 | B Widdicombe | N Edmunds | 57.52 | 2 | 1.17.22 | 26.0 | |
27 | A Handicap | 1200 | MIRACLE | 3666 | Toby Peacock | 62.04 | 2 | 1.17.35 | 27.0 | ||
28 | A Handicap | 1411 | MIRROR | 53962 | Andy Harris | 75.12 | 2 | 1.19.57 | 28.0 | ||
29 | Laser | 1146 | LASER RADIAL | 165438 | Jane Masters | 65.10 | 2 | 1.25.18 | 29.0 | ||
30 | Solo | 1171 | SOLO | 4198 | Dave Macklin | DNF | 31.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com