event burgee venue burgee

Spring Points PM 2025

Chew Valley Lake Sailing Club

Spring Points PM 2025

A Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   Total Nett
DNQ A Handicap 994 RS100 8.4 505 Andy Jones   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 150.0 38.0
DNQ A Handicap 994 RS100 8.4 159 S Robertson   6.0 6.0 OCS 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 3.0 2.0 152.0 40.0
DNQ A Handicap 994 RS100 8.4 320 Oliver Houseman   (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 5.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 154.0 42.0
DNQ A Handicap 994 RS100 8.4 523 David Smart   2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 3.0 156.0 44.0
DNQ A Handicap 1041 RS200 1019 James Williams Ruth Kenyon (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 2.0 2.0 OOD 2.0 OOD 2.0 OOD 156.0 44.0
DNQ A Handicap 994 RS100 8.4 219 M Ayres   5.0 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 165.0 53.0
DNQ A Handicap 1041 RS200 1096 James Bennett Emma (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 6.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 4.3 OOD 4.3 OOD 4.3 OOD 169.9 57.9
DNQ A Handicap 1049 FINN 41 Colin Evans   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 202.0 90.0
DNQ A Handicap 994 RS100 8.4 12 Jaye Rickards   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 7.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 203.0 91.0
DNQ A Handicap 1038 SCORPION 1991 David Bennett Martyn Tuohy Smith (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 2.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 203.0 91.0
DNQ A Handicap 994 RS100 8.4 515 Adam Din   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 204.0 92.0
DNQ A Handicap 1015 FLYING FIFTEEN 3820 Russell Abrahams Julie 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 212.0 100.0
DNQ A Handicap 1041 RS200 1466 Dave Sweet Jackie 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 215.0 103.0
DNQ A Handicap 837 RS700 1029 Rob Higgins   1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 225.0 113.0
DNQ A Handicap 994 RS100 8.4 363 Unknown   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 232.0 120.0

ILCA Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R7   R8   R9   R10   R11   R12   R13   R14   R15   Total Nett
1st ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   (2.0) 1.0 (2.0) (2.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 42.0 6.0
2nd ILCA 1104 ILCA 7 / Laser 186886 Dave Pryce   (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 4.0 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 83.0 23.0
DNQ ILCA 1104 ILCA 7 / Laser 202542 Julian Shawyer   1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 94.0 34.0
DNQ ILCA 1104 ILCA 7 / Laser 6 Julian Cooke   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 94.0 34.0
DNQ ILCA 1147 ILCA 6 / Laser Radial 4 Lizzie Cooke   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 99.0 39.0
DNQ ILCA 1104 ILCA 7 / Laser 209222 Andy Southall   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 100.0 40.0
DNQ ILCA 1104 ILCA 7 / Laser 219637 Gus Cameron   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 103.0 43.0
DNQ ILCA 1214 ILCA 4 / Laser 4.7 164423 R Gribble   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 103.0 43.0
DNQ ILCA 1104 ILCA 7 / Laser 209926 Jan Frayne   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 6.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 107.0 47.0

B Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   Total Nett
1st B Handicap 1148 SOLO 5362 Chris Goldhawk   1.0 2.0 1.0 (6.0) 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 166.0 10.0
2nd B Handicap 1148 SOLO 5353 Chris Meredith   2.0 1.0 2.0 (7.0) 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 7.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 179.0 22.0
3rd B Handicap 1369 TOPPER 31090 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 1.0 3.0 3.0 4.0 3.0 4.0 3.0 203.0 28.0
4th B Handicap 1454 RS TERA SPORT 2090 P Smalley   (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 4.0 6.0 2.0 4.0 (11.0) (9.0) 6.0 4.0 (10.0 OCS) 6.5 163.5 33.5
5th B Handicap 1454 RS TERA SPORT 3590 H Smalley   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 (25.0 DNC) 4.0 (9.0) 7.0 (12.0) 5.0 (10.0) 6.0 6.0 4.0 170.0 39.0
6th B Handicap 1244 RS FEVA XL 2740 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (11.0) 3.0 8.0 2.0 11.0 10.0 2.0 5.0 204.0 43.0
7th B Handicap 1454 RS TERA SPORT 2566 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 6.0 5.0 (13.0) 11.0 8.0 5.0 5.0 8.0 214.0 51.0
DNQ B Handicap 1148 SOLO 4939 Julian Smith   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 8.0 6.0 10.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 254.0 79.0
DNQ B Handicap 1379 RS TERA PRO 2458 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 6.0 7.0 8.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 261.0 86.0
DNQ B Handicap 1148 SOLO 4809 Steve Penfold   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 267.0 92.0
DNQ B Handicap 1244 RS FEVA XL 2896 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 10.0 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 3.0 2.0 268.0 93.0
DNQ B Handicap 1373 MIRROR (D/H) 69971 T Houghton J Houghton (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) 9.0 4.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 282.0 107.0
DNQ B Handicap 1454 RS TERA SPORT 2568 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 14.0 13.0 25.0 DNC 7.0 7.0 6.5 297.5 122.5
DNQ B Handicap 1244 RS FEVA XL 4046 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 1.0 304.0 129.0
DNQ B Handicap 1214 ILCA 4 / Laser 4.7 1649 Ruth Kenyon   (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 OOD 8.0 OOD 8.0 OOD 307.0 132.0
DNQ B Handicap 1454 RS TERA SPORT 2444 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 314.0 139.0
DNQ B Handicap 1148 SOLO 5725 Dave Oakey   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.0 6.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 315.0 140.0
DNQ B Handicap 1454 RS TERA SPORT 2443 Youth Sailor   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 325.0 150.0
DNQ B Handicap 1330 LASER PICO RACE 0 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 8.0 9.0 326.0 151.0
DNQ B Handicap 1454 RS TERA SPORT 4199 Bella Broughton   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 12.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 331.0 156.0
DNQ B Handicap 1120 QUEST 1000 Youth Sailor Youth Sailor (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 15.0 15.0 12.0 25.0 DNC 25.0 DNC 25.0 DNC 342.0 167.0
DNQ B Handicap 1369 TOPPER 5 C Baxendale   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 14.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 348.0 173.0
DNQ B Handicap 1373 MIRROR (D/H) 482 Paul Nichols G Nichols (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 351.0 176.0
DNQ B Handicap 1373 MIRROR (D/H) 70964 Paul Smalley Peter Smalley (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 353.0 178.0

R13 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 A Handicap 994 RS100 8.4 505 Andy Jones   1 1.0
2 A Handicap 994 RS100 8.4 523 David Smart   2 2.0
2 A Handicap 1041 RS200 1019 James Williams Ruth Kenyon OOD 2.0
4 A Handicap 994 RS100 8.4 159 S Robertson   3 3.0
5 A Handicap 1041 RS200 1096 James Bennett Emma OOD 4.3

R14 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 A Handicap 994 RS100 8.4 505 Andy Jones   1 1.0
2 A Handicap 994 RS100 8.4 523 David Smart   2 2.0
2 A Handicap 1041 RS200 1019 James Williams Ruth Kenyon OOD 2.0
4 A Handicap 994 RS100 8.4 159 S Robertson   3 3.0
5 A Handicap 1041 RS200 1096 James Bennett Emma OOD 4.3

R15 - A Handicap Fleet

Start: A Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 A Handicap 994 RS100 8.4 505 Andy Jones   1 1.0
2 A Handicap 994 RS100 8.4 159 S Robertson   2 2.0
2 A Handicap 1041 RS200 1019 James Williams Ruth Kenyon OOD 2.0
4 A Handicap 994 RS100 8.4 523 David Smart   3 3.0
5 A Handicap 1041 RS200 1096 James Bennett Emma OOD 4.3

R13 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   1 1.0

R14 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   1 1.0

R15 - ILCA Fleet

Start: Laser, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points
1 ILCA 1104 ILCA 7 / Laser 160649 Sarah Harding   1 1.0

R13 - B Handicap Fleet

Start: B Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1373 MIRROR (D/H) 482 Paul Nichols G Nichols 25:47 2 0:18:47 1.0
2 B Handicap 1244 RS FEVA XL 4046 Youth Sailor Youth Sailor 24:05 2 0:19:22 2.0
3 B Handicap 1369 TOPPER 31090 Youth Sailor   17:07 1 0:25:00 3.0
4 B Handicap 1454 RS TERA SPORT 2090 P Smalley   19:05 1 0:26:15 4.0
5 B Handicap 1454 RS TERA SPORT 2566 Youth Sailor   19:38 1 0:27:00 5.0
6 B Handicap 1454 RS TERA SPORT 3590 H Smalley   19:52 1 0:27:20 6.0
7 B Handicap 1454 RS TERA SPORT 2568 Youth Sailor   20:10 1 0:27:44 7.0
8 B Handicap 1244 RS FEVA XL 2896 Youth Sailor Youth Sailor 17:54 1 0:28:47 8.0
8 B Handicap 1214 ILCA 4 / Laser 4.7 1649 Ruth Kenyon   OOD     8.0
10 B Handicap 1330 LASER PICO RACE 0 Youth Sailor Youth Sailor 20:16 1 0:30:29 9.0
11 B Handicap 1244 RS FEVA XL 2740 Youth Sailor Youth Sailor 19:28 1 0:31:18 10.0

R14 - B Handicap Fleet

Start: B Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1244 RS FEVA XL 4046 Youth Sailor Youth Sailor 21:10 2 0:17:01 1.0
2 B Handicap 1244 RS FEVA XL 2740 Youth Sailor Youth Sailor 22:34 2 0:18:08 2.0
3 B Handicap 1244 RS FEVA XL 2896 Youth Sailor Youth Sailor 22:57 2 0:18:27 3.0
4 B Handicap 1369 TOPPER 31090 Youth Sailor   25:50 2 0:18:52 4.0
5 B Handicap 1454 RS TERA SPORT 2566 Youth Sailor   14:10 1 0:19:29 5.0
6 B Handicap 1454 RS TERA SPORT 3590 H Smalley   14:46 1 0:20:19 6.0
7 B Handicap 1454 RS TERA SPORT 2568 Youth Sailor   15:50 1 0:21:47 7.0
8 B Handicap 1214 ILCA 4 / Laser 4.7 1649 Ruth Kenyon   OOD     8.0
8 B Handicap 1330 LASER PICO RACE 0 Youth Sailor Youth Sailor 19:36 1 0:29:28 8.0
10 B Handicap 1454 RS TERA SPORT 2090 P Smalley   OCS     10.0

R15 - B Handicap Fleet

Start: B Handicap, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 B Handicap 1244 RS FEVA XL 4046 Youth Sailor Youth Sailor 27:18 2 0:21:57 1.0
2 B Handicap 1244 RS FEVA XL 2896 Youth Sailor Youth Sailor 15:48 1 0:25:24 2.0
3 B Handicap 1369 TOPPER 31090 Youth Sailor   18:54 1 0:27:37 3.0
4 B Handicap 1454 RS TERA SPORT 3590 H Smalley   20:18 1 0:27:55 4.0
5 B Handicap 1244 RS FEVA XL 2740 Youth Sailor Youth Sailor 17:23 1 0:27:57 5.0
6 B Handicap 1454 RS TERA SPORT 2090 P Smalley   20:45 1 0:28:33 6.5
6 B Handicap 1454 RS TERA SPORT 2568 Youth Sailor   20:45 1 0:28:33 6.5
8 B Handicap 1454 RS TERA SPORT 2566 Youth Sailor   21:21 1 0:29:22 8.0
8 B Handicap 1214 ILCA 4 / Laser 4.7 1649 Ruth Kenyon   OOD     8.0
10 B Handicap 1330 LASER PICO RACE 0 Youth Sailor Youth Sailor 23:14 1 0:34:56 9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com