event burgee venue burgee

Spring Points AM 2021

Chew Valley Lake Sailing Club

Flying Fifteen Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1.0 1.0 2.0 (6.0 DNC) 3.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (4.0) 1.0 43.0 9.0  
2nd Flying Fifteen 1010 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (2.0) (3.0 DNF) (6.0 DNC) (2.0) 2.0 (3.0) 1.0 1.0 1.0 2.0 DNF 2.0 (3.0) 28.0 9.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4055 Ian Cadwallader Nick Stone (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 2.0 53.0 17.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 63.0 27.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 5.0 OCS 68.0 32.0  

Handicap Conv Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R11   R12   R13   R14   Total Nett Notes
1st Handicap Conv 1400 MIRROR 70852 John Smalley Harry Smalley 2.0 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 8.0 DNF (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 126.0 18.0  
2nd Handicap Conv 1064 K1 100 Dave Pye   4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (8.0 DNF) 2.0 6.0 1.0 (18.0 DNC) 118.0 20.0  
3rd Handicap Conv 952 FIREBALL 14656 M Scott D Byatt (18.0 DNC) (18.0 DNC) 8.0 4.0 2.0 2.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 129.0 21.0  
4th Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 5.0 5.0 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.5 OOD 4.5 OOD 135.0 27.0  
5th Handicap Conv 1049 Finn 49 Paul Nichols   6.0 4.0 (7.0) 2.0 (18.0 DNC) (18.0 DNC) 5.0 (8.0 DNF) 4.0 7.0 (18.0 DNC) (18.0 DNC) 115.0 28.0  
DNQ Handicap Conv 952 FIREBALL 14941 Derian Scott Andy Scott (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 148.0 40.0  
DNQ Handicap Conv 1400 MIRROR 70964 Paul Smalley Peter Smalley 1.0 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 150.0 42.0  
DNQ Handicap Conv 1036 SCORPION 1991 David Bennett Donald Trump (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 8.0 OCS 1.0 4.0 (18.0 DNC) 18.0 DNC 151.0 43.0  
DNQ Handicap Conv 1036 SCORPION 1935 Ian Cadwallader   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 183.0 75.0  
DNQ Handicap Conv 1049 FINN 605 Colin Evans   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 2.0 18.0 DNC 18.0 DNC 185.0 77.0  
DNQ Handicap Conv 1064 K1 158 Bob Phillips   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 3.0 DNF 18.0 DNC 190.0 82.0 Created from sailno wizard
DNQ Handicap Conv 1151 EUROPE 409 Adrian Cudmore   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 5.0 18.0 DNC 18.0 DNC 190.0 82.0  
DNQ Handicap Conv 1151 EUROPE 348 Josephene Cudmore   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 8.0 18.0 DNC 18.0 DNC 194.0 86.0  
DNQ Handicap Conv 893 CANOE INTERNATIONAL 252 Chris Goldhawk   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 DNF 8.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 196.0 88.0  
DNQ Handicap Conv 1096 WAYFARER 9491 Colin Ries None 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 201.0 93.0  
DNQ Handicap Conv 952 FIREBALL 14430 Barry Smith O Stodeck (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 202.0 94.0  
DNQ Handicap Conv 1073 RS AERO 7 1921 Charles Clapham   (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 204.0 96.0  

Handicap W/L Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 172 Andy Jones   (3.0) 1.5 1.0 (5.0) (8.0 DNF) 1.0 (2.0) 2.0 (26.0 DNC) (26.0 DNC) 1.0 (5.0) 2.0 1.0 84.5 9.5  
2nd Handicap W/L 955 DEVOTI D1 48 Tim Johnson   1.0 (5.0) (4.0) 1.0 3.0 2.0 3.0 (4.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (4.0) 1.0 2.0 108.0 13.0  
3rd Handicap W/L 999 RS 100 8.4 130 Steve Jones   (6.0) 3.0 (6.0) (8.0) 2.0 3.0 (5.0) 3.0 2.0 2.0 2.0 (26.0 DNC) (6.0) (6.0) 80.0 17.0  
4th Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale 2.0 1.5 (7.0) 3.0 (26.0 DNC) (26.0 DNC) 6.0 (8.0) (26.0 DNC) (26.0 DNC) 5.0 3.0 5.0 (8.0) 152.5 25.5  
5th Handicap W/L 1036 RS 200 1466 Dave Sweet Quick crew (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 3.0 (26.0 DNC) 3.0 1.0 3.0 7.0 208.0 26.0  
6th Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (26.0 DNC) (26.0 DNC) (8.0) 4.0 4.0 6.0 8.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 200.0 36.0  
7th Handicap W/L 999 RS 100 8.4 372 Nick Edmonds   8.0 6.0 14.0 7.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 7.0 (26.0 DNC) (26.0 DNC) 235.0 53.0  
DNQ Handicap W/L 999 RS 100 8.4 441 Austin Milner   (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 6.0 7.0 4.5 270.5 88.5  
DNQ Handicap W/L 999 RS 100 8.4 277 David Smart   (26.0 DNC) (26.0 DNC) 3.0 6.0 (26.0 DNC) (26.0 DNC) 1.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 276.0 94.0  
DNQ Handicap W/L 999 RS 100 8.4 206 Jon Elmes   5.0 4.0 9.0 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 283.0 101.0  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 4.0 7.0 10.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 286.0 104.0  
DNQ Handicap W/L 1036 RS 200 1195 Charlotte Stacey   7.0 9.0 11.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 296.0 114.0  
DNQ Handicap W/L 906 NATIONAL 18 401 Oliver Houseman S Watton / J Vines (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 2.0 26.0 DNC 4.5 296.5 114.5  
DNQ Handicap W/L 845 RS700 1029 Rob Higgins   (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 298.0 116.0  
DNQ Handicap W/L 999 RS 100 8.4 502 Rob Mitchell   (26.0 DNC) (26.0 DNC) 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 26.0 DNC 301.0 119.0  
DNQ Handicap W/L 999 RS 100 8.4 441 Austen Milner   9.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 13.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 302.0 120.0  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith 10.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 13.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 303.0 121.0  
DNQ Handicap W/L 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 314.0 132.0  
DNQ Handicap W/L 1049 FINN 69 S Paulich   (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 316.0 134.0  
DNQ Handicap W/L 1242 RS FEVA XL 230     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 320.0 138.0 Created from sailno wizard
DNQ Handicap W/L 999 RS 100 8.4 313 Neil Billet   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 8.0 26.0 DNC 26.0 DNC 330.0 148.0  
DNQ Handicap W/L 1036 RS200 826 Chris Sandison Rosie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 331.0 149.0  
DNQ Handicap W/L 845 RS 700 798 Guy Boullenger   11.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 334.0 152.0  
DNQ Handicap W/L 848 MUSTO SKIFF 315 Jason Richards   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 346.0 164.0  
DNQ Handicap W/L 845 RS700 765 James Clark   (26.0 DNC) (26.0 DNC) 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 350.0 168.0 Created from sailno wizard

Laser Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 41, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Laser 1105 LASER 202465 Julian Cooke   (42.0 DNC) (42.0 DNC) 1.0 1.0 (2.0) (3.0) 2.0 (4.0) 1.9 OOD 1.9 OOD 1.0 1.0 (42.0 DNC) (42.0 DNC) 186.8 9.8  
2nd Laser 1147 LASER RADIAL 216655 Ed Baker   5.0 2.0 (9.0) 3.0 1.0 1.0 4.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 278.0 17.0  
3rd Laser 1105 LASER 206716 Peter Sherwin   4.0 5.0 (5.9 OOD) (5.9 OOD) 4.0 5.0 (23.0 OCS) 2.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 (42.0 DNC) (42.0 DNC) 226.8 24.0  
4th Laser 1105 LASER 99849 Damian Boreham   2.0 1.0 4.0 2.0 (8.0) 8.0 (42.0 DNC) (42.0 DNC) 5.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 286.0 26.0 Created from sailno wizard
5th Laser 1105 LASER 212084 Martin Jeremy   (7.0) (7.0) 7.0 (9.0) (11.0) (12.0) 5.0 6.0 2.0 5.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 159.0 29.0  
6th Laser 1105 LASER 210248 Chris Sunderland   6.0 (42.0 DNC) 6.0 6.0 (7.0) (42.0 DNC) (7.0) (18.0 DNF) (42.0 DNC) (42.0 DNC) 5.0 5.0 1.0 1.0 230.0 30.0  
7th Laser 1105 LASER 176359 Gus Cameron   (42.0 DNC) (42.0 DNC) (10.0) 7.0 (42.0 DNC) (42.0 DNC) 6.0 7.0 1.0 1.0 6.0 7.0 (42.0 DNC) (42.0 DNC) 297.0 35.0  
8th Laser 1105 LASER 201870 Simon Cummins   (42.0 DNC) (42.0 DNC) (12.0) 10.0 12.0 11.0 8.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 3.0 320.0 56.0  
9th Laser 1105 LASER 209926 Jan Frayne   (42.0 DNC) (42.0 DNC) (20.0) 12.0 9.0 10.0 (42.0 DNC) (42.0 DNC) 4.0 2.0 11.0 10.0 (42.0 DNC) (42.0 DNC) 330.0 58.0  
10th Laser 1105 LASER 167586 Martin Elms   12.0 8.0 (16.0) 15.0 10.0 9.0 13.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 347.0 79.0  
11th Laser 1147 LASER RADIAL 153493 S Tauwhare   14.0 (42.0 DNC) 14.2 OOD 14.2 OOD (42.0 DNC) (42.0 DNC) 16.0 18.0 DNF (42.0 DNC) (42.0 DNC) 14.0 9.0 (42.0 DNC) (42.0 DNC) 393.4 99.4  
DNQ Laser 1105 LASER 149694 Tom Jeffcoate   3.0 4.0 2.0 5.0 (42.0 DNC) (42.0 DNC) 1.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 356.0 62.0  
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   1.0 6.0 8.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 4.0 (42.0 DNC) 42.0 DNC 371.0 77.0  
DNQ Laser 1105 LASER 166580 Steve Smith   (42.0 DNC) (42.0 DNC) 3.0 8.0 3.0 2.0 23.0 OCS 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 378.0 84.0  
DNQ Laser 1105 LASER 175671 Andy Connelly   (42.0 DNC) (42.0 DNC) 11.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 8.0 3.0 4.0 381.0 87.0  
DNQ Laser 1105 LASER 8 Emily Elms   9.0 9.0 18.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 3.0 (42.0 DNC) 42.0 DNC 396.0 102.0  
DNQ Laser 1105 LASER 186838 Simon Colbord   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 13.0 14.0 14.0 (42.0 DNC) (42.0 DNC) 10.0 14.0 (42.0 DNC) 42.0 DNC 415.0 121.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   15.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 12.0 5.0 42.0 DNC 435.0 141.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (42.0 DNC) 3.0 19.0 22.0 DNF (42.0 DNC) (42.0 DNC) 9.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 440.0 146.0  
DNQ Laser 1105 LASER 182461 Young Lad   17.0 14.0 21.0 19.0 (42.0 DNC) (42.0 DNC) 23.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 42.0 DNC 443.0 149.0  
DNQ Laser 1105 LASER 216724 Oliver Wilcox   (42.0 DNC) (42.0 DNC) 5.0 4.0 (42.0 DNC) (42.0 DNC) 3.0 18.0 OCS (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 450.0 156.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   13.0 11.0 14.0 14.0 (42.0 DNC) (42.0 DNC) 23.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 453.0 159.0  
DNQ Laser 1147 LASER RADIAL 202153 Sue Wingrove   16.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 23.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 16.0 DNF 42.0 DNC 42.0 DNC 461.0 167.0  
DNQ Laser 1147 LASER RADIAL 208325 Dru Townsend   (42.0 DNC) (42.0 DNC) 17.0 16.0 6.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 465.0 171.0  
DNQ Laser 1147 LASER RADIAL 160649 Sarah Harding   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 13.0 (42.0 DNC) 42.0 DNC 9.0 11.0 42.0 DNC 42.0 DNC 465.0 171.0  
DNQ Laser 1105 LASER 200667 Dominic Fox   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 510.0 216.0  
DNQ Laser 1105 LASER 209222 Andy Southall   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 516.0 222.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 6.0 42.0 DNC 42.0 DNC 517.0 223.0  
DNQ Laser 1105 LASER 188412 Mark Dinwoodie   10.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 524.0 230.0  
DNQ Laser 1147 LASER RADIAL 181335 Anna Mason   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.5 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 524.5 230.5  
DNQ Laser 1147 LASER RADIAL 7     (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.5 (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 42.0 DNC 42.0 DNC 42.0 DNC 526.5 232.5 Created from sailno wizard
DNQ Laser 1105 LASER 125575 Alfie Sheahan   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 532.0 238.0  
DNQ Laser 1105 LASER 177573 Nick Bate   (42.0 DNC) (42.0 DNC) 15.0 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 537.0 243.0  
DNQ Laser 1105 LASER 188090 T Ellliot   (42.0 DNC) (42.0 DNC) 13.0 22.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 539.0 245.0  
DNQ Laser 1147 LASER RADIAL 190530 Christine Jackson   (42.0 DNC) (42.0 DNC) 22.0 OOD 22.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 548.0 254.0  
DNQ Laser 1105 LASER 205791 Daniel Newall   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 550.0 256.0  
DNQ Laser 1105 LASER 204544 Keith Beaton   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0 258.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 554.0 260.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 557.0 263.0  
DNQ Laser 1105 LASER 139200 Charley Halliwell   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 559.0 265.0  
DNQ Laser 1105 LASER 209870 Austen Milner   (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 561.0 267.0  

Solo Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett Notes
1st Solo 1151 SOLO 5234 Alex Corby   (9.0 DNF) (2.0) (2.0) (2.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 29.0 8.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   (16.0 DNC) (16.0 DNC) (3.0) 3.0 3.0 3.0 2.0 (4.0) 2.0 3.0 (4.0) 3.0 (16.0 DNC) (16.0 DNC) 94.0 19.0  
3rd Solo 1151 SOLO 5701 D Gardiner   (9.0 DNF) (9.0 DNF) 4.0 5.0 4.0 (16.0 DNC) (9.0) (7.0) 4.0 (16.0 DNC) (7.0) 7.0 3.0 2.0 102.0 29.0  
4th Solo 1151 SOLO 4587 John Ellis   (9.0 DNF) 4.0 5.0 4.0 (16.0 DNC) (16.0 DNC) (8.0) 3.0 (16.0 DNC) (16.0 DNC) (6.0) 6.0 4.0 4.0 117.0 30.0  
DNQ Solo 1151 SOLO 5362 Chris Goldhawk   9.0 DNF 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 142.0 30.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 10.0 OCS 3.0 2.0 1.0 5.0 (16.0 DNC) 16.0 DNC 154.0 42.0  
