event burgee venue burgee

RNLI Visitors Day Trophies 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Club Handicap Pursuit Total Nett Notes
1st A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux CVLSC 1.0 3.0 4.0 4.0  
2nd A Handicap 952 FIREBALL 14834 Paul Smalley Alex Knight CVLSC 5.0 1.0 6.0 6.0  
3rd A Handicap 1002 PHANTOM 1454 Simon Hawkes   Wimbleball 2.0 4.0 6.0 6.0  
4th B Handicap 1152 SOLO 5362 Chris Goldhawk   CVLSC 6.0 2.0 8.0 8.0  
5th B Handicap 1142 LASER RADIAL 155842 Peter Sherwin   CVLSC 4.0 6.0 10.0 10.0  
6th A Handicap 1079 RS AERO 7 1817 Chris Jones   Sutton Bingham 11.0 5.0 16.0 16.0  
7th B Handicap 1105 LASER 5 Robert Dyer   Sutton Bingham 9.0 8.0 17.0 17.0  
8th B Handicap 1205 LASER 4.7 212084 Martin Jeremy   CVLSC 8.0 11.0 19.0 19.0  
9th A Handicap 1002 PHANTOM 1419 Paul Birbeck   Wimbleball 10.0 10.0 20.0 20.0  
10th A Handicap 967 CONTENDER 2572 Ed Presley   Cotswolds 3.0 22.0 DNF 25.0 25.0  
11th A Handicap 800 RS 800 1050 J Joyner W Broom Lyme Regis 22.0 DNF 7.0 29.0 29.0  
12th A Handicap 800 RS 800 1166 Ralph Singleton Sophie Singleton Datchet Water 7.0 22.0 DNF 29.0 29.0  
13th A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis CVLSC 22.0 DNC 9.0 31.0 31.0  
14th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland CVLSC 22.0 DNC 12.0 34.0 34.0  
15th B Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Finley Oliver CVLSC 12.0 22.0 DNF 34.0 34.0  
16th A Handicap 1031 SCORPION 2001 Malcolm James Alison James South Cerney 22.0 DNC 13.0 35.0 35.0  
17th A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith CVLSC 13.0 22.0 DNC 35.0 35.0  
18th B Handicap 1105 LASER 165238 Jan Frayne   CVLSC 22.0 DNC 22.0 DNF 44.0 44.0  
18th A Handicap 1036 RS 200 1437 Rich Hole Tracey Hole CVLSC 22.0 DNF 22.0 DNC 44.0 44.0  
18th B Handicap 1105 LASER 176359 Gus Cameron   CVLSC 22.0 DNC 22.0 DNF 44.0 44.0  
18th B Handicap 1152 SOLO 4772 Nick Fisher   Salcombe 22.0 DNC 22.0 DNC 44.0 44.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux CVLSC 56.52 4 0.56.38 1.0  
2 A Handicap 1002 PHANTOM 1454 Simon Hawkes   Wimbleball 58.07 4 0.58.00 2.0  
3 A Handicap 967 CONTENDER 2572 Ed Presley   Cotswolds 56.24 4 0.58.19 3.0  
4 B Handicap 1142 LASER RADIAL 155842 Peter Sherwin   CVLSC 50.00 3 0.58.23 4.0  
5 A Handicap 952 FIREBALL 14834 Paul Smalley Alex Knight CVLSC 55.55 4 0.58.44 5.0  
6 B Handicap 1152 SOLO 5362 Chris Goldhawk   CVLSC 51.21 3 0.59.26 6.0  
7 A Handicap 800 RS 800 1166 Ralph Singleton Sophie Singleton Datchet Water 47.59 4 0.59.59 7.0  
8 B Handicap 1205 LASER 4.7 212084 Martin Jeremy   CVLSC 54.42 3 1.00.32 8.0  
9 B Handicap 1105 LASER 5 Robert Dyer   Sutton Bingham 50.21 3 1.00.45 9.0  
10 A Handicap 1002 PHANTOM 1419 Paul Birbeck   Wimbleball 62.01 4 1.01.54 10.0  
11 A Handicap 1079 RS AERO 7 1817 Chris Jones   Sutton Bingham 50.21 3 1.02.13 11.0  
12 B Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Finley Oliver CVLSC 1.00.59 3 1.06.03 12.0  
13 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith CVLSC 58.26 3 1.15.34 13.0  
14 A Handicap 800 RS 800 1050 J Joyner W Broom Lyme Regis DNF     22.0  
14 A Handicap 1036 RS 200 1437 Rich Hole Tracey Hole CVLSC DNF     22.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Club Place Points Notes
1 A Handicap 952 FIREBALL 14834 Paul Smalley Alex Knight CVLSC 1 1.0  
2 B Handicap 1152 SOLO 5362 Chris Goldhawk   CVLSC 2 2.0  
3 A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux CVLSC 3 3.0  
4 A Handicap 1002 PHANTOM 1454 Simon Hawkes   Wimbleball 4 4.0  
5 A Handicap 1079 RS AERO 7 1817 Chris Jones   Sutton Bingham 5 5.0  
6 B Handicap 1142 LASER RADIAL 155842 Peter Sherwin   CVLSC 6 6.0  
7 A Handicap 800 RS 800 1050 J Joyner W Broom Lyme Regis 7 7.0  
8 B Handicap 1105 LASER 5 Robert Dyer   Sutton Bingham 8 8.0  
9 A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis CVLSC 9 9.0  
10 A Handicap 1002 PHANTOM 1419 Paul Birbeck   Wimbleball 10 10.0  
11 B Handicap 1205 LASER 4.7 212084 Martin Jeremy   CVLSC 11 11.0  
12 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland CVLSC 12 12.0  
13 A Handicap 1031 SCORPION 2001 Malcolm James Alison James South Cerney 13 13.0  
14 A Handicap 967 CONTENDER 2572 Ed Presley   Cotswolds DNF 22.0  
14 A Handicap 800 RS 800 1166 Ralph Singleton Sophie Singleton Datchet Water DNF 22.0  
14 B Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Finley Oliver CVLSC DNF 22.0  
14 B Handicap 1105 LASER 165238 Jan Frayne   CVLSC DNF 22.0  
14 B Handicap 1105 LASER 176359 Gus Cameron   CVLSC DNF 22.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com