event burgee venue burgee

Avon and Somerset PSUK Open 2016

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st 1152 SOLO 5575 SHAUN WELSH   HAMPSHIRE (2.0) 1.0 1.0 4.0 2.0  
2nd 1105 LASER 174696 DAVID THOMSON   MET 1.0 (4.0) 2.0 7.0 3.0  
3rd 995 PHANTOM 1350 KEN DANIELS   MET (5.0) 2.0 4.0 11.0 6.0  
4th 1028 AERO 9 1176 ANDY WILLIAMS   HAMPSHIRE (10.0) 3.0 3.0 16.0 6.0  
5th 1142 LASER RADIAL 186265 ALLEN MARSH   AVON AND SOMERSET 3.0 5.0 (8.0) 16.0 8.0  
6th 1105 LASER 160561 VICTORIA ROSE   WEST MIDLANDS 4.0 (9.0) 5.0 18.0 9.0  
7th 1097 COMET TRIO 379 JEFF HINES BARBARA BRADLEY AVON AND SOMERSET (7.5) 6.0 6.0 19.5 12.0  
8th 995 PHANTOM 11350 SEAN UNDERWOOD   AVON AND SOMERSET (11.0) 7.0 7.0 25.0 14.0  
9th 1105 LASER 139724 JIM SHAW   AVON AND SOMERSET 7.5 8.0 (9.0) 24.5 15.5  
10th 1097 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON AND SOMERSET 6.0 10.0 (17.0 DNF) 33.0 16.0  
11th 1226 RS FEVA 16 MARK FORDHAM   AVON AND SOMERSET 9.0 11.0 (17.0 DNF) 37.0 20.0  
12th 1145 RS VISION 255 JEFF STRATFORD BOB LOWRIE AVON AND SOMERSET 12.0 (13.0) 10.0 35.0 22.0  
13th 1145 RS VISION 920 ANDY GWYTHER ANGIE MASTROPIETRO AVON AND SOMERSET 13.0 (15.0) 11.0 39.0 24.0  
14th 1145 RS VISION 1557 NIGEL WOODS ADAM BUNTING AVON AND SOMERSET (14.0) 12.0 12.0 38.0 24.0  
15th 1111 LASER 2000 21564 MARTYN TRIGGER PETER KNIGHT AVON AND SOMERSET (16.0) 14.0 13.0 43.0 27.0  
16th 1090 LASER BAHIA 880 DARREN CREW MICK BUCK AVON AND SOMERSET 15.0 (16.0) 14.0 45.0 29.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1105 LASER 174696 DAVID THOMSON   MET 38.21   0.34.42 1.0  
2 1152 SOLO 5575 SHAUN WELSH   HAMPSHIRE 41.47   0.36.16 2.0  
3 1142 LASER RADIAL 186265 ALLEN MARSH   AVON AND SOMERSET 43.03   0.37.42 3.0  
4 1105 LASER 160561 VICTORIA ROSE   WEST MIDLANDS 42.05   0.38.05 4.0  
5 995 PHANTOM 1350 KEN DANIELS   MET 38.10   0.38.22 5.0  
6 1097 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON AND SOMERSET 43.06   0.39.17 6.0  
7 1097 COMET TRIO 379 JEFF HINES BARBARA BRADLEY AVON AND SOMERSET 43.25   0.39.35 7.5  
7 1105 LASER 139724 JIM SHAW   AVON AND SOMERSET 43.44   0.39.35 7.5  
9 1226 RS FEVA 16 MARK FORDHAM   AVON AND SOMERSET 49.23   0.40.17 9.0  
10 1028 AERO 9 1176 ANDY WILLIAMS   HAMPSHIRE 42.45   0.41.35 10.0  
11 995 PHANTOM 11350 SEAN UNDERWOOD   AVON AND SOMERSET 41.40   0.41.53 11.0  
12 1145 RS VISION 255 JEFF STRATFORD BOB LOWRIE AVON AND SOMERSET 48.30   0.42.21 12.0  
13 1145 RS VISION 920 ANDY GWYTHER ANGIE MASTROPIETRO AVON AND SOMERSET 50.57   0.44.30 13.0  
14 1145 RS VISION 1557 NIGEL WOODS ADAM BUNTING AVON AND SOMERSET 52.22   0.45.44 14.0  
15 1090 LASER BAHIA 880 DARREN CREW MICK BUCK AVON AND SOMERSET 53.05   0.48.42 15.0  
16 1111 LASER 2000 21564 MARTYN TRIGGER PETER KNIGHT AVON AND SOMERSET 54.23   0.48.57 16.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1152 SOLO 5575 SHAUN WELSH   HAMPSHIRE 56.49 3 0.49.19 1.0  
2 995 PHANTOM 1350 KEN DANIELS   MET 49.24 3 0.49.39 2.0  
3 1028 AERO 9 1176 ANDY WILLIAMS   HAMPSHIRE 51.30 3 0.50.06 3.0  
4 1105 LASER 174696 DAVID THOMSON   MET 55.23 3 0.50.07 4.0  
5 1142 LASER RADIAL 186265 ALLEN MARSH   AVON AND SOMERSET 59.43 3 0.52.17 5.0  
6 1097 COMET TRIO 379 JEFF HINES BARBARA BRADLEY AVON AND SOMERSET 57.50 3 0.52.43 6.0  
7 995 PHANTOM 11350 SEAN UNDERWOOD   AVON AND SOMERSET 52.35 3 0.52.51 7.0  
8 1105 LASER 139724 JIM SHAW   AVON AND SOMERSET 59.44 3 0.54.03 8.0  
9 1105 LASER 160561 VICTORIA ROSE   WEST MIDLANDS 60.45 3 0.54.59 9.0  
10 1097 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON AND SOMERSET 60.34 3 0.55.13 10.0  
11 1226 RS FEVA 16 MARK FORDHAM   AVON AND SOMERSET 61.30 2 1.15.15 11.0  
12 1145 RS VISION 1557 NIGEL WOODS ADAM BUNTING AVON AND SOMERSET 57.42 2 1.15.35 12.0  
13 1145 RS VISION 255 JEFF STRATFORD BOB LOWRIE AVON AND SOMERSET 59.47 2 1.18.19 13.0  
14 1111 LASER 2000 21564 MARTYN TRIGGER PETER KNIGHT AVON AND SOMERSET 59.55 2 1.20.54 14.0  
15 1145 RS VISION 920 ANDY GWYTHER ANGIE MASTROPIETRO AVON AND SOMERSET 62.43 2 1.22.10 15.0  
16 1090 LASER BAHIA 880 DARREN CREW MICK BUCK AVON AND SOMERSET 61.42 2 1.24.54 16.0  

R3

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1152 SOLO 5575 SHAUN WELSH   HAMPSHIRE 65.58 3 0.57.16 1.0  
2 1105 LASER 174696 DAVID THOMSON   MET 64.40 3 0.58.31 2.0  
3 1028 AERO 9 1176 ANDY WILLIAMS   HAMPSHIRE 61.47 3 1.00.06 3.0  
4 995 PHANTOM 1350 KEN DANIELS   MET 61.28 3 1.01.47 4.0  
5 1105 LASER 160561 VICTORIA ROSE   WEST MIDLANDS 73.14 3 1.06.16 5.0  
6 1097 COMET TRIO 379 JEFF HINES BARBARA BRADLEY AVON AND SOMERSET 73.07 3 1.06.39 6.0  
7 995 PHANTOM 11350 SEAN UNDERWOOD   AVON AND SOMERSET 68.26 3 1.08.47 7.0  
8 1142 LASER RADIAL 186265 ALLEN MARSH   AVON AND SOMERSET 78.40 3 1.08.53 8.0  
9 1105 LASER 139724 JIM SHAW   AVON AND SOMERSET 78.57 3 1.11.27 9.0  
10 1145 RS VISION 255 JEFF STRATFORD BOB LOWRIE AVON AND SOMERSET 59.31 2 1.17.58 10.0  
11 1145 RS VISION 920 ANDY GWYTHER ANGIE MASTROPIETRO AVON AND SOMERSET 60.02 2 1.18.39 11.0  
12 1145 RS VISION 1557 NIGEL WOODS ADAM BUNTING AVON AND SOMERSET 60.50 2 1.19.42 12.0  
13 1111 LASER 2000 21564 MARTYN TRIGGER PETER KNIGHT AVON AND SOMERSET 61.39 2 1.23.14 13.0  
14 1090 LASER BAHIA 880 DARREN CREW MICK BUCK AVON AND SOMERSET 60.35 2 1.23.22 14.0  
15 1097 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON AND SOMERSET DNF     17.0  
15 1226 RS FEVA 16 MARK FORDHAM   AVON AND SOMERSET DNF     17.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com